SINGLES | ||||||||||||||
ANGELINA KOSSOFF | ||||||||||||||
ALEXIS KWASNIK | ||||||||||||||
CASSIDY LEAR | ||||||||||||||
LILI REICHERT | ||||||||||||||
THEO SCHULTZ | ||||||||||||||
TAYLOR SELBY | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
LILI REICHERT/TAYLOR SELBY | |||||||||||
ALEXIS KWASNIK/CASSIDY LEAR | |||||||||||
ALEXIS KWASNIK/TAYLOR SELBY | |||||||||||
LILI REICHERT/THEO SCHULTZ | |||||||||||
ANGELINA KOSSOFF/CASSIDY LEAR | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
ANGELINA KOSSOFF | |||||||||
ALEXIS KWASNIK | |||||||||
CASSIDY LEAR | |||||||||
LILI REICHERT | |||||||||
THEO SCHULTZ | |||||||||
TAYLOR SELBY | |||||||||
Totals | |||||||||
Percentage |