Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs West Georgia | 11/17/06 | 90-87 | Wot | 32-61 | .525 | 8-15 | .533 | 18-23 | .783 | 8 | 29 | 37 | 37.0 | 19 | 23 | 20 | 7 | 7 | 90 | 90.0 | |
| vs Goldey-Beacom | 11/18/06 | 76-64 | W | 27-50 | .540 | 3-7 | .429 | 19-29 | .655 | 12 | 23 | 35 | 36.0 | 21 | 20 | 16 | 5 | 10 | 76 | 83.0 | |
| FLORIDA MEMORIAL | 11/23/06 | 62-56 | W | 23-50 | .460 | 3-14 | .214 | 13-22 | .591 | 8 | 34 | 42 | 38.0 | 17 | 13 | 18 | 10 | 4 | 62 | 76.0 | |
| UPR-MAYAGUEZ | 11/25/06 | 83-60 | W | 31-63 | .492 | 4-13 | .308 | 17-26 | .654 | 19 | 31 | 50 | 41.0 | 23 | 20 | 16 | 5 | 7 | 83 | 77.8 | |
| UPR-BAYAMON | 11/29/06 | 75-67 | W | 23-41 | .561 | 5-12 | .417 | 24-40 | .600 | 3 | 27 | 30 | 38.8 | 16 | 13 | 13 | 1 | 4 | 75 | 77.2 | |
| at Florida Tech | 12/02/06 | 58-56 | W | 23-46 | .500 | 8-12 | .667 | 4-10 | .400 | 8 | 23 | 31 | 37.5 | 16 | 9 | 21 | 6 | 10 | 58 | 74.0 | |
| at Palm Beach Atlantic | 12/06/06 | 62-59 | W | 22-59 | .373 | 4-13 | .308 | 14-24 | .583 | 17 | 25 | 42 | 38.1 | 20 | 9 | 18 | 2 | 9 | 62 | 72.3 | |
| at Florida Christian | 12/09/06 | 101-59 | W | 46-84 | .548 | 7-27 | .259 | 2-12 | .167 | 25 | 36 | 61 | 41.0 | 20 | 30 | 14 | 4 | 9 | 101 | 75.9 | |
| at Armstrong Atlantic | 12/15/06 | 59-60 | L | 23-47 | .489 | 4-15 | .267 | 9-14 | .643 | 8 | 17 | 25 | 39.2 | 19 | 14 | 20 | 3 | 8 | 59 | 74.0 | |
| vs Francis Marion | 12/16/06 | 80-66 | W | 29-53 | .547 | 8-19 | .421 | 14-21 | .667 | 13 | 22 | 35 | 38.8 | 16 | 17 | 15 | 1 | 5 | 80 | 74.6 | |
| FAYETTEVILLE STATE | 12/18/06 | 75-63 | W | 27-60 | .450 | 6-11 | .545 | 15-19 | .789 | 14 | 23 | 37 | 38.6 | 12 | 14 | 9 | 5 | 5 | 75 | 74.6 | |
| BARRY | 01/03/07 | 52-55 | L | 19-48 | .396 | 7-19 | .368 | 7-14 | .500 | 11 | 18 | 29 | 37.8 | 11 | 11 | 13 | 3 | 6 | 52 | 72.8 | |
| LYNN | 01/06/07 | 59-67 | L | 19-49 | .388 | 3-17 | .176 | 18-27 | .667 | 7 | 19 | 26 | 36.9 | 23 | 11 | 16 | 4 | 11 | 59 | 71.7 | |
| at Saint Leo | 01/10/07 | 80-75 | W | 26-50 | .520 | 8-14 | .571 | 20-31 | .645 | 10 | 30 | 40 | 37.1 | 21 | 11 | 20 | 7 | 3 | 80 | 72.3 | |
| NOVA SOUTHEASTERN | 01/13/07 | 76-61 | W | 25-49 | .510 | 4-9 | .444 | 22-27 | .815 | 11 | 29 | 40 | 37.3 | 25 | 10 | 19 | 5 | 2 | 76 | 72.5 | |
| PALM BEACH ATLANTIC | 01/17/07 | 88-60 | W | 30-53 | .566 | 7-13 | .538 | 21-32 | .656 | 14 | 35 | 49 | 38.1 | 18 | 17 | 18 | 4 | 3 | 88 | 73.5 | |
| at Rollins | 01/20/07 | 66-73 | L | 27-61 | .443 | 7-24 | .292 | 5-11 | .455 | 17 | 28 | 45 | 38.5 | 20 | 14 | 20 | 5 | 7 | 66 | 73.1 | |
| TAMPA | 01/24/07 | 74-53 | W | 31-65 | .477 | 8-20 | .400 | 4-5 | .800 | 10 | 18 | 28 | 37.9 | 18 | 15 | 16 | 1 | 14 | 74 | 73.1 | |
| at Florida Southern | 01/27/07 | 73-65 | W | 25-60 | .417 | 9-21 | .429 | 14-17 | .824 | 15 | 31 | 46 | 38.3 | 17 | 16 | 22 | 5 | 7 | 73 | 73.1 | |
| SAINT LEO | 01/29/07 | 66-52 | W | 26-55 | .473 | 5-16 | .313 | 9-10 | .900 | 9 | 21 | 30 | 37.9 | 19 | 12 | 15 | 3 | 9 | 66 | 72.8 | |
| at Barry | 01/31/07 | 47-62 | L | 19-50 | .380 | 1-14 | .071 | 8-11 | .727 | 6 | 26 | 32 | 37.6 | 20 | 8 | 22 | 6 | 7 | 47 | 71.5 | |
| at Lynn | 02/03/07 | 70-62 | W | 25-52 | .481 | 5-10 | .500 | 15-28 | .536 | 13 | 21 | 34 | 37.5 | 20 | 10 | 9 | 1 | 5 | 70 | 71.5 | |
| FLORIDA TECH | 02/07/07 | 73-61 | W | 25-53 | .472 | 9-19 | .474 | 14-28 | .500 | 18 | 30 | 48 | 37.9 | 19 | 14 | 24 | 6 | 5 | 73 | 71.5 | |
| at Nova Southeastern | 02/10/07 | 81-57 | W | 28-48 | .583 | 8-14 | .571 | 17-22 | .773 | 9 | 27 | 36 | 37.8 | 20 | 11 | 17 | 2 | 6 | 81 | 71.9 | |
| ROLLINS | 02/17/07 | 62-57 | W | 21-47 | .447 | 6-21 | .286 | 14-21 | .667 | 14 | 28 | 42 | 38.0 | 16 | 11 | 20 | 3 | 4 | 62 | 71.5 | |
| at Tampa | 02/21/07 | 96-54 | W | 26-59 | .441 | 6-17 | .353 | 38-45 | .844 | 9 | 28 | 37 | 38.0 | 18 | 14 | 8 | 4 | 10 | 96 | 72.5 | |
| FLORIDA SOUTHERN | 02/24/07 | 85-72 | W | 29-70 | .414 | 10-26 | .385 | 17-27 | .630 | 18 | 29 | 47 | 38.3 | 21 | 17 | 16 | 5 | 7 | 85 | 72.9 | |
| vs Saint Leo | 03/02/07 | 76-45 | W | 25-43 | .581 | 6-10 | .600 | 20-34 | .588 | 9 | 26 | 35 | 38.2 | 20 | 10 | 19 | 4 | 11 | 76 | 73.0 | |
| vs Barry | 03/03/07 | 63-59 | W | 21-45 | .467 | 4-9 | .444 | 17-25 | .680 | 10 | 26 | 36 | 38.1 | 27 | 10 | 15 | 5 | 5 | 63 | 72.7 | |
| vs Rollins | 03/04/07 | 67-52 | W | 23-48 | .479 | 6-18 | .333 | 15-18 | .833 | 12 | 21 | 33 | 37.9 | 9 | 12 | 11 | 4 | 6 | 67 | 72.5 | |
| vs Benedict | 03/10/07 | 66-56 | W | 21-40 | .525 | 5-11 | .455 | 19-26 | .731 | 12 | 29 | 41 | 38.0 | 13 | 9 | 24 | 2 | 6 | 66 | 72.3 | |
| vs Rollins | 03/11/07 | 85-76 | W | 23-46 | .500 | 8-18 | .444 | 31-42 | .738 | 13 | 22 | 35 | 37.9 | 15 | 12 | 11 | 2 | 5 | 85 | 72.7 | |
| at Montevallo | 03/13/07 | 61-64 | L | 24-48 | .500 | 6-14 | .429 | 7-10 | .700 | 7 | 20 | 27 | 37.6 | 17 | 5 | 12 | 0 | 5 | 61 | 72.3 | |
| Eckerd | 2387 | 844-1753 | .481 | 198-512 | .387 | 501-751 | .667 | 389 | 852 | 1241 | 37.6 | 606 | 442 | 547 | 130 | 222 | 2387 | 72.3 | |||
| Opponents | 2035 | 718-1787 | .402 | 191-541 | .353 | 408-637 | .641 | 339 | 649 | 988 | 29.9 | 665 | 336 | 503 | 75 | 216 | 2035 | 61.7 | |||
| Games played: 33 | Rebounds/game: 37.6 | |
| Points/game: 72.3 | Assists/game: 13.4 | |
| FG Pct: 48.1 | Turnovers/game: 16.6 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 6.7 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs West Georgia | 11/17/06 | 90-87 | Wot | 31-67 | .463 | 10-20 | .500 | 15-27 | .556 | 14 | 24 | 38 | 38.0 | 21 | 17 | 15 | 5 | 11 | 87 | 87.0 | |
| vs Goldey-Beacom | 11/18/06 | 76-64 | W | 21-55 | .382 | 9-19 | .474 | 13-20 | .650 | 15 | 16 | 31 | 34.5 | 23 | 14 | 17 | 2 | 4 | 64 | 75.5 | |
| FLORIDA MEMORIAL | 11/23/06 | 62-56 | W | 18-66 | .273 | 6-14 | .429 | 14-22 | .636 | 18 | 24 | 42 | 37.0 | 22 | 8 | 13 | 2 | 8 | 56 | 69.0 | |
| UPR-MAYAGUEZ | 11/25/06 | 83-60 | W | 20-58 | .345 | 5-18 | .278 | 15-27 | .556 | 12 | 19 | 31 | 35.5 | 17 | 6 | 15 | 0 | 5 | 60 | 66.8 | |
| UPR-BAYAMON | 11/29/06 | 75-67 | W | 26-61 | .426 | 7-18 | .389 | 8-12 | .667 | 10 | 25 | 35 | 35.4 | 31 | 17 | 13 | 0 | 7 | 67 | 66.8 | |
| at Florida Tech | 12/02/06 | 58-56 | W | 19-46 | .413 | 6-17 | .353 | 12-20 | .600 | 6 | 18 | 24 | 33.5 | 17 | 6 | 17 | 1 | 7 | 56 | 65.0 | |
| at Palm Beach Atlantic | 12/06/06 | 62-59 | W | 21-51 | .412 | 6-23 | .261 | 11-17 | .647 | 6 | 22 | 28 | 32.7 | 23 | 14 | 20 | 3 | 4 | 59 | 64.1 | |
| at Florida Christian | 12/09/06 | 101-59 | W | 22-56 | .393 | 4-21 | .190 | 11-25 | .440 | 6 | 15 | 21 | 31.3 | 14 | 8 | 17 | 2 | 5 | 59 | 63.5 | |
| at Armstrong Atlantic | 12/15/06 | 59-60 | L | 19-51 | .373 | 3-15 | .200 | 19-20 | .950 | 16 | 19 | 35 | 31.7 | 17 | 9 | 22 | 0 | 6 | 60 | 63.1 | |
| vs Francis Marion | 12/16/06 | 80-66 | W | 25-55 | .455 | 8-19 | .421 | 8-15 | .533 | 12 | 15 | 27 | 31.2 | 17 | 10 | 13 | 3 | 8 | 66 | 63.4 | |
| FAYETTEVILLE STATE | 12/18/06 | 75-63 | W | 24-59 | .407 | 9-15 | .600 | 6-9 | .667 | 14 | 22 | 36 | 31.6 | 16 | 11 | 13 | 5 | 3 | 63 | 63.4 | |
| BARRY | 01/03/07 | 52-55 | L | 22-48 | .458 | 8-18 | .444 | 3-4 | .750 | 9 | 21 | 30 | 31.5 | 14 | 11 | 16 | 0 | 6 | 55 | 62.7 | |
| LYNN | 01/06/07 | 59-67 | L | 21-46 | .457 | 5-12 | .417 | 20-28 | .714 | 10 | 28 | 38 | 32.0 | 20 | 11 | 22 | 2 | 8 | 67 | 63.0 | |
| at Saint Leo | 01/10/07 | 80-75 | W | 26-55 | .473 | 7-14 | .500 | 16-22 | .727 | 3 | 17 | 20 | 31.1 | 25 | 11 | 11 | 3 | 7 | 75 | 63.9 | |
| NOVA SOUTHEASTERN | 01/13/07 | 76-61 | W | 21-47 | .447 | 4-10 | .400 | 15-25 | .600 | 3 | 15 | 18 | 30.3 | 21 | 7 | 16 | 1 | 5 | 61 | 63.7 | |
| PALM BEACH ATLANTIC | 01/17/07 | 88-60 | W | 21-67 | .313 | 7-23 | .304 | 11-18 | .611 | 15 | 15 | 30 | 30.3 | 27 | 9 | 11 | 0 | 6 | 60 | 63.4 | |
| at Rollins | 01/20/07 | 66-73 | L | 23-48 | .479 | 11-23 | .478 | 16-20 | .800 | 1 | 20 | 21 | 29.7 | 14 | 19 | 12 | 5 | 12 | 73 | 64.0 | |
| TAMPA | 01/24/07 | 74-53 | W | 18-41 | .439 | 2-9 | .222 | 15-21 | .714 | 8 | 25 | 33 | 29.9 | 14 | 3 | 31 | 5 | 6 | 53 | 63.4 | |
| at Florida Southern | 01/27/07 | 73-65 | W | 25-60 | .417 | 2-11 | .182 | 13-23 | .565 | 11 | 22 | 33 | 30.1 | 19 | 12 | 16 | 2 | 13 | 65 | 63.5 | |
| SAINT LEO | 01/29/07 | 66-52 | W | 20-48 | .417 | 2-10 | .200 | 10-17 | .588 | 10 | 21 | 31 | 30.1 | 14 | 6 | 23 | 2 | 5 | 52 | 62.9 | |
| at Barry | 01/31/07 | 47-62 | L | 22-54 | .407 | 5-16 | .313 | 13-20 | .650 | 10 | 25 | 35 | 30.3 | 14 | 11 | 15 | 3 | 11 | 62 | 62.9 | |
| at Lynn | 02/03/07 | 70-62 | W | 21-50 | .420 | 3-12 | .250 | 17-25 | .680 | 14 | 22 | 36 | 30.6 | 23 | 13 | 12 | 1 | 3 | 62 | 62.8 | |
| FLORIDA TECH | 02/07/07 | 73-61 | W | 21-61 | .344 | 6-12 | .500 | 13-19 | .684 | 15 | 17 | 32 | 30.7 | 25 | 6 | 13 | 1 | 12 | 61 | 62.7 | |
| at Nova Southeastern | 02/10/07 | 81-57 | W | 20-58 | .345 | 4-15 | .267 | 13-19 | .684 | 14 | 14 | 28 | 30.5 | 24 | 11 | 11 | 4 | 5 | 57 | 62.5 | |
| ROLLINS | 02/17/07 | 62-57 | W | 19-48 | .396 | 10-23 | .435 | 9-15 | .600 | 4 | 17 | 21 | 30.2 | 21 | 13 | 11 | 1 | 9 | 57 | 62.3 | |
| at Tampa | 02/21/07 | 96-54 | W | 21-57 | .368 | 3-13 | .231 | 9-17 | .529 | 11 | 26 | 37 | 30.4 | 27 | 6 | 21 | 5 | 3 | 54 | 62.0 | |
| FLORIDA SOUTHERN | 02/24/07 | 85-72 | W | 29-64 | .453 | 4-11 | .364 | 10-22 | .455 | 11 | 29 | 40 | 30.8 | 23 | 12 | 13 | 3 | 7 | 72 | 62.3 | |
| vs Saint Leo | 03/02/07 | 76-45 | W | 17-48 | .354 | 2-13 | .154 | 9-19 | .474 | 9 | 15 | 24 | 30.5 | 23 | 4 | 18 | 2 | 4 | 45 | 61.7 | |
| vs Barry | 03/03/07 | 63-59 | W | 17-48 | .354 | 5-16 | .313 | 20-35 | .571 | 12 | 20 | 32 | 30.6 | 22 | 9 | 10 | 0 | 6 | 59 | 61.6 | |
| vs Rollins | 03/04/07 | 67-52 | W | 19-48 | .396 | 4-17 | .235 | 10-12 | .833 | 8 | 15 | 23 | 30.3 | 19 | 10 | 12 | 2 | 3 | 52 | 61.3 | |
| vs Benedict | 03/10/07 | 66-56 | W | 20-54 | .370 | 5-17 | .294 | 11-17 | .647 | 10 | 11 | 21 | 30.0 | 20 | 7 | 13 | 5 | 8 | 56 | 61.1 | |
| vs Rollins | 03/11/07 | 85-76 | W | 28-59 | .475 | 12-30 | .400 | 8-9 | .889 | 10 | 16 | 26 | 29.9 | 28 | 17 | 11 | 1 | 5 | 76 | 61.6 | |
| at Montevallo | 03/13/07 | 61-64 | L | 21-53 | .396 | 7-17 | .412 | 15-16 | .938 | 12 | 19 | 31 | 29.9 | 10 | 8 | 10 | 4 | 4 | 64 | 61.7 | |
| Opponents | 2035 | 718-1787 | .402 | 191-541 | .353 | 408-637 | .641 | 339 | 649 | 988 | 29.9 | 665 | 336 | 503 | 75 | 216 | 2035 | 61.7 | |||
| Eckerd | 2387 | 844-1753 | .481 | 198-512 | .387 | 501-751 | .667 | 389 | 852 | 1241 | 37.6 | 606 | 442 | 547 | 130 | 222 | 2387 | 72.3 | |||
| Games played: 33 | Rebounds/game: 29.9 | |
| Points/game: 61.7 | Assists/game: 10.2 | |
| FG Pct: 40.2 | Turnovers/game: 15.2 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.1 | Steals/game: 6.5 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| West Georgia | 39/34 | 35/40 | 90-87 | +3 | 32-61/31-67 | .525/ .463 | 8-15/10-20 | .533/ .500 | 18-23/15-27 | .783/ .556 | 37/38 | (1) | 23/17 | 20/15 | 7/5 | 7/11 | 19/21 |
| Goldey-Beacom | 32/23 | 44/41 | 76-64 | +12 | 27-50/21-55 | .540/ .382 | 3-7/9-19 | .429/ .474 | 19-29/13-20 | .655/ .650 | 35/31 | +4 | 20/14 | 16/17 | 5/2 | 10/4 | 21/23 |
| FLORIDA MEMORIAL | 29/21 | 33/35 | 62-56 | +6 | 23-50/18-66 | .460/ .273 | 3-14/6-14 | .214/ .429 | 13-22/14-22 | .591/ .636 | 42/42 | - | 13/8 | 18/13 | 10/2 | 4/8 | 17/22 |
| UPR-MAYAGUEZ | 50/22 | 33/38 | 83-60 | +23 | 31-63/20-58 | .492/ .345 | 4-13/5-18 | .308/ .278 | 17-26/15-27 | .654/ .556 | 50/31 | +19 | 20/6 | 16/15 | 5/0 | 7/5 | 23/17 |
| UPR-BAYAMON | 41/22 | 34/45 | 75-67 | +8 | 23-41/26-61 | .561/ .426 | 5-12/7-18 | .417/ .389 | 24-40/8-12 | .600/ .667 | 30/35 | (5) | 13/17 | 13/13 | 1/0 | 4/7 | 16/31 |
| Florida Tech | 28/24 | 30/32 | 58-56 | +2 | 23-46/19-46 | .500/ .413 | 8-12/6-17 | .667/ .353 | 4-10/12-20 | .400/ .600 | 31/24 | +7 | 9/6 | 21/17 | 6/1 | 10/7 | 16/17 |
| Palm Beach Atlantic | 27/23 | 35/36 | 62-59 | +3 | 22-59/21-51 | .373/ .412 | 4-13/6-23 | .308/ .261 | 14-24/11-17 | .583/ .647 | 42/28 | +14 | 9/14 | 18/20 | 2/3 | 9/4 | 20/23 |
| Florida Christian | 50/31 | 51/28 | 101-59 | +42 | 46-84/22-56 | .548/ .393 | 7-27/4-21 | .259/ .190 | 2-12/11-25 | .167/ .440 | 61/21 | +40 | 30/8 | 14/17 | 4/2 | 9/5 | 20/14 |
| Armstrong Atlantic | 27/32 | 32/28 | 59-60 | (1) | 23-47/19-51 | .489/ .373 | 4-15/3-15 | .267/ .200 | 9-14/19-20 | .643/ .950 | 25/35 | (10) | 14/9 | 20/22 | 3/0 | 8/6 | 19/17 |
| Francis Marion | 36/19 | 44/47 | 80-66 | +14 | 29-53/25-55 | .547/ .455 | 8-19/8-19 | .421/ .421 | 14-21/8-15 | .667/ .533 | 35/27 | +8 | 17/10 | 15/13 | 1/3 | 5/8 | 16/17 |
| FAYETTEVILLE STATE | 34/34 | 41/29 | 75-63 | +12 | 27-60/24-59 | .450/ .407 | 6-11/9-15 | .545/ .600 | 15-19/6-9 | .789/ .667 | 37/36 | +1 | 14/11 | 9/13 | 5/5 | 5/3 | 12/16 |
| BARRY | 31/20 | 21/35 | 52-55 | (3) | 19-48/22-48 | .396/ .458 | 7-19/8-18 | .368/ .444 | 7-14/3-4 | .500/ .750 | 29/30 | (1) | 11/11 | 13/16 | 3/0 | 6/6 | 11/14 |
| LYNN | 27/34 | 32/33 | 59-67 | (8) | 19-49/21-46 | .388/ .457 | 3-17/5-12 | .176/ .417 | 18-27/20-28 | .667/ .714 | 26/38 | (12) | 11/11 | 16/22 | 4/2 | 11/8 | 23/20 |
| Saint Leo | 37/31 | 43/44 | 80-75 | +5 | 26-50/26-55 | .520/ .473 | 8-14/7-14 | .571/ .500 | 20-31/16-22 | .645/ .727 | 40/20 | +20 | 11/11 | 20/11 | 7/3 | 3/7 | 21/25 |
| NOVA SOUTHEASTERN | 40/32 | 36/29 | 76-61 | +15 | 25-49/21-47 | .510/ .447 | 4-9/4-10 | .444/ .400 | 22-27/15-25 | .815/ .600 | 40/18 | +22 | 10/7 | 19/16 | 5/1 | 2/5 | 25/21 |
| PALM BEACH ATLANTIC | 41/26 | 47/34 | 88-60 | +28 | 30-53/21-67 | .566/ .313 | 7-13/7-23 | .538/ .304 | 21-32/11-18 | .656/ .611 | 49/30 | +19 | 17/9 | 18/11 | 4/0 | 3/6 | 18/27 |
| Rollins | 30/53 | 36/20 | 66-73 | (7) | 27-61/23-48 | .443/ .479 | 7-24/11-23 | .292/ .478 | 5-11/16-20 | .455/ .800 | 45/21 | +24 | 14/19 | 20/12 | 5/5 | 7/12 | 20/14 |
| TAMPA | 34/23 | 40/30 | 74-53 | +21 | 31-65/18-41 | .477/ .439 | 8-20/2-9 | .400/ .222 | 4-5/15-21 | .800/ .714 | 28/33 | (5) | 15/3 | 16/31 | 1/5 | 14/6 | 18/14 |
| Florida Southern | 36/27 | 37/38 | 73-65 | +8 | 25-60/25-60 | .417/ .417 | 9-21/2-11 | .429/ .182 | 14-17/13-23 | .824/ .565 | 46/33 | +13 | 16/12 | 22/16 | 5/2 | 7/13 | 17/19 |
| SAINT LEO | 28/16 | 38/36 | 66-52 | +14 | 26-55/20-48 | .473/ .417 | 5-16/2-10 | .313/ .200 | 9-10/10-17 | .900/ .588 | 30/31 | (1) | 12/6 | 15/23 | 3/2 | 9/5 | 19/14 |
| Barry | 28/17 | 19/45 | 47-62 | (15) | 19-50/22-54 | .380/ .407 | 1-14/5-16 | .071/ .313 | 8-11/13-20 | .727/ .650 | 32/35 | (3) | 8/11 | 22/15 | 6/3 | 7/11 | 20/14 |
| Lynn | 30/32 | 40/30 | 70-62 | +8 | 25-52/21-50 | .481/ .420 | 5-10/3-12 | .500/ .250 | 15-28/17-25 | .536/ .680 | 34/36 | (2) | 10/13 | 9/12 | 1/1 | 5/3 | 20/23 |
| FLORIDA TECH | 31/31 | 42/30 | 73-61 | +12 | 25-53/21-61 | .472/ .344 | 9-19/6-12 | .474/ .500 | 14-28/13-19 | .500/ .684 | 48/32 | +16 | 14/6 | 24/13 | 6/1 | 5/12 | 19/25 |
| Nova Southeastern | 38/33 | 43/24 | 81-57 | +24 | 28-48/20-58 | .583/ .345 | 8-14/4-15 | .571/ .267 | 17-22/13-19 | .773/ .684 | 36/28 | +8 | 11/11 | 17/11 | 2/4 | 6/5 | 20/24 |
| ROLLINS | 29/35 | 33/22 | 62-57 | +5 | 21-47/19-48 | .447/ .396 | 6-21/10-23 | .286/ .435 | 14-21/9-15 | .667/ .600 | 42/21 | +21 | 11/13 | 20/11 | 3/1 | 4/9 | 16/21 |
| Tampa | 28/27 | 68/27 | 96-54 | +42 | 26-59/21-57 | .441/ .368 | 6-17/3-13 | .353/ .231 | 38-45/9-17 | .844/ .529 | 37/37 | - | 14/6 | 8/21 | 4/5 | 10/3 | 18/27 |
| FLORIDA SOUTHERN | 41/43 | 44/29 | 85-72 | +13 | 29-70/29-64 | .414/ .453 | 10-26/4-11 | .385/ .364 | 17-27/10-22 | .630/ .455 | 47/40 | +7 | 17/12 | 16/13 | 5/3 | 7/7 | 21/23 |
| Saint Leo | 28/23 | 48/22 | 76-45 | +31 | 25-43/17-48 | .581/ .354 | 6-10/2-13 | .600/ .154 | 20-34/9-19 | .588/ .474 | 35/24 | +11 | 10/4 | 19/18 | 4/2 | 11/4 | 20/23 |
| Barry | 29/30 | 34/29 | 63-59 | +4 | 21-45/17-48 | .467/ .354 | 4-9/5-16 | .444/ .313 | 17-25/20-35 | .680/ .571 | 36/32 | +4 | 10/9 | 15/10 | 5/0 | 5/6 | 27/22 |
| Rollins | 29/30 | 38/22 | 67-52 | +15 | 23-48/19-48 | .479/ .396 | 6-18/4-17 | .333/ .235 | 15-18/10-12 | .833/ .833 | 33/23 | +10 | 12/10 | 11/12 | 4/2 | 6/3 | 9/19 |
| Benedict | 25/26 | 41/30 | 66-56 | +10 | 21-40/20-54 | .525/ .370 | 5-11/5-17 | .455/ .294 | 19-26/11-17 | .731/ .647 | 41/21 | +20 | 9/7 | 24/13 | 2/5 | 6/8 | 13/20 |
| Rollins | 39/34 | 46/42 | 85-76 | +9 | 23-46/28-59 | .500/ .475 | 8-18/12-30 | .444/ .400 | 31-42/8-9 | .738/ .889 | 35/26 | +9 | 12/17 | 11/11 | 2/1 | 5/5 | 15/28 |
| Montevallo | 34/33 | 27/31 | 61-64 | (3) | 24-48/21-53 | .500/ .396 | 6-14/7-17 | .429/ .412 | 7-10/15-16 | .700/ .938 | 27/31 | (4) | 5/8 | 12/10 | 0/4 | 5/4 | 17/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 20 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | KOSTERLIT | KING-HOLL | RUDAKAS,J | KING,JOSH | HARPER,JO | CENATUS,M | MORRIS,DA |
| vs West Georgia | 11/17/06 | 90-87 | WO | 3-1-0 | 13-9-10 | 10-1-2 | 9-0-4 | 0-0-1 | 23-7-0 | 10-1-4 |
| vs Goldey-Beacom | 11/18/06 | 76-64 | W | 4-4-1 | 4-0-6 | 2-6-1 | 3-1-4 | 2-1-1 | 15-5-3 | 22-4-3 |
| FLORIDA MEMORIAL | 11/23/06 | 62-56 | W | DNP | 8-6-4 | 2-1-0 | 5-2-2 | 0-0-0 | 21-7-3 | 8-5-2 |
| UPR-MAYAGUEZ | 11/25/06 | 83-60 | W | 5-4-0 | 4-7-8 | 4-3-1 | 9-1-2 | 6-0-0 | 12-4-4 | 10-3-3 |
| UPR-BAYAMON | 11/29/06 | 75-67 | W | 4-2-1 | 14-5-5 | 3-1-0 | 20-1-2 | 4-0-0 | 7-4-1 | DNP |
| at Florida Tech | 12/02/06 | 58-56 | W | DNP | 15-6-6 | 3-2-0 | 3-1-0 | 3-1-0 | 19-4-0 | 0-1-0 |
| at Palm Beach Atlantic | 12/06/06 | 62-59 | W | DNP | 15-7-1 | 4-1-0 | 10-6-2 | 0-0-0 | 9-5-3 | 4-2-1 |
| at Florida Christian | 12/09/06 | 101-59 | W | 8-3-4 | 7-9-8 | 8-6-1 | 15-1-2 | 6-7-2 | 4-4-3 | 10-1-3 |
| at Armstrong Atlantic | 12/15/06 | 59-60 | L | DNP | 15-3-9 | 10-5-1 | 0-3-0 | 0-1-0 | 8-4-2 | 21-1-0 |
| vs Francis Marion | 12/16/06 | 80-66 | W | 2-1-1 | 15-4-6 | 7-2-1 | 9-3-1 | 4-2-0 | 13-6-0 | 4-1-4 |
| FAYETTEVILLE STATE | 12/18/06 | 75-63 | W | 0-0-0 | 12-2-6 | 8-6-3 | 13-0-1 | 0-0-0 | 11-5-1 | 8-7-2 |
| BARRY | 01/03/07 | 52-55 | L | DNP | 11-6-2 | 2-2-1 | 9-0-0 | 0-0-0 | 12-8-4 | 11-0-1 |
| LYNN | 01/06/07 | 59-67 | L | DNP | 9-5-1 | 0-1-0 | 2-2-1 | 0-0-0 | 11-1-4 | 11-2-4 |
| at Saint Leo | 01/10/07 | 80-75 | W | 0-0-0 | 15-6-6 | 2-7-0 | 14-3-2 | DNP | 17-6-0 | 15-1-3 |
| NOVA SOUTHEASTERN | 01/13/07 | 76-61 | W | 6-2-0 | 13-7-5 | 4-7-0 | 13-2-0 | DNP | 9-5-2 | 18-1-1 |
| PALM BEACH ATLANTIC | 01/17/07 | 88-60 | W | 4-3-0 | 14-0-7 | 5-9-0 | 13-1-3 | DNP | 20-8-4 | 8-3-2 |
| at Rollins | 01/20/07 | 66-73 | L | 0-0-0 | 6-5-6 | 4-12-1 | 21-0-2 | DNP | 17-12-1 | 3-4-4 |
