|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/26/2006 | FLAGLER | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 357 | Luke Sheekey (Joseph Ilett) | ||
| Luke Sheekey (Joseph Ilett) | ||||||||||
| 08/31/2006 | CLEARWATER CHRISTIAN | W | 4-0 | 2-0-0 | 0-0-0 | 386 | Joseph Ilett (unassisted) | |||
| Rodney Laveau (Colin Kuhn) | ||||||||||
| Greg Cavallini (Josh Coldiron) | ||||||||||
| Wade Fisher (Luke Sheekey) | ||||||||||
| 09/08/2006 | at Montevallo | 0-3 | L | 2-1-0 | 0-0-0 | 205 | - | |||
| 09/10/2006 | at Clayton State | 0-2 | L | 2-2-0 | 0-0-0 | 85 | - | |||
| * | 09/13/2006 | at Nova Southeastern | 1-2 | L | O2 | 2-3-0 | 0-1-0 | 109 | Joseph Ilett (unassisted) | |
| 09/15/2006 | #12 WEST FLORIDA | 1-1 | T | O2 | 2-3-1 | 0-1-0 | 356 | Luke Sheekey (Joseph Ilett) | ||
| 09/25/2006 | at Palm Beach Atlantic | W | 2-0 | 3-3-1 | 0-1-0 | 139 | Joseph Ilett (unassisted) | |||
| Luke Sheekey (Greg Cavallini;Joe Copland) | ||||||||||
| * | 09/30/2006 | at Florida Southern | 1-2 | L | 3-4-1 | 0-2-0 | 238 | Joseph Ilett (Luke Sheekey) | ||
| * | 10/04/2006 | #1 LYNN | W | 2-1 | 4-4-1 | 1-2-0 | 396 | Luke Sheekey (unassisted) | ||
| Kashif Siddiqi (Luke Sheekey) | ||||||||||
| * | 10/07/2006 | #18 ROLLINS | W | 3-2 | O2 | 5-4-1 | 2-2-0 | 388 | Luke Sheekey (unassisted) | |
| Luke Sheekey (unassisted) | ||||||||||
| Wade Fisher (Joseph Ilett) | ||||||||||
| * | 10/10/2006 | BARRY | 2-3 | L | OT | 5-5-1 | 2-3-0 | 397 | Luke Sheekey (penalty kick) | |
| Luke Sheekey (Craig Hughes) | ||||||||||
| * | 10/13/2006 | at Saint Leo | 0-1 | L | 5-6-1 | 2-4-0 | 196 | - | ||
| * | 10/20/2006 | at Tampa | 2-4 | L | 5-7-1 | 2-5-0 | 758 | Greg Cavallini (Nathan Bender) | ||
| John Fletcher (unassisted) | ||||||||||
| * | 10/22/2006 | FLORIDA TECH | 1-2 | L | 5-8-1 | 2-6-0 | 242 | Joseph Ilett (Nathan Bender) |
| Team Record | W-L-T |
| Overall | 5-8-1 |
| Conference | 2-6 |
| Home | 4-2-1 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 4252 | 304 |
| Home | 7 | 2522 | 360 |
| Away | 7 | 1730 | 247 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/26/2006 | FLAGLER | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 2-0 | 1 | 0-0 | 0 | 1 | 1119 |
| 08/31/2006 | CLEARWATER CHRISTIAN | 4-0 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 09/08/2006 | at Montevallo | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 2-0 | 0 | 0-1 | 0 | 0 | 0 |
| 09/10/2006 | at Clayton State | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/13/2006 | at Nova Southeastern | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 3-1 | 0 | 0-0 | 1 | 0 | 1096 |
| 09/15/2006 | WEST FLORIDA | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3-0 | 0 | 0-0 | 0 | 0 | 1200 |
| 09/25/2006 | at Palm Beach Atlantic | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 3-0 | 1 | 0-0 | 1 | 0 | 935 |
| 09/30/2006 | at Florida Southern | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/04/2006 | LYNN | 2-1 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0-0 | 1 | 0-0 | 1 | 0 | 1005 |
| 10/07/2006 | ROLLINS | 3-2 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 3-0 | 1 | 0-0 | 2 | 1 | 1155 |
| 10/10/2006 | BARRY | 2-3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 2-0 | 0 | 1-1 | 1 | 0 | 945 |
| 10/13/2006 | at Saint Leo | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/20/2006 | at Tampa | 2-4 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/22/2006 | FLORIDA TECH | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Eckerd | 21-24 | 21 | 14 | 56 | 164 | .128 | 79 | .482 | 25-1 | 5 | 1-2 | 8 | 2 | 12409 | |
| Opponent | 24 | 23 | 71 | 263 | .091 | 127 | .483 | 17-0 | 8 | 1-2 | 6 | 2 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 11.71 Goals per game: 1.50 Assists per game: 1.00 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/2006 | FLAGLER | 2-1 | 101:32 | 1 | 0.89 | 12 | .923 | 0 | 0 | 0 | - | 24 |
| 08/31/2006 | CLEARWATER CHRISTIAN | 4-0 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/08/2006 | at Montevallo | 0-3 | 90:00 | 3 | 1.28 | 9 | .750 | 0 | 1 | 0 | - | 12 |
| 09/10/2006 | at Clayton State | 0-2 | 90:00 | 2 | 1.45 | 3 | .600 | 0 | 1 | 0 | - | 5 |
| 09/13/2006 | at Nova Southeastern | 1-2 | 100:19 | 2 | 1.53 | 16 | .889 | 0 | 1 | 0 | - | 24 |
| 09/15/2006 | WEST FLORIDA | 1-1 | 110:00 | 1 | 1.39 | 5 | .833 | 0 | 0 | 1 | - | 15 |
| 09/25/2006 | at Palm Beach Atlantic | 2-0 | 88:31 | 0 | 1.21 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/30/2006 | at Florida Southern | 1-2 | 90:00 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 10/04/2006 | LYNN | 2-1 | 90:00 | 1 | 1.27 | 9 | .900 | 1 | 0 | 0 | - | 21 |
| 10/07/2006 | ROLLINS | 3-2 | 104:52 | 2 | 1.32 | 8 | .800 | 1 | 0 | 0 | - | 28 |
| 10/10/2006 | BARRY | 2-3 | 90:16 | 3 | 1.46 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| 10/13/2006 | at Saint Leo | 0-1 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| 10/20/2006 | at Tampa | 2-4 | 90:00 | 4 | 1.62 | 13 | .765 | 0 | 1 | 0 | - | 32 |
| 10/22/2006 | FLORIDA TECH | 1-2 | 90:00 | 2 | 1.64 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Totals | 21-24 | 1315:30 | 24 | 1.64 | 103 | .811 | 4 | 8 | 1 | 2 | 238 | |
| Opponent | 1315:30 | 21 | 1.64 | 58 | .734 | 8 | 4 | 1 | 3 | 153 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/26/2006 | FLAGLER | 2-1 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 2-0 | 0 | 0-0 | 0 | 0 | 1118 |
| 08/31/2006 | CLEARWATER CHRISTIAN | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
| 09/08/2006 | at Montevallo | 0-3 | 3 | 5 | 11 | 23 | .130 | 12 | .522 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 09/10/2006 | at Clayton State | 0-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 09/13/2006 | at Nova Southeastern | 1-2 | 2 | 0 | 4 | 25 | .080 | 18 | .720 | 2-0 | 1 | 1-1 | 2 | 1 | 1101 |
| 09/15/2006 | WEST FLORIDA | 1-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 4-0 | 0 | 0-0 | 1 | 0 | 1199 |
| 09/25/2006 | at Palm Beach Atlantic | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 977 |
| 09/30/2006 | at Florida Southern | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/04/2006 | LYNN | 2-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1-0 | 0 | 0-0 | 1 | 0 | 982 |
| 10/07/2006 | ROLLINS | 3-2 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 1154 |
| 10/10/2006 | BARRY | 2-3 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 | 0 | 1 | 945 |
| 10/13/2006 | at Saint Leo | 0-1 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 0-0 | 1 | 0-1 | 1 | 0 | 992 |
| 10/20/2006 | at Tampa | 2-4 | 4 | 5 | 13 | 32 | .125 | 17 | .531 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/22/2006 | FLORIDA TECH | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 24-21 | 24 | 23 | 71 | 263 | .091 | 127 | .483 | 17-0 | 8 | 1-2 | 6 | 2 | 12384 | |
| Eckerd | 21 | 14 | 56 | 164 | .128 | 79 | .482 | 25-1 | 5 | 1-2 | 8 | 2 | 12409 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 18.79 Goals per game: 1.71 Assists per game: 1.64 Points per game: 5.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/26/2006 | FLAGLER | 2-1 | 101:32 | 2 | 1.77 | 9 | .818 | 0 | 0 | 0 | - | 17 |
| 08/31/2006 | CLEARWATER CHRISTIAN | 4-0 | 90:00 | 4 | 2.82 | 5 | .556 | 0 | 1 | 0 | - | 20 |
| 09/08/2006 | at Montevallo | 0-3 | 90:00 | 0 | 1.92 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/10/2006 | at Clayton State | 0-2 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/13/2006 | at Nova Southeastern | 1-2 | 100:19 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| 09/15/2006 | WEST FLORIDA | 1-1 | 110:00 | 1 | 1.24 | 4 | .800 | 0 | 0 | 1 | - | 14 |
| 09/25/2006 | at Palm Beach Atlantic | 2-0 | 88:31 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| 09/30/2006 | at Florida Southern | 1-2 | 90:00 | 1 | 1.30 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/04/2006 | LYNN | 2-1 | 90:00 | 2 | 1.38 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| 10/07/2006 | ROLLINS | 3-2 | 104:52 | 3 | 1.51 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| 10/10/2006 | BARRY | 2-3 | 90:16 | 2 | 1.55 | 4 | .667 | 1 | 0 | 0 | - | 7 |
| 10/13/2006 | at Saint Leo | 0-1 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/20/2006 | at Tampa | 2-4 | 90:00 | 2 | 1.47 | 4 | .667 | 1 | 0 | 0 | - | 16 |
| 10/22/2006 | FLORIDA TECH | 1-2 | 90:00 | 1 | 1.44 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 24-24 | 1315:30 | 21 | 1.44 | 58 | .734 | 8 | 4 | 1 | 3 | 153 | |
| Eckerd | 1315:30 | 24 | 1.44 | 103 | .811 | 4 | 8 | 1 | 2 | 238 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 08/26/2006 | FLAGLER | 2-1 | 2/1 | 2/1 | 17/24 | 11/13 | 4/4 | 0/0 | 2/2 | 0/0 | 6/2 |
| 08/31/2006 | CLEARWATER CHRISTIAN | 4-0 | 4/0 | 3/0 | 20/8 | 9/4 | 7/2 | 0/0 | 0/0 | 0/0 | 4/1 |
| 09/08/2006 | at Montevallo | 0-3 | 0/3 | 0/5 | 10/23 | 7/12 | 5/10 | 0/0 | 2/2 | 0/0 | 1/2 |
| 09/10/2006 | at Clayton State | 0-2 | 0/2 | 0/2 | 10/17 | 4/5 | 9/4 | 0/0 | 1/0 | 0/0 | 5/0 |
| 09/13/2006 | at Nova Southeastern | 1-2 | 1/2 | 0/0 | 9/25 | 6/18 | 4/8 | 0/0 | 3/2 | 1/0 | 3/1 |
| 09/15/2006 | WEST FLORIDA | 1-1 | 1/1 | 1/0 | 14/15 | 5/6 | 5/6 | 0/0 | 3/4 | 0/0 | 4/6 |
| 09/25/2006 | at Palm Beach Atlantic | 2-0 | 2/0 | 2/0 | 13/12 | 6/3 | 1/4 | 0/0 | 3/2 | 0/0 | 2/6 |
| 09/30/2006 | at Florida Southern | 1-2 | 1/2 | 1/2 | 8/12 | 4/6 | 4/4 | 0/0 | 2/0 | 0/0 | 5/4 |
| 10/04/2006 | LYNN | 2-1 | 2/1 | 1/0 | 9/21 | 2/10 | 4/7 | 0/0 | 0/1 | 0/0 | 2/3 |
| 10/07/2006 | ROLLINS | 3-2 | 3/2 | 1/2 | 12/28 | 6/10 | 3/10 | 0/0 | 3/1 | 0/0 | 5/1 |
| 10/10/2006 | BARRY | 2-3 | 2/3 | 1/4 | 8/15 | 6/9 | 4/7 | 0/0 | 2/1 | 0/0 | 12/2 |
| 10/13/2006 | at Saint Leo | 0-1 | 0/1 | 0/0 | 4/21 | 1/8 | 3/4 | 0/0 | 2/0 | 0/0 | 1/4 |
| 10/20/2006 | at Tampa | 2-4 | 2/4 | 1/5 | 16/32 | 6/17 | 4/7 | 0/0 | 1/1 | 0/0 | 3/7 |
| 10/22/2006 | FLORIDA TECH | 1-2 | 1/2 | 1/2 | 14/10 | 6/6 | 3/2 | 0/0 | 1/1 | 0/0 | 3/4 |
| Totals | 21-24 | 21/24 | 14/23 | 164/263 | 79/127 | 60/79 | 0/0 | 25/17 | 1/0 | 56/43 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eckerd - TEAM GAME HIGHS |
| POINTS | 11 | vs Clearwater Christian (08/31/2006) | ||
| 7 | vs Rollins (10/07/2006) | |||
| GOALS | 4 | vs Clearwater Christian (08/31/2006) | ||
| 3 | vs Rollins (10/07/2006) | |||
| ASSISTS | 3 | vs Clearwater Christian (08/31/2006) | ||
| 2 | at Palm Beach Atlantic (09/25/2006) | |||
| 2 | vs Flagler (08/26/2006) | |||
| SHOTS | 20 | vs Clearwater Christian (08/31/2006) | ||
| 17 | vs Flagler (08/26/2006) | |||
| SHOTS ON GOAL | 11 | vs Flagler (08/26/2006) | ||
| 9 | vs Clearwater Christian (08/31/2006) | |||
| SAVES | 16 | at Nova Southeastern (09/13/2006) | ||
| 13 | at Tampa (10/20/2006) | |||
| CORNER KICKS | 9 | at Clayton State (09/10/2006) | ||
| 7 | vs Clearwater Christian (08/31/2006) | |||
| FOULS | 26 | at Saint Leo (10/13/2006) | ||
| 25 | vs Rollins (10/07/2006) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Tampa (10/20/2006) | ||
| 11 | at Montevallo (09/08/2006) | |||
| GOALS | 4 | at Tampa (10/20/2006) | ||
| 3 | vs Barry (10/10/2006) | |||
| 3 | at Montevallo (09/08/2006) | |||
| ASSISTS | 5 | at Tampa (10/20/2006) | ||
| 5 | at Montevallo (09/08/2006) | |||
| SHOTS | 32 | at Tampa (10/20/2006) | ||
| 28 | vs Rollins (10/07/2006) | |||
| SHOTS ON GOAL | 18 | at Nova Southeastern (09/13/2006) | ||
| 17 | at Tampa (10/20/2006) | |||
| SAVES | 9 | vs Flagler (08/26/2006) | ||
| 7 | at Montevallo (09/08/2006) | |||
| CORNER KICKS | 10 | vs Rollins (10/07/2006) | ||
| 10 | at Montevallo (09/08/2006) | |||
| FOULS | 24 | vs West Florida (09/15/2006) | ||
| 22 | vs Rollins (10/07/2006) |
| Eckerd - GAME LOWS |
| POINTS | 0 | at Montevallo (09/08/2006) | ||
| 0 | at Clayton State (09/10/2006) | |||
| 0 | at Saint Leo (10/13/2006) | |||
| GOALS | 0 | at Montevallo (09/08/2006) | ||
| 0 | at Clayton State (09/10/2006) | |||
| 0 | at Saint Leo (10/13/2006) | |||
| ASSISTS | 0 | at Montevallo (09/08/2006) | ||
| 0 | at Clayton State (09/10/2006) | |||
| 0 | at Nova Southeastern (09/13/2006) | |||
| 0 | at Saint Leo (10/13/2006) | |||
| SHOTS | 4 | at Saint Leo (10/13/2006) | ||
| 8 | at Florida Southern (09/30/2006) | |||
| 8 | vs Barry (10/10/2006) | |||
| SHOTS ON GOAL | 1 | at Saint Leo (10/13/2006) | ||
| 2 | vs Lynn (10/04/2006) | |||
| SAVES | 3 | at Clayton State (09/10/2006) | ||
| 3 | at Palm Beach Atlantic (09/25/2006) | |||
| CORNER KICKS | 1 | at Palm Beach Atlantic (09/25/2006) | ||
| 3 | vs Rollins (10/07/2006) | |||
| 3 | at Saint Leo (10/13/2006) | |||
| 3 | vs Florida Tech (10/22/2006) | |||
| FOULS | 9 | at Nova Southeastern (09/13/2006) | ||
| 11 | at Clayton State (09/10/2006) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Clearwater Christian (08/31/2006) | ||
| 0 | at Palm Beach Atlantic (09/25/2006) | |||
| GOALS | 0 | vs Clearwater Christian (08/31/2006) | ||
| 0 | at Palm Beach Atlantic (09/25/2006) | |||
| ASSISTS | 0 | vs Clearwater Christian (08/31/2006) | ||
| 0 | at Nova Southeastern (09/13/2006) | |||
| 0 | vs West Florida (09/15/2006) | |||
| 0 | at Palm Beach Atlantic (09/25/2006) | |||
| 0 | vs Lynn (10/04/2006) | |||
| 0 | at Saint Leo (10/13/2006) | |||
| SHOTS | 8 | vs Clearwater Christian (08/31/2006) | ||
| 10 | vs Florida Tech (10/22/2006) | |||
| SHOTS ON GOAL | 3 | at Palm Beach Atlantic (09/25/2006) | ||
| 4 | vs Clearwater Christian (08/31/2006) | |||
| SAVES | 0 | vs Lynn (10/04/2006) | ||
| 1 | at Saint Leo (10/13/2006) | |||
| CORNER KICKS | 2 | vs Clearwater Christian (08/31/2006) | ||
| 2 | vs Florida Tech (10/22/2006) | |||
| FOULS | 5 | vs Barry (10/10/2006) | ||
| 6 | at Florida Southern (09/30/2006) |
High/Low Analysis |
| Eckerd - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Luke Sheekey vs Barry (10/10/2006) | |||
| 4 | Luke Sheekey vs Rollins (10/07/2006) | ||||
| 4 | Luke Sheekey vs Flagler (08/26/2006) | ||||
| GOALS | 2 | Luke Sheekey vs Barry (10/10/2006) | |||
| 2 | Luke Sheekey vs Rollins (10/07/2006) | ||||
| 2 | Luke Sheekey vs Flagler (08/26/2006) | ||||
| ASSISTS | 2 | Joseph Ilett vs Flagler (08/26/2006) | |||
| 1 | Nathan Bender vs Florida Tech (10/22/2006) | ||||
| 1 | Nathan Bender at Tampa (10/20/2006) | ||||
| 1 | Craig Hughes vs Barry (10/10/2006) | ||||
| 1 | Joseph Ilett vs Rollins (10/07/2006) | ||||
| 1 | Luke Sheekey vs Lynn (10/04/2006) | ||||
| 1 | Luke Sheekey at Florida Southern (09/30/2006) | ||||
| 1 | Joe Copland at Palm Beach Atlantic (09/25/2006) | ||||
| 1 | Greg Cavallini at Palm Beach Atlantic (09/25/2006) | ||||
| 1 | Joseph Ilett vs West Florida (09/15/2006) | ||||
| 1 | Colin Kuhn vs Clearwater Christian (08/31/2006) | ||||
| 1 | Josh Coldiron vs Clearwater Christian (08/31/2006) | ||||
| 1 | Luke Sheekey vs Clearwater Christian (08/31/2006) | ||||
| SHOTS | 8 | Luke Sheekey vs Flagler (08/26/2006) | |||
| 5 | Joseph Ilett vs Florida Tech (10/22/2006) | ||||
| 5 | Luke Sheekey at Palm Beach Atlantic (09/25/2006) | ||||
| SHOTS ON GOAL | 5 | Luke Sheekey vs Flagler (08/26/2006) | |||
| 4 | Joseph Ilett vs Flagler (08/26/2006) | ||||
| SAVES | 16 | Jim Lebonitte at Nova Southeastern (09/13/2006) | |||
| 13 | Chris Howe at Tampa (10/20/2006) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LEBONITTE, | HOWE,CHRIS | FISHER,WAD | SIMON,NATE | COPLAND,JO | ILETT,JOSE | SIDDIQI,KA |
| FLAGLER | 08/26/20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP |
| CLEARWATER CHRISTIAN | 08/31/20 | 4-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Montevallo | 09/08/20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Clayton State | 09/10/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Nova Southeastern | 09/13/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| WEST FLORIDA | 09/15/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Palm Beach Atlantic | 09/25/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| at Florida Southern | 09/30/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| LYNN | 10/04/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| ROLLINS | 10/07/20 | 3-2 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP |
| BARRY | 10/10/20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Saint Leo | 10/13/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 10/20/20 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 10/22/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| 7 | 8 | 9 | 10 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | THACKER,WI | FLETCHER,J | SHEEKEY,LU | BENDER,NAT | PALM,JUSTI | SIEGEL,ERI | COLDIRON,J |
| FLAGLER | 08/26/20 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| CLEARWATER CHRISTIAN | 08/31/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Montevallo | 09/08/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Clayton State | 09/10/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Nova Southeastern | 09/13/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WEST FLORIDA | 09/15/20 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Palm Beach Atlantic | 09/25/20 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Florida Southern | 09/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| LYNN | 10/04/20 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROLLINS | 10/07/20 | 3-2 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| BARRY | 10/10/20 | 2-3 | L | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Saint Leo | 10/13/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Tampa | 10/20/20 | 2-4 | L | 0-0-0 | 1-0-2 | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| FLORIDA TECH | 10/22/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| 15 | 16 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | JOHNSON,PE | HUGHES,CRA | LAVEAU,ROD | KUHN,COLIN | CAVALLINI, | LANGHAM,ST | SPENCER,RI |
| FLAGLER | 08/26/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CLEARWATER CHRISTIAN | 08/31/20 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Montevallo | 09/08/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Clayton State | 09/10/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Nova Southeastern | 09/13/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WEST FLORIDA | 09/15/20 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Palm Beach Atlantic | 09/25/20 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Florida Southern | 09/30/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYNN | 10/04/20 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
