Eckerd

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/09   vs #12 Central Missouri  L   0-3  15-25,22-25,24-26  0-1  0-0  77 
  08/28/09   vs #1 Concordia-St. Paul  L   0-3  20-25,20-25,23-25  0-2  0-0  133 
  08/30/09   vs Flagler College  W  3-2  25-14,24-26,25-15,24-26,15-11  1-2  0-0  167 
  08/29/09   at #15 West Florida  L   1-3  25-23,18-25,20-25,23-25  1-3  0-0  144 
  9/5/09   vs Bemidji State  W  3-1  24-26,25-17,25-22,25-21  2-3  0-0  91 
  9/5/09   vs #11 Minnesota-Duluth  W  3-1  25-19,25-19,27-29,25-22  3-3  0-0  101 
  9/6/09   #6 GRAND VALLEY STATE  W  3-0  32-30,25-17,25-14  4-3  0-0  102 
  9/6/09   EAST STROUDSBURG  W  3-0  25-22,25-9,25-21  5-3  0-0  104 
  9/12/09   PALM BEACH ATLANTIC  W  3-0  25-23,25-23,26-24  6-3  0-0  109 
*   09/18/09   at Lynn  L   1-3  12-25,25-23,22-25,20-25  6-4  0-1  315 
*   Sep 19  at #23 Nova Southeastern  L   1-3  28-26,23-25,18-25,17-25  6-5  0-2  105 
*   Sep 22  at Florida Tech  W  3-2  28-26,25-23,18-25,21-25,15-11  7-5  1-2  145 
*   9/28/09   ROLLINS  W  3-0  25-20,25-20,25-20  8-5  2-2  201 
*   9/30/09   #24 SAINT LEO  L   1-3  25-20,22-25,22-25,24-26  8-6  2-3  208 
*   10/03/09   at #17 Florida Southern  W  3-2  16-25,19-25,27-25,25-21,18-16  9-6  3-3  129 
*   10/06/2009   at #9 Tampa  L   0-3  12-25,19-25,21-25  9-7  3-4  159 
*   10/10/09   at Barry  W  3-1  25-16,25-23,20-25,25-8  10-7  4-4  146 
  10/12/09   BENTLEY  W  3-0  25-18,25-15,25-21  11-7  4-4  109 
  10/16/09   ARKANSAS-MONTICELLO  W  3-0  27-25,25-21,25-17  12-7  4-4  245 
  10/17/2009   vs North Alabama  L   0-3  17-25,23-25,19-25  12-8  4-4  55 
  10/20/09   ST. FRANCIS (ILL.)  W  3-1  25-20,24-26,25-16,25-16  13-8  4-4  131 
*   10/23/09   NOVA SOUTHEASTERN  L   2-3  22-25,23-25,26-24,25-18,16-18  13-9  4-5  282 
*   10/24/09   LYNN  W  3-2  25-15,23-25,25-23,21-25,16-14  14-9  5-5  271 
*   10/28/09   at Rollins  W  3-2  25-16,25-22,15-25,27-29,15-13  15-9  6-5  67 
  10/30/2009   at Palm Beach Atlantic  W  3-2  10-25,25-21,23-25,25-19,15-13  16-9  6-5  73 
*   10/31/09   FLORIDA TECH  W  3-2  25-19,25-15,22-25,19-25,15-13  17-9  7-5  97 
*   11/4/09   FLORIDA SOUTHERN  W  3-1  21-25,25-20,25-17,25-22  18-9  8-5  198 
*   11/07/09   at #12 Saint Leo  L   0-3  19-25,20-25,20-25  18-10  8-6  337 
*   11/10/09   #7 TAMPA  L   2-3  17-25,25-21,21-25,26-24,8-15  18-11  8-7  306 
*   11/13/09   BARRY  W  3-1  25-16,25-22,21-25,25-18  19-11  9-7  219 
^  11/19/2009   vs #5 Nova Southeastern  W  3-1  22-25,25-21,35-33,25-20  20-11  9-7  48 
^  11/20/2009   at #1 Tampa  L   0-3  14-25,20-25,11-25  20-12  9-7  276 

* = Sunshine State Conference Match
^ = NCAA South Regional Tournament, Tampa, FL

Team Record  W-L 
Overall:  20-12 
Conference:  9-7 
Home:  11-3 
Away:  5-6 
Neutral:  4-3 
3 sets:  6-6 
4 sets:  7-4 
5 sets:  7-2 
   
Attendance  Dates  Total  Average 
Total:  32  5150  160 
Home:  14  2582  184 
Away:  11  1896  172 
Neutral:  7  672  96 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Central Missouri   3  36  17  111  .171  33  3  9  3  54  2  12  1  8.0  2  47.0 
08/28/09   vs Concordia-St. Paul   3  34  14  100  .200  31  3  8  4  34  2  4  0  4.0  1  41.0 
08/30/09   vs Flagler College   5  61  19  138  .304  57  9  11  14  52  2  4  5  4.0  0  74.0 
08/29/09   at West Florida   4  48  19  143  .203  47  9  5  7  64  2  14  0  9.0  3  66.0 
9/5/09   vs Bemidji State   4  58  22  143  .252  57  7  5  3  56  3  20  5  13.0  3  78.0 
9/5/09   vs Minnesota-Duluth   4  64  30  151  .225  55  8  8  2  58  1  14  6  8.0  1  80.0 
9/6/09   GRAND VALLEY STATE   3  42  18  109  .220  39  6  6  3  45  4  10  0  9.0  0  57.0 
9/6/09   EAST STROUDSBURG   3  42  7  79  .443  41  8  9  8  34  2  2  0  3.0  2  53.0 
9/12/09   PALM BEACH ATLANTIC   3  48  10  116  .328  42  9  6  2  39  3  6  5  6.0  1  63.0 
09/18/09   at Lynn   4  43  33  160  .062  42  2  6  6  71  3  6  3  6.0  1  51.0 
Sep 19  at Nova Southeastern   4  51  30  154  .136  50  3  4  6  63  3  12  2  9.0  1  63.0 
Sep 22  at Florida Tech   5  72  29  213  .202  69  6  11  2  86  3  8  2  7.0  2  85.0 
9/28/09   ROLLINS   3  52  17  119  .294  49  1  9  1  42  0  6  0  3.0  3  56.0 
9/30/09   SAINT LEO   4  66  26  153  .261  61  3  6  4  46  0  10  1  5.0  5  74.0 
10/03/09   at Florida Southern   5  58  18  141  .284  55  6  9  12  61  2  14  3  9.0  4  73.0 
10/06/2009   at Tampa   3  31  19  99  .121  28  0  0  4  28  0  2  0  1.0  1  32.0 
10/10/09   at Barry   4  57  16  131  .313  56  2  8  4  62  1  10  0  6.0  0  65.0 
10/12/09   BENTLEY   3  52  12  110  .364  52  5  4  1  47  6  4  1  8.0  3  65.0 
10/16/09   ARKANSAS-MONTICELLO   3  43  12  118  .263  41  3  6  5  50  2  20  1  12.0  2  58.0 
10/17/2009   vs North Alabama   3  33  16  111  .153  31  2  4  6  51  1  16  0  9.0  3  44.0 
10/20/09   ST. FRANCIS (ILL.)   4  66  25  174  .236  63  2  5  3  65  1  14  2  8.0  0  76.0 
10/23/09   NOVA SOUTHEASTERN   5  65  24  168  .244  62  1  5  7  79  3  20  5  13.0  0  79.0 
10/24/09   LYNN   5  55  21  155  .219  54  5  3  4  63  6  18  2  15.0  3  75.0 
10/28/09   at Rollins   5  69  26  206  .209  64  6  11  1  88  2  12  1  8.0  3  83.0 
10/30/2009   at Palm Beach Atlantic   5  57  25  187  .171  54  6  4  7  94  6  26  9  19.0  0  82.0 
10/31/09   FLORIDA TECH   5  66  31  175  .200  63  10  8  3  61  3  20  2  13.0  3  89.0 
11/4/09   FLORIDA SOUTHERN   4  51  17  115  .296  45  6  6  4  42  1  16  4  9.0  0  66.0 
11/07/09   at Saint Leo   3  30  23  114  .061  29  3  0  7  47  2  11  0  7.5  0  40.5 
11/10/09   TAMPA   5  62  25  185  .200  55  3  3  5  75  2  10  1  7.0  3  72.0 
11/13/09   BARRY   4  52  18  143  .238  47  5  3  2  80  0  22  2  11.0  7  68.0 
11/19/2009   vs Nova Southeastern   4  64  19  134  .336  61  5  6  3  43  3  16  2  11.0  4  80.0 
11/20/2009   at Tampa   3  27  18  88  .102  26  0  4  6  24  1  0  1  1.0  1  28.0 
Eckerd 125  1655  656  4443  .225  1559  147  192  149  1804  72  379  66  261.5  62  2063.5 
Opponent 125  1629  666  4467  .216  1507  151  215  143  1768  45  398  42  244.0  50  2024.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 13.24
Assists per set: 12.47
Service aces per set: 1.18
Reception errors per set: 1.19
Digs per set: 14.43
Blocks per set: 2.09
Ball handling errors per set: 0.50
Reception errors per set: 1.19

Overall record: 20-12 Conf: 9-7 Home: 11-3 Away: 5-6 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Central Missouri   3  44  15  120  .242  37  3  5  2  51  0  12  0  6.0  0  53.0 
08/28/09   vs Concordia-St. Paul   3  45  20  109  .229  42  5  6  2  45  1  10  1  6.0  0  56.0 
08/30/09   vs Flagler College   5  48  33  139  .108  47  14  5  9  52  0  2  3  1.0  0  63.0 
08/29/09   at West Florida   4  64  18  154  .299  55  7  5  7  68  0  10  1  5.0  1  76.0 
9/5/09   vs Bemidji State   4  50  23  138  .196  48  3  5  7  51  0  16  3  8.0  2  61.0 
9/5/09   vs Minnesota-Duluth   4  48  18  135  .222  45  2  10  8  46  0  22  5  11.0  2  61.0 
9/6/09   GRAND VALLEY STATE   3  31  22  102  .088  29  4  4  6  40  1  18  0  10.0  5  45.0 
9/6/09   EAST STROUDSBURG   3  26  18  87  .092  23  8  6  8  26  0  4  2  2.0  1  36.0 
9/12/09   PALM BEACH ATLANTIC   3  51  9  115  .365  45  2  7  9  44  0  4  0  2.0  2  55.0 
09/18/09   at Lynn   4  52  19  155  .213  51  6  10  2  65  1  28  0  15.0  1  73.0 
Sep 19  at Nova Southeastern   4  59  21  151  .252  56  6  7  3  59  3  10  2  8.0  1  73.0 
Sep 22  at Florida Tech   5  64  22  191  .220  59  2  5  6  91  6  14  0  13.0  1  79.0 
9/28/09   ROLLINS   3  29  13  96  .167  28  1  4  1  32  0  12  0  6.0  3  36.0 
9/30/09   SAINT LEO   4  55  19  128  .281  51  4  4  3  45  1  10  0  6.0  1  65.0 
10/03/09   at Florida Southern   5  67  22  165  .273  59  12  14  6  52  1  8  0  5.0  3  84.0 
10/06/2009   at Tampa   3  50  6  93  .473  47  4  13  0  43  3  16  0  11.0  0  65.0 
10/10/09   at Barry   4  39  22  136  .125  36  4  8  2  47  0  6  0  3.0  0  46.0 
10/12/09   BENTLEY   3  33  13  103  .194  33  1  2  5  40  1  10  2  6.0  1  40.0 
10/16/09   ARKANSAS-MONTICELLO   3  37  23  127  .110  35  5  3  3  46  0  6  1  3.0  4  45.0 
10/17/2009   vs North Alabama   3  46  17  123  .236  42  6  4  2  53  0  12  0  6.0  1  58.0 
10/20/09   ST. FRANCIS (ILL.)   4  44  23  150  .140  35  3  4  2  71  2  8  0  6.0  2  53.0 
10/23/09   NOVA SOUTHEASTERN   5  72  33  201  .194  66  7  11  1  64  2  20  0  12.0  1  91.0 
10/24/09   LYNN   5  70  35  180  .194  63  4  13  5  69  1  18  1  10.0  1  84.0 
10/28/09   at Rollins   5  61  24  195  .190  60  1  2  6  92  1  20  7  11.0  4  73.0 
10/30/2009   at Palm Beach Atlantic   5  60  27  198  .167  58  7  6  6  93  1  16  7  9.0  0  76.0 
10/31/09   FLORIDA TECH   5  50  21  145  .200  47  3  5  10  59  2  18  0  11.0  3  64.0 
11/4/09   FLORIDA SOUTHERN   4  56  27  135  .215  56  4  10  6  41  1  8  0  5.0  2  65.0 
11/07/09   at Saint Leo   3  45  21  120  .200  39  7  5  3  52  2  16  1  10.0  0  62.0 
11/10/09   TAMPA   5  73  19  179  .302  69  5  10  3  86  4  20  0  14.0  2  92.0 
11/13/09   BARRY   4  49  24  158  .158  47  2  10  5  65  3  10  3  8.0  4  59.0 
11/19/2009   vs Nova Southeastern   4  64  28  151  .238  58  3  8  5  42  2  10  1  7.0  1  74.0 
11/20/2009   at Tampa   3  47  11  88  .409  41  6  4  0  38  6  4  2  8.0  1  61.0 
Opponent totals 125  1629  666  4467  .216  1507  151  215  143  1768  45  398  42  244.0  50  2024.0 
Eckerd 125  1655  656  4443  .225  1559  147  192  149  1804  72  379  66  261.5  62  2063.5 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 13.03
Assists per set: 12.06
Service aces per set: 1.21
Reception errors per set: 1.14
Digs per set: 14.14
Blocks per set: 1.95
Ball handling errors per set: 0.40
Reception errors per set: 1.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Central Missouri  0-3  3  36 /  44  .171 /  .242  33 /  37  3 /  3  9 /  5 
Concordia-St. Paul  0-3  3  34 /  45  .200 /  .229  31 /  42  3 /  5  8 /  6 
Flagler College  3-2  5  61 /  48  .304 /  .108  57 /  47  9 /  14  11 /  5 
West Florida  1-3  4  48 /  64  .203 /  .299  47 /  55  9 /  7  5 /  5 
Bemidji State  3-1  4  58 /  50  .252 /  .196  57 /  48  7 /  3  5 /  5 
Minnesota-Duluth  3-1  4  64 /  48  .225 /  .222  55 /  45  8 /  2  8 /  10 
GRAND VALLEY STATE  3-0  3  42 /  31  .220 /  .088  39 /  29  6 /  4  6 /  4 
EAST STROUDSBURG  3-0  3  42 /  26  .443 /  .092  41 /  23  8 /  8  9 /  6 
PALM BEACH ATLANTIC  3-0  3  48 /  51  .328 /  .365  42 /  45  9 /  2  6 /  7 
Lynn  1-3  4  43 /  52  .062 /  .213  42 /  51  2 /  6  6 /  10 
Nova Southeastern  1-3  4  51 /  59  .136 /  .252  50 /  56  3 /  6  4 /  7 
Florida Tech  3-2  5  72 /  64  .202 /  .220  69 /  59  6 /  2  11 /  5 
ROLLINS  3-0  3  52 /  29  .294 /  .167  49 /  28  1 /  1  9 /  4 
SAINT LEO  1-3  4  66 /  55  .261 /  .281  61 /  51  3 /  4  6 /  4 
Florida Southern  3-2  5  58 /  67  .284 /  .273  55 /  59  6 /  12  9 /  14 
Tampa  0-3  3  31 /  50  .121 /  .473  28 /  47  0 /  4  0 /  13 
Barry  3-1  4  57 /  39  .313 /  .125  56 /  36  2 /  4  8 /  8 
BENTLEY  3-0  3  52 /  33  .364 /  .194  52 /  33  5 /  1  4 /  2 
ARKANSAS-MONTICELLO  3-0  3  43 /  37  .263 /  .110  41 /  35  3 /  5  6 /  3 
North Alabama  0-3  3  33 /  46  .153 /  .236  31 /  42  2 /  6  4 /  4 
ST. FRANCIS (ILL.)  3-1  4  66 /  44  .236 /  .140  63 /  35  2 /  3  5 /  4 
NOVA SOUTHEASTERN  2-3  5  65 /  72  .244 /  .194  62 /  66  1 /  7  5 /  11 
LYNN  3-2  5  55 /  70  .219 /  .194  54 /  63  5 /  4  3 /  13 
Rollins  3-2  5  69 /  61  .209 /  .190  64 /  60  6 /  1  11 /  2 
Palm Beach Atlantic  3-2  5  57 /  60  .171 /  .167  54 /  58  6 /  7  4 /  6 
FLORIDA TECH  3-2  5  66 /  50  .200 /  .200  63 /  47  10 /  3  8 /  5 
FLORIDA SOUTHERN  3-1  4  51 /  56  .296 /  .215  45 /  56  6 /  4  6 /  10 
Saint Leo  0-3  3  30 /  45  .061 /  .200  29 /  39  3 /  7  0 /  5 
TAMPA  2-3  5  62 /  73  .200 /  .302  55 /  69  3 /  5  3 /  10 
BARRY  3-1  4  52 /  49  .238 /  .158  47 /  47  5 /  2  3 /  10 
Nova Southeastern  3-1  4  64 /  64  .336 /  .238  61 /  58  5 /  3  6 /  8 
Tampa  0-3  3  27 /  47  .102 /  .409  26 /  41  0 /  6  4 /  4 
Totals  68-57  125  1655 /  1629  .225 /  .216  1559 /  1507  147 /  151  192 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Central Missouri  3 /  2  54 /  51  2-12 /  0-12  8.0 /  6.0  1 /  0  2 /  0 
Concordia-St. Paul  4 /  2  34 /  45  2-4 /  1-10  4.0 /  6.0  0 /  1  1 /  0 
Flagler College  14 /  9  52 /  52  2-4 /  0-2  4.0 /  1.0  5 /  3  0 /  0 
West Florida  7 /  7  64 /  68  2-14 /  0-10  9.0 /  5.0  0 /  1  3 /  1 
Bemidji State  3 /  7  56 /  51  3-20 /  0-16  13.0 /  8.0  5 /  3  3 /  2 
Minnesota-Duluth  2 /  8  58 /  46  1-14 /  0-22  8.0 /  11.0  6 /  5  1 /  2 
GRAND VALLEY STATE  3 /  6  45 /  40  4-10 /  1-18  9.0 /  10.0  0 /  0  0 /  5 
EAST STROUDSBURG  8 /  8  34 /  26  2-2 /  0-4  3.0 /  2.0  0 /  2  2 /  1 
PALM BEACH ATLANTIC  2 /  9  39 /  44  3-6 /  0-4  6.0 /  2.0  5 /  0  1 /  2 
Lynn  6 /  2  71 /  65  3-6 /  1-28  6.0 /  15.0  3 /  0  1 /  1 
Nova Southeastern  6 /  3  63 /  59  3-12 /  3-10  9.0 /  8.0  2 /  2  1 /  1 
Florida Tech  2 /  6  86 /  91  3-8 /  6-14  7.0 /  13.0  2 /  0  2 /  1 
ROLLINS  1 /  1  42 /  32  0-6 /  0-12  3.0 /  6.0  0 /  0  3 /  3 
SAINT LEO  4 /  3  46 /  45  0-10 /  1-10  5.0 /  6.0  1 /  0  5 /  1 
Florida Southern  12 /  6  61 /  52  2-14 /  1-8  9.0 /  5.0  3 /  0  4 /  3 
Tampa  4 /  0  28 /  43  0-2 /  3-16  1.0 /  11.0  0 /  0  1 /  0 
Barry  4 /  2  62 /  47  1-10 /  0-6  6.0 /  3.0  0 /  0  0 /  0 
BENTLEY  1 /  5  47 /  40  6-4 /  1-10  8.0 /  6.0  1 /  2  3 /  1 
ARKANSAS-MONTICELLO  5 /  3  50 /  46  2-20 /  0-6  12.0 /  3.0  1 /  1  2 /  4 
North Alabama  6 /  2  51 /  53  1-16 /  0-12  9.0 /  6.0  0 /  0  3 /  1 
ST. FRANCIS (ILL.)  3 /  2  65 /  71  1-14 /  2-8  8.0 /  6.0  2 /  0  0 /  2 
NOVA SOUTHEASTERN  7 /  1  79 /  64  3-20 /  2-20  13.0 /  12.0  5 /  0  0 /  1 
LYNN  4 /  5  63 /  69  6-18 /  1-18  15.0 /  10.0  2 /  1  3 /  1 
Rollins  1 /  6  88 /  92  2-12 /  1-20  8.0 /  11.0  1 /  7  3 /  4 
Palm Beach Atlantic  7 /  6  94 /  93  6-26 /  1-16  19.0 /  9.0  9 /  7  0 /  0 
FLORIDA TECH  3 /  10  61 /  59  3-20 /  2-18  13.0 /  11.0  2 /  0  3 /  3 
FLORIDA SOUTHERN  4 /  6  42 /  41  1-16 /  1-8  9.0 /  5.0  4 /  0  0 /  2 
Saint Leo  7 /  3  47 /  52  2-11 /  2-16  7.5 /  10.0  0 /  1  0 /  0 
TAMPA  5 /  3  75 /  86  2-10 /  4-20  7.0 /  14.0  1 /  0  3 /  2 
BARRY  2 /  5  80 /  65  0-22 /  3-10  11.0 /  8.0  2 /  3  7 /  4 
Nova Southeastern  3 /  5  43 /  42  3-16 /  2-10  11.0 /  7.0  2 /  1  4 /  1 
Tampa  6 /  0  24 /  38  1-0 /  6-4  1.0 /  8.0  1 /  2  1 /  1 
Totals  149 /  143  1804 /  1768  72-379 /  45-398  261.5 /  244.0  66 /  42  62 /  50 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19)  Taylor Manning  vs Arkansas-Monticello (10/16/09) 
.571 (17- 1-28)  Lydee Benoit  vs Bentley (10/12/09) 
.522 (13- 1-23)  Ariana Chinn  vs Flagler College (08/30/09) 
.500 (12- 2-20)  Taylor Manning  at Florida Southern (10/03/09) 
.500 (14- 3-22)  Taylor Manning  vs Nova Southeastern (11/19/2009) 
.478 (12- 1-23)  Ariana Chinn  vs Grand Valley State (9/6/09) 
.433 (14- 1-30)  Ariana Chinn  vs Florida Southern (11/4/09) 
.419 (21- 3-43)  Ariana Chinn  at Florida Southern (10/03/09) 
.412 (17- 3-34)  Lydee Benoit  vs Florida Southern (11/4/09) 
.405 (17- 2-37)  Ariana Chinn  at Rollins (10/28/09) 

KILLS (K-E-TA)
24 (24- 7-51) 5s  Lydee Benoit  vs Nova Southeastern (10/23/09) 
23 (23- 5-67) 5s  Lydee Benoit  at Florida Tech (Sep 22, 2009) 
21 (21- 3-43) 5s  Ariana Chinn  at Florida Southern (10/03/09) 
21 (21- 6-49) 5s  Lydee Benoit  vs Lynn (10/24/09) 
21 (21- 7-51) 5s  Lydee Benoit  vs Florida Tech (10/31/09) 
20 (20- 5-43) 5s  Ariana Chinn  at Florida Tech (Sep 22, 2009) 
20 (20- 5-51) 5s  Taylor Whaley  at Rollins (10/28/09) 
19 (19- 8-45) 4s  Lydee Benoit  vs St. Francis (Ill.) (10/20/09) 
19 (19- 8-47) 4s  Lydee Benoit  vs Saint Leo (9/30/09) 
18 (18- 6-36) 4s  Lydee Benoit  vs Bemidji State (9/5/09) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-28)  Lydee Benoit  vs Bentley (10/12/09) 
17 (17- 6-34)  Lydee Benoit  vs Rollins (9/28/09) 
16 (16- 4-31)  Lydee Benoit  vs Palm Beach Atlantic (9/12/09) 
15 (15- 6-42)  Lydee Benoit  vs North Alabama (10/17/2009) 
14 (14- 1-19)  Taylor Manning  vs Arkansas-Monticello (10/16/09) 

KILLS 4-SETS (K-E-TA)
19 (19- 8-45)  Lydee Benoit  vs St. Francis (Ill.) (10/20/09) 
19 (19- 8-47)  Lydee Benoit  vs Saint Leo (9/30/09) 
18 (18- 6-36)  Lydee Benoit  vs Bemidji State (9/5/09) 
17 (17- 3-34)  Lydee Benoit  vs Florida Southern (11/4/09) 
17 (17- 5-31)  Lydee Benoit  vs Minnesota-Duluth (9/5/09) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-51)  Lydee Benoit  vs Nova Southeastern (10/23/09) 
23 (23- 5-67)  Lydee Benoit  at Florida Tech (Sep 22, 2009) 
21 (21- 3-43)  Ariana Chinn  at Florida Southern (10/03/09) 
21 (21- 6-49)  Lydee Benoit  vs Lynn (10/24/09) 
21 (21- 7-51)  Lydee Benoit  vs Florida Tech (10/31/09) 

TOTAL ATTEMPTS (K-E-TA)
67 (23- 5-67) 5s  Lydee Benoit  at Florida Tech (Sep 22, 2009) 
51 (21- 7-51) 5s  Lydee Benoit  vs Florida Tech (10/31/09) 
51 (24- 7-51) 5s  Lydee Benoit  vs Nova Southeastern (10/23/09) 
51 (20- 5-51) 5s  Taylor Whaley  at Rollins (10/28/09) 
50 (14- 9-50) 5s  Lydee Benoit  at Rollins (10/28/09) 
49 (21- 6-49) 5s  Lydee Benoit  vs Lynn (10/24/09) 
49 (17- 7-49) 5s  Lydee Benoit  vs Tampa (11/10/09) 
48 (17- 6-48) 4s  Lydee Benoit  vs Barry (11/13/09) 
47 (19- 8-47) 4s  Lydee Benoit  vs Saint Leo (9/30/09) 
46 (13- 5-46) 5s  Taylor Whaley  vs Tampa (11/10/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (15- 6-42)  Lydee Benoit  vs North Alabama (10/17/2009) 
34 (17- 6-34)  Lydee Benoit  vs Rollins (9/28/09) 
33 (10- 9-33)  Lydee Benoit  at Tampa (10/06/2009) 
32 (12- 5-32)  Lydee Benoit  vs Grand Valley State (9/6/09) 
31 (10- 4-31)  Lydee Benoit  at Saint Leo (11/07/09) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (17- 6-48)  Lydee Benoit  vs Barry (11/13/09) 
47 (19- 8-47)  Lydee Benoit  vs Saint Leo (9/30/09) 
45 (19- 8-45)  Lydee Benoit  vs St. Francis (Ill.) (10/20/09) 
41 (15- 7-41)  Ariana Chinn  at Lynn (09/18/09) 
36 (18- 6-36)  Lydee Benoit  vs Bemidji State (9/5/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (23- 5-67)  Lydee Benoit  at Florida Tech (Sep 22, 2009) 
51 (20- 5-51)  Taylor Whaley  at Rollins (10/28/09) 
51 (24- 7-51)  Lydee Benoit  vs Nova Southeastern (10/23/09) 
51 (21- 7-51)  Lydee Benoit  vs Florida Tech (10/31/09) 
50 (14- 9-50)  Lydee Benoit  at Rollins (10/28/09) 

ASSISTS
62 (5s)  Megan Golovkin  at Florida Tech (Sep 22, 2009) 
46 (5s)  Megan Golovkin  vs Tampa (11/10/09) 
46 (4s)  Megan Golovkin  at Barry (10/10/09) 
44 (4s)  Megan Golovkin  vs Saint Leo (9/30/09) 
42 (5s)  Megan Golovkin  vs Flagler College (08/30/09) 

ASSISTS 3-SETS
42  Megan Golovkin  vs Rollins (9/28/09) 
27  Bri Smith  vs Bentley (10/12/09) 
26  Megan Golovkin  vs Concordia-St. Paul (08/28/09) 
24  Bri Smith  vs East Stroudsburg (9/6/09) 
24  Bri Smith  vs Arkansas-Monticello (10/16/09) 

ASSISTS 4-SETS
46  Megan Golovkin  at Barry (10/10/09) 
44  Megan Golovkin  vs Saint Leo (9/30/09) 
40  Megan Golovkin  vs Nova Southeastern (11/19/2009) 
38  Megan Golovkin  vs St. Francis (Ill.) (10/20/09) 
37  Megan Golovkin  at Nova Southeastern (Sep 19, 2009) 

ASSISTS 5-SETS
62  Megan Golovkin  at Florida Tech (Sep 22, 2009) 
46  Megan Golovkin  vs Tampa (11/10/09) 
42  Megan Golovkin  vs Flagler College (08/30/09) 
41  Bri Smith  vs Lynn (10/24/09) 
40  Megan Golovkin  at Palm Beach Atlantic (10/30/2009) 

DIGS
31 (5s)  Hallie Ward  at Palm Beach Atlantic (10/30/2009) 
28 (5s)  Hallie Ward  vs Nova Southeastern (10/23/09) 
27 (5s)  Hallie Ward  at Florida Tech (Sep 22, 2009) 
22 (5s)  Hallie Ward  at Rollins (10/28/09) 
22 (4s)  Hallie Ward  at Lynn (09/18/09) 

DIGS 3-SETS
21  Hallie Ward  at Saint Leo (11/07/09) 
15  Hallie Ward  vs Central Missouri (08/28/09) 
13  Hallie Ward  vs Palm Beach Atlantic (9/12/09) 
13  Lydee Benoit  vs Grand Valley State (9/6/09) 
13  Hallie Ward  vs Bentley (10/12/09) 

DIGS 4-SETS
22  Hallie Ward  at Lynn (09/18/09) 
20  Hallie Ward  vs Barry (11/13/09) 
18  Hallie Ward  at Nova Southeastern (Sep 19, 2009) 
16  Hallie Ward  at West Florida (08/29/09) 
16  Lydee Benoit  vs Barry (11/13/09) 

DIGS 5-SETS
31  Hallie Ward  at Palm Beach Atlantic (10/30/2009) 
28  Hallie Ward  vs Nova Southeastern (10/23/09) 
27  Hallie Ward  at Florida Tech (Sep 22, 2009) 
22  Hallie Ward  at Rollins (10/28/09) 
22  Hallie Ward  vs Tampa (11/10/09) 

ACES
5  Taylor Manning  at Florida Southern (10/03/09) 
5  Regi Silva  vs East Stroudsburg (9/6/09) 
5  Taylor Manning  vs Florida Southern (11/4/09) 
5  Taylor Manning  vs Florida Tech (10/31/09) 
5  Regi Silva  vs Palm Beach Atlantic (9/12/09) 

BLOCKS (BS-BA)
8 ( 1- 7)  Taylor Manning  vs Nova Southeastern (10/23/09) 
7 ( 3- 4)  Allegra Shaw  at Palm Beach Atlantic (10/30/2009) 
7 ( 3- 4)  Lydee Benoit  at Palm Beach Atlantic (10/30/2009) 
7 ( 1- 6)  Alex Laton  vs North Alabama (10/17/2009) 
7 ( 1- 6)  Olivia Fraser  vs Lynn (10/24/09) 
7 ( 1- 6)  Taylor Manning  vs Bemidji State (9/5/09) 
7 ( 0- 7)  Olivia Fraser  at Palm Beach Atlantic (10/30/2009) 
7 ( 0- 7)  Allegra Shaw  vs Minnesota-Duluth (9/5/09) 
