Eckerd College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 9-7 Home: 12-2 Away: 2-9 Neutral: 4-2

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  1545  1497 
   Errors  669  618 
   Total Attacks  4435  4380 
   Attack Pct  .198  .201 
   Kills/Set  12.8  12.4 
SET     
   Assists  1437  1405 
   Assists/Set  11.9  11.6 
SERVE     
   Aces  176  129 
   Errors  216  213 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  129  176 
   Errors/Set  1.1  1.5 
   Attempts  2409  2425 
   Reception Pct  .946  .927 
DEFENSE     
   Digs  1989  1960 
   Digs/Set  16.4  16.2 
BLOCKING     
   Block Solo  46  48 
   Block Assist  382  292 
   Total Blocks  237.0  194.0 
   Blocks/Set  2.0  1.6 
   Block Errors  36  54 
Ball handling errors  66  41 
ATTENDANCE     
   Total  1732  2037 
   Dates/Avg Per Date  14/124  11/185 
   Neutral site #/Avg  6/56   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Eckerd College  0  0  7  4  7  18 
Opponents  0  0  4  8  1  13 

Sets won by set  1  2  3  4  5  Total 
Eckerd College  17  18  15  7  7  64 
Opponents  14  13  16  13  1  57 

Points by set  1  2  3  4  5  Total 
Eckerd College  695  680  693  461  110  2639 
Opponents  689  670  690  480  94  2623 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 9-7 Home: 12-2 Away: 2-9 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Kali Boatwright   104  31-26  311  2.99  131  958  .188  13  0.12  18  0.17  28 
7   Jaquayla Baker   118  31-31  301  2.55  83  706  .309  5  0.04  11  0.09  12 
3   Lauryn Nelson   114  30-22  257  2.25  132  664  .188  2  0.02  0  0.00  0 
8   Sarah Johnshoy   99  26-26  184  1.86  79  441  .238  2  0.02  0  0.00  0 
6   Katie Arnette   86  27-8   178  2.07  97  596  .136  4  0.05  0  0.00  1 
10  Mackenzie Redner   57  22-1   127  2.23  47  405  .198  1  0.02  7  0.12  9 
4   Madison Whiting   71  25-13  75  1.06  54  296  .071  12  0.17  10  0.14  22 
9   Stephanie Karlovics   44  19-7   53  1.20  18  134  .261  1  0.02  0  0.00  4 
2   Gabriella Reis   116  30-30  27  0.23  11  112  .143  1071  9.23  24  0.21  38 
1   Kaitlyn Sibson   121  31-0   13  0.11  9  55  .073  102  0.84  41  0.34  35 
12  Fernanda Reis   48  21-1   12  0.25  1  31  .355  191  3.98  5  0.10  5 
11  Rachel Cornatzer   12  7-0   4  0.33  1  16  .188  0  0.00  0  0.00  0 
16  Arielle Erillo   83  23-10  2  0.02  3  9  -.111  15  0.18  30  0.36  25 
5   Keri Mcmahon   71  22-1   1  0.01  1  9  .000  12  0.17  15  0.21  22 
14  Margot Balliet   57  19-6   0  0.00  1  1  -1.000  2  0.04  12  0.21  8 
21  Kira Hahn-Ventrell   36  14-3   0  0.00  1  2  -.500  4  0.11  3  0.08  7 
  ECKERD COLLEGE......  121  31-31  1545  12.77  669  4435  .198  1437  11.88  176  1.45  216 
  Opponents...........  121  31-31  1497  12.37  618  4380  .201  1405  11.61  129  1.07  213 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Kali Boatwright   104  26  688  .962  293  2.82  2  32  34  0.33  1  0  347.0  3.34 
7   Jaquayla Baker   118  2  6  .667  56  0.47  25  92  117  0.99  12  0  383.0  3.25 
3   Lauryn Nelson   114  0  5  1.000  41  0.36  4  60  64  0.56  4  0  291.0  2.55 
8   Sarah Johnshoy   99  1  13  .923  9  0.09  5  71  76  0.77  9  0  224.5  2.27 
6   Katie Arnette   86  1  15  .933  43  0.50  3  29  32  0.37  0  0  195.5  2.27 
10  Mackenzie Redner   57  4  18  .778  44  0.77  1  17  18  0.32  4  0  143.5  2.52 
4   Madison Whiting   71  13  393  .967  147  2.07  1  14  15  0.21  0  0  93.0  1.31 
9   Stephanie Karlovics   44  0  2  1.000  12  0.27  3  24  27  0.61  1  0  68.0  1.55 
2   Gabriella Reis   116  2  5  .600  274  2.36  2  25  27  0.23  4  50  65.5  0.56 
1   Kaitlyn Sibson   121  25  580  .957  601  4.97  0  0  0  0.00  0  4  54.0  0.45 
12  Fernanda Reis   48  1  3  .667  41  0.85  0  9  9  0.19  1  11  21.5  0.45 
11  Rachel Cornatzer   12  0  1  1.000  0  0.00  0  9  9  0.75  0  0  8.5  0.71 
16  Arielle Erillo   83  11  253  .957  171  2.06  0  0  0  0.00  0  0  32.0  0.39 
5   Keri Mcmahon   71  14  200  .930  141  1.99  0  0  0  0.00  0  1  16.0  0.23 
21  Kira Hahn-Ventrell   36  10  93  .892  43  1.19  0  0  0  0.00  0  0  3.0  0.08 
14  Margot Balliet   57  4  115  .965  73  1.28  0  0  0  0.00  0  0  12.0  0.21 
   TEAM     15 
  ECKERD COLLEGE......  121  129  2409  .946  1989  16.44  46  382  237.0  1.96  36  66  1958.0  16.18 
  Opponents...........  121  176  2425  .927  1960  16.20  48  292  194.0  1.60  54  41  1820.0  15.04 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Kali Boatwright   104  311  2.99  131  958  .188 
7   Jaquayla Baker   118  301  2.55  83  706  .309 
3   Lauryn Nelson   114  257  2.25  132  664  .188 
8   Sarah Johnshoy   99  184  1.86  79  441  .238 
6   Katie Arnette   86  178  2.07  97  596  .136 
10  Mackenzie Redner   57  127  2.23  47  405  .198 
4   Madison Whiting   71  75  1.06  54  296  .071 
9   Stephanie Karlovics   44  53  1.20  18  134  .261 
2   Gabriella Reis   116  27  0.23  11  112  .143 
1   Kaitlyn Sibson   121  13  0.11  9  55  .073 
12  Fernanda Reis   48  12  0.25  1  31  .355 
11  Rachel Cornatzer   12  4  0.33  1  16  .188 
16  Arielle Erillo   83  2  0.02  3  9  -.111 
5   Keri Mcmahon   71  1  0.01  1  9  .000 
14  Margot Balliet   57  0  0.00  1  1  -1.000 
21  Kira Hahn-Ventrell   36  0  0.00  1  2  -.500 
  ECKERD COLLEGE......  121  1545  12.77  669  4435  .198 
  Opponents...........  121  1497  12.37  618  4380  .201 

##  SET (by A)  S  Ast  Ast/Set 
2   Gabriella Reis   116  1071  9.23 
12  Fernanda Reis   48  191  3.98 
1   Kaitlyn Sibson   121  102  0.84 
16  Arielle Erillo   83  15  0.18 
13  Kali Boatwright   104  13  0.12 
4   Madison Whiting   71  12  0.17 
5   Keri Mcmahon   71  12  0.17 
7   Jaquayla Baker   118  5  0.04 
6   Katie Arnette   86  4  0.05 
21  Kira Hahn-Ventrell   36  4  0.11 
8   Sarah Johnshoy   99  2  0.02 
14  Margot Balliet   57  2  0.04 
3   Lauryn Nelson   114  2  0.02 
10  Mackenzie Redner   57  1  0.02 
9   Stephanie Karlovics   44  1  0.02 
11  Rachel Cornatzer   12  0  0.00 
  ECKERD COLLEGE......  121  1437  11.88 
  Opponents...........  121  1405  11.61 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Jaquayla Baker   118  25  92  117.0  0.99  12 
8   Sarah Johnshoy   99  5  71  76.0  0.77  9 
3   Lauryn Nelson   114  4  60  64.0  0.56  4 
13  Kali Boatwright   104  2  32  34.0  0.33  1 
6   Katie Arnette   86  3  29  32.0  0.37  0 
9   Stephanie Karlovics   44  3  24  27.0  0.61  1 
2   Gabriella Reis   116  2  25  27.0  0.23  4 
10  Mackenzie Redner   57  1  17  18.0  0.32  4 
4   Madison Whiting   71  1  14  15.0  0.21  0 
12  Fernanda Reis   48  0  9  9.0  0.19  1 
11  Rachel Cornatzer   12  0  9  9.0  0.75  0 
14  Margot Balliet   57  0  0  0.0  0.00  0 
16  Arielle Erillo   83  0  0  0.0  0.00  0 
21  Kira Hahn-Ventrell   36  0  0  0.0  0.00  0 
5   Keri Mcmahon   71  0  0  0.0  0.00  0 
  ECKERD COLLEGE......  121  46  382  237.0  1.96  36 
  Opponents...........  121  48  292  194.0  1.60  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Jaquayla Baker   118  383.0  3.25 
13  Kali Boatwright   104  347.0  3.34 
3   Lauryn Nelson   114  291.0  2.55 
8   Sarah Johnshoy   99  224.5  2.27 
6   Katie Arnette   86  195.5  2.27 
10  Mackenzie Redner   57  143.5  2.52 
4   Madison Whiting   71  93.0  1.31 
9   Stephanie Karlovics   44  68.0  1.55 
2   Gabriella Reis   116  65.5  0.56 
1   Kaitlyn Sibson   121  54.0  0.45 
16  Arielle Erillo   83  32.0  0.39 
12  Fernanda Reis   48  21.5  0.45 
5   Keri Mcmahon   71  16.0  0.23 
14  Margot Balliet   57  12.0  0.21 
11  Rachel Cornatzer   12  8.5  0.71 
21  Kira Hahn-Ventrell   36  3.0  0.08 
  ECKERD COLLEGE......  121  1958.0  16.18 
  Opponents...........  121  1820.0  15.04 

##  KILL (by K)  S  K  K/Set 
13  Kali Boatwright   104  311  2.99 
7   Jaquayla Baker   118  301  2.55 
3   Lauryn Nelson   114  257  2.25 
8   Sarah Johnshoy   99  184  1.86 
6   Katie Arnette   86  178  2.07 
10  Mackenzie Redner   57  127  2.23 
4   Madison Whiting   71  75  1.06 
9   Stephanie Karlovics   44  53  1.20 
2   Gabriella Reis   116  27  0.23 
1   Kaitlyn Sibson   121  13  0.11 
12  Fernanda Reis   48  12  0.25 
11  Rachel Cornatzer   12  4  0.33 
16  Arielle Erillo   83  2  0.02 
5   Keri Mcmahon   71  1  0.01 
21  Kira Hahn-Ventrell   36  0  0.00 
14  Margot Balliet   57  0  0.00 
  ECKERD COLLEGE......  121  1545  12.77 
  Opponents...........  121  1497  12.37 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Kaitlyn Sibson   121  41  35  0.34 
16  Arielle Erillo   83  30  25  0.36 
2   Gabriella Reis   116  24  38  0.21 
13  Kali Boatwright   104  18  28  0.17 
5   Keri Mcmahon   71  15  22  0.21 
14  Margot Balliet   57  12  8  0.21 
7   Jaquayla Baker   118  11  12  0.09 
4   Madison Whiting   71  10  22  0.14 
10  Mackenzie Redner   57  7  9  0.12 
12  Fernanda Reis   48  5  5  0.10 
21  Kira Hahn-Ventrell   36  3  7  0.08 
11  Rachel Cornatzer   12  0  0  0.00 
3   Lauryn Nelson   114  0  0  0.00 
9   Stephanie Karlovics   44  0  4  0.00 
6   Katie Arnette   86  0  1  0.00 
  ECKERD COLLEGE......  121  176  216  1.45 
  Opponents...........  121  129  213  1.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Kaitlyn Sibson   121  601  4.97 
13  Kali Boatwright   104  293  2.82 
2   Gabriella Reis   116  274  2.36 
16  Arielle Erillo   83  171  2.06 
4   Madison Whiting   71  147  2.07 
5   Keri Mcmahon   71  141  1.99 
14  Margot Balliet   57  73  1.28 
7   Jaquayla Baker   118  56  0.47 
10  Mackenzie Redner   57  44  0.77 
6   Katie Arnette   86  43  0.50 
21  Kira Hahn-Ventrell   36  43  1.19 
3   Lauryn Nelson   114  41  0.36 
12  Fernanda Reis   48  41  0.85 
9   Stephanie Karlovics   44  12  0.27 
8   Sarah Johnshoy   99  9  0.09 
11  Rachel Cornatzer   12  0  0.00 
  ECKERD COLLEGE......  121  1989  16.44 
  Opponents...........  121  1960  16.20 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  Kali Boatwright   104  26  0.25  688  .962 
1   Kaitlyn Sibson   121  25  0.21  580  .957 
4   Madison Whiting   71  13  0.18  393  .967 
16  Arielle Erillo   83  11  0.13  253  .957 
5   Keri Mcmahon   71  14  0.20  200  .930 
14  Margot Balliet   57  4  0.07  115  .965 
21  Kira Hahn-Ventrell   36  10  0.28  93  .892 
TM  Team   121  15  0.12  19  .211 
10  Mackenzie Redner   57  4  0.07  18  .778 
6   Katie Arnette   86  1  0.01  15  .933 
8   Sarah Johnshoy   99  1  0.01  13  .923 
7   Jaquayla Baker   118  2  0.02  6  .667 
3   Lauryn Nelson   114  0  0.00  5  1.000 
2   Gabriella Reis   116  2  0.02  5  .600 
12  Fernanda Reis   48  1  0.02  3  .667 
9   Stephanie Karlovics   44  0  0.00  2  1.000 
11  Rachel Cornatzer   12  0  0.00  1  1.000 
  ECKERD COLLEGE......  121  129  1.07  2409  .946 
  Opponents...........  121  176  1.45  2425  .927 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Kali Boatwright   104  311  2.99  .188  13  0.12  3.34 
7   Jaquayla Baker   118  301  2.55  .309  5  0.04  3.25 
3   Lauryn Nelson   114  257  2.25  .188  2  0.02  2.55 
8   Sarah Johnshoy   99  184  1.86  .238  2  0.02  2.26 
6   Katie Arnette   86  178  2.07  .136  4  0.05  2.27 
10  Mackenzie Redner   57  127  2.23  .198  1  0.02  2.51 
4   Madison Whiting   71  75  1.06  .071  12  0.17  1.31 
9   Stephanie Karlovics   44  53  1.20  .261  1  0.02  1.55 
2   Gabriella Reis   116  27  0.23  .143  1071  9.23  0.56 
1   Kaitlyn Sibson   121  13  0.11  .073  102  0.84  0.45 
12  Fernanda Reis   48  12  0.25  .355  191  3.98  0.44 
11  Rachel Cornatzer   12  4  0.33  .188  0  0.00  0.67 
16  Arielle Erillo   83  2  0.02  -.111  15  0.18  0.39 
5   Keri Mcmahon   71  1  0.01  .000  12  0.17  0.23 
14  Margot Balliet   57  0  0.00  -1.000  2  0.04  0.21 
21  Kira Hahn-Ventrell   36  0  0.00  -.500  4  0.11  0.08 
  ECKERD COLLEGE  121  1545  12.77  .198  1437  11.88  16.18 
  Opponents  121  1497  12.37  .201  1405  11.61  15.04 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  183  3.05  .168  8  0.13  3.43 
67  182  2.72  .330  3  0.04  3.52 
65  135  2.08  .171  2  0.03  2.37 
54  85  1.57  .198  1  0.02  2.06 
42  84  2.00  .162  2  0.05  2.24 
33  72  2.18  .185  0  0.00  2.36 
37  46  1.24  .112  6  0.16  1.43 
20  28  1.40  .356  0  0.00  1.70 
65  12  0.18  .062  589  9.06  0.54 
67  8  0.12  .033  54  0.81  0.43 
27  8  0.30  .412  101  3.74  0.52 
2  1  0.50  .333  0  0.00  0.50 
43  2  0.05  .167  8  0.19  0.23 
47  1  0.02  .000  5  0.11  0.30 
39  0  0.00  -1.000  2  0.05  0.21 
11  0  0.00  .000  1  0.09  0.09 
67  847  12.64  .197  782  11.67  16.13 
67  869  12.97  .203  816  12.18  15.78 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kali Boatwright  18  0.17  26  293  2.82  2  32  34  0.33 
Jaquayla Baker  11  0.09  2  56  0.47  25  92  117  0.99 
Lauryn Nelson  0  0.00  0  41  0.36  4  60  64  0.56 
Sarah Johnshoy  0  0.00  1  9  0.09  5  71  76  0.77 
Katie Arnette  0  0.00  1  43  0.50  3  29  32  0.37 
Mackenzie Redner  7  0.12  4  44  0.77  1  17  18  0.32 
Madison Whiting  10  0.14  13  147  2.07  1  14  15  0.21 
Stephanie Karlovics  0  0.00  0  12  0.27  3  24  27  0.61 
Gabriella Reis  24  0.21  2  274  2.36  2  25  27  0.23 
Kaitlyn Sibson  41  0.34  25  601  4.97  0  0  0  0.00 
Fernanda Reis  5  0.10  1  41  0.85  0  9  9  0.19 
Rachel Cornatzer  0  0.00  0  0  0.00  0  9  9  0.75 
Arielle Erillo  30  0.36  11  171  2.06  0  0  0  0.00 
Keri Mcmahon  15  0.21  14  141  1.99  0  0  0  0.00 
Margot Balliet  12  0.21  4  73  1.28  0  0  0  0.00 
Kira Hahn-Ventrell  3  0.08  10  43  1.19  0  0  0  0.00 
Team        15 
ECKERD COLLEGE  176  1.45  129  1989  16.44  46  382  237.0  1.96 
Opponents  129  1.07  176  1960  16.20  48  292  194.0  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.15  15  167  2.78  2  24  26  0.43 
4  0.06  1  30  0.45  18  64  82  1.22 
0  0.00  0  26  0.40  2  34  36  0.55 
0  0.00  0  7  0.13  4  45  49  0.91 
0  0.00  0  26  0.62  2  17  19  0.45 
1  0.03  4  22  0.67  0  11  11  0.33 
3  0.08  5  69  1.86  0  8  8  0.22 
0  0.00  0  3  0.15  0  13  13  0.65 
14  0.22  2  157  2.42  1  17  18  0.28 
21  0.31  16  334  4.99  0  0  0  0.00 
2  0.07  0  24  0.89  0  8  8  0.30 
0  0.00  0  0  0.00  0  1  1  0.50 
8  0.19  8  99  2.30  0  0  0  0.00 
13  0.28  6  72  1.53  0  0  0  0.00 
8  0.21  3  56  1.44  0  0  0  0.00 
1  0.09  2  7  0.64  0  0  0  0.00 
      12 
84  1.25  74  1099  16.40  29  242  150.0  2.24 
74  1.10  84  1065  15.90  30  168  114.0  1.70