|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09-04-2009 | vs Christian Brothers | 0-2 | L | 0-1-0 | 0-0-0 | 150 | - | |||
| 09-06-2009 | at Univ. of North Ala | 0-4 | L | 0-2-0 | 0-0-0 | 161 | - | |||
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 162 | Spencer Janicki (Emily Johnson) | ||
| Sep 13, 2009 | at Embry-Riddle | 0-4 | L | 0-3-1 | 0-0-0 | 85 | - | |||
| * | 09/19/2009 | SAINT LEO | 0-6 | L | 0-4-1 | 0-1-0 | 55 | - | ||
| * | 9/22/09 | FLORIDA SOUTHERN | 0-3 | L | 0-5-1 | 0-2-0 | 109 | - | ||
| 9/30/09 | THOMAS | W | 1-0 | 1-5-1 | 0-2-0 | Maddy Anderson (Emily Johnson) | ||||
| * | 10/03/09 | at #8 Rollins | 0-2 | L | 1-6-1 | 0-3-0 | 203 | - | ||
| * | 10/7/09 | NOVA SOUTHEASTERN | 0-2 | L | 1-7-1 | 0-4-0 | 116 | - | ||
| * | 10/10/09 | at Barry | 1-7 | L | 1-8-1 | 0-5-0 | 213 | Emily Johnson (Maggie Swanbeck) | ||
| * | 10/14/09 | TAMPA | 0-4 | L | 1-9-1 | 0-6-0 | 108 | - | ||
| Oct 17, 2009 | CLEARWATER CHRISTIAN | W | 3-0 | 2-9-1 | 0-6-0 | 87 | Emily Johnson (unassisted) | |||
| Maddy Anderson (Mary Grayson Nix) | ||||||||||
| Miranda Rivera (Spencer Janicki) | ||||||||||
| 10/20/09 | FLAGLER | 0-1 | L | 2-10-1 | 0-6-0 | - | ||||
| * | 10/24/09 | at Lynn | 0-5 | L | 2-11-1 | 0-7-0 | 192 | - | ||
| * | Oct 27, 2009 | at #17 Florida Tech | 0-8 | L | 2-12-1 | 0-8-0 | 88 | - | ||
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | L | OT | 2-13-1 | 0-8-0 | - |
| Team Record | W-L-T |
| Overall | 2-13-1 |
| Conference | 0-8 |
| Home | 2-6-1 |
| Away | 0-6 |
| Neutral | 0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1729 | 108 |
| Home | 9 | 637 | 71 |
| Away | 6 | 942 | 157 |
| Neutral | 1 | 150 | 150 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09-04-2009 | vs Christian Brothers | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 965 |
| 09-06-2009 | at Univ. of North Ala | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 990 |
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1274 |
| Sep 13, 2009 | at Embry-Riddle | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 1014 |
| 09/19/2009 | SAINT LEO | 0-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| 9/22/09 | FLORIDA SOUTHERN | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| 9/30/09 | THOMAS | 1-0 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 | 969 |
| 10/03/09 | at Rollins | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| 10/7/09 | NOVA SOUTHEASTERN | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| 10/10/09 | at Barry | 1-7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 989 |
| 10/14/09 | TAMPA | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1-0 | 1 | 0-0 | 979 |
| 10/20/09 | FLAGLER | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/24/09 | at Lynn | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 989 |
| Oct 27, 2009 | at Florida Tech | 0-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 1056 |
| Eckerd | 6-50 | 6 | 5 | 17 | 93 | .065 | 48 | .516 | 3-0 | 2 | 0-0 | 16155 | |
| Opponent | 50 | 41 | 141 | 252 | .198 | 135 | .536 | 5-0 | 13 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 5.81 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-04-2009 | vs Christian Brothers | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 12 |
| 09-06-2009 | at Univ. of North Ala | 0-4 | 90:00 | 4 | 3.00 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | 120:00 | 1 | 2.10 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Sep 13, 2009 | at Embry-Riddle | 0-4 | 90:00 | 4 | 2.54 | 13 | .765 | 0 | 1 | 0 | - | 31 |
| 09/19/2009 | SAINT LEO | 0-6 | 90:00 | 6 | 3.19 | 9 | .600 | 0 | 1 | 0 | - | 29 |
| 9/22/09 | FLORIDA SOUTHERN | 0-3 | 90:00 | 3 | 3.16 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| 9/30/09 | THOMAS | 1-0 | 90:00 | 0 | 2.73 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| 10/03/09 | at Rollins | 0-2 | 90:00 | 2 | 2.64 | 7 | .778 | 0 | 1 | 0 | - | 24 |
| 10/7/09 | NOVA SOUTHEASTERN | 0-2 | 90:00 | 2 | 2.57 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/10/09 | at Barry | 1-7 | 90:00 | 7 | 3.00 | 5 | .417 | 0 | 1 | 0 | - | 13 |
| 10/14/09 | TAMPA | 0-4 | 90:00 | 4 | 3.09 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | 90:00 | 0 | 2.84 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| 10/20/09 | FLAGLER | 0-1 | 90:00 | 1 | 2.70 | 3 | .750 | 0 | 0 | 0 | - | 7 |
| 10/24/09 | at Lynn | 0-5 | 90:00 | 5 | 2.86 | 5 | .500 | 0 | 1 | 0 | - | 22 |
| Oct 27, 2009 | at Florida Tech | 0-8 | 90:00 | 8 | 3.20 | 11 | .579 | 0 | 1 | 0 | - | 38 |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | 96:20 | 1 | 3.05 | 2 | .667 | 0 | 0 | 0 | - | 8 |
| Totals | 6-50 | 1476:20 | 50 | 3.05 | 85 | .630 | 0 | 11 | 1 | 2 | 251 | |
| Opponent | 1476:20 | 6 | 3.05 | 42 | .875 | 11 | 0 | 1 | 12 | 93 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09-04-2009 | vs Christian Brothers | 0-2 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 | 0-0 | 989 |
| 09-06-2009 | at Univ. of North Ala | 0-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 2-0 | 1 | 1-1 | 990 |
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 1320 |
| Sep 13, 2009 | at Embry-Riddle | 0-4 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 0-0 | 1 | 0-0 | 974 |
| 09/19/2009 | SAINT LEO | 0-6 | 6 | 4 | 16 | 29 | .207 | 15 | .517 | 0-0 | 1 | 0-0 | 1001 |
| 9/22/09 | FLORIDA SOUTHERN | 0-3 | 3 | 5 | 11 | 15 | .200 | 5 | .333 | 0-0 | 1 | 0-0 | 991 |
| 9/30/09 | THOMAS | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 990 |
| 10/03/09 | at Rollins | 0-2 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 944 |
| 10/7/09 | NOVA SOUTHEASTERN | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 983 |
| 10/10/09 | at Barry | 1-7 | 7 | 6 | 20 | 13 | .538 | 12 | .923 | 0-0 | 1 | 0-0 | 990 |
| 10/14/09 | TAMPA | 0-4 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 0-0 | 1 | 0-0 | 1002 |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| 10/20/09 | FLAGLER | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 990 |
| 10/24/09 | at Lynn | 0-5 | 5 | 7 | 17 | 22 | .227 | 10 | .455 | 0-0 | 1 | 0-0 | 990 |
| Oct 27, 2009 | at Florida Tech | 0-8 | 8 | 6 | 22 | 38 | .211 | 19 | .500 | 0-0 | 1 | 0-0 | 991 |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 1071 |
| Opponent totals | 50-6 | 50 | 41 | 141 | 252 | .198 | 135 | .536 | 5-0 | 13 | 1-1 | 16205 | |
| Eckerd | 6 | 5 | 17 | 93 | .065 | 48 | .516 | 3-0 | 2 | 0-0 | 16155 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.75 Goals per game: 3.12 Assists per game: 2.56 Points per game: 8.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-04-2009 | vs Christian Brothers | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09-06-2009 | at Univ. of North Ala | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | 120:00 | 1 | 0.30 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| Sep 13, 2009 | at Embry-Riddle | 0-4 | 90:00 | 0 | 0.23 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/19/2009 | SAINT LEO | 0-6 | 90:00 | 0 | 0.19 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 9/22/09 | FLORIDA SOUTHERN | 0-3 | 90:00 | 0 | 0.16 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| 9/30/09 | THOMAS | 1-0 | 90:00 | 1 | 0.27 | 6 | .857 | 0 | 0 | 0 | - | 9 |
| 10/03/09 | at Rollins | 0-2 | 90:00 | 0 | 0.24 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/7/09 | NOVA SOUTHEASTERN | 0-2 | 90:00 | 0 | 0.21 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/10/09 | at Barry | 1-7 | 90:00 | 1 | 0.29 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 10/14/09 | TAMPA | 0-4 | 90:00 | 0 | 0.26 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | 90:00 | 3 | 0.49 | 9 | .750 | 0 | 0 | 0 | - | 17 |
| 10/20/09 | FLAGLER | 0-1 | 90:00 | 0 | 0.45 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| 10/24/09 | at Lynn | 0-5 | 90:00 | 0 | 0.42 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 27, 2009 | at Florida Tech | 0-8 | 90:00 | 0 | 0.39 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | 96:20 | 0 | 0.37 | 4 | 1.000 | 0 | 0 | 0 | 1 | 5 |
| Opponent totals | 50-50 | 1476:20 | 6 | 0.37 | 42 | .875 | 11 | 0 | 1 | 12 | 93 | |
| Eckerd | 1476:20 | 50 | 0.37 | 85 | .630 | 0 | 11 | 1 | 2 | 251 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09-04-2009 | vs Christian Brothers | 0-2 | 0/2 | 0/1 | 8/12 | 4/10 | 2/6 | 0/0 | 0/0 |
| 09-06-2009 | at Univ. of North Ala | 0-4 | 0/4 | 0/3 | 6/12 | 2/7 | 2/4 | 1/2 | 0/0 |
| 09/9/2009 | WEBBER INTERNATIONAL | 1-1 | 1/1 | 1/0 | 8/13 | 4/7 | 2/7 | 0/0 | 0/0 |
| Sep 13, 2009 | at Embry-Riddle | 0-4 | 0/4 | 0/4 | 7/31 | 2/17 | 4/10 | 0/0 | 0/0 |
| 09/19/2009 | SAINT LEO | 0-6 | 0/6 | 0/4 | 6/29 | 3/15 | 2/12 | 1/0 | 0/0 |
| 9/22/09 | FLORIDA SOUTHERN | 0-3 | 0/3 | 0/5 | 3/15 | 0/5 | 0/5 | 0/0 | 0/0 |
| 9/30/09 | THOMAS | 1-0 | 1/0 | 1/0 | 9/2 | 7/2 | 1/3 | 0/2 | 0/0 |
| 10/03/09 | at Rollins | 0-2 | 0/2 | 0/2 | 0/24 | 0/9 | 0/8 | 0/0 | 0/0 |
| 10/7/09 | NOVA SOUTHEASTERN | 0-2 | 0/2 | 0/2 | 7/13 | 2/7 | 2/3 | 0/0 | 0/0 |
| 10/10/09 | at Barry | 1-7 | 1/7 | 1/6 | 6/13 | 4/12 | 2/1 | 0/0 | 0/0 |
| 10/14/09 | TAMPA | 0-4 | 0/4 | 0/1 | 3/12 | 0/7 | 1/15 | 0/0 | 0/0 |
| Oct 17, 2009 | CLEARWATER CHRISTIAN | 3-0 | 3/0 | 2/0 | 17/1 | 12/1 | 5/0 | 1/0 | 0/0 |
| 10/20/09 | FLAGLER | 0-1 | 0/1 | 0/0 | 1/7 | 1/4 | 1/3 | 0/1 | 0/0 |
| 10/24/09 | at Lynn | 0-5 | 0/5 | 0/7 | 3/22 | 1/10 | 1/6 | 0/0 | 0/0 |
| Oct 27, 2009 | at Florida Tech | 0-8 | 0/8 | 0/6 | 4/38 | 2/19 | 0/7 | 0/0 | 0/0 |
| 11/4/09 | PALM BEACH ATLANTIC | 0-1 | 0/1 | 0/0 | 5/8 | 4/3 | 2/9 | 0/0 | 0/0 |
| Totals | 6-50 | 6/50 | 5/41 | 93/252 | 48/135 | 27/99 | 3/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eckerd - TEAM GAME HIGHS |
| POINTS | 8 | vs Clearwater Christian (Oct 17) | ||
| 3 | at Barry (10/10/09) | |||
| 3 | vs Thomas (9/30/09) | |||
| 3 | vs Webber International (09/9/2009) | |||
| GOALS | 3 | vs Clearwater Christian (Oct 17) | ||
| 1 | at Barry (10/10/09) | |||
| 1 | vs Thomas (9/30/09) | |||
| 1 | vs Webber International (09/9/2009) | |||
| ASSISTS | 2 | vs Clearwater Christian (Oct 17) | ||
| 1 | at Barry (10/10/09) | |||
| 1 | vs Thomas (9/30/09) | |||
| 1 | vs Webber International (09/9/2009) | |||
| SHOTS | 17 | vs Clearwater Christian (Oct 17) | ||
| 9 | vs Thomas (9/30/09) | |||
| SHOTS ON GOAL | 12 | vs Clearwater Christian (Oct 17) | ||
| 7 | vs Thomas (9/30/09) | |||
| SAVES | 13 | at Embry-Riddle (Sep 13) | ||
| 11 | at Florida Tech (Oct 27) | |||
| CORNER KICKS | 5 | vs Clearwater Christian (Oct 17) | ||
| 4 | at Embry-Riddle (Sep 13) | |||
| FOULS | 10 | vs Webber International (09/9/2009) | ||
| 8 | at Univ. of North Ala (09-06-2009) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Florida Tech (Oct 27) | ||
| 20 | at Barry (10/10/09) | |||
| GOALS | 8 | at Florida Tech (Oct 27) | ||
| 7 | at Barry (10/10/09) | |||
| ASSISTS | 7 | at Lynn (10/24/09) | ||
| 6 | at Florida Tech (Oct 27) | |||
| 6 | at Barry (10/10/09) | |||
| SHOTS | 38 | at Florida Tech (Oct 27) | ||
| 31 | at Embry-Riddle (Sep 13) | |||
| SHOTS ON GOAL | 19 | at Florida Tech (Oct 27) | ||
| 17 | at Embry-Riddle (Sep 13) | |||
| SAVES | 9 | vs Clearwater Christian (Oct 17) | ||
| 6 | vs Thomas (9/30/09) | |||
| CORNER KICKS | 15 | vs Tampa (10/14/09) | ||
| 12 | vs Saint Leo (09/19/2009) | |||
| FOULS | 12 | at Univ. of North Ala (09-06-2009) | ||
| 11 | vs Thomas (9/30/09) |
| Eckerd - GAME LOWS |
| POINTS | 0 | vs Christian Brothers (09-04-2009) | ||
| 0 | at Univ. of North Ala (09-06-2009) | |||
| 0 | at Embry-Riddle (Sep 13) | |||
| 0 | vs Saint Leo (09/19/2009) | |||
| 0 | vs Florida Southern (9/22/09) | |||
| 0 | at Rollins (10/03/09) | |||
| 0 | vs Nova Southeastern (10/7/09) | |||
| 0 | vs Tampa (10/14/09) | |||
| 0 | vs Flagler (10/20/09) | |||
| 0 | at Lynn (10/24/09) | |||
| 0 | at Florida Tech (Oct 27) | |||
| 0 | vs Palm Beach Atlantic (11/4/09) | |||
| GOALS | 0 | vs Christian Brothers (09-04-2009) | ||
| 0 | at Univ. of North Ala (09-06-2009) | |||
| 0 | at Embry-Riddle (Sep 13) | |||
| 0 | vs Saint Leo (09/19/2009) | |||
| 0 | vs Florida Southern (9/22/09) | |||
| 0 | at Rollins (10/03/09) | |||
| 0 | vs Nova Southeastern (10/7/09) | |||
| 0 | vs Tampa (10/14/09) | |||
| 0 | vs Flagler (10/20/09) | |||
| 0 | at Lynn (10/24/09) | |||
| 0 | at Florida Tech (Oct 27) | |||
| 0 | vs Palm Beach Atlantic (11/4/09) | |||
| ASSISTS | 0 | vs Christian Brothers (09-04-2009) | ||
| 0 | at Univ. of North Ala (09-06-2009) | |||
| 0 | at Embry-Riddle (Sep 13) | |||
| 0 | vs Saint Leo (09/19/2009) | |||
| 0 | vs Florida Southern (9/22/09) | |||
| 0 | at Rollins (10/03/09) | |||
| 0 | vs Nova Southeastern (10/7/09) | |||
| 0 | vs Tampa (10/14/09) | |||
| 0 | vs Flagler (10/20/09) | |||
| 0 | at Lynn (10/24/09) | |||
| 0 | at Florida Tech (Oct 27) | |||
| 0 | vs Palm Beach Atlantic (11/4/09) | |||
| SHOTS | 0 | at Rollins (10/03/09) | ||
| 1 | vs Flagler (10/20/09) | |||
| SHOTS ON GOAL | 0 | vs Florida Southern (9/22/09) | ||
| 0 | at Rollins (10/03/09) | |||
| 0 | vs Tampa (10/14/09) | |||
| SAVES | 1 | vs Clearwater Christian (Oct 17) | ||
| 2 | vs Florida Southern (9/22/09) | |||
| 2 | vs Thomas (9/30/09) | |||
| 2 | vs Palm Beach Atlantic (11/4/09) | |||
| CORNER KICKS | 0 | vs Florida Southern (9/22/09) | ||
| 0 | at Rollins (10/03/09) | |||
| 0 | at Florida Tech (Oct 27) | |||
| FOULS | 1 | vs Clearwater Christian (Oct 17) | ||
| 2 | at Lynn (10/24/09) | |||
| 2 | vs Palm Beach Atlantic (11/4/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Thomas (9/30/09) | ||
| 0 | vs Clearwater Christian (Oct 17) | |||
| GOALS | 0 | vs Thomas (9/30/09) | ||
| 0 | vs Clearwater Christian (Oct 17) | |||
| ASSISTS | 0 | vs Webber International (09/9/2009) | ||
| 0 | vs Thomas (9/30/09) | |||
| 0 | vs Clearwater Christian (Oct 17) | |||
| 0 | vs Flagler (10/20/09) | |||
| 0 | vs Palm Beach Atlantic (11/4/09) | |||
| SHOTS | 1 | vs Clearwater Christian (Oct 17) | ||
| 2 | vs Thomas (9/30/09) | |||
| SHOTS ON GOAL | 1 | vs Clearwater Christian (Oct 17) | ||
| 2 | vs Thomas (9/30/09) | |||
| SAVES | 0 | vs Florida Southern (9/22/09) | ||
| 0 | at Rollins (10/03/09) | |||
| 0 | vs Tampa (10/14/09) | |||
| CORNER KICKS | 0 | vs Clearwater Christian (Oct 17) | ||
| 1 | at Barry (10/10/09) | |||
| FOULS | 3 | vs Clearwater Christian (Oct 17) | ||
| 3 | vs Flagler (10/20/09) |
High/Low Analysis |
| Eckerd - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Miranda Rivera vs Clearwater Christian (Oct 17) | |||
| 2 | Emily Johnson vs Clearwater Christian (Oct 17) | ||||
| 2 | Maddy Anderson vs Clearwater Christian (Oct 17) | ||||
| 2 | Emily Johnson at Barry (10/10/09) | ||||
| 2 | Maddy Anderson vs Thomas (9/30/09) | ||||
| 2 | Spencer Janicki vs Webber International (09/9/2009) | ||||
| GOALS | 1 | Maddy Anderson vs Clearwater Christian (Oct 17) | |||
| 1 | Miranda Rivera vs Clearwater Christian (Oct 17) | ||||
| 1 | Emily Johnson vs Clearwater Christian (Oct 17) | ||||
| 1 | Emily Johnson at Barry (10/10/09) | ||||
| 1 | Maddy Anderson vs Thomas (9/30/09) | ||||
| 1 | Spencer Janicki vs Webber International (09/9/2009) | ||||
| ASSISTS | 1 | Spencer Janicki vs Clearwater Christian (Oct 17) | |||
| 1 | Mary Grayson Nix vs Clearwater Christian (Oct 17) | ||||
| 1 | Maggie Swanbeck at Barry (10/10/09) | ||||
| 1 | Emily Johnson vs Thomas (9/30/09) | ||||
| 1 | Emily Johnson vs Webber International (09/9/2009) | ||||
| SHOTS | 6 | Emily Johnson vs Christian Brothers (09-04-2009) | |||
| 4 | Emily Johnson vs Clearwater Christian (Oct 17) | ||||
| 4 | Megan Gunzelman vs Thomas (9/30/09) | ||||
| SHOTS ON GOAL | 3 | Emily Johnson vs Clearwater Christian (Oct 17) | |||
| 3 | Megan Gunzelman vs Thomas (9/30/09) | ||||
| SAVES | 13 | Kelly Zahorski at Embry-Riddle (Sep 13) | |||
| 9 | Kelly Zahorski vs Saint Leo (09/19/2009) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 2 | 3 | 4 | ||||
| Opponent | Date | Score | WL | ENGLISH,AM | ZAHORSKI,K | BERGER,MAR | BURKE,CASS | WAYES,KARE | NICHOLS,SA | SMITH,SHAN |
| vs Christian Brothers | 09-04-20 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Univ. of North Ala | 09-06-20 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| WEBBER INTERNATIONAL | 09/9/200 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Embry-Riddle | Sep 13 | 0-4 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| SAINT LEO | 09/19/20 | 0-6 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| FLORIDA SOUTHERN | 9/22/09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| THOMAS | 9/30/09 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Rollins | 10/03/09 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 10/7/09 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Barry | 10/10/09 | 1-7 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TAMPA | 10/14/09 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CLEARWATER CHRISTIAN | Oct 17 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLAGLER | 10/20/09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lynn | 10/24/09 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Florida Tech | Oct 27 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| PALM BEACH ATLANTIC | 11/4/09 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 5 | 6 | 7 | 8 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | NIX,MARY G | ANDERSON,M | JANICKI,SP | PEDERSON,C | LEBEDZ,RHI | BAY,GRACE | JOHNSON,EM |
| vs Christian Brothers | 09-04-20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Univ. of North Ala | 09-06-20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| WEBBER INTERNATIONAL | 09/9/200 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Embry-Riddle | Sep 13 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SAINT LEO | 09/19/20 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| FLORIDA SOUTHERN | 9/22/09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| THOMAS | 9/30/09 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Rollins | 10/03/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/7/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Barry | 10/10/09 | 1-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
