Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Arkansas-Monticello | 11/09/13 | 63-70 | L | 20-49 | .408 | 3-11 | .273 | 20-28 | .714 | 10 | 25 | 35 | 35.0 | 26 | 11 | 11 | 0 | 2 | 63 | 63.0 | |
| at Delta State Univ. | 11/10/13 | 73-79 | Lot | 24-57 | .421 | 5-14 | .357 | 20-31 | .645 | 7 | 27 | 34 | 34.5 | 36 | 9 | 13 | 1 | 4 | 73 | 68.0 | |
| AMERICAN INT'L | 11/16/13 | 68-52 | W | 20-50 | .400 | 7-19 | .368 | 21-32 | .656 | 12 | 31 | 43 | 37.3 | 18 | 11 | 10 | 1 | 5 | 68 | 68.0 | |
| FRANKLIN | 11/26/13 | 94-77 | W | 35-70 | .500 | 3-11 | .273 | 21-32 | .656 | 21 | 31 | 52 | 41.0 | 23 | 19 | 8 | 4 | 4 | 94 | 74.5 | |
| P.R.-BAYAMON | 11/29/13 | 71-49 | W | 25-54 | .463 | 3-8 | .375 | 18-30 | .600 | 21 | 23 | 44 | 41.6 | 15 | 12 | 19 | 0 | 12 | 71 | 73.8 | |
| ARMSTRONG ATLANTIC | 11/30/13 | 69-59 | W | 19-47 | .404 | 3-12 | .250 | 28-38 | .737 | 7 | 26 | 33 | 40.2 | 20 | 9 | 7 | 2 | 9 | 69 | 73.0 | |
| at Palm Beach Atlantic | 12/07/13 | 68-73 | L | 23-56 | .411 | 3-19 | .158 | 19-27 | .704 | 16 | 19 | 35 | 39.4 | 19 | 11 | 20 | 0 | 8 | 68 | 72.3 | |
| DOMINICAN | 12/16/13 | 70-67 | W | 23-58 | .397 | 5-14 | .357 | 19-25 | .760 | 17 | 26 | 43 | 39.9 | 16 | 13 | 17 | 2 | 9 | 70 | 72.0 | |
| TUSKEGEE | 12/18/13 | 63-71 | L | 17-51 | .333 | 1-10 | .100 | 28-41 | .683 | 15 | 21 | 36 | 39.4 | 20 | 10 | 12 | 3 | 9 | 63 | 71.0 | |
| vs Pfeiffer | 12/21/13 | 85-68 | W | 28-55 | .509 | 9-20 | .450 | 20-28 | .714 | 8 | 31 | 39 | 39.4 | 19 | 17 | 11 | 4 | 7 | 85 | 72.4 | |
| vs Miles | 12/22/13 | 67-50 | W | 22-50 | .440 | 4-12 | .333 | 19-29 | .655 | 11 | 29 | 40 | 39.5 | 16 | 12 | 14 | 4 | 11 | 67 | 71.9 | |
| NOVA SOUTHEASTERN | 01/04/14 | 75-63 | W | 25-48 | .521 | 8-21 | .381 | 17-22 | .773 | 6 | 22 | 28 | 38.5 | 13 | 17 | 7 | 0 | 6 | 75 | 72.2 | |
| at Florida Southern | 01/08/14 | 55-84 | L | 21-55 | .382 | 3-13 | .231 | 10-22 | .455 | 14 | 30 | 44 | 38.9 | 18 | 5 | 25 | 2 | 4 | 55 | 70.8 | |
| at Rollins | 01/11/14 | 66-59 | W | 18-39 | .462 | 8-17 | .471 | 22-37 | .595 | 7 | 26 | 33 | 38.5 | 21 | 12 | 18 | 3 | 5 | 66 | 70.5 | |
| TAMPA | 01/15/14 | 49-64 | L | 17-48 | .354 | 5-14 | .357 | 10-18 | .556 | 9 | 18 | 27 | 37.7 | 19 | 11 | 18 | 2 | 5 | 49 | 69.1 | |
| BARRY-M | 01/18/14 | 65-68 | L | 21-50 | .420 | 4-23 | .174 | 19-26 | .731 | 11 | 22 | 33 | 37.4 | 13 | 14 | 14 | 6 | 7 | 65 | 68.8 | |
| at Saint Leo | 01/22/14 | 57-64 | L | 21-58 | .362 | 7-21 | .333 | 8-17 | .471 | 11 | 23 | 34 | 37.2 | 20 | 12 | 10 | 2 | 3 | 57 | 68.1 | |
| at Florida Tech | 01/25/14 | 79-75 | W | 24-59 | .407 | 7-18 | .389 | 24-32 | .750 | 12 | 17 | 29 | 36.8 | 24 | 15 | 9 | 6 | 9 | 79 | 68.7 | |
| LYNN | 01/29/14 | 72-55 | W | 24-43 | .558 | 4-9 | .444 | 20-30 | .667 | 7 | 25 | 32 | 36.5 | 18 | 13 | 20 | 6 | 13 | 72 | 68.9 | |
| PALM BEACH ATLANTIC | 02/01/14 | 68-63 | W | 23-51 | .451 | 4-15 | .267 | 18-28 | .643 | 9 | 22 | 31 | 36.2 | 20 | 11 | 12 | 4 | 9 | 68 | 68.8 | |
| at Nova Southeastern | 02/05/14 | 90-94 | L | 29-71 | .408 | 7-31 | .226 | 25-34 | .735 | 19 | 19 | 38 | 36.3 | 27 | 14 | 8 | 0 | 10 | 90 | 69.9 | |
| ROLLINS | 02/08/14 | 66-57 | W | 16-40 | .400 | 3-14 | .214 | 31-38 | .816 | 7 | 22 | 29 | 36.0 | 18 | 8 | 14 | 0 | 11 | 66 | 69.7 | |
| FLORIDA SOUTHERN | 02/12/14 | 103-104 | Lot | 32-72 | .444 | 9-20 | .450 | 30-40 | .750 | 14 | 29 | 43 | 36.3 | 26 | 13 | 18 | 4 | 10 | 103 | 71.1 | |
| at BARRY-M | 02/15/14 | 85-83 | W | 29-51 | .569 | 10-20 | .500 | 17-22 | .773 | 8 | 16 | 24 | 35.8 | 17 | 18 | 14 | 1 | 6 | 85 | 71.7 | |
| at Tampa | 02/19/14 | 76-49 | W | 30-58 | .517 | 5-14 | .357 | 11-16 | .688 | 11 | 26 | 37 | 35.8 | 15 | 13 | 8 | 3 | 4 | 76 | 71.9 | |
| FLORIDA TECH | 02/22/14 | 58-61 | L | 21-58 | .362 | 4-20 | .200 | 12-19 | .632 | 13 | 25 | 38 | 35.9 | 22 | 10 | 10 | 3 | 6 | 58 | 71.3 | |
| SAINT LEO | 02/26/14 | 57-60 | L | 22-53 | .415 | 6-19 | .316 | 7-10 | .700 | 11 | 26 | 37 | 36.0 | 13 | 12 | 12 | 3 | 4 | 57 | 70.8 | |
| at Lynn | 03/01/14 | 62-74 | L | 16-42 | .381 | 2-7 | .286 | 28-35 | .800 | 12 | 20 | 32 | 35.8 | 17 | 7 | 16 | 2 | 7 | 62 | 70.5 | |
| vs BARRY-M | 03/05/14 | 83-73 | W | 23-56 | .411 | 6-19 | .316 | 31-40 | .775 | 11 | 32 | 43 | 36.1 | 25 | 15 | 14 | 6 | 7 | 83 | 70.9 | |
| vs Nova Southeastern | 03/07/14 | 66-52 | W | 24-55 | .436 | 11-31 | .355 | 7-13 | .538 | 10 | 35 | 45 | 36.4 | 12 | 17 | 12 | 7 | 3 | 66 | 70.8 | |
| vs Florida Southern | 03/08/14 | 76-82 | L | 23-57 | .404 | 5-15 | .333 | 25-41 | .610 | 10 | 34 | 44 | 36.6 | 28 | 11 | 16 | 4 | 4 | 76 | 70.9 | |
| Eckerd | 2199 | 715-1661 | .430 | 164-511 | .321 | 605-881 | .687 | 357 | 778 | 1135 | 36.6 | 614 | 382 | 417 | 85 | 213 | 2199 | 70.9 | |||
| Opponents | 2099 | 717-1674 | .428 | 193-574 | .336 | 472-681 | .693 | 303 | 737 | 1040 | 33.5 | 684 | 411 | 428 | 73 | 195 | 2099 | 67.7 | |||
| Games played: 31 | Rebounds/game: 36.6 | |
| Points/game: 70.9 | Assists/game: 12.3 | |
| FG Pct: 43.0 | Turnovers/game: 13.5 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.7 | Steals/game: 6.9 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Arkansas-Monticello | 11/09/13 | 63-70 | L | 25-56 | .446 | 5-11 | .455 | 15-26 | .577 | 11 | 23 | 34 | 34.0 | 21 | 15 | 9 | 3 | 7 | 70 | 70.0 | |
| at Delta State Univ. | 11/10/13 | 73-79 | Lot | 19-54 | .352 | 6-15 | .400 | 35-44 | .795 | 11 | 31 | 42 | 38.0 | 25 | 11 | 14 | 0 | 4 | 79 | 74.5 | |
| AMERICAN INT'L | 11/16/13 | 68-52 | W | 16-50 | .320 | 7-27 | .259 | 13-22 | .591 | 9 | 25 | 34 | 36.7 | 23 | 8 | 11 | 1 | 5 | 52 | 67.0 | |
| FRANKLIN | 11/26/13 | 94-77 | W | 25-57 | .439 | 8-27 | .296 | 19-29 | .655 | 8 | 22 | 30 | 35.0 | 24 | 14 | 11 | 3 | 6 | 77 | 69.5 | |
| P.R.-BAYAMON | 11/29/13 | 71-49 | W | 18-49 | .367 | 5-17 | .294 | 8-10 | .800 | 10 | 14 | 24 | 32.8 | 23 | 5 | 20 | 3 | 7 | 49 | 65.4 | |
| ARMSTRONG ATLANTIC | 11/30/13 | 69-59 | W | 21-54 | .389 | 4-14 | .286 | 13-19 | .684 | 10 | 26 | 36 | 33.3 | 30 | 8 | 15 | 0 | 2 | 59 | 64.3 | |
| at Palm Beach Atlantic | 12/07/13 | 68-73 | L | 24-50 | .480 | 7-16 | .438 | 18-21 | .857 | 10 | 17 | 27 | 32.4 | 24 | 15 | 19 | 4 | 10 | 73 | 65.6 | |
| DOMINICAN | 12/16/13 | 70-67 | W | 26-53 | .491 | 6-16 | .375 | 9-14 | .643 | 4 | 22 | 26 | 31.6 | 20 | 20 | 14 | 3 | 9 | 67 | 65.8 | |
| TUSKEGEE | 12/18/13 | 63-71 | L | 24-55 | .436 | 5-18 | .278 | 18-25 | .720 | 14 | 28 | 42 | 32.8 | 27 | 16 | 15 | 6 | 6 | 71 | 66.3 | |
| vs Pfeiffer | 12/21/13 | 85-68 | W | 25-61 | .410 | 3-14 | .214 | 15-24 | .625 | 12 | 23 | 35 | 33.0 | 21 | 4 | 12 | 5 | 5 | 68 | 66.5 | |
| vs Miles | 12/22/13 | 67-50 | W | 17-52 | .327 | 8-19 | .421 | 8-15 | .533 | 11 | 22 | 33 | 33.0 | 23 | 10 | 18 | 3 | 6 | 50 | 65.0 | |
| NOVA SOUTHEASTERN | 01/04/14 | 75-63 | W | 20-53 | .377 | 8-26 | .308 | 15-17 | .882 | 12 | 20 | 32 | 32.9 | 17 | 10 | 10 | 0 | 4 | 63 | 64.8 | |
| at Florida Southern | 01/08/14 | 55-84 | L | 32-71 | .451 | 7-23 | .304 | 13-16 | .813 | 12 | 28 | 40 | 33.5 | 18 | 21 | 13 | 2 | 11 | 84 | 66.3 | |
| at Rollins | 01/11/14 | 66-59 | W | 19-53 | .358 | 8-32 | .250 | 13-20 | .650 | 11 | 25 | 36 | 33.6 | 28 | 13 | 14 | 6 | 8 | 59 | 65.8 | |
| TAMPA | 01/15/14 | 49-64 | L | 22-45 | .489 | 4-7 | .571 | 16-21 | .762 | 9 | 27 | 36 | 33.8 | 19 | 11 | 19 | 2 | 8 | 64 | 65.7 | |
| BARRY-M | 01/18/14 | 65-68 | L | 26-56 | .464 | 5-16 | .313 | 11-16 | .688 | 12 | 20 | 32 | 33.7 | 21 | 15 | 15 | 0 | 6 | 68 | 65.8 | |
| at Saint Leo | 01/22/14 | 57-64 | L | 22-46 | .478 | 7-15 | .467 | 13-17 | .765 | 5 | 31 | 36 | 33.8 | 15 | 11 | 12 | 2 | 3 | 64 | 65.7 | |
| at Florida Tech | 01/25/14 | 79-75 | W | 24-46 | .522 | 8-14 | .571 | 19-34 | .559 | 10 | 28 | 38 | 34.1 | 24 | 16 | 16 | 3 | 4 | 75 | 66.2 | |
| LYNN | 01/29/14 | 72-55 | W | 19-60 | .317 | 4-16 | .250 | 13-17 | .765 | 18 | 18 | 36 | 34.2 | 24 | 5 | 21 | 3 | 8 | 55 | 65.6 | |
| PALM BEACH ATLANTIC | 02/01/14 | 68-63 | W | 21-52 | .404 | 4-15 | .267 | 17-21 | .810 | 12 | 22 | 34 | 34.2 | 23 | 13 | 17 | 0 | 8 | 63 | 65.5 | |
| at Nova Southeastern | 02/05/14 | 90-94 | L | 23-43 | .535 | 15-29 | .517 | 33-43 | .767 | 6 | 27 | 33 | 34.1 | 27 | 17 | 16 | 3 | 3 | 94 | 66.9 | |
| ROLLINS | 02/08/14 | 66-57 | W | 20-46 | .435 | 8-25 | .320 | 9-17 | .529 | 9 | 21 | 30 | 33.9 | 26 | 14 | 18 | 1 | 3 | 57 | 66.4 | |
| FLORIDA SOUTHERN | 02/12/14 | 103-104 | Lot | 38-75 | .507 | 3-13 | .231 | 25-32 | .781 | 12 | 31 | 43 | 34.3 | 27 | 21 | 16 | 5 | 12 | 104 | 68.0 | |
| at BARRY-M | 02/15/14 | 85-83 | W | 32-56 | .571 | 8-18 | .444 | 11-14 | .786 | 11 | 17 | 28 | 34.0 | 18 | 29 | 13 | 0 | 7 | 83 | 68.7 | |
| at Tampa | 02/19/14 | 76-49 | W | 20-48 | .417 | 4-14 | .286 | 5-13 | .385 | 6 | 22 | 28 | 33.8 | 16 | 10 | 12 | 2 | 7 | 49 | 67.9 | |
| FLORIDA TECH | 02/22/14 | 58-61 | L | 19-42 | .452 | 3-12 | .250 | 20-30 | .667 | 5 | 27 | 32 | 33.7 | 16 | 10 | 13 | 0 | 7 | 61 | 67.6 | |
| SAINT LEO | 02/26/14 | 57-60 | L | 22-51 | .431 | 10-25 | .400 | 6-11 | .545 | 6 | 21 | 27 | 33.5 | 14 | 14 | 8 | 0 | 5 | 60 | 67.3 | |
| at Lynn | 03/01/14 | 62-74 | L | 26-53 | .491 | 11-22 | .500 | 11-16 | .688 | 10 | 20 | 30 | 33.4 | 24 | 18 | 12 | 8 | 7 | 74 | 67.6 | |
| vs BARRY-M | 03/05/14 | 83-73 | W | 23-63 | .365 | 3-18 | .167 | 24-30 | .800 | 11 | 26 | 37 | 33.5 | 27 | 13 | 11 | 2 | 5 | 73 | 67.8 | |
| vs Nova Southeastern | 03/07/14 | 66-52 | W | 20-59 | .339 | 8-35 | .229 | 4-10 | .400 | 6 | 24 | 30 | 33.4 | 11 | 9 | 5 | 1 | 4 | 52 | 67.2 | |
| vs Florida Southern | 03/08/14 | 76-82 | L | 29-65 | .446 | 1-5 | .200 | 23-37 | .622 | 10 | 29 | 39 | 33.5 | 28 | 15 | 9 | 2 | 8 | 82 | 67.7 | |
| Opponents | 2099 | 717-1674 | .428 | 193-574 | .336 | 472-681 | .693 | 303 | 737 | 1040 | 33.5 | 684 | 411 | 428 | 73 | 195 | 2099 | 67.7 | |||
| Eckerd | 2199 | 715-1661 | .430 | 164-511 | .321 | 605-881 | .687 | 357 | 778 | 1135 | 36.6 | 614 | 382 | 417 | 85 | 213 | 2199 | 70.9 | |||
| Games played: 31 | Rebounds/game: 33.5 | |
| Points/game: 67.7 | Assists/game: 13.3 | |
| FG Pct: 42.8 | Turnovers/game: 13.8 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.3 | Steals/game: 6.3 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Arkansas-Monticello | 26/35 | 37/35 | 63-70 | (7) | 20-49/25-56 | .408/ .446 | 3-11/5-11 | .273/ .455 | 20-28/15-26 | .714/ .577 | 35/34 | +1 | 11/15 | 11/9 | 0/3 | 2/7 | 26/21 |
| Delta State Univ. | 28/26 | 37/39 | 73-79 | (6) | 24-57/19-54 | .421/ .352 | 5-14/6-15 | .357/ .400 | 20-31/35-44 | .645/ .795 | 34/42 | (8) | 9/11 | 13/14 | 1/0 | 4/4 | 36/25 |
| AMERICAN INT'L | 38/24 | 30/28 | 68-52 | +16 | 20-50/16-50 | .400/ .320 | 7-19/7-27 | .368/ .259 | 21-32/13-22 | .656/ .591 | 43/34 | +9 | 11/8 | 10/11 | 1/1 | 5/5 | 18/23 |
| FRANKLIN | 42/19 | 52/58 | 94-77 | +17 | 35-70/25-57 | .500/ .439 | 3-11/8-27 | .273/ .296 | 21-32/19-29 | .656/ .655 | 52/30 | +22 | 19/14 | 8/11 | 4/3 | 4/6 | 23/24 |
| P.R.-BAYAMON | 32/27 | 39/22 | 71-49 | +22 | 25-54/18-49 | .463/ .367 | 3-8/5-17 | .375/ .294 | 18-30/8-10 | .600/ .800 | 44/24 | +20 | 12/5 | 19/20 | 0/3 | 12/7 | 15/23 |
| ARMSTRONG ATLANTIC | 29/29 | 40/30 | 69-59 | +10 | 19-47/21-54 | .404/ .389 | 3-12/4-14 | .250/ .286 | 28-38/13-19 | .737/ .684 | 33/36 | (3) | 9/8 | 7/15 | 2/0 | 9/2 | 20/30 |
| Palm Beach Atlantic | 28/35 | 40/38 | 68-73 | (5) | 23-56/24-50 | .411/ .480 | 3-19/7-16 | .158/ .438 | 19-27/18-21 | .704/ .857 | 35/27 | +8 | 11/15 | 20/19 | 0/4 | 8/10 | 19/24 |
| DOMINICAN | 35/44 | 35/23 | 70-67 | +3 | 23-58/26-53 | .397/ .491 | 5-14/6-16 | .357/ .375 | 19-25/9-14 | .760/ .643 | 43/26 | +17 | 13/20 | 17/14 | 2/3 | 9/9 | 16/20 |
| TUSKEGEE | 36/37 | 27/34 | 63-71 | (8) | 17-51/24-55 | .333/ .436 | 1-10/5-18 | .100/ .278 | 28-41/18-25 | .683/ .720 | 36/42 | (6) | 10/16 | 12/15 | 3/6 | 9/6 | 20/27 |
| Pfeiffer | 38/33 | 47/35 | 85-68 | +17 | 28-55/25-61 | .509/ .410 | 9-20/3-14 | .450/ .214 | 20-28/15-24 | .714/ .625 | 39/35 | +4 | 17/4 | 11/12 | 4/5 | 7/5 | 19/21 |
| Miles | 23/25 | 44/25 | 67-50 | +17 | 22-50/17-52 | .440/ .327 | 4-12/8-19 | .333/ .421 | 19-29/8-15 | .655/ .533 | 40/33 | +7 | 12/10 | 14/18 | 4/3 | 11/6 | 16/23 |
| NOVA SOUTHEASTERN | 37/30 | 38/33 | 75-63 | +12 | 25-48/20-53 | .521/ .377 | 8-21/8-26 | .381/ .308 | 17-22/15-17 | .773/ .882 | 28/32 | (4) | 17/10 | 7/10 | 0/0 | 6/4 | 13/17 |
| Florida Southern | 29/49 | 26/35 | 55-84 | (29) | 21-55/32-71 | .382/ .451 | 3-13/7-23 | .231/ .304 | 10-22/13-16 | .455/ .813 | 44/40 | +4 | 5/21 | 25/13 | 2/2 | 4/11 | 18/18 |
| Rollins | 27/20 | 39/39 | 66-59 | +7 | 18-39/19-53 | .462/ .358 | 8-17/8-32 | .471/ .250 | 22-37/13-20 | .595/ .650 | 33/36 | (3) | 12/13 | 18/14 | 3/6 | 5/8 | 21/28 |
| TAMPA | 28/31 | 21/33 | 49-64 | (15) | 17-48/22-45 | .354/ .489 | 5-14/4-7 | .357/ .571 | 10-18/16-21 | .556/ .762 | 27/36 | (9) | 11/11 | 18/19 | 2/2 | 5/8 | 19/19 |
| BARRY-M | 34/36 | 31/32 | 65-68 | (3) | 21-50/26-56 | .420/ .464 | 4-23/5-16 | .174/ .313 | 19-26/11-16 | .731/ .688 | 33/32 | +1 | 14/15 | 14/15 | 6/0 | 7/6 | 13/21 |
| Saint Leo | 19/24 | 38/40 | 57-64 | (7) | 21-58/22-46 | .362/ .478 | 7-21/7-15 | .333/ .467 | 8-17/13-17 | .471/ .765 | 34/36 | (2) | 12/11 | 10/12 | 2/2 | 3/3 | 20/15 |
| Florida Tech | 32/38 | 47/37 | 79-75 | +4 | 24-59/24-46 | .407/ .522 | 7-18/8-14 | .389/ .571 | 24-32/19-34 | .750/ .559 | 29/38 | (9) | 15/16 | 9/16 | 6/3 | 9/4 | 24/24 |
| LYNN | 41/24 | 31/31 | 72-55 | +17 | 24-43/19-60 | .558/ .317 | 4-9/4-16 | .444/ .250 | 20-30/13-17 | .667/ .765 | 32/36 | (4) | 13/5 | 20/21 | 6/3 | 13/8 | 18/24 |
| PALM BEACH ATLANTIC | 34/33 | 34/30 | 68-63 | +5 | 23-51/21-52 | .451/ .404 | 4-15/4-15 | .267/ .267 | 18-28/17-21 | .643/ .810 | 31/34 | (3) | 11/13 | 12/17 | 4/0 | 9/8 | 20/23 |
| Nova Southeastern | 33/39 | 57/55 | 90-94 | (4) | 29-71/23-43 | .408/ .535 | 7-31/15-29 | .226/ .517 | 25-34/33-43 | .735/ .767 | 38/33 | +5 | 14/17 | 8/16 | 0/3 | 10/3 | 27/27 |
| ROLLINS | 28/18 | 38/39 | 66-57 | +9 | 16-40/20-46 | .400/ .435 | 3-14/8-25 | .214/ .320 | 31-38/9-17 | .816/ .529 | 29/30 | (1) | 8/14 | 14/18 | 0/1 | 11/3 | 18/26 |
| FLORIDA SOUTHERN | 44/41 | 36/39 | 103-104 | (1) | 32-72/38-75 | .444/ .507 | 9-20/3-13 | .450/ .231 | 30-40/25-32 | .750/ .781 | 43/43 | - | 13/21 | 18/16 | 4/5 | 10/12 | 26/27 |
| BARRY-M | 43/49 | 42/34 | 85-83 | +2 | 29-51/32-56 | .569/ .571 | 10-20/8-18 | .500/ .444 | 17-22/11-14 | .773/ .786 | 24/28 | (4) | 18/29 | 14/13 | 1/0 | 6/7 | 17/18 |
| Tampa | 32/25 | 44/24 | 76-49 | +27 | 30-58/20-48 | .517/ .417 | 5-14/4-14 | .357/ .286 | 11-16/5-13 | .688/ .385 | 37/28 | +9 | 13/10 | 8/12 | 3/2 | 4/7 | 15/16 |
| FLORIDA TECH | 25/29 | 33/32 | 58-61 | (3) | 21-58/19-42 | .362/ .452 | 4-20/3-12 | .200/ .250 | 12-19/20-30 | .632/ .667 | 38/32 | +6 | 10/10 | 10/13 | 3/0 | 6/7 | 22/16 |
| SAINT LEO | 34/26 | 23/34 | 57-60 | (3) | 22-53/22-51 | .415/ .431 | 6-19/10-25 | .316/ .400 | 7-10/6-11 | .700/ .545 | 37/27 | +10 | 12/14 | 12/8 | 3/0 | 4/5 | 13/14 |
| Lynn | 26/30 | 36/44 | 62-74 | (12) | 16-42/26-53 | .381/ .491 | 2-7/11-22 | .286/ .500 | 28-35/11-16 | .800/ .688 | 32/30 | +2 | 7/18 | 16/12 | 2/8 | 7/7 | 17/24 |
| BARRY-M | 36/26 | 47/47 | 83-73 | +10 | 23-56/23-63 | .411/ .365 | 6-19/3-18 | .316/ .167 | 31-40/24-30 | .775/ .800 | 43/37 | +6 | 15/13 | 14/11 | 6/2 | 7/5 | 25/27 |
| Nova Southeastern | 35/33 | 31/19 | 66-52 | +14 | 24-55/20-59 | .436/ .339 | 11-31/8-35 | .355/ .229 | 7-13/4-10 | .538/ .400 | 45/30 | +15 | 17/9 | 12/5 | 7/1 | 3/4 | 12/11 |
| Florida Southern | 37/33 | 39/49 | 76-82 | (6) | 23-57/29-65 | .404/ .446 | 5-15/1-5 | .333/ .200 | 25-41/23-37 | .610/ .622 | 44/39 | +5 | 11/15 | 16/9 | 4/2 | 4/8 | 28/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 15 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | PHILLIPS, | SNODGRASS | BODNEY,AL | BENEDUCI, | ROBERTS,K | MOODY,EJ | BRUNNER J |
| vs Arkansas-Monticello | 11/09/13 | 63-70 | L | 0-0-0 | 9-5-2 | 11-6-2 | 2-0-0 | DNP | 12-3-2 | 9-5-1 |
| at Delta State Univ. | 11/10/13 | 73-79 | OL | 0-1-0 | 2-3-3 | 18-1-3 | 3-1-0 | 0-1-1 | 9-5-0 | 8-5-1 |
| AMERICAN INT'L | 11/16/13 | 68-52 | W | 0-0-1 | 18-6-3 | 7-1-1 | 0-1-1 | 6-4-0 | 13-3-0 | 2-8-2 |
| FRANKLIN | 11/26/13 | 94-77 | W | 8-2-4 | 20-11-4 | DNP | 8-0-1 | DNP | 10-7-7 | 19-15-1 |
| P.R.-BAYAMON | 11/29/13 | 71-49 | W | 0-3-1 | 2-1-2 | 2-1-2 | 3-1-2 | 8-2-1 | 11-4-0 | 19-8-0 |
| ARMSTRONG ATLANTIC | 11/30/13 | 69-59 | W | 3-0-0 | 17-4-4 | 0-2-1 | 2-0-1 | 0-1-0 | 5-3-3 | 7-4-0 |
| at Palm Beach Atlantic | 12/07/13 | 68-73 | L | 3-1-2 | 13-8-4 | 11-4-1 | 0-0-0 | 2-0-1 | DNP | 9-2-1 |
| DOMINICAN | 12/16/13 | 70-67 | W | 2-1-2 | 10-1-0 | 17-6-3 | 0-1-0 | 2-4-0 | 12-4-3 | 13-14-3 |
| TUSKEGEE | 12/18/13 | 63-71 | L | 1-1-1 | DNP | 14-5-0 | 0-0-0 | 4-4-2 | 12-1-1 | 6-6-1 |
| vs Pfeiffer | 12/21/13 | 85-68 | W | 0-2-2 | 21-6-0 | 17-2-4 | 11-1-0 | 0-0-1 | DNP | 14-8-1 |
| vs Miles | 12/22/13 | 67-50 | W | 5-0-0 | 8-10-2 | 13-1-2 | 5-2-1 | 3-8-1 | DNP | 4-4-3 |
| NOVA SOUTHEASTERN | 01/04/14 | 75-63 | W | 0-1-3 | DNP | 15-1-3 | 6-0-0 | 4-5-2 | 2-7-4 | 13-3-0 |
| at Florida Southern | 01/08/14 | 55-84 | L | 2-2-0 | DNP | 8-5-0 | 0-0-0 | 4-4-2 | 5-5-1 | 2-5-0 |
| at Rollins | 01/11/14 | 66-59 | W | 0-0-0 | DNP | 13-5-5 | 6-0-1 | 2-2-2 | 12-5-3 | 7-4-0 |
| TAMPA | 01/15/14 | 49-64 | L | 2-0-0 | DNP | 13-0-5 | 3-2-0 | 0-2-0 | 3-1-2 | 6-4-0 |
| BARRY-M | 01/18/14 | 65-68 | L | 0-4-1 | DNP | 9-5-3 | 6-2-0 | 0-0-0 | 12-3-5 | 4-10-3 |
| at Saint Leo | 01/22/14 | 57-64 | L | 2-0-0 | DNP | 18-3-1 | 3-2-0 | 3-4-3 | 8-2-3 | 3-8-2 |
| at Florida Tech | 01/25/14 | 79-75 | W | 3-3-2 | 10-1-2 | 11-5-2 | 3-0-0 | 0-0-0 | 10-5-4 | 9-8-1 |
| LYNN | 01/29/14 | 72-55 | W | 0-1-0 | 12-2-2 | 13-1-3 | 3-1-0 | 1-3-0 | 9-4-3 | 13-5-1 |
| PALM BEACH ATLANTIC | 02/01/14 | 68-63 | W | 2-1-1 | 14-3-3 | 3-2-4 | 0-1-0 | 0-0-0 | 8-0-1 | 13-5-0 |
| at Nova Southeastern | 02/05/14 | 90-94 | L | 0-0-0 | 19-3-4 | 23-2-1 | 3-1-0 | 0-1-0 | 3-3-4 | 14-10-0 |
| ROLLINS | 02/08/14 | 66-57 | W | 0-0-1 | 19-6-2 | 9-0-2 | 11-1-1 | 1-1-0 | 0-6-0 | 6-1-0 |
| FLORIDA SOUTHERN | 02/12/14 | 103-104 | OL | 2-1-0 | 25-7-2 | 19-4-0 | 8-1-0 | 3-2-2 | 11-4-2 | 10-9-1 |
| at BARRY-M | 02/15/14 | 85-83 | W | 0-0-0 | 16-3-2 | 15-4-8 | 3-0-1 | 0-3-1 | 19-2-1 | 8-2-0 |
| at Tampa | 02/19/14 | 76-49 | W | 0-0-0 | 24-8-2 | 17-1-1 | DNP | 0-2-0 | 10-4-3 | 10-7-1 |
| FLORIDA TECH | 02/22/14 | 58-61 | L | 0-2-1 | 19-6-2 | 8-1-1 | 0-1-0 | 3-2-0 | 3-2-2 | 8-12-1 |
