|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/26/05 | WARNER SOUTHERN | 0-1 | L | 0-1-0 | 0-0-0 | 97 | - | |||
| 09/02/05 | WILLIAM WOODS | W | 3-1 | 1-1-0 | 0-0-0 | 214 | John Fletcher (Richard Spencer) | |||
| Josh Coldiron (Nathan Bender) | ||||||||||
| Nate Simon (Andres Rodriguez) | ||||||||||
| 09/04/05 | #14 CLAYTON STATE | 1-1 | T | 1-1-1 | 0-0-0 | 154 | ||||
| 09/09/05 | MONTEVALLO | 0-0 | T | 1-1-2 | 0-0-0 | 356 | - | |||
| * | 09/14/05 | FLORIDA SOUTHERN | W | 3-2 | 2-1-2 | 1-0-0 | 132 | John Fletcher (unassisted) | ||
| Craig Hughes (Nathan Bender) | ||||||||||
| John Fletcher (penalty kick) | ||||||||||
| 09/18/05 | at West Florida | 0-4 | L | 2-2-2 | 1-0-0 | 115 | - | |||
| 09/24/05 | WEBBER INT'L | W | 1-0 | 3-2-2 | 1-0-0 | 182 | Joseph Ilett (Nathan Bender) | |||
| * | 09/28/05 | UNIVERSITY OF TAMPA | W | 1-0 | 4-2-2 | 2-0-0 | 149 | Joseph Ilett (John Fletcher) | ||
| * | 10/01/05 | at #1 Lynn University | 0-1 | L | O2 | 4-3-2 | 2-1-0 | 100 | - | |
| * | 10/05/05 | at Florida Tech | W | 5-0 | 5-3-2 | 3-1-0 | 113 | Richard Spencer (Nathan Bender) | ||
| Josh Coldiron (Nathan Bender) | ||||||||||
| Joseph Ilett (unassisted) | ||||||||||
| Nathan Bender (Anthony D'Oyley) | ||||||||||
| Anthony D'Oyley (Craig Hughes) | ||||||||||
| * | 10/08/05 | at Barry | 0-2 | L | 5-4-2 | 3-2-0 | 312 | - | ||
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | T | 5-4-3 | 3-2-0 | 96 | Nathan Bender (Joseph Ilett) | |||
| * | 10/14/05 | at Rollins | 3-4 | L | 5-5-3 | 3-3-0 | 403 | Joseph Ilett (unassisted) | ||
| Joseph Ilett (unassisted) | ||||||||||
| John Fletcher (unassisted) | ||||||||||
| * | 10/19/05 | #19 SLM | 1-2 | L | 5-6-3 | 3-4-0 | 213 | John Fletcher (penalty kick) | ||
| 10/26/05 | FREED-HARDEMAN | W | 4-1 | 6-6-3 | 3-4-0 | 96 | Josh Coldiron (Nathan Bender) | |||
| Joseph Ilett (Wade Fisher) | ||||||||||
| John Fletcher (Nate Simon) | ||||||||||
| Josh Coldiron (Craig Hughes) | ||||||||||
| * | 11/05/05 | NOVA SOUTHEASTERN | W | 2-1 | 7-6-3 | 4-4-0 | 104 | Joseph Ilett (Craig Hughes) | ||
| Joseph Ilett (Justin Palm) |
| Team Record | W-L-T |
| Overall | 7-6-3 |
| Conference | 4-4 |
| Home | 6-2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2836 | 177 |
| Home | 11 | 1793 | 163 |
| Away | 5 | 1043 | 209 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/05 | WARNER SOUTHERN | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| 09/02/05 | WILLIAM WOODS | 3-1 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| 09/04/05 | CLAYTON STATE | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 09/09/05 | MONTEVALLO | 0-0 | 0 | 0 | 0 | 20 | .000 | 3 | .150 | 0 | 0-0 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 1-1 |
| 09/18/05 | at West Florida | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/24/05 | WEBBER INT'L | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| 10/01/05 | at Lynn University | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 10/05/05 | at Florida Tech | 5-0 | 5 | 4 | 14 | 12 | .417 | 8 | .667 | 1 | 0-0 |
| 10/08/05 | at Barry | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 10/14/05 | at Rollins | 3-4 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0-0 |
| 10/19/05 | SLM | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-1 |
| 10/26/05 | FREED-HARDEMAN | 4-1 | 4 | 4 | 12 | 17 | .235 | 11 | .647 | 1 | 0-2 |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Eckerd College | 25-21 | 25 | 18 | 68 | 230 | .109 | 105 | .457 | 7 | 2-4 | |
| Opponent | 21 | 16 | 58 | 197 | .107 | 86 | .437 | 6 | 3-4 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.38 Goals per game: 1.56 Assists per game: 1.12 Points per game: 4.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/05 | WARNER SOUTHERN | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| 09/02/05 | WILLIAM WOODS | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/04/05 | CLAYTON STATE | 1-1 | 0:05 | 1 | 1.50 | 4 | .800 | 0 | 0 | 1 | - |
| 09/09/05 | MONTEVALLO | 0-0 | 110:00 | 0 | 0.93 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | 90:00 | 2 | 1.18 | 6 | .750 | 1 | 0 | 0 | - |
| 09/18/05 | at West Florida | 0-4 | 90:00 | 4 | 1.72 | 2 | .333 | 0 | 1 | 0 | - |
| 09/24/05 | WEBBER INT'L | 1-0 | 171:37 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/05 | at Lynn University | 0-1 | 107:11 | 1 | 1.07 | 7 | .875 | 0 | 1 | 0 | - |
| 10/05/05 | at Florida Tech | 5-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/05 | at Barry | 0-2 | 90:00 | 2 | 1.06 | 3 | .600 | 0 | 1 | 0 | - |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | 110:00 | 1 | 1.04 | 2 | .667 | 0 | 0 | 1 | - |
| 10/14/05 | at Rollins | 3-4 | 90:00 | 4 | 1.26 | 3 | .429 | 0 | 1 | 0 | - |
| 10/19/05 | SLM | 1-2 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - |
| 10/26/05 | FREED-HARDEMAN | 4-1 | 90:00 | 1 | 1.29 | 5 | .833 | 1 | 0 | 0 | - |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | 90:00 | 1 | 1.27 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 25-21 | 1488:53 | 21 | 1.27 | 65 | .756 | 7 | 6 | 3 | 4 | |
| Opponent | 1488:53 | 25 | 1.27 | 80 | .762 | 6 | 7 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/05 | WARNER SOUTHERN | 0-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| 09/02/05 | WILLIAM WOODS | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 09/04/05 | CLAYTON STATE | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 09/09/05 | MONTEVALLO | 0-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | 2 | 3 | 7 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| 09/18/05 | at West Florida | 0-4 | 4 | 3 | 11 | 17 | .235 | 6 | .353 | 1 | 0-0 |
| 09/24/05 | WEBBER INT'L | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/01/05 | at Lynn University | 0-1 | 1 | 2 | 4 | 24 | .042 | 8 | .333 | 1 | 0-0 |
| 10/05/05 | at Florida Tech | 5-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 10/08/05 | at Barry | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 1-1 |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/14/05 | at Rollins | 3-4 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| 10/19/05 | SLM | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 10/26/05 | FREED-HARDEMAN | 4-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 1-2 |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-1 |
| Opponent totals | 21-25 | 21 | 16 | 58 | 197 | .107 | 86 | .437 | 6 | 3-4 | |
| Eckerd College | 25 | 18 | 68 | 230 | .109 | 105 | .457 | 7 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.31 Goals per game: 1.31 Assists per game: 1.00 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/05 | WARNER SOUTHERN | 0-1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/05 | WILLIAM WOODS | 3-1 | 90:00 | 3 | 1.50 | 4 | .571 | 0 | 1 | 0 | - |
| 09/04/05 | CLAYTON STATE | 1-1 | 0:05 | 1 | 2.00 | 7 | .875 | 0 | 0 | 1 | - |
| 09/09/05 | MONTEVALLO | 0-0 | 110:00 | 0 | 1.24 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | 90:00 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - |
| 09/18/05 | at West Florida | 0-4 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/05 | WEBBER INT'L | 1-0 | 171:37 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | 90:00 | 1 | 1.11 | 9 | .900 | 0 | 1 | 0 | - |
| 10/01/05 | at Lynn University | 0-1 | 107:11 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/05 | at Florida Tech | 5-0 | 90:00 | 5 | 1.36 | 3 | .375 | 0 | 1 | 0 | - |
| 10/08/05 | at Barry | 0-2 | 90:00 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | 110:00 | 1 | 1.20 | 8 | .889 | 0 | 0 | 1 | - |
| 10/14/05 | at Rollins | 3-4 | 90:00 | 3 | 1.33 | 2 | .400 | 1 | 0 | 0 | - |
| 10/19/05 | SLM | 1-2 | 90:00 | 1 | 1.31 | 5 | .833 | 1 | 0 | 0 | - |
| 10/26/05 | FREED-HARDEMAN | 4-1 | 90:00 | 4 | 1.48 | 7 | .636 | 0 | 1 | 0 | - |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | 90:00 | 2 | 1.51 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 21-21 | 1488:53 | 25 | 1.51 | 80 | .762 | 6 | 7 | 3 | 5 | |
| Eckerd College | 1488:53 | 21 | 1.51 | 65 | .756 | 7 | 6 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/05 | WARNER SOUTHERN | 0-1 | 0/1 | 0/0 | 18/10 | 7/2 | 3/2 | 1/4 | 0/1 |
| 09/02/05 | WILLIAM WOODS | 3-1 | 3/1 | 3/0 | 18/7 | 7/3 | 2/1 | 1/3 | 0/0 |
| 09/04/05 | CLAYTON STATE | 1-1 | 1/1 | 1/0 | 15/14 | 8/5 | 5/6 | 3/1 | 0/0 |
| 09/09/05 | MONTEVALLO | 0-0 | 0/0 | 0/0 | 20/11 | 3/8 | 7/6 | 3/1 | 0/2 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | 3/2 | 1/3 | 11/20 | 7/8 | 3/9 | 5/3 | 0/0 |
| 09/18/05 | at West Florida | 0-4 | 0/4 | 0/3 | 7/17 | 4/6 | 5/4 | 0/2 | 0/0 |
| 09/24/05 | WEBBER INT'L | 1-0 | 1/0 | 1/0 | 16/12 | 9/4 | 7/5 | 1/1 | 0/1 |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | 1/0 | 1/0 | 20/8 | 10/3 | 9/4 | 1/1 | 0/0 |
| 10/01/05 | at Lynn University | 0-1 | 0/1 | 0/2 | 10/24 | 2/8 | 3/10 | 2/3 | 0/1 |
| 10/05/05 | at Florida Tech | 5-0 | 5/0 | 4/0 | 12/12 | 8/6 | 5/5 | 0/3 | 0/0 |
| 10/08/05 | at Barry | 0-2 | 0/2 | 0/2 | 7/14 | 5/5 | 8/6 | 1/2 | 0/0 |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | 1/1 | 1/1 | 18/7 | 9/3 | 15/6 | 1/2 | 0/0 |
| 10/14/05 | at Rollins | 3-4 | 3/4 | 0/4 | 14/12 | 5/7 | 4/4 | 0/0 | 0/0 |
| 10/19/05 | SLM | 1-2 | 1/2 | 0/1 | 14/11 | 6/5 | 4/7 | 2/1 | 1/0 |
| 10/26/05 | FREED-HARDEMAN | 4-1 | 4/1 | 4/0 | 17/7 | 11/6 | 6/3 | 1/3 | 0/0 |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | 2/1 | 2/0 | 13/11 | 4/7 | 3/4 | 1/2 | 0/0 |
| Totals | 25-21 | 25/21 | 18/16 | 230/197 | 105/86 | 89/82 | 23/32 | 1/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eckerd College - TEAM GAME HIGHS |
| POINTS | 14 | at Florida Tech (10/05/05) | ||
| 12 | vs Freed-Hardeman (10/26/05) | |||
| GOALS | 5 | at Florida Tech (10/05/05) | ||
| 4 | vs Freed-Hardeman (10/26/05) | |||
| ASSISTS | 4 | vs Freed-Hardeman (10/26/05) | ||
| 4 | at Florida Tech (10/05/05) | |||
| SHOTS | 20 | vs University of Tampa (09/28/05) | ||
| 20 | vs Montevallo (09/09/05) | |||
| SHOTS ON GOAL | 11 | vs Freed-Hardeman (10/26/05) | ||
| 10 | vs University of Tampa (09/28/05) | |||
| SAVES | 8 | vs Montevallo (09/09/05) | ||
| 7 | at Lynn University (10/01/05) | |||
| CORNER KICKS | 15 | vs Palm Beach Atlantic (10/10/05) | ||
| 9 | vs University of Tampa (09/28/05) | |||
| FOULS | 22 | vs University of Tampa (09/28/05) | ||
| 20 | at Barry (10/08/05) | |||
| 20 | at Lynn University (10/01/05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Rollins (10/14/05) | ||
| 11 | at West Florida (09/18/05) | |||
| GOALS | 4 | at Rollins (10/14/05) | ||
| 4 | at West Florida (09/18/05) | |||
| ASSISTS | 4 | at Rollins (10/14/05) | ||
| 3 | at West Florida (09/18/05) | |||
| 3 | vs Florida Southern (09/14/05) | |||
| SHOTS | 24 | at Lynn University (10/01/05) | ||
| 20 | vs Florida Southern (09/14/05) | |||
| SHOTS ON GOAL | 8 | at Lynn University (10/01/05) | ||
| 8 | vs Florida Southern (09/14/05) | |||
| 8 | vs Montevallo (09/09/05) | |||
| SAVES | 9 | vs University of Tampa (09/28/05) | ||
| 8 | vs Palm Beach Atlantic (10/10/05) | |||
| 8 | vs Webber Int'l (09/24/05) | |||
| CORNER KICKS | 10 | at Lynn University (10/01/05) | ||
| 9 | vs Florida Southern (09/14/05) | |||
| FOULS | 23 | at Lynn University (10/01/05) | ||
| 19 | at Rollins (10/14/05) | |||
| 19 | at West Florida (09/18/05) | |||
| 19 | vs Warner Southern (08/26/05) |
| Eckerd College - GAME LOWS |
| POINTS | 0 | vs Warner Southern (08/26/05) | ||
| 0 | vs Montevallo (09/09/05) | |||
| 0 | at West Florida (09/18/05) | |||
| 0 | at Lynn University (10/01/05) | |||
| 0 | at Barry (10/08/05) | |||
| GOALS | 0 | vs Warner Southern (08/26/05) | ||
| 0 | vs Montevallo (09/09/05) | |||
| 0 | at West Florida (09/18/05) | |||
| 0 | at Lynn University (10/01/05) | |||
| 0 | at Barry (10/08/05) | |||
| ASSISTS | 0 | vs Warner Southern (08/26/05) | ||
| 0 | vs Montevallo (09/09/05) | |||
| 0 | at West Florida (09/18/05) | |||
| 0 | at Lynn University (10/01/05) | |||
| 0 | at Barry (10/08/05) | |||
| 0 | at Rollins (10/14/05) | |||
| 0 | vs SLM (10/19/05) | |||
| SHOTS | 7 | at West Florida (09/18/05) | ||
| 7 | at Barry (10/08/05) | |||
| SHOTS ON GOAL | 2 | at Lynn University (10/01/05) | ||
| 3 | vs Montevallo (09/09/05) | |||
| SAVES | 1 | vs Warner Southern (08/26/05) | ||
| 2 | vs William Woods (09/02/05) | |||
| 2 | at West Florida (09/18/05) | |||
| 2 | vs Palm Beach Atlantic (10/10/05) | |||
| CORNER KICKS | 2 | vs William Woods (09/02/05) | ||
| 3 | vs Warner Southern (08/26/05) | |||
| 3 | vs Florida Southern (09/14/05) | |||
| 3 | at Lynn University (10/01/05) | |||
| 3 | vs Nova Southeastern (11/05/05) | |||
| FOULS | 4 | vs Warner Southern (08/26/05) | ||
| 6 | at West Florida (09/18/05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Montevallo (09/09/05) | ||
| 0 | vs Webber Int'l (09/24/05) | |||
| 0 | vs University of Tampa (09/28/05) | |||
| 0 | at Florida Tech (10/05/05) | |||
| GOALS | 0 | vs Montevallo (09/09/05) | ||
| 0 | vs Webber Int'l (09/24/05) | |||
| 0 | vs University of Tampa (09/28/05) | |||
| 0 | at Florida Tech (10/05/05) | |||
| ASSISTS | 0 | vs Warner Southern (08/26/05) | ||
| 0 | vs William Woods (09/02/05) | |||
| 0 | vs Clayton State (09/04/05) | |||
| 0 | vs Montevallo (09/09/05) | |||
| 0 | vs Webber Int'l (09/24/05) | |||
| 0 | vs University of Tampa (09/28/05) | |||
| 0 | at Florida Tech (10/05/05) | |||
| 0 | vs Freed-Hardeman (10/26/05) | |||
| 0 | vs Nova Southeastern (11/05/05) | |||
| SHOTS | 7 | vs William Woods (09/02/05) | ||
| 7 | vs Palm Beach Atlantic (10/10/05) | |||
| 7 | vs Freed-Hardeman (10/26/05) | |||
| SHOTS ON GOAL | 2 | vs Warner Southern (08/26/05) | ||
| 3 | vs William Woods (09/02/05) | |||
| 3 | vs University of Tampa (09/28/05) | |||
| 3 | vs Palm Beach Atlantic (10/10/05) | |||
| SAVES | 2 | at Lynn University (10/01/05) | ||
| 2 | at Rollins (10/14/05) | |||
| 2 | vs Nova Southeastern (11/05/05) | |||
| CORNER KICKS | 1 | vs William Woods (09/02/05) | ||
| 2 | vs Warner Southern (08/26/05) | |||
| FOULS | 8 | vs SLM (10/19/05) | ||
| 8 | vs Nova Southeastern (11/05/05) |
High/Low Analysis |
| Eckerd College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Joseph Ilett vs Nova Southeastern (11/05/05) | |||
| 4 | Josh Coldiron vs Freed-Hardeman (10/26/05) | ||||
| 4 | Joseph Ilett at Rollins (10/14/05) | ||||
| 4 | Nathan Bender at Florida Tech (10/05/05) | ||||
| 4 | John Fletcher vs Florida Southern (09/14/05) | ||||
| GOALS | 2 | Joseph Ilett vs Nova Southeastern (11/05/05) | |||
| 2 | Josh Coldiron vs Freed-Hardeman (10/26/05) | ||||
| 2 | Joseph Ilett at Rollins (10/14/05) | ||||
| 2 | John Fletcher vs Florida Southern (09/14/05) | ||||
| ASSISTS | 2 | Nathan Bender at Florida Tech (10/05/05) | |||
| 1 | Craig Hughes vs Nova Southeastern (11/05/05) | ||||
| 1 | Justin Palm vs Nova Southeastern (11/05/05) | ||||
| 1 | Craig Hughes vs Freed-Hardeman (10/26/05) | ||||
| 1 | Nathan Bender vs Freed-Hardeman (10/26/05) | ||||
| 1 | Nate Simon vs Freed-Hardeman (10/26/05) | ||||
| 1 | Wade Fisher vs Freed-Hardeman (10/26/05) | ||||
| 1 | Joseph Ilett vs Palm Beach Atlantic (10/10/05) | ||||
| 1 | Anthony D'Oyley at Florida Tech (10/05/05) | ||||
| 1 | Craig Hughes at Florida Tech (10/05/05) | ||||
| 1 | John Fletcher vs University of Tampa (09/28/05) | ||||
| 1 | Nathan Bender vs Webber Int'l (09/24/05) | ||||
| 1 | Nathan Bender vs Florida Southern (09/14/05) | ||||
| 1 | Nathan Bender vs Clayton State (09/04/05) | ||||
| 1 | Andres Rodriguez vs William Woods (09/02/05) | ||||
| 1 | Richard Spencer vs William Woods (09/02/05) | ||||
| 1 | Nathan Bender vs William Woods (09/02/05) | ||||
| SHOTS | 7 | Josh Coldiron vs William Woods (09/02/05) | |||
| 6 | Joseph Ilett vs University of Tampa (09/28/05) | ||||
| 6 | Anthony D'Oyley vs Warner Southern (08/26/05) | ||||
| SHOTS ON GOAL | 5 | John Fletcher vs Florida Southern (09/14/05) | |||
| 4 | Josh Coldiron vs Freed-Hardeman (10/26/05) | ||||
| SAVES | 8 | Chris Howe vs Montevallo (09/09/05) | |||
| 7 | Chris Howe at Lynn University (10/01/05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | OSWALD,AND | FISHER,WAD | SIMON,NATE | ILETT,JOSE | FLETCHER,J | RODRIGUEZ, | BENDER,NAT |
| WARNER SOUTHERN | 08/26/05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WILLIAM WOODS | 09/02/05 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 |
| CLAYTON STATE | 09/04/05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MONTEVALLO | 09/09/05 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FLORIDA SOUTHERN | 09/14/05 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 |
| at West Florida | 09/18/05 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBBER INT'L | 09/24/05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| UNIVERSITY OF TAMPA | 09/28/05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Lynn University | 10/01/05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 10/05/05 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-2-4 |
| at Barry | 10/08/05 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 10/10/05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Rollins | 10/14/05 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 | DNP |
| SLM | 10/19/05 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| FREED-HARDEMAN | 10/26/05 | 4-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-2 | 1-0-2 | DNP | 0-1-1 |
| NOVA SOUTHEASTERN | 11/05/05 | 2-1 | W | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 12 | 14 | 15 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | D'OYLEY,AN | PALM,JUSTI | COLDIRON,J | BITTNER,ER | HUGHES,CRA | FOX,STEVEN | TOBIN,LEE |
| WARNER SOUTHERN | 08/26/05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WILLIAM WOODS | 09/02/05 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| CLAYTON STATE | 09/04/05 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MONTEVALLO | 09/09/05 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLORIDA SOUTHERN | 09/14/05 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at West Florida | 09/18/05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEBBER INT'L | 09/24/05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNIVERSITY OF TAMPA | 09/28/05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lynn University | 10/01/05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Florida Tech | 10/05/05 | 5-0 | W | 1-1-3 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Barry | 10/08/05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
