Eckerd

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPR-MAYAGUEZ   11/16/03  87-50   W  33-68  .485  8-19  .421  13-25  .520  18  47  65   65.0  20  21  22  8  9  87   87.0 
UPR-RIO PIEDRAS   11/17/03  95-77   W  37-61  .607  5-13  .385  16-28  .571  11  31  42   53.5  20  21  15  5  6  95   91.0 
vs St. Augustine's   11/21/03  70-71   Lot  23-67  .343  6-19  .316  18-31  .581  20  39  59   55.3  22  10  30  4  5  70   84.0 
at Bowie State University   11/22/03  103-106   Lot  30-77  .390  8-26  .308  35-51  .686  29  31  60   56.5  32  15  28  3  7  103   88.8 
FRANKLIN   11/25/03  64-67   L  24-52  .462  2-6  .333  14-22  .636  12  24  36   52.4  24  13  22  6  9  64   83.8 
P.R.-BAYAMON   11/28/03  88-73   W  37-61  .607  6-14  .429  8-17  .471  11  25  36   49.7  19  25  13  2  5  88   84.5 
ARMSTRONG ATLANTIC   11/29/03  80-73   W  31-53  .585  9-17  .529  9-10  .900  5  19  24   46.0  14  16  12  4  4  80   83.9 
vs Presbyterian College   12/5/03   62-68   L  24-49  .490  5-17  .294  9-15  .600  11  16  27   43.6  25  11  20  0  7  62   81.1 
vs Wingate University   12/6/03   89-80   W  33-71  .465  8-18  .444  15-24  .625  20  21  41   43.3  17  18  8  7  4  89   82.0 
at Armstrong Atlantic State   12/19/03  70-67   W  26-54  .481  4-12  .333  14-25  .560  15  21  36   42.6  15  13  15  4  5  70   80.8 
vs UNC Pembroke   12/20/03  77-64   W  26-62  .419  3-21  .143  22-36  .611  21  23  44   42.7  21  19  15  2  10  77   80.5 
at Rollins   01/03/04  65-68   Lot  24-56  .429  6-18  .333  11-18  .611  14  29  43   42.8  19  20  24  1  8  65   79.2 
TAMPA   01/06/04  71-69   W  21-42  .500  4-9  .444  25-40  .625  8  29  37   42.3  24  14  18  7  2  71   78.5 
at St. Leo   01/10/04  86-74   W  30-59  .508  4-14  .286  22-25  .880  11  22  33   41.6  19  17  13  1  8  86   79.1 
at Fla. Southern   01/14/04  68-65   W  24-54  .444  5-9  .556  15-28  .536  14  26  40   41.5  19  10  14  4  5  68   78.3 
FLORIDA TECH   01/17/04  85-72   W  29-54  .537  5-18  .278  22-29  .759  7  26  33   41.0  18  20  12  6  8  85   78.8 
at Lynn University   1-20-04   44-57   L  14-52  .269  3-21  .143  13-18  .722  10  24  34   40.6  17  6  15  6  9  44   76.7 
BARRY   01/24/04  57-63   L  22-59  .373  4-21  .190  9-14  .643  12  27  39   40.5  17  10  13  1  5  57   75.6 
at Nova Southeastern   1/27/04   81-75   W  23-50  .460  6-17  .353  29-41  .707  13  24  37   40.3  23  12  20  3  11  81   75.9 
ROLLINS   01/31/04  63-72   L  24-53  .453  7-25  .280  8-16  .500  10  16  26   39.6  19  12  15  2  6  63   75.2 
at Tampa   2/4/04   63-56   W  19-46  .413  2-13  .154  23-32  .719  13  21  34   39.3  18  11  17  5  10  63   74.7 
SAINT LEO   02/07/04  80-54   W  29-49  .592  11-17  .647  11-21  .524  9  29  38   39.3  18  21  14  8  8  80   74.9 
at Florida Tech   2/14/04   84-62   W  28-60  .467  3-12  .250  25-34  .735  16  29  45   39.5  27  14  12  2  7  84   75.3 
FLA. SOUTHERN   02/18/04  66-68   L  24-59  .407  5-12  .417  13-19  .684  18  19  37   39.4  17  10  18  5  4  66   74.9 
at Barry   02/21/04  72-62   W  25-56  .446  8-17  .471  14-21  .667  16  26  42   39.5  16  17  13  2  5  72   74.8 
LYNN   02/25/04  61-69   L  21-58  .362  3-18  .167  16-26  .615  14  26  40   39.5  12  12  12  6  3  61   74.3 
NOVA SOUTHEASTERN   02/28/04  80-56   W  29-65  .446  8-17  .471  14-23  .609  12  24  36   39.4  17  20  14  3  10  80   74.5 
vs Barry   03/04/04  48-45   W  17-51  .333  6-21  .286  8-21  .381  12  21  33   39.2  8  10  10  3  8  48   73.5 
at Rollins   03/06/04  75-73   W  32-62  .516  8-18  .444  3-4  .750  13  24  37   39.1  21  17  17  3  5  75   73.6 
vs Fla. Southern   03/07/04  67-57   W  18-52  .346  4-17  .235  27-38  .711  14  24  38   39.1  17  8  12  4  8  67   73.4 
vs Florida Southern   3/13/04   70-62   W  24-52  .462  6-18  .333  16-19  .842  10  25  35   38.9  19  16  12  4  7  70   73.3 
vs Rollins   3/14/04   54-77   L  18-50  .360  5-19  .263  13-18  .722  13  18  31   38.7  19  10  18  1  3  54   72.7 


 
Eckerd     2325     819-1814  .451  177-533  .332  510-789  .646  432  806  1238   38.7  613  469  513  122  211  2325   72.7 
Opponents     2152     753-1869  .403  174-562  .310  472-690  .684  422  717  1139   35.6  697  409  496  90  221  2152   67.2 
 
Games played: 32      Rebounds/game: 38.7 
Points/game: 72.7      Assists/game: 14.7 
FG Pct: 45.1      Turnovers/game: 16.0 
3FG Pct: 33.2      Assist/turnover ratio: 0.9 
FT Pct: 64.6      Steals/game: 6.6 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPR-MAYAGUEZ   11/16/03  87-50   W  17-75  .227  3-27  .111  13-21  .619  17  21  38   38.0  23  11  17  1  12  50   50.0 
UPR-RIO PIEDRAS   11/17/03  95-77   W  26-64  .406  10-27  .370  15-24  .625  12  22  34   36.0  26  16  15  0  8  77   63.5 
vs St. Augustine's   11/21/03  70-71   Lot  27-75  .360  4-18  .222  13-22  .591  15  31  46   39.3  28  10  20  7  9  71   66.0 
at Bowie State University   11/22/03  103-106   Lot  32-80  .400  7-22  .318  35-45  .778  20  28  48   41.5  35  14  17  4  13  106   76.0 
FRANKLIN   11/25/03  64-67   L  21-53  .396  7-19  .368  18-25  .720  9  20  29   39.0  20  8  18  0  5  67   74.2 
P.R.-BAYAMON   11/28/03  88-73   W  27-54  .500  5-16  .313  14-16  .875  3  18  21   36.0  18  16  15  2  7  73   74.0 
ARMSTRONG ATLANTIC   11/29/03  80-73   W  29-58  .500  3-11  .273  12-16  .750  12  18  30   35.1  12  13  12  0  3  73   73.9 
vs Presbyterian College   12/5/03   62-68   L  20-44  .455  10-22  .455  18-25  .720  12  17  29   34.4  21  16  17  0  7  68   73.1 
vs Wingate University   12/6/03   89-80   W  28-70  .400  10-18  .556  14-21  .667  25  24  49   36.0  21  16  15  8  3  80   73.9 
at Armstrong Atlantic State   12/19/03  70-67   W  27-58  .466  3-13  .231  10-15  .667  13  17  30   35.4  23  13  12  3  6  67   73.2 
vs UNC Pembroke   12/20/03  77-64   W  23-56  .411  4-15  .267  14-21  .667  13  22  35   35.4  24  14  21  4  8  64   72.4 
at Rollins   01/03/04  65-68   Lot  26-62  .419  5-22  .227  11-20  .550  13  23  36   35.4  19  21  14  3  14  68   72.0 
TAMPA   01/06/04  71-69   W  23-59  .390  5-15  .333  18-31  .581  15  19  34   35.3  25  14  12  4  3  69   71.8 
at St. Leo   01/10/04  86-74   W  27-55  .491  7-18  .389  13-21  .619  11  18  29   34.9  27  16  18  2  4  74   71.9 
at Fla. Southern   01/14/04  68-65   W  24-58  .414  4-11  .364  13-19  .684  11  23  34   34.8  22  13  13  5  8  65   71.5 
FLORIDA TECH   01/17/04  85-72   W  24-64  .375  12-28  .429  12-15  .800  15  22  37   34.9  24  18  15  0  6  72   71.5 
at Lynn University   1-20-04   44-57   L  23-56  .411  2-10  .200  9-19  .474  15  31  46   35.6  18  13  15  2  6  57   70.6 
BARRY   01/24/04  57-63   L  24-52  .462  6-19  .316  9-18  .500  5  27  32   35.4  14  12  10  2  7  63   70.2 
at Nova Southeastern   1/27/04   81-75   W  26-61  .426  6-14  .429  17-24  .708  15  22  37   35.5  30  21  17  3  7  75   70.5 
ROLLINS   01/31/04  63-72   L  22-52  .423  6-21  .286  22-27  .815  16  25  41   35.8  19  7  19  1  6  72   70.6 
at Tampa   2/4/04   63-56   W  19-57  .333  4-14  .286  14-23  .609  22  19  41   36.0  27  12  18  3  4  56   69.9 
SAINT LEO   02/07/04  80-54   W  18-74  .243  5-24  .208  13-20  .650  31  17  48   36.5  20  10  13  2  8  54   69.1 
at Florida Tech   2/14/04   84-62   W  18-49  .367  6-20  .300  20-34  .588  8  19  27   36.1  25  7  14  3  4  62   68.8 
FLA. SOUTHERN   02/18/04  66-68   L  26-54  .481  1-5  .200  15-20  .750  11  21  32   36.0  21  5  14  6  5  68   68.8 
at Barry   02/21/04  72-62   W  23-55  .418  5-23  .217  11-16  .688  9  17  26   35.6  19  13  12  10  7  62   68.5 
LYNN   02/25/04  61-69   L  27-65  .415  5-14  .357  10-16  .625  16  29  45   35.9  19  12  11  1  7  69   68.5 
NOVA SOUTHEASTERN   02/28/04  80-56   W  19-54  .352  2-12  .167  16-22  .727  11  31  42   36.1  17  10  27  1  6  56   68.1 
vs Barry   03/04/04  48-45   W  19-45  .422  4-14  .286  3-6  .500  7  31  38   36.2  19  12  19  3  6  45   67.2 
at Rollins   03/06/04  75-73   W  21-56  .375  8-29  .276  23-25  .920  11  18  29   36.0  14  10  12  3  8  73   67.4 
vs Fla. Southern   03/07/04  67-57   W  19-52  .365  3-9  .333  16-22  .727  11  26  37   36.0  27  6  18  2  7  57   67.1 
vs Florida Southern   3/13/04   70-62   W  22-52  .423  1-10  .100  17-24  .708  10  20  30   35.8  18  11  13  4  9  62   66.9 
vs Rollins   3/14/04   54-77   L  26-50  .520  11-22  .500  14-17  .824  8  21  29   35.6  22  19  13  1  8  77   67.2 


 
Opponents     2152     753-1869  .403  174-562  .310  472-690  .684  422  717  1139   35.6  697  409  496  90  221  2152   67.2 
Eckerd     2325     819-1814  .451  177-533  .332  510-789  .646  432  806  1238   38.7  613  469  513  122  211  2325   72.7 
 
Games played: 32      Rebounds/game: 35.6 
Points/game: 67.2      Assists/game: 12.8 
FG Pct: 40.3      Turnovers/game: 15.5 
3FG Pct: 31.0      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 6.9 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UPR-MAYAGUEZ  51/36  36/14  87-50   +37  33-68/17-75  .485/ .227  8-19/3-27  .421/ .111  13-25/13-21  .520/ .619  65/38  +27  21/11  22/17  8/1  9/12  20/23 
UPR-RIO PIEDRAS  41/42  54/35  95-77   +18  37-61/26-64  .607/ .406  5-13/10-27  .385/ .370  16-28/15-24  .571/ .625  42/34  +8  21/16  15/15  5/0  6/8  20/26 
St. Augustine's  27/28  33/32  70-71   (1)  23-67/27-75  .343/ .360  6-19/4-18  .316/ .222  18-31/13-22  .581/ .591  59/46  +13  10/10  30/20  4/7  5/9  22/28 
Bowie State University  26/37  47/36  103-106   (3)  30-77/32-80  .390/ .400  8-26/7-22  .308/ .318  35-51/35-45  .686/ .778  60/48  +12  15/14  28/17  3/4  7/13  32/35 
FRANKLIN  40/22  24/45  64-67   (3)  24-52/21-53  .462/ .396  2-6/7-19  .333/ .368  14-22/18-25  .636/ .720  36/29  +7  13/8  22/18  6/0  9/5  24/20 
P.R.-BAYAMON  39/32  49/41  88-73   +15  37-61/27-54  .607/ .500  6-14/5-16  .429/ .313  8-17/14-16  .471/ .875  36/21  +15  25/16  13/15  2/2  5/7  19/18 
ARMSTRONG ATLANTIC  45/33  35/40  80-73   +7  31-53/29-58  .585/ .500  9-17/3-11  .529/ .273  9-10/12-16  .900/ .750  24/30  (6)  16/13  12/12  4/0  4/3  14/12 
Presbyterian College  30/31  32/37  62-68   (6)  24-49/20-44  .490/ .455  5-17/10-22  .294/ .455  9-15/18-25  .600/ .720  27/29  (2)  11/16  20/17  0/0  7/7  25/21 
Wingate University  46/42  43/38  89-80   +9  33-71/28-70  .465/ .400  8-18/10-18  .444/ .556  15-24/14-21  .625/ .667  41/49  (8)  18/16  8/15  7/8  4/3  17/21 
Armstrong Atlantic State  35/30  35/37  70-67   +3  26-54/27-58  .481/ .466  4-12/3-13  .333/ .231  14-25/10-15  .560/ .667  36/30  +6  13/13  15/12  4/3  5/6  15/23 
UNC Pembroke  34/24  43/40  77-64   +13  26-62/23-56  .419/ .411  3-21/4-15  .143/ .267  22-36/14-21  .611/ .667  44/35  +9  19/14  15/21  2/4  10/8  21/24 
Rollins  41/34  18/25  65-68   (3)  24-56/26-62  .429/ .419  6-18/5-22  .333/ .227  11-18/11-20  .611/ .550  43/36  +7  20/21  24/14  1/3  8/14  19/19 
TAMPA  30/23  41/46  71-69   +2  21-42/23-59  .500/ .390  4-9/5-15  .444/ .333  25-40/18-31  .625/ .581  37/34  +3  14/14  18/12  7/4  2/3  24/25 
St. Leo  35/39  51/35  86-74   +12  30-59/27-55  .508/ .491  4-14/7-18  .286/ .389  22-25/13-21  .880/ .619  33/29  +4  17/16  13/18  1/2  8/4  19/27 
Fla. Southern  41/35  27/30  68-65   +3  24-54/24-58  .444/ .414  5-9/4-11  .556/ .364  15-28/13-19  .536/ .684  40/34  +6  10/13  14/13  4/5  5/8  19/22 
FLORIDA TECH  44/29  41/43  85-72   +13  29-54/24-64  .537/ .375  5-18/12-28  .278/ .429  22-29/12-15  .759/ .800  33/37  (4)  20/18  12/15  6/0  8/6  18/24 
Lynn University  20/33  24/24  44-57   (13)  14-52/23-56  .269/ .411  3-21/2-10  .143/ .200  13-18/9-19  .722/ .474  34/46  (12)  6/13  15/15  6/2  9/6  17/18 
BARRY  26/29  31/34  57-63   (6)  22-59/24-52  .373/ .462  4-21/6-19  .190/ .316  9-14/9-18  .643/ .500  39/32  +7  10/12  13/10  1/2  5/7  17/14 
Nova Southeastern  41/46  40/29  81-75   +6  23-50/26-61  .460/ .426  6-17/6-14  .353/ .429  29-41/17-24  .707/ .708  37/37  -  12/21  20/17  3/3  11/7  23/30 
ROLLINS  25/35  38/37  63-72   (9)  24-53/22-52  .453/ .423  7-25/6-21  .280/ .286  8-16/22-27  .500/ .815  26/41  (15)  12/7  15/19  2/1  6/6  19/19 
Tampa  22/30  41/26  63-56   +7  19-46/19-57  .413/ .333  2-13/4-14  .154/ .286  23-32/14-23  .719/ .609  34/41  (7)  11/12  17/18  5/3  10/4  18/27 
SAINT LEO  40/27  40/27  80-54   +26  29-49/18-74  .592/ .243  11-17/5-24  .647/ .208  11-21/13-20  .524/ .650  38/48  (10)  21/10  14/13  8/2  8/8  18/20 
Florida Tech  43/26  41/36  84-62   +22  28-60/18-49  .467/ .367  3-12/6-20  .250/ .300  25-34/20-34  .735/ .588  45/27  +18  14/7  12/14  2/3  7/4  27/25 
FLA. SOUTHERN  47/38  19/30  66-68   (2)  24-59/26-54  .407/ .481  5-12/1-5  .417/ .200  13-19/15-20  .684/ .750  37/32  +5  10/5  18/14  5/6  4/5  17/21 
Barry  34/26  38/36  72-62   +10  25-56/23-55  .446/ .418  8-17/5-23  .471/ .217  14-21/11-16  .667/ .688  42/26  +16  17/13  13/12  2/10  5/7  16/19 
LYNN  25/35  36/34  61-69   (8)  21-58/27-65  .362/ .415  3-18/5-14  .167/ .357  16-26/10-16  .615/ .625  40/45  (5)  12/12  12/11  6/1  3/7  12/19 
NOVA SOUTHEASTERN  42/26  38/30  80-56   +24  29-65/19-54  .446/ .352  8-17/2-12  .471/ .167  14-23/16-22  .609/ .727  36/42  (6)  20/10  14/27  3/1  10/6  17/17 
Barry  17/28  31/17  48-45   +3  17-51/19-45  .333/ .422  6-21/4-14  .286/ .286  8-21/3-6  .381/ .500  33/38  (5)  10/12  10/19  3/3  8/6  8/19 
Rollins  40/28  35/45  75-73   +2  32-62/21-56  .516/ .375  8-18/8-29  .444/ .276  3-4/23-25  .750/ .920  37/29  +8  17/10  17/12  3/3  5/8  21/14 
Fla. Southern  36/27  31/30  67-57   +10  18-52/19-52  .346/ .365  4-17/3-9  .235/ .333  27-38/16-22  .711/ .727  38/37  +1  8/6  12/18  4/2  8/7  17/27 
Florida Southern  36/23  34/39  70-62   +8  24-52/22-52  .462/ .423  6-18/1-10  .333/ .100  16-19/17-24  .842/ .708  35/30  +5  16/11  12/13  4/4  7/9  19/18 
Rollins  34/27  20/50  54-77   (23)  18-50/26-50  .360/ .520  5-19/11-22  .263/ .500  13-18/14-17  .722/ .824  31/29  +2  10/19  18/13  1/1  3/8  19/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  20  21  22  24  30 
Opponent  Date  Score  WL  HENDERSON  HULTMAN-B  WASHINGTO  MCCREE,SH  BERG,STEV  ARMENTERO  BRYANT,MA 
UPR-MAYAGUEZ  11/16/03  87-50  W  0-2-5  10-5-2  5-6-0  13-3-3  16-5-1  1-1-2  2-1-0 
UPR-RIO PIEDRAS  11/17/03  95-77  W  0-1-2  0-3-4  10-6-0  19-3-6  5-1-3  DNP  30-11-0 
vs St. Augustine's  11/21/03  70-71  OL  2-3-3  6-3-3  12-6-0  16-2-1  8-2-1  DNP  20-17-0 
at Bowie State Universi  11/22/03  103-106  OL  4-1-0  4-2-1  19-7-0  28-2-7  9-3-0  DNP  23-17-0 
FRANKLIN  11/25/03  64-67  L  4-3-3  6-4-2  10-4-1  18-4-2  4-1-0  DNP  10-6-0 
P.R.-BAYAMON  11/28/03  88-73  W  5-3-4  5-3-2  9-3-1  12-2-7  7-1-4  DNP  21-6-4 
ARMSTRONG ATLANTIC  11/29/03  80-73  W  13-0-3  0-0-4  18-5-2  19-1-1  3-0-0  DNP  10-7-1 
vs Presbyterian College  12/5/03  62-68  L  3-0-4  2-0-1  0-1-1  9-4-1  7-0-0  DNP  13-7-1 
vs Wingate University  12/6/03  89-80  W  2-3-4  0-1-6  15-6-1  15-5-4  17-2-0  DNP  9-2-0 
at Armstrong Atlantic S  12/19/03  70-67  W  8-0-2  2-2-2  20-5-0  9-5-2  6-0-1  DNP  15-7-3 
vs UNC Pembroke  12/20/03  77-64  W  2-1-1  3-1-3  6-8-1  12-2-3  7-2-3  DNP  25-8-2 
at Rollins  01/03/04  65-68  OL  3-1-2  5-4-1  6-6-2  10-4-7  6-1-2  DNP  15-9-2 
TAMPA  01/06/04  71-69  W  3-0-1  2-2-1  5-1-1  8-5-1  3-2-5  DNP  5-3-0 
at St. Leo  01/10/04  86-74  W  0-1-1  5-0-3  7-1-1  8-2-2  7-5-3  DNP  21-11-1 
at Fla. Southern  01/14/04  68-65  W  0-0-2  5-2-1  15-6-0  8-6-2  8-2-1  DNP  17-9-2 
FLORIDA TECH  01/17/04  85-72  W  8-1-1  2-1-2  12-4-3  16-3-3  5-3-4  DNP  16-5-1 
at Lynn University  1-20-04  44-57  L  3-2-0  2-1-1  9-7-0  5-2-2  3-2-0  DNP  9-6-0 
BARRY  01/24/04  57-63  L  2-0-1  0-5-1  6-6-0  10-5-4  3-2-2  DNP  10-11-0 
at Nova Southeastern  1/27/04  81-75  W  7-2-4  1-0-0  2-8-0  7-3-3  12-2-3  DNP  15-4-0 
ROLLINS  01/31/04  63-72  L  5-0-0  0-0-0  12-7-2  13-1-6  8-2-1  DNP  9-8-0 
at Tampa  2/4/04  63-56  W  5-4-2  2-1-0  8-11-0  2-0-0  8-2-3  DNP  17-3-0 
SAINT LEO  02/07/04  80-54  W  0-1-3  6-3-7  15-4-0  14-5-3  16-6-0  DNP  1-2-3 
at Florida Tech  2/14/04  84-62  W  0-4-0  9-6-7  14-8-3  17-0-2  8-2-1  DNP  14-7-0 
FLA. SOUTHERN  02/18/04  66-68  L  0-2-1  2-1-3  26-6-3  5-0-1  5-1-1  DNP  9-10-0 
at Barry  02/21/04  72-62  W  0-0-1  0-2-1  15-8-1  6-4-6  18-2-2  DNP  17-8-1 
LYNN  02/25/04  61-69  L  0-3-0  0-1-1  10-3-3  6-4-4  7-5-3  DNP  3-4-0 
NOVA SOUTHEASTERN  02/28/04  80-56  W  2-1-1  0-0-1  21-4-2  10-1-5  12-0-2  DNP  11-6-1 
vs Barry  03/04/04  48-45  W  DNP  0-3-2  12-8-2  9-0-2  9-1-1  DNP  8-9-1 
at Rollins  03/06/04  75-73  W  2-1-0  0-5-7  26-6-1  12-1-3  15-1-1  DNP  16-13-3 
vs Fla. Southern  03/07/04  67-57  W  DNP  4-4-1  2-6-1  12-4-0  21-4-1  DNP  11-9-3 
vs Florida Southern  3/13/04  70-62  W  0-0-1  4-2-4  15-8-1  7-5-2  10-1-2  DNP  15-7-1 
vs Rollins  3/14/04  54-77  L  0-0-2  0-3-2  11-2-0  12-3-3  3-4-2  DNP  18-10-0 

        32  34  40  42  44  50 
Opponent  Date  Score  WL  PLUMMER,G  BRYANT,CH  MADDUX,CH  DREADEN,D  AKINTOLA,  HAZEL,CRA 
UPR-MAYAGUEZ  11/16/03  87-50  W  10-6-3  0-2-2  8-7-1  15-8-2  DNP  7-12-0 
UPR-RIO PIEDRAS  11/17/03  95-77  W  5-4-1  3-2-1  9-5-1  10-4-2  DNP  4-1-1 
vs St. Augustine's  11/21/03  70-71  OL  0-2-0  0-3-0  0-1-0  2-11-2  4-6-0  0-1-0 
at Bowie State Universi  11/22/03  103-106  OL  1-1-0  7-2-2  0-4-0  0-1-1  6-7-0  2-5-4 
FRANKLIN  11/25/03  64-67  L  DNP  4-3-4  2-2-0  0-1-0  0-6-0  6-2-1 
P.R.-BAYAMON  11/28/03  88-73  W  7-4-3  DNP  DNP  12-1-0  2-4-0  8-6-0 
ARMSTRONG ATLANTIC  11/29/03  80-73  W  0-3-2  DNP  DNP  6-2-0  6-0-0  5-1-3 
vs Presbyterian College  12/5/03  62-68  L  14-5-2  DNP  DNP  6-3-0  4-2-0  4-3-1 
vs Wingate University  12/6/03  89-80  W  2-0-3  DNP  DNP  8-8-0  11-6-0  10-6-0 
at Armstrong Atlantic S  12/19/03  70-67  W  4-0-2  1-2-0  DNP  0-2-0  DNP  5-4-1 
vs UNC Pembroke  12/20/03  77-64  W  6-7-1  2-0-2  DNP  6-2-1  DNP  8-9-2 
at Rollins  01/03/04  65-68  OL  5-5-3  DNP  DNP  1-1-0  7-2-0  7-6-1 
TAMPA  01/06/04  71-69  W  14-11-2  0-0-1  DNP  2-1-0  20-3-0  9-2-2 
at St. Leo  01/10/04  86-74  W  12-5-2  0-0-1  DNP  19-2-0  2-0-0  5-4-3 
at Fla. Southern  01/14/04  68-65  W  9-7-1  0-2-1  DNP  2-1-0  4-4-0  DNP 
FLORIDA TECH  01/17/04  85-72  W  9-2-3  2-2-1  2-3-0  8-3-2  5-3-0  DNP 
at Lynn University  1-20-04  44-57  L  2-3-2  0-2-0  DNP  4-1-1  2-2-0  5-2-0 
BARRY  01/24/04  57-63  L  15-3-0  DNP  DNP  2-1-0  3-2-1  6-1-1 
at Nova Southeastern  1/27/04  81-75  W  15-6-0  0-1-0  0-0-0  13-2-0  0-0-0  9-4-2 
ROLLINS  01/31/04  63-72  L  9-4-2  3-1-0  DNP  0-0-0  4-0-1  0-1-0 
at Tampa  2/4/04  63-56  W  15-6-3  0-2-0  0-3-1  6-2-1  0-0-1  0-0-0 
SAINT LEO  02/07/04  80-54  W  10-7-2  1-1-2  1-0-1  10-3-0  4-2-0  2-0-0 
at Florida Tech  2/14/04  84-62  W  9-4-0  DNP  DNP  3-3-1  8-4-0  2-2-0 
FLA. SOUTHERN  02/18/04  66-68  L  13-6-0  0-1-0  DNP  2-1-1  4-3-0  0-0-0 
at Barry  02/21/04  72-62  W  7-7-3  DNP  DNP  4-7-1  2-1-0  3-2-1 
LYNN  02/25/04  61-69  L  17-6-0  2-4-0  DNP  9-0-0  3-3-1  4-1-0 
NOVA SOUTHEASTERN  02/28/04  80-56  W  10-9-5  0-1-2  0-0-0  4-3-0  4-1-1  6-5-0 
vs Barry  03/04/04  48-45  W  8-8-2  DNP  DNP  0-0-0  2-3-0  0-0-0 
at Rollins  03/06/04  75-73  W  2-2-2  0-0-0  DNP  0-1-0  2-1-0  0-0-0 
vs Fla. Southern  03/07/04  67-57  W  7-4-1  1-1-1  DNP  2-0-0  5-2-0  2-0-0 
vs Florida Southern  3/13/04  70-62  W  10-1-3  2-1-1  DNP  2-1-1  5-4-0  0-0-0 
vs Rollins  3/14/04  54-77  L  2-4-1  0-0-0  2-0-0  2-1-0  4-2-0  0-0-0 


 

Individual Game-by-Game

 

#10  HENDERSON, James  
#12  HULTMAN-BOYE, Per  
#20  WASHINGTON, Anthony  
#21  MCCREE, Sharrod  
#22  BERG, Steve  
#24  ARMENTEROS, Eric  
#30  BRYANT, Marcus  
#32  PLUMMER, Greg  
#34  BRYANT, Charles  
#40  MADDUX, Chris  
#42  DREADEN, Dan  
#44  AKINTOLA, Peter  
#50  HAZEL, Craig  
#TM  TEAM