Eckerd

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLAGLER   11/15/08  82-67   W  28-60  .467  6-11  .545  20-24  .833  14  30  44   44.0  16  12  19  3  10  82   82.0 
FLORIDA MEMORIAL   11/17/08  87-71   W  33-57  .579  9-15  .600  12-17  .706  12  28  40   42.0  24  21  18  4  5  87   84.5 
PUERTO RICO-RIO PIEDRAS   11/21/08  88-57   W  28-61  .459  6-21  .286  26-38  .684  20  43  63   49.0  21  11  25  2  4  88   85.7 
PALM BEACH ATLANTIC   11/24/08  72-73   L  29-56  .518  3-11  .273  11-16  .688  11  17  28   43.8  23  15  18  2  6  72   82.2 
UPR-BAYAMON   11/28/08  62-59   W  22-43  .512  4-10  .400  14-19  .737  5  21  26   40.2  16  9  12  2  3  62   78.2 
FRANKLIN PIERCE   11/29/08  63-73   L  22-63  .349  4-13  .308  15-20  .750  16  22  38   39.8  28  9  14  0  2  63   75.7 
at Nova Southeastern   12/06/08  58-69   L  22-55  .400  5-14  .357  9-16  .563  6  21  27   38.0  24  10  11  1  7  58   73.1 
FLORIDA COLLEGE   12/12/08  88-52   W  31-63  .492  9-19  .474  17-27  .630  18  34  52   39.8  16  16  17  3  5  88   75.0 
EMMANUEL   12/15/08  84-70   W  24-47  .511  5-13  .385  31-41  .756  15  24  39   39.7  16  10  21  4  4  84   76.0 
at Palm Beach Atlantic   12/19/08  59-74   L  22-45  .489  8-12  .667  7-9  .778  7  18  25   38.2  19  12  21  3  5  59   74.3 
TUSKEGEE   12/29/08  88-77   W  24-48  .500  3-12  .250  37-49  .755  14  35  49   39.2  23  14  21  4  3  88   75.5 
BARRY   01/03/09  57-59   L  21-53  .396  5-17  .294  10-16  .625  13  23  36   38.9  17  7  7  0  2  57   74.0 
TAMPA   01/07/09  61-62   L  23-59  .390  2-14  .143  13-16  .813  19  22  41   39.1  15  9  10  2  3  61   73.0 
at Lynn   01/10/09  63-69   L  25-48  .521  0-9  .000  13-22  .591  13  20  33   38.6  16  6  17  5  5  63   72.3 
at Florida Southern   01/14/09  78-86   L  26-68  .382  4-20  .200  22-28  .786  22  26  48   39.3  21  13  12  3  2  78   72.7 
FLORIDA TECH   01/17/09  94-64   W  39-71  .549  9-20  .450  7-10  .700  18  26  44   39.6  21  16  15  4  5  94   74.0 
SAINT LEO   01/21/09  72-77   L  24-64  .375  5-21  .238  19-25  .760  14  25  39   39.5  18  10  6  0  3  72   73.9 
at Flagler   01/24/09  88-80   W  32-66  .485  6-13  .462  18-26  .692  19  25  44   39.8  23  16  11  3  7  88   74.7 
at Rollins   01/28/09  61-77   L  21-53  .396  6-22  .273  13-17  .765  10  23  33   39.4  26  10  14  1  5  61   73.9 
NOVA SOUTHEASTERN   01/31/09  75-68   W  20-58  .345  3-13  .231  32-42  .762  16  22  38   39.3  31  7  14  2  7  75   74.0 
at Barry   02/04/09  51-63   L  22-45  .489  3-11  .273  4-8  .500  7  22  29   38.9  20  12  18  2  3  51   72.9 
LYNN   02/07/09  74-69   W  24-57  .421  5-13  .385  21-22  .955  14  30  44   39.1  18  9  14  2  2  74   73.0 
at Tampa   02/11/09  75-77   Lot  26-63  .413  7-21  .333  16-30  .533  15  24  39   39.1  23  15  10  1  8  75   73.0 
at Florida Tech   02/14/09  69-83   L  26-62  .419  2-10  .200  15-26  .577  15  19  34   38.9  19  6  17  5  7  69   72.9 


 
Eckerd     1749     614-1365  .450  119-355  .335  402-564  .713  333  600  933   38.9  494  275  362  58  113  1749   72.9 
Opponents     1676     560-1301  .430  162-449  .361  394-558  .706  230  509  739   30.8  489  310  325  75  130  1676   69.8 
 
Games played: 24      Rebounds/game: 38.9 
Points/game: 72.9      Assists/game: 11.5 
FG Pct: 45.0      Turnovers/game: 15.1 
3FG Pct: 33.5      Assist/turnover ratio: 0.8 
FT Pct: 71.3      Steals/game: 4.7 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLAGLER   11/15/08  82-67   W  26-57  .456  4-16  .250  11-20  .550  7  19  26   26.0  17  12  18  2  5  67   67.0 
FLORIDA MEMORIAL   11/17/08  87-71   W  23-61  .377  7-16  .438  18-25  .720  14  16  30   28.0  16  14  11  3  8  71   69.0 
PUERTO RICO-RIO PIEDRAS   11/21/08  88-57   W  17-65  .262  3-19  .158  20-31  .645  10  19  29   28.3  27  8  15  2  13  57   65.0 
PALM BEACH ATLANTIC   11/24/08  72-73   L  23-48  .479  3-10  .300  24-27  .889  10  19  29   28.5  18  11  19  1  8  73   67.0 
UPR-BAYAMON   11/28/08  62-59   W  21-50  .420  5-19  .263  12-13  .923  8  19  27   28.2  21  9  13  2  5  59   65.4 
FRANKLIN PIERCE   11/29/08  63-73   L  21-50  .420  8-16  .500  23-33  .697  9  28  37   29.7  25  12  12  2  6  73   66.7 
at Nova Southeastern   12/06/08  58-69   L  23-50  .460  4-12  .333  19-28  .679  12  30  42   31.4  17  18  15  5  5  69   67.0 
FLORIDA COLLEGE   12/12/08  88-52   W  18-60  .300  5-20  .250  11-13  .846  9  22  31   31.4  23  12  16  3  5  52   65.1 
EMMANUEL   12/15/08  84-70   W  28-63  .444  5-24  .208  9-13  .692  12  13  25   30.7  26  12  13  2  9  70   65.7 
at Palm Beach Atlantic   12/19/08  59-74   L  25-52  .481  11-25  .440  13-16  .813  11  18  29   30.5  14  20  17  2  5  74   66.5 
TUSKEGEE   12/29/08  88-77   W  28-66  .424  7-11  .636  14-26  .538  9  19  28   30.3  34  10  9  2  6  77   67.5 
BARRY   01/03/09  57-59   L  19-50  .380  7-23  .304  14-21  .667  13  23  36   30.8  18  8  7  3  2  59   66.8 
TAMPA   01/07/09  61-62   L  23-49  .469  9-23  .391  7-10  .700  6  18  24   30.2  14  17  10  5  2  62   66.4 
at Lynn   01/10/09  63-69   L  23-52  .442  9-18  .500  14-23  .609  12  15  27   30.0  20  15  14  3  4  69   66.6 
at Florida Southern   01/14/09  78-86   L  31-58  .534  8-21  .381  16-27  .593  7  24  31   30.1  22  21  8  5  5  86   67.9 
FLORIDA TECH   01/17/09  94-64   W  19-59  .322  7-23  .304  19-24  .792  16  16  32   30.2  16  9  19  2  3  64   67.6 
SAINT LEO   01/21/09  72-77   L  28-56  .500  9-19  .474  12-17  .706  7  29  36   30.5  20  15  13  5  2  77   68.2 
at Flagler   01/24/09  88-80   W  28-58  .483  8-18  .444  16-22  .727  7  19  26   30.3  19  21  12  8  2  80   68.8 
at Rollins   01/28/09  61-77   L  21-46  .457  8-25  .320  27-37  .730  7  23  30   30.3  17  10  9  1  5  77   69.3 
NOVA SOUTHEASTERN   01/31/09  75-68   W  17-45  .378  5-17  .294  29-42  .690  15  28  43   30.9  30  8  24  5  6  68   69.2 
at Barry   02/04/09  51-63   L  21-43  .488  5-12  .417  16-22  .727  4  18  22   30.5  10  13  11  3  9  63   68.9 
LYNN   02/07/09  74-69   W  24-57  .421  10-28  .357  11-20  .550  9  20  29   30.4  20  8  8  0  2  69   68.9 
at Tampa   02/11/09  75-77   Lot  25-51  .490  7-17  .412  20-25  .800  4  29  33   30.5  22  14  14  4  4  77   69.3 
at Florida Tech   02/14/09  69-83   L  28-55  .509  8-17  .471  19-23  .826  12  25  37   30.8  23  13  18  5  9  83   69.8 


 
Opponents     1676     560-1301  .430  162-449  .361  394-558  .706  230  509  739   30.8  489  310  325  75  130  1676   69.8 
Eckerd     1749     614-1365  .450  119-355  .335  402-564  .713  333  600  933   38.9  494  275  362  58  113  1749   72.9 
 
Games played: 24      Rebounds/game: 30.8 
Points/game: 69.8      Assists/game: 12.9 
FG Pct: 43.0      Turnovers/game: 13.5 
3FG Pct: 36.1      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 5.4 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
FLAGLER  28/25  54/42  82-67   +15  28-60/26-57  .467/ .456  6-11/4-16  .545/ .250  20-24/11-20  .833/ .550  44/26  +18  12/12  19/18  3/2  10/5  16/17 
FLORIDA MEMORIAL  50/31  37/40  87-71   +16  33-57/23-61  .579/ .377  9-15/7-16  .600/ .438  12-17/18-25  .706/ .720  40/30  +10  21/14  18/11  4/3  5/8  24/16 
PUERTO RICO-RIO PIEDRAS  50/15  38/42  88-57   +31  28-61/17-65  .459/ .262  6-21/3-19  .286/ .158  26-38/20-31  .684/ .645  63/29  +34  11/8  25/15  2/2  4/13  21/27 
PALM BEACH ATLANTIC  37/38  35/35  72-73   (1)  29-56/23-48  .518/ .479  3-11/3-10  .273/ .300  11-16/24-27  .688/ .889  28/29  (1)  15/11  18/19  2/1  6/8  23/18 
UPR-BAYAMON  30/21  32/38  62-59   +3  22-43/21-50  .512/ .420  4-10/5-19  .400/ .263  14-19/12-13  .737/ .923  26/27  (1)  9/9  12/13  2/2  3/5  16/21 
FRANKLIN PIERCE  31/37  32/36  63-73   (10)  22-63/21-50  .349/ .420  4-13/8-16  .308/ .500  15-20/23-33  .750/ .697  38/37  +1  9/12  14/12  0/2  2/6  28/25 
Nova Southeastern  20/22  38/47  58-69   (11)  22-55/23-50  .400/ .460  5-14/4-12  .357/ .333  9-16/19-28  .563/ .679  27/42  (15)  10/18  11/15  1/5  7/5  24/17 
FLORIDA COLLEGE  38/23  50/29  88-52   +36  31-63/18-60  .492/ .300  9-19/5-20  .474/ .250  17-27/11-13  .630/ .846  52/31  +21  16/12  17/16  3/3  5/5  16/23 
EMMANUEL  43/27  41/43  84-70   +14  24-47/28-63  .511/ .444  5-13/5-24  .385/ .208  31-41/9-13  .756/ .692  39/25  +14  10/12  21/13  4/2  4/9  16/26 
Palm Beach Atlantic  25/34  34/40  59-74   (15)  22-45/25-52  .489/ .481  8-12/11-25  .667/ .440  7-9/13-16  .778/ .813  25/29  (4)  12/20  21/17  3/2  5/5  19/14 
TUSKEGEE  40/31  48/46  88-77   +11  24-48/28-66  .500/ .424  3-12/7-11  .250/ .636  37-49/14-26  .755/ .538  49/28  +21  14/10  21/9  4/2  3/6  23/34 
BARRY  27/22  30/37  57-59   (2)  21-53/19-50  .396/ .380  5-17/7-23  .294/ .304  10-16/14-21  .625/ .667  36/36  -  7/8  7/7  0/3  2/2  17/18 
TAMPA  20/33  41/29  61-62   (1)  23-59/23-49  .390/ .469  2-14/9-23  .143/ .391  13-16/7-10  .813/ .700  41/24  +17  9/17  10/10  2/5  3/2  15/14 
Lynn  27/33  36/36  63-69   (6)  25-48/23-52  .521/ .442  0-9/9-18  .000/ .500  13-22/14-23  .591/ .609  33/27  +6  6/15  17/14  5/3  5/4  16/20 
Florida Southern  38/41  40/45  78-86   (8)  26-68/31-58  .382/ .534  4-20/8-21  .200/ .381  22-28/16-27  .786/ .593  48/31  +17  13/21  12/8  3/5  2/5  21/22 
FLORIDA TECH  44/28  50/36  94-64   +30  39-71/19-59  .549/ .322  9-20/7-23  .450/ .304  7-10/19-24  .700/ .792  44/32  +12  16/9  15/19  4/2  5/3  21/16 
SAINT LEO  33/39  39/38  72-77   (5)  24-64/28-56  .375/ .500  5-21/9-19  .238/ .474  19-25/12-17  .760/ .706  39/36  +3  10/15  6/13  0/5  3/2  18/20 
Flagler  48/34  40/46  88-80   +8  32-66/28-58  .485/ .483  6-13/8-18  .462/ .444  18-26/16-22  .692/ .727  44/26  +18  16/21  11/12  3/8  7/2  23/19 
Rollins  33/36  28/41  61-77   (16)  21-53/21-46  .396/ .457  6-22/8-25  .273/ .320  13-17/27-37  .765/ .730  33/30  +3  10/10  14/9  1/1  5/5  26/17 
NOVA SOUTHEASTERN  35/17  40/51  75-68   +7  20-58/17-45  .345/ .378  3-13/5-17  .231/ .294  32-42/29-42  .762/ .690  38/43  (5)  7/8  14/24  2/5  7/6  31/30 
Barry  28/30  23/33  51-63   (12)  22-45/21-43  .489/ .488  3-11/5-12  .273/ .417  4-8/16-22  .500/ .727  29/22  +7  12/13  18/11  2/3  3/9  20/10 
LYNN  28/25  46/44  74-69   +5  24-57/24-57  .421/ .421  5-13/10-28  .385/ .357  21-22/11-20  .955/ .550  44/29  +15  9/8  14/8  2/0  2/2  18/20 
Tampa  29/27  31/33  75-77   (2)  26-63/25-51  .413/ .490  7-21/7-17  .333/ .412  16-30/20-25  .533/ .800  39/33  +6  15/14  10/14  1/4  8/4  23/22 
Florida Tech  24/43  45/40  69-83   (14)  26-62/28-55  .419/ .509  2-10/8-17  .200/ .471  15-26/19-23  .577/ .826  34/37  (3)  6/13  17/18  5/5  7/9  19/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  15  20  21  22 
Opponent  Date  Score  WL  GRAY,CHRI  LAMPLEY,L  SEARS,WAY  DAWSON,BR  TAYLOR,VA  NICHOLS,M  HARPER,JO 
FLAGLER  11/15/08  82-67  W  14-3-2  13-2-5  0-1-0  DNP  DNP  DNP  10-4-3 
FLORIDA MEMORIAL  11/17/08  87-71  W  7-2-4  11-2-6  9-3-2  0-0-3  DNP  2-0-0  5-1-0 
PUERTO RICO-RIO PIEDRAS  11/21/08  88-57  W  10-7-4  0-0-1  5-0-1  5-2-1  DNP  6-2-1  3-5-0 
PALM BEACH ATLANTIC  11/24/08  72-73  L  8-2-2  11-7-4  0-0-0  DNP  DNP  DNP  17-2-0 
UPR-BAYAMON  11/28/08  62-59  W  9-1-4  6-2-1  5-3-0  DNP  DNP  DNP  6-2-1 
FRANKLIN PIERCE  11/29/08  63-73  L  13-0-1  4-5-4  7-2-1  0-0-0  DNP  0-0-0  4-2-0 
at Nova Southeastern  12/06/08  58-69  L  4-1-4  8-8-2  4-0-0  DNP  DNP  0-0-0  15-2-1 
FLORIDA COLLEGE  12/12/08  88-52  W  8-3-4  2-3-6  9-1-1  0-1-1  DNP  6-2-2  9-2-0 
EMMANUEL  12/15/08  84-70  W  14-0-4  11-8-4  5-4-1  0-0-0  DNP  7-2-0  5-2-0 
at Palm Beach Atlantic  12/19/08  59-74  L  8-0-4  0-3-1  0-2-0  2-0-0  DNP  11-2-2  2-2-1 
TUSKEGEE  12/29/08  88-77  W  12-7-5  11-7-3  2-0-1  DNP  DNP  8-1-2  2-1-0 
BARRY  01/03/09  57-59  L  5-0-1  11-7-2  0-1-0  0-0-0  DNP  10-3-3  0-0-0 
TAMPA  01/07/09  61-62  L  2-1-3  11-11-3  0-1-0  DNP  DNP  0-1-2  2-0-0 
at Lynn  01/10/09  63-69  L  6-4-4  9-7-1  10-2-0  DNP  DNP  0-0-1  DNP 
at Florida Southern  01/14/09  78-86  L  9-4-4  14-8-4  3-3-0  DNP  DNP  5-2-0  2-0-0 
FLORIDA TECH  01/17/09  94-64  W  11-2-7  10-6-6  3-0-0  0-0-0  DNP  6-1-1  DNP 
SAINT LEO  01/21/09  72-77  L  9-0-0  18-9-3  2-0-0  DNP  DNP  6-1-1  DNP 
at Flagler  01/24/09  88-80  W  17-4-3  10-4-3  8-2-1  0-2-1  DNP  7-3-4  DNP 
at Rollins  01/28/09  61-77  L  0-0-3  6-2-3  8-2-2  0-0-1  DNP  3-2-0  2-1-0 
NOVA SOUTHEASTERN  01/31/09  75-68  W  12-1-1  12-4-0  14-1-0  0-0-0  DNP  2-1-0  3-0-0 
at Barry  02/04/09  51-63  L  5-3-4  9-5-3  4-0-1  DNP  DNP  0-1-0  DNP 
LYNN  02/07/09  74-69  W  13-7-3  10-10-2  16-1-0  DNP  DNP  0-2-2  0-0-0 
at Tampa  02/11/09  75-77  OL  10-5-5  11-3-5  1-0-0  0-0-0  DNP  0-0-0  2-0-1 
at Florida Tech  02/14/09  69-83  L  9-1-0  6-5-2  16-3-0  1-0-0  0-0-0  3-3-1  0-1-0 

        23  24  30  32  33  34  40 
Opponent  Date  Score  WL  LEE,TREVO  DONNELL,K  CANTENS,J  GREEN,ERI  CARN,DALE  CANN,ZARO  AGRESS,NI 
FLAGLER  11/15/08  82-67  W  12-8-1  DNP  0-0-0  8-1-1  20-14-0  2-5-0  DNP 
FLORIDA MEMORIAL  11/17/08  87-71  W  11-6-3  DNP  12-1-1  11-2-0  8-7-0  DNP  7-0-2 
PUERTO RICO-RIO PIEDRAS  11/21/08  88-57  W  8-5-0  6-3-0  0-0-0  2-2-1  21-7-0  11-9-1  6-5-0 
PALM BEACH ATLANTIC  11/24/08  72-73  L  9-3-4  0-0-0  0-0-0  6-4-2  9-4-0  8-3-1  0-0-0 
UPR-BAYAMON  11/28/08  62-59  W  7-1-0  7-1-1  0-0-0  1-1-0  4-3-0  17-8-2  DNP 
FRANKLIN PIERCE  11/29/08  63-73  L  6-4-0  5-2-0  0-1-1  3-2-0  0-3-0  18-8-0  1-4-0 
at Nova Southeastern  12/06/08  58-69  L  2-3-2  7-2-0  DNP  3-2-0  8-1-0  DNP  3-1-0 
FLORIDA COLLEGE  12/12/08  88-52  W  12-4-1  13-5-1  6-4-0  DNP  2-10-0  11-10-0  3-0-0 
EMMANUEL  12/15/08  84-70  W  3-4-0  14-5-0  3-0-0  DNP  6-4-0  14-7-0  2-1-1 
at Palm Beach Atlantic  12/19/08  59-74  L  4-3-0  11-0-1  0-0-0  2-2-1  2-1-1  17-5-0  0-0-1 
TUSKEGEE  12/29/08  88-77  W  1-4-0  12-2-2  DNP  DNP  4-6-1  18-5-0  4-4-0 
BARRY  01/03/09  57-59  L  6-6-0  6-4-0  0-0-0  DNP  DNP  9-6-0  6-3-0 
TAMPA  01/07/09  61-62  L  2-4-0  13-7-1  0-1-0  DNP  DNP  17-5-0  8-3-0 
at Lynn  01/10/09  63-69  L  5-5-0  10-3-0  DNP  DNP  DNP  15-4-0  2-0-0 
at Florida Southern  01/14/09  78-86  L  6-3-0  6-3-0  6-1-0  DNP  2-6-1  17-6-3  2-0-0 
FLORIDA TECH  01/17/09  94-64  W  10-9-0  9-4-0  13-1-0  DNP  DNP  16-6-0  14-8-2 
SAINT LEO  01/21/09  72-77  L  4-7-1  13-9-1  0-0-2  DNP  DNP  14-2-0  2-2-1 
at Flagler  01/24/09  88-80  W  8-7-1  12-5-3  DNP  DNP  DNP  21-8-0  0-0-0 
at Rollins  01/28/09  61-77  L  15-11-0  17-2-1  0-0-0  DNP  DNP  8-3-0  2-1-0 
NOVA SOUTHEASTERN  01/31/09  75-68  W  7-11-0  8-1-2  0-0-2  DNP  DNP  15-7-2  2-7-0 
at Barry  02/04/09  51-63  L  7-6-0  2-1-0  3-2-1  DNP  DNP  19-7-3  2-0-0 
LYNN  02/07/09  74-69  W  2-7-0  9-3-2  DNP  DNP  DNP  16-6-0  6-1-0 
at Tampa  02/11/09  75-77  OL  7-7-0  12-8-1  6-3-1  10-3-2  DNP  2-3-0  3-0-0 
at Florida Tech  02/14/09  69-83  L  6-5-0  DNP  2-0-0  7-1-1  0-1-0  5-3-0  6-4-2 

        50 
Opponent  Date  Score  WL  FAUCHER-M 
FLAGLER  11/15/08  82-67  W  3-3-0 
FLORIDA MEMORIAL  11/17/08  87-71  W  4-8-0 
PUERTO RICO-RIO PIEDRAS  11/21/08  88-57  W  5-9-1 
PALM BEACH ATLANTIC  11/24/08  72-73  L  4-1-2 
UPR-BAYAMON  11/28/08  62-59  W  0-0-0 
FRANKLIN PIERCE  11/29/08  63-73  L  2-2-2 
at Nova Southeastern  12/06/08  58-69  L  4-3-1 
FLORIDA COLLEGE  12/12/08  88-52  W  7-4-0 
EMMANUEL  12/15/08  84-70  W  DNP 
at Palm Beach Atlantic  12/19/08  59-74  L  DNP 
TUSKEGEE  12/29/08  88-77  W  14-9-0 
BARRY  01/03/09  57-59  L  4-3-1 
TAMPA  01/07/09  61-62  L  6-5-0 
at Lynn  01/10/09  63-69  L  6-3-0 
at Florida Southern  01/14/09  78-86  L  6-6-1 
FLORIDA TECH  01/17/09  94-64  W  2-4-0 
SAINT LEO  01/21/09  72-77  L  4-6-1 
at Flagler  01/24/09  88-80  W  5-5-0 
at Rollins  01/28/09  61-77  L  0-7-0 
NOVA SOUTHEASTERN  01/31/09  75-68  W  0-3-0 
at Barry  02/04/09  51-63  L  0-2-0 
LYNN  02/07/09  74-69  W  2-1-0 
at Tampa  02/11/09  75-77  OL  11-5-0 
at Florida Tech  02/14/09  69-83  L  8-3-0 


 

Individual Game-by-Game

 

#10  GRAY, Chris  
#11  LAMPLEY, Lewis  
#12  SEARS, Wayne  
#15  DAWSON, Brian  
#20  TAYLOR, VaShawn  
#21  NICHOLS, Mychal  
#22  HARPER, John  
#23  LEE, Trevor  
#24  DONNELL, Kornilous  
#30  CANTENS, Joey  
#32  GREEN, Erick  
#33  CARN, Dale  
#34  CANN, Zaronn  
#40  AGRESS, Nick  
#50  FAUCHER-MUTIMA, Adio  
#TM  TEAM