Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | vs Minn. State-Moorhead | L | 1-3 | 17-25,25-18,20-25,23-25 | 0-1 | 0-0 | 50 | ||
| 08/31/12 | vs Chestnut Hill | W | 3-0 | 25-12,25-18,25-13 | 1-1 | 0-0 | |||
| 09/01/12 | vs California (Pa.) | W | 3-1 | 13-25,27-25,25-19,30-28 | 2-1 | 0-0 | 68 | ||
| 09/01/12 | vs Kentucky State | W | 3-0 | 25-6,25-12,25-10 | 3-1 | 0-0 | 75 | ||
| 09/06/12 | MINN. STATE-MOORHEAD | L | 2-3 | 22-25,25-17,20-25,25-21,9-15 | 3-2 | 0-0 | 159 | ||
| 09/07/12 | NEWBERRY | W | 3-0 | 28-26,25-21,25-19 | 4-2 | 0-0 | 119 | ||
| 09/08/12 | NORTHWOOD UNIVERSITY | W | 3-2 | 20-25,25-16,13-25,32-30,20-18 | 5-2 | 0-0 | 78 | ||
| 09/14/12 | vs PR - Rio Piedras | W | 3-1 | 25-20,25-15,23-25,25-15 | 6-2 | 0-0 | |||
| 09/15/12 | at Armstrong | L | 1-3 | 18-25,21-25,25-21,14-25 | 6-3 | 0-0 | 93 | ||
| % | 09/15/12 | vs #22 Flagler | L | 0-3 | 20-25,21-25,20-25 | 6-4 | 0-0 | 27 | |
| * | 09/21/12 | FLORIDA TECH | W | 3-0 | 25-21,25-16,25-17 | 7-4 | 1-0 | 87 | |
| * | 09/22/12 | at Rollins College | W | 3-1 | 26-24,23-25,25-21,25-14 | 8-4 | 2-0 | 130 | |
| 09/26/12 | at Palm Beach Atlantic | L | 2-3 | 25-23,25-27,25-15,18-25,10-15 | 8-5 | 2-0 | 188 | ||
| * | 09/28/12 | SAINT LEO | W | 3-1 | 25-17,22-25,25-17,25-22 | 9-5 | 3-0 | 113 | |
| * | 09/29/12 | at Florida Southern | L | 1-3 | 20-25,22-25,25-22,22-25 | 9-6 | 3-1 | 137 | |
| * | 10/05/12 | at Nova Southeastern | W | 3-0 | 25-19,25-21,25-15 | 10-6 | 4-1 | 290 | |
| * | 10/06/12 | at Lynn | W | 3-0 | 25-21,25-18,25-22 | 11-6 | 5-1 | 51 | |
| * | 10/10/12 | #5 UNIVERSITY OF TAMPA | L | 2-3 | 25-20,16-25,25-23,25-27,15-17 | 11-7 | 5-2 | 189 | |
| * | 10/13/12 | BARRY UNIVERSITY | W | 3-1 | 26-28,25-18,25-10,25-16 | 12-7 | 6-2 | 62 | |
| 10/19/12 | vs Christian Brothers | W | 3-0 | 25-17,25-20,25-20 | 13-7 | 6-2 | |||
| 10/20/12 | vs Valdosta State | W | 3-0 | 25-20,25-23,25-15 | 14-7 | 6-2 | |||
| 10/20/12 | vs #22 West Florida | W | 3-2 | 28-26,25-17,25-27,22-25,18-16 | 15-7 | 6-2 | 100 | ||
| * | 10/26/12 | at Florida Tech | W | 3-2 | 17-25,25-19,22-25,25-19,15-12 | 16-7 | 7-2 | 211 | |
| * | 10/27/12 | ROLLINS COLLEGE | W | 3-1 | 25-17,25-22,16-25,25-17 | 17-7 | 8-2 | 79 | |
| * | 11/02/12 | FLORIDA SOUTHERN | W | 3-1 | 25-18,25-19,18-25,25-16 | 18-7 | 9-2 | 134 | |
| * | 11/03/12 | at Saint Leo | W | 3-1 | 26-24,25-16,23-25,25-21 | 19-7 | 10-2 | 201 | |
| * | 11/09/12 | LYNN | W | 3-0 | 25-19,25-17,25-16 | 20-7 | 11-2 | 74 | |
| * | 11/10/12 | NOVA SOUTHEASTERN | W | 3-0 | 25-15,25-14,25-14 | 21-7 | 12-2 | 142 | |
| * | 11/14/12 | at #7 University of Tampa | L | 2-3 | 26-24,17-25,16-25,25-22,8-15 | 21-8 | 12-3 | 342 | |
| * | 11/16/12 | at Barry University | L | 2-3 | 24-26,23-25,25-20,25-21,9-15 | 21-9 | 12-4 | 162 | |
| 11/29/12 | vs Florida Southern | L | 2-3 | 25-22,23-25,25-23,28-30,12-15 | 21-10 | 12-4 | 47 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | 4 | 56 | 22 | 166 | .205 | 53 | 2 | 7 | 5 | 63 | 2 | 10 | 7 | 7.0 | 0 | 65.0 |
| 08/31/12 | vs Chestnut Hill | 3 | 50 | 15 | 91 | .385 | 45 | 6 | 6 | 1 | 42 | 1 | 4 | 2 | 3.0 | 0 | 59.0 |
| 09/01/12 | vs California (Pa.) | 4 | 60 | 21 | 158 | .247 | 56 | 3 | 4 | 2 | 59 | 1 | 6 | 2 | 4.0 | 1 | 67.0 |
| 09/01/12 | vs Kentucky State | 3 | 34 | 8 | 74 | .351 | 29 | 14 | 6 | 3 | 45 | 3 | 8 | 2 | 7.0 | 1 | 55.0 |
| 09/06/12 | MINN. STATE-MOORHEAD | 5 | 65 | 26 | 169 | .231 | 63 | 3 | 9 | 2 | 59 | 3 | 12 | 1 | 9.0 | 1 | 77.0 |
| 09/07/12 | NEWBERRY | 3 | 46 | 14 | 113 | .283 | 41 | 3 | 9 | 4 | 44 | 1 | 8 | 3 | 5.0 | 1 | 54.0 |
| 09/08/12 | NORTHWOOD UNIVERSITY | 5 | 68 | 26 | 197 | .213 | 59 | 5 | 4 | 7 | 67 | 6 | 20 | 4 | 16.0 | 0 | 89.0 |
| 09/14/12 | vs PR - Rio Piedras | 4 | 49 | 24 | 153 | .163 | 45 | 9 | 1 | 3 | 72 | 2 | 28 | 0 | 16.0 | 0 | 74.0 |
| 09/15/12 | at Armstrong | 4 | 42 | 26 | 146 | .110 | 40 | 3 | 6 | 5 | 58 | 1 | 20 | 4 | 11.0 | 2 | 56.0 |
| 09/15/12 | vs Flagler | 3 | 41 | 22 | 125 | .152 | 40 | 7 | 2 | 5 | 51 | 3 | 0 | 1 | 3.0 | 1 | 51.0 |
| 09/21/12 | FLORIDA TECH | 3 | 42 | 10 | 124 | .258 | 40 | 4 | 4 | 1 | 54 | 3 | 16 | 0 | 11.0 | 2 | 57.0 |
| 09/22/12 | at Rollins College | 4 | 53 | 21 | 211 | .152 | 46 | 5 | 2 | 3 | 113 | 5 | 16 | 3 | 13.0 | 4 | 71.0 |
| 09/26/12 | at Palm Beach Atlantic | 5 | 59 | 26 | 186 | .177 | 52 | 1 | 6 | 5 | 87 | 0 | 20 | 3 | 10.0 | 0 | 70.0 |
| 09/28/12 | SAINT LEO | 4 | 65 | 21 | 140 | .314 | 61 | 4 | 7 | 3 | 59 | 4 | 8 | 0 | 8.0 | 2 | 77.0 |
| 09/29/12 | at Florida Southern | 4 | 56 | 26 | 166 | .181 | 49 | 5 | 3 | 7 | 72 | 2 | 14 | 1 | 9.0 | 0 | 70.0 |
| 10/05/12 | at Nova Southeastern | 3 | 43 | 19 | 104 | .231 | 41 | 3 | 5 | 2 | 51 | 0 | 16 | 0 | 8.0 | 1 | 54.0 |
| 10/06/12 | at Lynn | 3 | 47 | 13 | 115 | .296 | 40 | 2 | 6 | 2 | 46 | 3 | 8 | 3 | 7.0 | 1 | 56.0 |
| 10/10/12 | UNIVERSITY OF TAMPA | 5 | 79 | 29 | 198 | .253 | 75 | 4 | 5 | 2 | 77 | 1 | 6 | 0 | 4.0 | 2 | 87.0 |
| 10/13/12 | BARRY UNIVERSITY | 4 | 61 | 19 | 119 | .353 | 58 | 11 | 7 | 0 | 38 | 0 | 12 | 2 | 6.0 | 0 | 78.0 |
| 10/19/12 | vs Christian Brothers | 3 | 46 | 17 | 103 | .282 | 41 | 2 | 5 | 1 | 38 | 1 | 20 | 0 | 11.0 | 2 | 59.0 |
| 10/20/12 | vs Valdosta State | 3 | 50 | 14 | 107 | .336 | 48 | 9 | 2 | 3 | 37 | 1 | 8 | 0 | 5.0 | 1 | 64.0 |
| 10/20/12 | vs West Florida | 5 | 68 | 32 | 185 | .195 | 63 | 6 | 5 | 6 | 70 | 2 | 24 | 3 | 14.0 | 0 | 88.0 |
| 10/26/12 | at Florida Tech | 5 | 63 | 32 | 208 | .149 | 60 | 6 | 6 | 1 | 95 | 1 | 16 | 1 | 9.0 | 3 | 78.0 |
| 10/27/12 | ROLLINS COLLEGE | 4 | 49 | 23 | 124 | .210 | 45 | 6 | 6 | 5 | 51 | 6 | 12 | 2 | 12.0 | 1 | 67.0 |
| 11/02/12 | FLORIDA SOUTHERN | 4 | 45 | 14 | 134 | .231 | 44 | 3 | 7 | 4 | 56 | 4 | 12 | 3 | 10.0 | 1 | 58.0 |
| 11/03/12 | at Saint Leo | 4 | 62 | 29 | 146 | .226 | 48 | 3 | 7 | 3 | 53 | 5 | 8 | 0 | 9.0 | 1 | 74.0 |
| 11/09/12 | LYNN | 3 | 40 | 8 | 101 | .317 | 36 | 7 | 4 | 1 | 52 | 2 | 20 | 2 | 12.0 | 0 | 59.0 |
| 11/10/12 | NOVA SOUTHEASTERN | 3 | 36 | 11 | 80 | .312 | 36 | 11 | 6 | 2 | 24 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
| 11/14/12 | at University of Tampa | 5 | 56 | 30 | 165 | .158 | 52 | 5 | 4 | 1 | 54 | 1 | 8 | 3 | 5.0 | 3 | 66.0 |
| 11/16/12 | at Barry University | 5 | 64 | 33 | 164 | .189 | 56 | 4 | 5 | 6 | 60 | 2 | 14 | 4 | 9.0 | 2 | 77.0 |
| 11/29/12 | vs Florida Southern | 5 | 69 | 32 | 185 | .200 | 64 | 2 | 6 | 7 | 85 | 1 | 20 | 1 | 11.0 | 1 | 82.0 |
| Eckerd | 122 | 1664 | 663 | 4457 | .225 | 1526 | 158 | 162 | 102 | 1832 | 70 | 402 | 57 | 271.0 | 34 | 2093.0 | |
| Opponent | 122 | 1496 | 685 | 4355 | .186 | 1404 | 102 | 189 | 158 | 1830 | 80 | 266 | 45 | 213.0 | 45 | 1811.0 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 13.64 Assists per set: 12.51 Service aces per set: 1.30 Reception errors per set: 0.84 Digs per set: 15.02 Blocks per set: 2.22 Ball handling errors per set: 0.28 Reception errors per set: 0.84 |
Overall record: 21-10 Conf: 12-4 Home: 9-2 Away: 5-5 Neutral: 7-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs Minn. State-Moorhead | 4 | 56 | 20 | 162 | .222 | 49 | 5 | 5 | 2 | 71 | 3 | 12 | 1 | 9.0 | 0 | 70.0 |
| 08/31/12 | vs Chestnut Hill | 3 | 20 | 13 | 80 | .087 | 20 | 1 | 3 | 6 | 23 | 2 | 4 | 0 | 4.0 | 1 | 25.0 |
| 09/01/12 | vs California (Pa.) | 4 | 65 | 22 | 160 | .269 | 63 | 2 | 8 | 3 | 60 | 6 | 10 | 4 | 11.0 | 0 | 78.0 |
| 09/01/12 | vs Kentucky State | 3 | 9 | 21 | 81 | -.148 | 8 | 3 | 2 | 14 | 27 | 1 | 0 | 2 | 1.0 | 1 | 13.0 |
| 09/06/12 | MINN. STATE-MOORHEAD | 5 | 63 | 24 | 155 | .252 | 62 | 2 | 7 | 3 | 62 | 9 | 10 | 0 | 14.0 | 1 | 79.0 |
| 09/07/12 | NEWBERRY | 3 | 37 | 18 | 107 | .178 | 33 | 4 | 8 | 3 | 47 | 1 | 2 | 4 | 2.0 | 1 | 43.0 |
| 09/08/12 | NORTHWOOD UNIVERSITY | 5 | 75 | 27 | 184 | .261 | 69 | 7 | 8 | 5 | 82 | 3 | 6 | 2 | 6.0 | 2 | 88.0 |
| 09/14/12 | vs PR - Rio Piedras | 4 | 46 | 30 | 162 | .099 | 46 | 3 | 5 | 9 | 74 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
| 09/15/12 | at Armstrong | 4 | 53 | 21 | 137 | .234 | 52 | 5 | 9 | 3 | 67 | 0 | 18 | 3 | 9.0 | 2 | 67.0 |
| 09/15/12 | vs Flagler | 3 | 45 | 9 | 115 | .313 | 39 | 5 | 3 | 7 | 56 | 3 | 6 | 0 | 6.0 | 1 | 56.0 |
| 09/21/12 | FLORIDA TECH | 3 | 37 | 25 | 127 | .094 | 35 | 1 | 1 | 4 | 61 | 0 | 2 | 0 | 1.0 | 1 | 39.0 |
| 09/22/12 | at Rollins College | 4 | 53 | 25 | 211 | .133 | 51 | 3 | 8 | 5 | 120 | 1 | 2 | 1 | 2.0 | 4 | 58.0 |
| 09/26/12 | at Palm Beach Atlantic | 5 | 64 | 32 | 203 | .158 | 61 | 5 | 8 | 1 | 84 | 0 | 8 | 4 | 4.0 | 0 | 73.0 |
| 09/28/12 | SAINT LEO | 4 | 44 | 20 | 128 | .188 | 41 | 3 | 5 | 4 | 48 | 3 | 12 | 1 | 9.0 | 0 | 56.0 |
| 09/29/12 | at Florida Southern | 4 | 59 | 21 | 170 | .224 | 57 | 7 | 4 | 5 | 72 | 2 | 6 | 0 | 5.0 | 1 | 71.0 |
| 10/05/12 | at Nova Southeastern | 3 | 28 | 19 | 107 | .084 | 26 | 2 | 6 | 3 | 40 | 5 | 6 | 2 | 8.0 | 1 | 38.0 |
| 10/06/12 | at Lynn | 3 | 39 | 17 | 108 | .204 | 37 | 2 | 5 | 2 | 49 | 1 | 6 | 0 | 4.0 | 3 | 45.0 |
| 10/10/12 | UNIVERSITY OF TAMPA | 5 | 73 | 15 | 169 | .343 | 70 | 2 | 4 | 4 | 77 | 5 | 6 | 1 | 8.0 | 4 | 83.0 |
| 10/13/12 | BARRY UNIVERSITY | 4 | 46 | 18 | 112 | .250 | 44 | 0 | 8 | 11 | 33 | 3 | 6 | 3 | 6.0 | 2 | 52.0 |
| 10/19/12 | vs Christian Brothers | 3 | 30 | 22 | 98 | .082 | 29 | 1 | 5 | 2 | 35 | 2 | 6 | 0 | 5.0 | 1 | 36.0 |
| 10/20/12 | vs Valdosta State | 3 | 36 | 13 | 93 | .247 | 34 | 3 | 3 | 9 | 34 | 2 | 4 | 4 | 4.0 | 0 | 43.0 |
| 10/20/12 | vs West Florida | 5 | 66 | 35 | 194 | .160 | 62 | 6 | 6 | 6 | 71 | 2 | 26 | 0 | 15.0 | 0 | 87.0 |
| 10/26/12 | at Florida Tech | 5 | 53 | 24 | 193 | .150 | 50 | 1 | 7 | 6 | 100 | 4 | 16 | 0 | 12.0 | 2 | 66.0 |
| 10/27/12 | ROLLINS COLLEGE | 4 | 45 | 23 | 126 | .175 | 41 | 5 | 7 | 6 | 43 | 2 | 16 | 0 | 10.0 | 5 | 60.0 |
| 11/02/12 | FLORIDA SOUTHERN | 4 | 52 | 35 | 152 | .112 | 48 | 4 | 9 | 3 | 67 | 1 | 10 | 2 | 6.0 | 0 | 62.0 |
| 11/03/12 | at Saint Leo | 4 | 44 | 22 | 126 | .175 | 41 | 3 | 10 | 3 | 49 | 10 | 6 | 4 | 13.0 | 2 | 60.0 |
| 11/09/12 | LYNN | 3 | 37 | 22 | 116 | .129 | 34 | 1 | 4 | 7 | 49 | 0 | 2 | 0 | 1.0 | 2 | 39.0 |
| 11/10/12 | NOVA SOUTHEASTERN | 3 | 24 | 24 | 82 | .000 | 22 | 2 | 2 | 11 | 28 | 2 | 0 | 2 | 2.0 | 1 | 28.0 |
| 11/14/12 | at University of Tampa | 5 | 72 | 18 | 153 | .353 | 70 | 1 | 8 | 5 | 67 | 5 | 12 | 2 | 11.0 | 3 | 84.0 |
| 11/16/12 | at Barry University | 5 | 59 | 26 | 156 | .212 | 55 | 6 | 9 | 4 | 57 | 2 | 20 | 1 | 12.0 | 3 | 77.0 |
| 11/29/12 | vs Florida Southern | 5 | 66 | 24 | 188 | .223 | 55 | 7 | 12 | 2 | 77 | 0 | 22 | 2 | 11.0 | 1 | 84.0 |
| Opponent totals | 122 | 1496 | 685 | 4355 | .186 | 1404 | 102 | 189 | 158 | 1830 | 80 | 266 | 45 | 213.0 | 45 | 1811.0 | |
| Eckerd | 122 | 1664 | 663 | 4457 | .225 | 1526 | 158 | 162 | 102 | 1832 | 70 | 402 | 57 | 271.0 | 34 | 2093.0 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.26 Assists per set: 11.51 Service aces per set: 0.84 Reception errors per set: 1.30 Digs per set: 15.00 Blocks per set: 1.75 Ball handling errors per set: 0.37 Reception errors per set: 1.30 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Minn. State-Moorhead | 1-3 | 4 | 56 / | 56 | .205 / | .222 | 53 / | 49 | 2 / | 5 | 7 / | 5 |
| Chestnut Hill | 3-0 | 3 | 50 / | 20 | .385 / | .087 | 45 / | 20 | 6 / | 1 | 6 / | 3 |
| California (Pa.) | 3-1 | 4 | 60 / | 65 | .247 / | .269 | 56 / | 63 | 3 / | 2 | 4 / | 8 |
| Kentucky State | 3-0 | 3 | 34 / | 9 | .351 / | -.148 | 29 / | 8 | 14 / | 3 | 6 / | 2 |
| MINN. STATE-MOORHEAD | 2-3 | 5 | 65 / | 63 | .231 / | .252 | 63 / | 62 | 3 / | 2 | 9 / | 7 |
| NEWBERRY | 3-0 | 3 | 46 / | 37 | .283 / | .178 | 41 / | 33 | 3 / | 4 | 9 / | 8 |
| NORTHWOOD UNIVERSITY | 3-2 | 5 | 68 / | 75 | .213 / | .261 | 59 / | 69 | 5 / | 7 | 4 / | 8 |
| PR - Rio Piedras | 3-1 | 4 | 49 / | 46 | .163 / | .099 | 45 / | 46 | 9 / | 3 | 1 / | 5 |
| Armstrong | 1-3 | 4 | 42 / | 53 | .110 / | .234 | 40 / | 52 | 3 / | 5 | 6 / | 9 |
| Flagler | 0-3 | 3 | 41 / | 45 | .152 / | .313 | 40 / | 39 | 7 / | 5 | 2 / | 3 |
| FLORIDA TECH | 3-0 | 3 | 42 / | 37 | .258 / | .094 | 40 / | 35 | 4 / | 1 | 4 / | 1 |
| Rollins College | 3-1 | 4 | 53 / | 53 | .152 / | .133 | 46 / | 51 | 5 / | 3 | 2 / | 8 |
| Palm Beach Atlantic | 2-3 | 5 | 59 / | 64 | .177 / | .158 | 52 / | 61 | 1 / | 5 | 6 / | 8 |
| SAINT LEO | 3-1 | 4 | 65 / | 44 | .314 / | .188 | 61 / | 41 | 4 / | 3 | 7 / | 5 |
| Florida Southern | 1-3 | 4 | 56 / | 59 | .181 / | .224 | 49 / | 57 | 5 / | 7 | 3 / | 4 |
| Nova Southeastern | 3-0 | 3 | 43 / | 28 | .231 / | .084 | 41 / | 26 | 3 / | 2 | 5 / | 6 |
| Lynn | 3-0 | 3 | 47 / | 39 | .296 / | .204 | 40 / | 37 | 2 / | 2 | 6 / | 5 |
| UNIVERSITY OF TAMPA | 2-3 | 5 | 79 / | 73 | .253 / | .343 | 75 / | 70 | 4 / | 2 | 5 / | 4 |
| BARRY UNIVERSITY | 3-1 | 4 | 61 / | 46 | .353 / | .250 | 58 / | 44 | 11 / | 0 | 7 / | 8 |
| Christian Brothers | 3-0 | 3 | 46 / | 30 | .282 / | .082 | 41 / | 29 | 2 / | 1 | 5 / | 5 |
| Valdosta State | 3-0 | 3 | 50 / | 36 | .336 / | .247 | 48 / | 34 | 9 / | 3 | 2 / | 3 |
| West Florida | 3-2 | 5 | 68 / | 66 | .195 / | .160 | 63 / | 62 | 6 / | 6 | 5 / | 6 |
| Florida Tech | 3-2 | 5 | 63 / | 53 | .149 / | .150 | 60 / | 50 | 6 / | 1 | 6 / | 7 |
| ROLLINS COLLEGE | 3-1 | 4 | 49 / | 45 | .210 / | .175 | 45 / | 41 | 6 / | 5 | 6 / | 7 |
| FLORIDA SOUTHERN | 3-1 | 4 | 45 / | 52 | .231 / | .112 | 44 / | 48 | 3 / | 4 | 7 / | 9 |
| Saint Leo | 3-1 | 4 | 62 / | 44 | .226 / | .175 | 48 / | 41 | 3 / | 3 | 7 / | 10 |
| LYNN | 3-0 | 3 | 40 / | 37 | .317 / | .129 | 36 / | 34 | 7 / | 1 | 4 / | 4 |
| NOVA SOUTHEASTERN | 3-0 | 3 | 36 / | 24 | .312 / | .000 | 36 / | 22 | 11 / | 2 | 6 / | 2 |
| University of Tampa | 2-3 | 5 | 56 / | 72 | .158 / | .353 | 52 / | 70 | 5 / | 1 | 4 / | 8 |
| Barry University | 2-3 | 5 | 64 / | 59 | .189 / | .212 | 56 / | 55 | 4 / | 6 | 5 / | 9 |
| Florida Southern | 2-3 | 5 | 69 / | 66 | .200 / | .223 | 64 / | 55 | 2 / | 7 | 6 / | 12 | Totals | 78-44 | 122 | 1664 / | 1496 | .225 / | .186 | 1526 / | 1404 | 158 / | 102 | 162 / | 189 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Minn. State-Moorhead | 5 / | 2 | 63 / | 71 | 2-10 / | 3-12 | 7.0 / | 9.0 | 7 / | 1 | 0 / | 0 |
| Chestnut Hill | 1 / | 6 | 42 / | 23 | 1-4 / | 2-4 | 3.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
| California (Pa.) | 2 / | 3 | 59 / | 60 | 1-6 / | 6-10 | 4.0 / | 11.0 | 2 / | 4 | 1 / | 0 |
| Kentucky State | 3 / | 14 | 45 / | 27 | 3-8 / | 1-0 | 7.0 / | 1.0 | 2 / | 2 | 1 / | 1 |
| MINN. STATE-MOORHEAD | 2 / | 3 | 59 / | 62 | 3-12 / | 9-10 | 9.0 / | 14.0 | 1 / | 0 | 1 / | 1 |
| NEWBERRY | 4 / | 3 | 44 / | 47 | 1-8 / | 1-2 | 5.0 / | 2.0 | 3 / | 4 | 1 / | 1 |
| NORTHWOOD UNIVERSITY | 7 / | 5 | 67 / | 82 | 6-20 / | 3-6 | 16.0 / | 6.0 | 4 / | 2 | 0 / | 2 |
| PR - Rio Piedras | 3 / | 9 | 72 / | 74 | 2-28 / | 0-4 | 16.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Armstrong | 5 / | 3 | 58 / | 67 | 1-20 / | 0-18 | 11.0 / | 9.0 | 4 / | 3 | 2 / | 2 |
| Flagler | 5 / | 7 | 51 / | 56 | 3-0 / | 3-6 | 3.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| FLORIDA TECH | 1 / | 4 | 54 / | 61 | 3-16 / | 0-2 | 11.0 / | 1.0 | 0 / | 0 | 2 / | 1 |
| Rollins College | 3 / | 5 | 113 / | 120 | 5-16 / | 1-2 | 13.0 / | 2.0 | 3 / | 1 | 4 / | 4 |
| Palm Beach Atlantic | 5 / | 1 | 87 / | 84 | 0-20 / | 0-8 | 10.0 / | 4.0 | 3 / | 4 | 0 / | 0 |
| SAINT LEO | 3 / | 4 | 59 / | 48 | 4-8 / | 3-12 | 8.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
| Florida Southern | 7 / | 5 | 72 / | 72 | 2-14 / | 2-6 | 9.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| Nova Southeastern | 2 / | 3 | 51 / | 40 | 0-16 / | 5-6 | 8.0 / | 8.0 | 0 / | 2 | 1 / | 1 |
| Lynn | 2 / | 2 | 46 / | 49 | 3-8 / | 1-6 | 7.0 / | 4.0 | 3 / | 0 | 1 / | 3 |
| UNIVERSITY OF TAMPA | 2 / | 4 | 77 / | 77 | 1-6 / | 5-6 | 4.0 / | 8.0 | 0 / | 1 | 2 / | 4 |
| BARRY UNIVERSITY | 0 / | 11 | 38 / | 33 | 0-12 / | 3-6 | 6.0 / | 6.0 | 2 / | 3 | 0 / | 2 |
| Christian Brothers | 1 / | 2 | 38 / | 35 | 1-20 / | 2-6 | 11.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Valdosta State | 3 / | 9 | 37 / | 34 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 4 | 1 / | 0 |
| West Florida | 6 / | 6 | 70 / | 71 | 2-24 / | 2-26 | 14.0 / | 15.0 | 3 / | 0 | 0 / | 0 |
| Florida Tech | 1 / | 6 | 95 / | 100 | 1-16 / | 4-16 | 9.0 / | 12.0 | 1 / | 0 | 3 / | 2 |
| ROLLINS COLLEGE | 5 / | 6 | 51 / | 43 | 6-12 / | 2-16 | 12.0 / | 10.0 | 2 / | 0 | 1 / | 5 |
| FLORIDA SOUTHERN | 4 / | 3 | 56 / | 67 | 4-12 / | 1-10 | 10.0 / | 6.0 | 3 / | 2 | 1 / | 0 |
| Saint Leo | 3 / | 3 | 53 / | 49 | 5-8 / | 10-6 | 9.0 / | 13.0 | 0 / | 4 | 1 / | 2 |
| LYNN | 1 / | 7 | 52 / | 49 | 2-20 / | 0-2 | 12.0 / | 1.0 | 2 / | 0 | 0 / | 2 |
| NOVA SOUTHEASTERN | 2 / | 11 | 24 / | 28 | 3-8 / | 2-0 | 7.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
| University of Tampa | 1 / | 5 | 54 / | 67 | 1-8 / | 5-12 | 5.0 / | 11.0 | 3 / | 2 | 3 / | 3 |
| Barry University | 6 / | 4 | 60 / | 57 | 2-14 / | 2-20 | 9.0 / | 12.0 | 4 / | 1 | 2 / | 3 |
| Florida Southern | 7 / | 2 | 85 / | 77 | 1-20 / | 0-22 | 11.0 / | 11.0 | 1 / | 2 | 1 / | 1 | Totals | 102 / | 158 | 1832 / | 1830 | 70-402 / | 80-266 | 271.0 / | 213.0 | 57 / | 45 | 34 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (13- 1-18) | Alex Laton | vs Chestnut Hill (08/31/12) |
| .619 (15- 2-21) | Olivia Fraser | at Saint Leo (11/03/12) |
| .571 (17- 1-28) | Ali McAlvany | vs Newberry (09/07/12) |
| .500 (14- 2-24) | Ali McAlvany | vs Rollins College (10/27/12) |
| .500 (18- 3-30) | Ali McAlvany | vs Christian Brothers (10/19/12) |
| .440 (13- 2-25) | Lindsay Biggs | vs Lynn (11/09/12) |
| .429 (12- 0-28) | Olivia Fraser | vs West Florida (10/20/12) |
| .409 (12- 3-22) | Olivia Fraser | vs Saint Leo (09/28/12) |
| .407 (13- 2-27) | Ali McAlvany | vs California (Pa.) (09/01/12) |
| .400 (22- 4-45) | Lindsay Biggs | vs Valdosta State (10/20/12) |
KILLS (K-E-TA)
| 32 (32- 6-68) 5s | Ali McAlvany | vs Northwood University (09/08/12) |
| 25 (25- 5-54) 4s | Ali McAlvany | at Florida Southern (09/29/12) |
| 22 (22-10-54) 5s | Ali McAlvany | vs University of Tampa (10/10/12) |
| 22 (22- 9-60) 5s | Lindsay Biggs | at University of Tampa (11/14/12) |
| 22 (22- 9-61) 5s | Lindsay Biggs | at Florida Tech (10/26/12) |
| 22 (22- 4-45) 3s | Lindsay Biggs | vs Valdosta State (10/20/12) |
| 20 (20- 6-57) 4s | Lindsay Biggs | vs Minn. State-Moorhead (08/31/12) |
| 20 (20- 3-45) 4s | Lindsay Biggs | vs Saint Leo (09/28/12) |
| 20 (20-10-48) 5s | Ali McAlvany | at Palm Beach Atlantic (09/26/12) |
| 19 (19- 6-36) 4s | Lindsay Biggs | vs Barry University (10/13/12) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 4-45) | Lindsay Biggs | vs Valdosta State (10/20/12) |
