Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-CAYEY | 11/17/01 | 96-70 | W | 35-71 | .493 | 8-20 | .400 | 18-30 | .600 | 16 | 37 | 53 | 53.0 | 19 | 24 | 13 | 5 | 6 | 96 | 96.0 | |
| FRANKLIN COLLEGE | 11/20/01 | 61-56 | W | 20-43 | .465 | 2-10 | .200 | 19-25 | .760 | 11 | 25 | 36 | 44.5 | 19 | 11 | 25 | 9 | 8 | 61 | 78.5 | |
| PUERTO RICO-BAYAMON | 11/23/01 | 102-69 | W | 35-64 | .547 | 7-14 | .500 | 25-33 | .758 | 14 | 34 | 48 | 45.7 | 16 | 19 | 17 | 5 | 10 | 102 | 86.3 | |
| AUGUSTANA COLLEGE | 11/24/01 | 69-70 | L | 25-57 | .439 | 2-11 | .182 | 17-20 | .850 | 14 | 27 | 41 | 44.5 | 11 | 14 | 17 | 3 | 5 | 69 | 82.0 | |
| vs Five Towns College | 11/29/01 | 61-46 | W | 22-54 | .407 | 4-16 | .250 | 13-18 | .722 | 12 | 37 | 49 | 45.4 | 17 | 12 | 16 | 2 | 4 | 61 | 77.8 | |
| vs Johnson C. Smith | 11/30/01 | 75-76 | L | 30-66 | .455 | 5-19 | .263 | 10-13 | .769 | 14 | 17 | 31 | 43.0 | 16 | 7 | 13 | 2 | 12 | 75 | 77.3 | |
| QUEENS COLLEGE | 12/01/01 | 86-76 | W | 32-53 | .604 | 3-12 | .250 | 19-23 | .826 | 9 | 23 | 32 | 41.4 | 20 | 8 | 20 | 5 | 10 | 86 | 78.6 | |
| NOVA SOUTHEASTERN UNIVERSITY | 12/06/01 | 76-69 | W | 32-62 | .516 | 6-19 | .316 | 6-12 | .500 | 11 | 26 | 37 | 40.9 | 12 | 19 | 12 | 8 | 7 | 76 | 78.2 | |
| at Nova Southeastern Knights | 12/15/01 | 63-61 | W | 24-46 | .522 | 4-12 | .333 | 11-17 | .647 | 8 | 28 | 36 | 40.3 | 18 | 13 | 30 | 3 | 9 | 63 | 76.6 | |
| COLUMBIA UNION COLLEGE | 12/19/01 | 74-61 | W | 27-53 | .509 | 10-20 | .500 | 10-14 | .714 | 9 | 23 | 32 | 39.5 | 14 | 16 | 15 | 2 | 9 | 74 | 76.3 | |
| MONMOTH COLLEGE | 12/31/01 | 87-48 | W | 34-60 | .567 | 9-18 | .500 | 10-13 | .769 | 12 | 31 | 43 | 39.8 | 13 | 24 | 17 | 3 | 6 | 87 | 77.3 | |
| FLORIDA MEMORIAL COLLEGE | 01/04/02 | 80-50 | W | 35-67 | .522 | 7-23 | .304 | 3-6 | .500 | 13 | 35 | 48 | 40.5 | 9 | 19 | 17 | 3 | 13 | 80 | 77.5 | |
| at Lynn University | 01/09/02 | 90-83 | Wot | 32-69 | .464 | 5-9 | .556 | 21-28 | .750 | 15 | 31 | 46 | 40.9 | 18 | 14 | 18 | 7 | 11 | 90 | 78.5 | |
| FLORIDA TECH | 01/12/02 | 81-65 | W | 28-57 | .491 | 4-13 | .308 | 21-28 | .750 | 18 | 22 | 40 | 40.9 | 19 | 11 | 22 | 2 | 8 | 81 | 78.6 | |
| at Saint Leo University | 1/16/02 | 66-51 | W | 25-54 | .463 | 4-14 | .286 | 12-19 | .632 | 14 | 33 | 47 | 41.3 | 13 | 10 | 17 | 0 | 8 | 66 | 77.8 | |
| BARRY UNIVERSITY | 01/19/01 | 61-47 | W | 24-52 | .462 | 8-22 | .364 | 5-8 | .625 | 13 | 28 | 41 | 41.2 | 14 | 15 | 17 | 4 | 7 | 61 | 76.8 | |
| at Florida Southern Moccasins | 01/23/02 | 78-86 | L | 27-64 | .422 | 13-25 | .520 | 11-17 | .647 | 10 | 19 | 29 | 40.5 | 28 | 22 | 12 | 3 | 8 | 78 | 76.8 | |
| at Rollins College Tars | 1/26/02 | 66-80 | L | 25-58 | .431 | 8-22 | .364 | 8-12 | .667 | 11 | 22 | 33 | 40.1 | 22 | 11 | 22 | 7 | 7 | 66 | 76.2 | |
| UNIVERSITY OF TAMPA | 01/30/02 | 48-68 | L | 17-50 | .340 | 8-20 | .400 | 6-13 | .462 | 15 | 22 | 37 | 39.9 | 14 | 9 | 21 | 1 | 4 | 48 | 74.7 | |
| at Florida Tech | 02/02/02 | 101-70 | W | 40-72 | .556 | 10-20 | .500 | 11-13 | .846 | 17 | 27 | 44 | 40.2 | 18 | 14 | 12 | 4 | 7 | 101 | 76.1 | |
| SAINT LEO UNIVERSITY | 02/06/02 | 80-55 | W | 30-56 | .536 | 7-22 | .318 | 13-16 | .813 | 13 | 32 | 45 | 40.4 | 15 | 18 | 15 | 4 | 6 | 80 | 76.2 | |
| at Barry | 02/09/02 | 70-60 | W | 26-57 | .456 | 8-25 | .320 | 10-13 | .769 | 13 | 27 | 40 | 40.4 | 11 | 15 | 19 | 3 | 7 | 70 | 76.0 | |
| FLORIDA SOUTHERN COLLEGE | 02/13/02 | 83-77 | W | 23-55 | .418 | 9-18 | .500 | 28-32 | .875 | 14 | 27 | 41 | 40.4 | 20 | 17 | 19 | 2 | 6 | 83 | 76.3 | |
| ROLLINS COLLEGE | 02/16/02 | 71-68 | W | 28-62 | .452 | 6-17 | .353 | 9-16 | .563 | 12 | 34 | 46 | 40.6 | 18 | 16 | 19 | 2 | 8 | 71 | 76.0 | |
| at University of Tampa | 2/20/02 | 54-66 | L | 19-50 | .380 | 4-15 | .267 | 12-16 | .750 | 10 | 27 | 37 | 40.5 | 19 | 10 | 20 | 3 | 8 | 54 | 75.2 | |
| LYNN UNIVERSITY | 02/23/02 | 72-60 | W | 28-52 | .538 | 8-20 | .400 | 8-11 | .727 | 5 | 32 | 37 | 40.3 | 12 | 18 | 13 | 6 | 3 | 72 | 75.0 | |
| vs Florida Southern College | 03/02/02 | 71-77 | L | 21-55 | .382 | 6-23 | .261 | 23-26 | .885 | 15 | 21 | 36 | 40.2 | 19 | 11 | 20 | 6 | 4 | 71 | 74.9 | |
| vs Saint Leo University | 03/01/02 | 84-76 | W | 24-55 | .436 | 9-21 | .429 | 27-39 | .692 | 17 | 28 | 45 | 40.4 | 15 | 14 | 19 | 2 | 5 | 84 | 75.2 | |
| Eckerd | 2106 | 768-1614 | .476 | 184-500 | .368 | 386-531 | .727 | 355 | 775 | 1130 | 40.4 | 459 | 411 | 497 | 106 | 206 | 2106 | 75.2 | |||
| Opponents | 1835 | 686-1723 | .398 | 170-482 | .353 | 293-448 | .654 | 360 | 573 | 933 | 33.3 | 505 | 362 | 432 | 68 | 224 | 1835 | 65.5 | |||
| Games played: 28 | Rebounds/game: 40.4 | |
| Points/game: 75.2 | Assists/game: 14.7 | |
| FG Pct: 47.6 | Turnovers/game: 17.8 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.7 | Steals/game: 7.4 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-CAYEY | 11/17/01 | 96-70 | W | 26-74 | .351 | 8-17 | .471 | 10-19 | .526 | 17 | 26 | 43 | 43.0 | 25 | 14 | 18 | 0 | 9 | 70 | 70.0 | |
| FRANKLIN COLLEGE | 11/20/01 | 61-56 | W | 21-52 | .404 | 4-16 | .250 | 10-16 | .625 | 10 | 17 | 27 | 35.0 | 20 | 8 | 20 | 1 | 4 | 56 | 63.0 | |
| PUERTO RICO-BAYAMON | 11/23/01 | 102-69 | W | 27-68 | .397 | 5-18 | .278 | 10-20 | .500 | 12 | 19 | 31 | 33.7 | 25 | 10 | 20 | 2 | 8 | 69 | 65.0 | |
| AUGUSTANA COLLEGE | 11/24/01 | 69-70 | L | 29-67 | .433 | 10-30 | .333 | 2-4 | .500 | 12 | 20 | 32 | 33.2 | 18 | 15 | 14 | 1 | 6 | 70 | 66.2 | |
| vs Five Towns College | 11/29/01 | 61-46 | W | 18-66 | .273 | 2-9 | .222 | 8-20 | .400 | 19 | 25 | 44 | 35.4 | 16 | 8 | 8 | 2 | 9 | 46 | 62.2 | |
| vs Johnson C. Smith | 11/30/01 | 75-76 | L | 27-57 | .474 | 11-15 | .733 | 11-14 | .786 | 14 | 25 | 39 | 36.0 | 15 | 11 | 20 | 4 | 7 | 76 | 64.5 | |
| QUEENS COLLEGE | 12/01/01 | 86-76 | W | 29-64 | .453 | 6-12 | .500 | 12-20 | .600 | 19 | 13 | 32 | 35.4 | 17 | 12 | 16 | 1 | 8 | 76 | 66.1 | |
| NOVA SOUTHEASTERN UNIVERSITY | 12/06/01 | 76-69 | W | 29-70 | .414 | 8-19 | .421 | 3-3 | 1.000 | 15 | 22 | 37 | 35.6 | 14 | 16 | 13 | 2 | 3 | 69 | 66.5 | |
| at Nova Southeastern Knights | 12/15/01 | 63-61 | W | 23-53 | .434 | 7-14 | .500 | 8-16 | .500 | 7 | 17 | 24 | 34.3 | 18 | 16 | 21 | 1 | 15 | 61 | 65.9 | |
| COLUMBIA UNION COLLEGE | 12/19/01 | 74-61 | W | 22-56 | .393 | 6-17 | .353 | 11-15 | .733 | 15 | 21 | 36 | 34.5 | 17 | 14 | 18 | 0 | 6 | 61 | 65.4 | |
| MONMOTH COLLEGE | 12/31/01 | 87-48 | W | 18-58 | .310 | 5-21 | .238 | 7-13 | .538 | 12 | 15 | 27 | 33.8 | 15 | 10 | 19 | 0 | 7 | 48 | 63.8 | |
| FLORIDA MEMORIAL COLLEGE | 01/04/02 | 80-50 | W | 20-63 | .317 | 3-12 | .250 | 7-9 | .778 | 10 | 20 | 30 | 33.5 | 11 | 10 | 18 | 2 | 9 | 50 | 62.7 | |
| at Lynn University | 01/09/02 | 90-83 | Wot | 35-77 | .455 | 6-19 | .316 | 7-13 | .538 | 16 | 26 | 42 | 34.2 | 23 | 20 | 20 | 4 | 9 | 83 | 64.2 | |
| FLORIDA TECH | 01/12/02 | 81-65 | W | 24-56 | .429 | 4-15 | .267 | 13-16 | .813 | 11 | 15 | 26 | 33.6 | 22 | 11 | 23 | 5 | 6 | 65 | 64.3 | |
| at Saint Leo University | 1/16/02 | 66-51 | W | 21-62 | .339 | 4-18 | .222 | 5-12 | .417 | 14 | 21 | 35 | 33.7 | 17 | 17 | 14 | 4 | 5 | 51 | 63.4 | |
| BARRY UNIVERSITY | 01/19/01 | 61-47 | W | 19-58 | .328 | 5-17 | .294 | 4-8 | .500 | 14 | 15 | 29 | 33.4 | 13 | 12 | 11 | 1 | 10 | 47 | 62.4 | |
| at Florida Southern Moccasins | 01/23/02 | 78-86 | L | 28-54 | .519 | 5-10 | .500 | 25-35 | .714 | 13 | 29 | 42 | 33.9 | 16 | 19 | 15 | 8 | 6 | 86 | 63.8 | |
| at Rollins College Tars | 1/26/02 | 66-80 | L | 24-58 | .414 | 5-16 | .313 | 27-30 | .900 | 15 | 25 | 40 | 34.2 | 18 | 15 | 19 | 1 | 11 | 80 | 64.7 | |
| UNIVERSITY OF TAMPA | 01/30/02 | 48-68 | L | 25-56 | .446 | 8-16 | .500 | 10-14 | .714 | 13 | 24 | 37 | 34.4 | 16 | 10 | 13 | 4 | 9 | 68 | 64.8 | |
| at Florida Tech | 02/02/02 | 101-70 | W | 25-59 | .424 | 5-18 | .278 | 15-22 | .682 | 10 | 14 | 24 | 33.8 | 16 | 8 | 11 | 4 | 7 | 70 | 65.1 | |
| SAINT LEO UNIVERSITY | 02/06/02 | 80-55 | W | 20-61 | .328 | 5-19 | .263 | 10-17 | .588 | 14 | 16 | 30 | 33.7 | 16 | 11 | 10 | 3 | 6 | 55 | 64.6 | |
| at Barry | 02/09/02 | 70-60 | W | 25-63 | .397 | 5-20 | .250 | 5-6 | .833 | 12 | 20 | 32 | 33.6 | 16 | 11 | 16 | 1 | 8 | 60 | 64.4 | |
| FLORIDA SOUTHERN COLLEGE | 02/13/02 | 83-77 | W | 28-68 | .412 | 6-17 | .353 | 15-21 | .714 | 14 | 21 | 35 | 33.7 | 26 | 15 | 12 | 2 | 8 | 77 | 65.0 | |
| ROLLINS COLLEGE | 02/16/02 | 71-68 | W | 23-68 | .338 | 9-27 | .333 | 13-19 | .684 | 15 | 26 | 41 | 34.0 | 19 | 13 | 13 | 1 | 10 | 68 | 65.1 | |
| at University of Tampa | 2/20/02 | 54-66 | L | 20-55 | .364 | 6-18 | .333 | 14-17 | .824 | 11 | 23 | 34 | 34.0 | 15 | 13 | 13 | 6 | 15 | 60 | 64.9 | |
| LYNN UNIVERSITY | 02/23/02 | 72-60 | W | 24-59 | .407 | 6-14 | .429 | 6-13 | .462 | 8 | 20 | 28 | 33.7 | 14 | 9 | 9 | 1 | 2 | 60 | 64.7 | |
| vs Florida Southern College | 03/02/02 | 71-77 | L | 27-58 | .466 | 8-17 | .471 | 15-24 | .625 | 12 | 19 | 31 | 33.6 | 19 | 18 | 14 | 3 | 10 | 77 | 65.1 | |
| vs Saint Leo University | 03/01/02 | 84-76 | W | 29-63 | .460 | 8-21 | .381 | 10-12 | .833 | 6 | 19 | 25 | 33.3 | 28 | 16 | 14 | 4 | 11 | 76 | 65.5 | |
| Opponents | 1835 | 686-1723 | .398 | 170-482 | .353 | 293-448 | .654 | 360 | 573 | 933 | 33.3 | 505 | 362 | 432 | 68 | 224 | 1835 | 65.5 | |||
| Eckerd | 2106 | 768-1614 | .476 | 184-500 | .368 | 386-531 | .727 | 355 | 775 | 1130 | 40.4 | 459 | 411 | 497 | 106 | 206 | 2106 | 75.2 | |||
| Games played: 28 | Rebounds/game: 33.3 | |
| Points/game: 65.5 | Assists/game: 12.9 | |
| FG Pct: 39.8 | Turnovers/game: 15.4 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.4 | Steals/game: 8.0 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PUERTO RICO-CAYEY | 49/32 | 47/38 | 96-70 | +26 | 35-71/26-74 | .493/ .351 | 8-20/8-17 | .400/ .471 | 18-30/10-19 | .600/ .526 | 53/43 | +10 | 24/14 | 13/18 | 5/0 | 6/9 | 19/25 |
| FRANKLIN COLLEGE | 29/24 | 32/32 | 61-56 | +5 | 20-43/21-52 | .465/ .404 | 2-10/4-16 | .200/ .250 | 19-25/10-16 | .760/ .625 | 36/27 | +9 | 11/8 | 25/20 | 9/1 | 8/4 | 19/20 |
| PUERTO RICO-BAYAMON | 49/32 | 53/37 | 102-69 | +33 | 35-64/27-68 | .547/ .397 | 7-14/5-18 | .500/ .278 | 25-33/10-20 | .758/ .500 | 48/31 | +17 | 19/10 | 17/20 | 5/2 | 10/8 | 16/25 |
| AUGUSTANA COLLEGE | 31/32 | 38/38 | 69-70 | (1) | 25-57/29-67 | .439/ .433 | 2-11/10-30 | .182/ .333 | 17-20/2-4 | .850/ .500 | 41/32 | +9 | 14/15 | 17/14 | 3/1 | 5/6 | 11/18 |
| Five Towns College | 31/20 | 30/26 | 61-46 | +15 | 22-54/18-66 | .407/ .273 | 4-16/2-9 | .250/ .222 | 13-18/8-20 | .722/ .400 | 49/44 | +5 | 12/8 | 16/8 | 2/2 | 4/9 | 17/16 |
| Johnson C. Smith | 33/41 | 42/35 | 75-76 | (1) | 30-66/27-57 | .455/ .474 | 5-19/11-15 | .263/ .733 | 10-13/11-14 | .769/ .786 | 31/39 | (8) | 7/11 | 13/20 | 2/4 | 12/7 | 16/15 |
| QUEENS COLLEGE | 39/31 | 47/45 | 86-76 | +10 | 32-53/29-64 | .604/ .453 | 3-12/6-12 | .250/ .500 | 19-23/12-20 | .826/ .600 | 32/32 | - | 8/12 | 20/16 | 5/1 | 10/8 | 20/17 |
| NOVA SOUTHEASTERN UNIVERSITY | 41/28 | 35/41 | 76-69 | +7 | 32-62/29-70 | .516/ .414 | 6-19/8-19 | .316/ .421 | 6-12/3-3 | .500/1.000 | 37/37 | - | 19/16 | 12/13 | 8/2 | 7/3 | 12/14 |
| Nova Southeastern Knights | 40/26 | 23/35 | 63-61 | +2 | 24-46/23-53 | .522/ .434 | 4-12/7-14 | .333/ .500 | 11-17/8-16 | .647/ .500 | 36/24 | +12 | 13/16 | 30/21 | 3/1 | 9/15 | 18/18 |
| COLUMBIA UNION COLLEGE | 37/26 | 37/35 | 74-61 | +13 | 27-53/22-56 | .509/ .393 | 10-20/6-17 | .500/ .353 | 10-14/11-15 | .714/ .733 | 32/36 | (4) | 16/14 | 15/18 | 2/0 | 9/6 | 14/17 |
| MONMOTH COLLEGE | 48/16 | 39/32 | 87-48 | +39 | 34-60/18-58 | .567/ .310 | 9-18/5-21 | .500/ .238 | 10-13/7-13 | .769/ .538 | 43/27 | +16 | 24/10 | 17/19 | 3/0 | 6/7 | 13/15 |
| FLORIDA MEMORIAL COLLEGE | 42/23 | 38/27 | 80-50 | +30 | 35-67/20-63 | .522/ .317 | 7-23/3-12 | .304/ .250 | 3-6/7-9 | .500/ .778 | 48/30 | +18 | 19/10 | 17/18 | 3/2 | 13/9 | 9/11 |
| Lynn University | 38/21 | 30/47 | 90-83 | +7 | 32-69/35-77 | .464/ .455 | 5-9/6-19 | .556/ .316 | 21-28/7-13 | .750/ .538 | 46/42 | +4 | 14/20 | 18/20 | 7/4 | 11/9 | 18/23 |
| FLORIDA TECH | 42/30 | 39/35 | 81-65 | +16 | 28-57/24-56 | .491/ .429 | 4-13/4-15 | .308/ .267 | 21-28/13-16 | .750/ .813 | 40/26 | +14 | 11/11 | 22/23 | 2/5 | 8/6 | 19/22 |
| Saint Leo University | 33/18 | 33/33 | 66-51 | +15 | 25-54/21-62 | .463/ .339 | 4-14/4-18 | .286/ .222 | 12-19/5-12 | .632/ .417 | 47/35 | +12 | 10/17 | 17/14 | 0/4 | 8/5 | 13/17 |
| BARRY UNIVERSITY | 30/23 | 31/24 | 61-47 | +14 | 24-52/19-58 | .462/ .328 | 8-22/5-17 | .364/ .294 | 5-8/4-8 | .625/ .500 | 41/29 | +12 | 15/12 | 17/11 | 4/1 | 7/10 | 14/13 |
| Florida Southern Moccasins | 41/38 | 37/48 | 78-86 | (8) | 27-64/28-54 | .422/ .519 | 13-25/5-10 | .520/ .500 | 11-17/25-35 | .647/ .714 | 29/42 | (13) | 22/19 | 12/15 | 3/8 | 8/6 | 28/16 |
| Rollins College Tars | 26/34 | 40/46 | 66-80 | (14) | 25-58/24-58 | .431/ .414 | 8-22/5-16 | .364/ .313 | 8-12/27-30 | .667/ .900 | 33/40 | (7) | 11/15 | 22/19 | 7/1 | 7/11 | 22/18 |
| UNIVERSITY OF TAMPA | 17/33 | 31/35 | 48-68 | (20) | 17-50/25-56 | .340/ .446 | 8-20/8-16 | .400/ .500 | 6-13/10-14 | .462/ .714 | 37/37 | - | 9/10 | 21/13 | 1/4 | 4/9 | 14/16 |
| Florida Tech | 54/33 | 47/37 | 101-70 | +31 | 40-72/25-59 | .556/ .424 | 10-20/5-18 | .500/ .278 | 11-13/15-22 | .846/ .682 | 44/24 | +20 | 14/8 | 12/11 | 4/4 | 7/7 | 18/16 |
| SAINT LEO UNIVERSITY | 34/35 | 46/20 | 80-55 | +25 | 30-56/20-61 | .536/ .328 | 7-22/5-19 | .318/ .263 | 13-16/10-17 | .813/ .588 | 45/30 | +15 | 18/11 | 15/10 | 4/3 | 6/6 | 15/16 |
| Barry | 30/29 | 40/31 | 70-60 | +10 | 26-57/25-63 | .456/ .397 | 8-25/5-20 | .320/ .250 | 10-13/5-6 | .769/ .833 | 40/32 | +8 | 15/11 | 19/16 | 3/1 | 7/8 | 11/16 |
| FLORIDA SOUTHERN COLLEGE | 39/35 | 44/42 | 83-77 | +6 | 23-55/28-68 | .418/ .412 | 9-18/6-17 | .500/ .353 | 28-32/15-21 | .875/ .714 | 41/35 | +6 | 17/15 | 19/12 | 2/2 | 6/8 | 20/26 |
| ROLLINS COLLEGE | 34/28 | 37/40 | 71-68 | +3 | 28-62/23-68 | .452/ .338 | 6-17/9-27 | .353/ .333 | 9-16/13-19 | .563/ .684 | 46/41 | +5 | 16/13 | 19/13 | 2/1 | 8/10 | 18/19 |
| University of Tampa | 28/33 | 26/33 | 54-66 | (12) | 19-50/20-55 | .380/ .364 | 4-15/6-18 | .267/ .333 | 12-16/14-17 | .750/ .824 | 37/34 | +3 | 10/13 | 20/13 | 3/6 | 8/15 | 19/15 |
| LYNN UNIVERSITY | 33/30 | 39/30 | 72-60 | +12 | 28-52/24-59 | .538/ .407 | 8-20/6-14 | .400/ .429 | 8-11/6-13 | .727/ .462 | 37/28 | +9 | 18/9 | 13/9 | 6/1 | 3/2 | 12/14 |
| Florida Southern College | 34/46 | 37/31 | 71-77 | (6) | 21-55/27-58 | .382/ .466 | 6-23/8-17 | .261/ .471 | 23-26/15-24 | .885/ .625 | 36/31 | +5 | 11/18 | 20/14 | 6/3 | 4/10 | 19/19 |
| Saint Leo University | 34/26 | 50/50 | 84-76 | +8 | 24-55/29-63 | .436/ .460 | 9-21/8-21 | .429/ .381 | 27-39/10-12 | .692/ .833 | 45/25 | +20 | 14/16 | 19/14 | 2/4 | 5/11 | 15/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 12 | 15 | 20 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | STAPF,BRI | HULTMAN-B | WILSON,KE | WASHINGTO | MCCREE,SH | SMITH,DWA | SMITH,CHR |
| PUERTO RICO-CAYEY | 11/17/01 | 96-70 | W | 12-7-4 | 2-1-3 | 13-2-4 | 18-7-4 | 11-2-4 | 20-7-2 | 2-0-2 |
| FRANKLIN COLLEGE | 11/20/01 | 61-56 | W | 5-2-2 | DNP | 7-7-2 | 8-3-2 | 11-2-2 | 19-6-1 | 0-0-0 |
| PUERTO RICO-BAYAMON | 11/23/01 | 102-69 | W | 19-2-0 | 3-1-2 | 7-3-4 | 9-4-4 | 13-4-1 | 14-6-3 | 1-1-2 |
| AUGUSTANA COLLEGE | 11/24/01 | 69-70 | L | 10-1-6 | DNP | 7-7-3 | 14-6-1 | 4-3-0 | 22-4-2 | 0-1-0 |
| vs Five Towns College | 11/29/01 | 61-46 | W | 15-3-0 | 3-1-0 | 3-5-2 | 6-4-2 | 6-3-3 | 3-3-3 | DNP |
| vs Johnson C. Smith | 11/30/01 | 75-76 | L | 6-5-0 | 2-0-0 | 7-5-1 | 12-4-1 | 5-1-3 | 12-1-0 | DNP |
| QUEENS COLLEGE | 12/01/01 | 86-76 | W | 10-5-0 | 1-0-1 | 7-3-1 | DNP | 16-3-2 | 26-3-4 | 0-0-0 |
| NOVA SOUTHEASTERN UNIVE | 12/06/01 | 76-69 | W | 7-3-2 | 0-1-1 | 3-9-5 | DNP | 20-2-3 | 25-4-1 | 0-2-0 |
| at Nova Southeastern Kn | 12/15/01 | 63-61 | W | 5-2-1 | 2-0-0 | 2-1-3 | DNP | 13-2-3 | 19-6-1 | 0-0-0 |
| COLUMBIA UNION COLLEGE | 12/19/01 | 74-61 | W | 10-3-4 | 2-0-0 | 5-4-4 | DNP | 15-2-5 | 19-5-1 | DNP |
| MONMOTH COLLEGE | 12/31/01 | 87-48 | W | 13-1-1 | 0-3-5 | 5-5-5 | DNP | 18-3-6 | 7-1-2 | DNP |
| FLORIDA MEMORIAL COLLEG | 01/04/02 | 80-50 | W | 7-6-3 | 2-2-1 | 5-2-5 | DNP | 18-2-5 | 18-6-3 | 0-3-0 |
| at Lynn University | 01/09/02 | 90-83 | WO | 4-1-1 | DNP | 11-3-4 | 8-4-1 | 21-8-3 | 27-5-3 | DNP |
| FLORIDA TECH | 01/12/02 | 81-65 | W | DNP | 3-2-2 | 10-4-3 | 0-1-0 | 13-4-3 | 23-3-1 | DNP |
| at Saint Leo University | 1/16/02 | 66-51 | W | 5-3-1 | 0-0-0 | 7-5-2 | 7-4-0 | 16-3-3 | 14-3-4 | DNP |
| BARRY UNIVERSITY | 01/19/01 | 61-47 | W | 15-6-4 | DNP | 3-5-2 | 7-7-3 | 15-2-2 | 6-3-2 | DNP |
| at Florida Southern Moc | 01/23/02 | 78-86 | L | 9-2-0 | 0-0-0 | 3-5-4 | 11-1-0 | 10-0-7 | 17-4-3 | DNP |
| at Rollins College Tars | 1/26/02 | 66-80 | L | 3-1-1 | DNP | 7-3-2 | 4-3-0 | 6-4-3 | 24-6-1 | DNP |
| UNIVERSITY OF TAMPA | 01/30/02 | 48-68 | L | 12-3-0 | 0-0-0 | 5-4-1 | 2-3-0 | 5-4-3 | 7-1-2 | 0-0-1 |
| at Florida Tech | 02/02/02 | 101-70 | W | 3-2-0 | 0-3-2 | 6-8-2 | 17-5-2 | 10-0-3 | 24-5-0 | 0-1-1 |
| SAINT LEO UNIVERSITY | 02/06/02 | 80-55 | W | 2-1-0 | 4-4-3 | 8-5-4 | 0-0-1 | 10-4-4 | 25-4-3 | 2-2-0 |
| at Barry | 02/09/02 | 70-60 | W | 3-2-3 | DNP | 9-9-3 | 10-4-1 | 22-7-5 | 5-6-2 | DNP |
| FLORIDA SOUTHERN COLLEG | 02/13/02 | 83-77 | W | 9-2-5 | 0-0-0 | 11-3-2 | 5-2-1 | 12-8-4 | 18-8-3 | DNP |
| ROLLINS COLLEGE | 02/16/02 | 71-68 | W | 11-6-1 | DNP | 4-6-5 | 5-2-1 | 16-4-3 | 10-8-3 | DNP |
| at University of Tampa | 2/20/02 | 54-66 | L | 8-2-0 | 0-1-1 | 3-1-1 | 4-6-4 | 11-5-1 | 14-2-1 | DNP |
| LYNN UNIVERSITY | 02/23/02 | 72-60 | W | 13-2-0 | DNP | 4-8-6 | 3-8-3 | 16-3-3 | 19-4-2 | DNP |
| vs Florida Southern Col | 03/02/02 | 71-77 | L | 5-1-0 | 0-2-0 | 9-4-7 | 13-2-0 | 9-4-1 | 21-2-2 | DNP |
| vs Saint Leo University | 03/01/02 | 84-76 | W | 2-0-1 | 0-0-0 | 8-6-2 | 6-6-0 | 16-4-2 | 27-5-3 | DNP |
| 30 | 34 | 40 | 42 | 44 | 50 | 55 | ||||
| Opponent | Date | Score | WL | RICHARDS, | ORMSBY,AN | ORENDER,M | WERNQVIST | AKINTOLA, | THOMPSON, | ALBANY,ST |
| PUERTO RICO-CAYEY | 11/17/01 | 96-70 | W | 0-1-0 | DNP | 8-7-1 | DNP | 4-6-0 | 6-6-0 | DNP |
| FRANKLIN COLLEGE | 11/20/01 | 61-56 | W | DNP | DNP | 2-0-0 | DNP | 2-2-0 | 7-9-2 | DNP |
| PUERTO RICO-BAYAMON | 11/23/01 | 102-69 | W | 7-1-0 | DNP | 5-7-0 | 4-3-0 | 10-3-2 | 10-9-1 | DNP |
| AUGUSTANA COLLEGE | 11/24/01 | 69-70 | L | DNP | DNP | 4-2-1 | DNP | 0-0-1 | 8-11-0 | DNP |
| vs Five Towns College | 11/29/01 | 61-46 | W | DNP | DNP | 8-9-1 | DNP | 0-1-0 | 17-13-1 | DNP |
| vs Johnson C. Smith | 11/30/01 | 75-76 | L | DNP | DNP | 8-1-1 | DNP | 1-1-0 | 22-7-1 | DNP |
| QUEENS COLLEGE | 12/01/01 | 86-76 | W | DNP | DNP | 7-4-0 | 0-0-0 | 4-1-0 | 15-8-0 | DNP |
