Eckerd

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPRM   11-23-02  108-82   W  41-73  .562  9-16  .563  17-30  .567  16  28  44   44.0  21  24  12  1  6  108   108.0 
UNIV. OF PUERTO RICO CAYEY   11-24-02  94-50   W  35-57  .614  8-15  .533  16-23  .696  10  31  41   42.5  21  24  17  3  10  94   101.0 
PUERTO RICO BAYAMON   11-29-02  82-73   W  25-57  .439  4-14  .286  28-35  .800  16  31  47   44.0  24  15  24  4  7  82   94.7 
ARMSTRONG ATLANTIC UNIVERSITY   11-30-02  82-61   W  24-55  .436  6-16  .375  28-37  .757  20  30  50   45.5  12  15  23  2  7  82   91.5 
WINONA STATE UNIVERSITY   11-27-02  93-74   W  33-66  .500  6-8  .750  21-31  .677  16  32  48   46.0  26  14  15  3  10  93   91.8 
vs Winston Salem State   12-06-02  89-76   W  29-53  .547  3-10  .300  28-34  .824  11  23  34   44.0  17  14  20  6  14  89   91.3 
vs Tennessee Wesleyan   12-07-02  84-58   W  33-66  .500  9-17  .529  9-11  .818  16  35  51   45.0  9  10  16  5  10  84   90.3 
FLORIDA MEMORIAL COLLEGE   12-11-02  80-66   W  28-59  .475  5-12  .417  19-27  .704  14  28  42   44.6  12  18  19  4  6  80   89.0 
at Nova Southeastern   12/14/02  59-72   L  23-57  .404  1-19  .053  12-22  .545  8  17  25   42.4  25  12  17  2  8  59   85.7 
at Armstrong Atlantic State   12-20-02  67-56   W  25-55  .455  3-12  .250  14-24  .583  13  24  37   41.9  17  8  10  5  8  67   83.8 
vs UNC Pembroke   12-21-02  72-46   W  25-53  .472  10-25  .400  12-19  .632  16  20  36   41.4  14  18  19  2  12  72   82.7 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02  71-51   W  27-62  .435  2-12  .167  15-21  .714  19  30  49   42.0  11  15  17  5  8  71   81.8 
UNIVERSITY OF TAMPA   01-08-03  75-39   W  29-64  .453  5-13  .385  12-22  .545  20  33  53   42.8  13  13  12  3  7  75   81.2 
FLORIDA SOUTHERN COLLEGE   01-11-03  65-75   L  22-51  .431  6-14  .429  15-31  .484  7  25  32   42.1  25  16  19  3  8  65   80.1 
at Barry   01/15/03  79-76   Wot  25-54  .463  5-15  .333  24-31  .774  8  27  35   41.6  19  15  22  4  9  79   80.0 
FTM   01-18-03  80-65   W  29-61  .475  5-16  .313  17-22  .773  24  23  47   41.9  14  19  18  4  4  80   80.0 
at Rollins College   01/22/03  47-82   L  14-44  .318  3-17  .176  16-28  .571  14  20  34   41.5  9  10  25  1  4  47   78.1 
SAINT LEO UNIVERSITY   01-25-03  88-59   W  33-57  .579  10-20  .500  12-21  .571  12  25  37   41.2  18  26  16  1  11  88   78.6 
at Lynn University   01/29/03  70-72   L  27-51  .529  5-16  .313  11-17  .647  6  21  27   40.5  19  11  20  3  14  70   78.2 
at Florida Southern   02/01/03  77-89   L  24-52  .462  2-12  .167  27-32  .844  8  21  29   39.9  24  12  13  2  5  77   78.1 
BARRY UNIVERSITY   02-05-03  65-53   W  22-45  .489  6-17  .353  15-20  .750  7  19  26   39.2  18  13  9  4  9  65   77.5 
at Florida Tech   02/08/02  74-55   W  27-46  .587  4-5  .800  16-22  .727  6  24  30   38.8  26  14  8  5  7  74   77.3 
ROLLINS COLLEGE   02-12-03  84-79   W  31-54  .574  8-19  .421  14-18  .778  14  23  37   38.7  16  21  23  2  12  84   77.6 
at Saint Leo University   02/15/03  59-56   W  21-49  .429  5-20  .250  12-15  .800  17  15  32   38.5  16  10  20  1  4  59   76.8 
LYNN UNIVERSITY   02-19-03  67-62   W  23-46  .500  6-13  .462  15-24  .625  9  18  27   38.0  12  13  16  3  9  67   76.4 
at Tampa   02/22/03  57-44   W  18-48  .375  6-12  .500  15-21  .714  14  25  39   38.0  15  14  19  3  8  57   75.7 
vs University of Tampa   3/4/03   86-48   W  25-48  .521  8-17  .471  28-41  .683  9  31  40   38.1  22  12  23  7  8  86   76.1 
at Florida Southern   3/2/03   68-77   L  24-61  .393  5-18  .278  15-25  .600  15  21  36   38.0  21  10  14  0  6  68   75.8 
vs Morehouse   3/14/03   83-66   W  25-54  .463  5-13  .385  28-34  .824  12  22  34   37.9  18  15  16  4  9  83   76.0 
vs Rollins   3/15/03   74-70   W  25-49  .510  9-21  .429  15-24  .625  13  20  33   37.7  16  15  18  2  10  74   76.0 
vs Henderson State   3/17/03   85-75   W  26-57  .456  6-15  .400  27-35  .771  16  25  41   37.8  19  9  14  2  7  85   76.3 
vs Queens University Royals   2/26/03   78-99   L  27-68  .397  9-27  .333  15-20  .750  15  13  28   37.5  19  13  17  2  13  78   76.3 


 
Eckerd     2442     845-1772  .477  184-496  .371  568-817  .695  421  780  1201   37.5  568  468  551  98  270  2442   76.3 
Opponents     2095     766-1813  .423  167-545  .306  396-607  .652  379  636  1015   31.7  700  366  540  74  267  2095   65.5 
 
Games played: 32      Rebounds/game: 37.5 
Points/game: 76.3      Assists/game: 14.6 
FG Pct: 47.7      Turnovers/game: 17.2 
3FG Pct: 37.1      Assist/turnover ratio: 0.8 
FT Pct: 69.5      Steals/game: 8.4 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPRM   11-23-02  108-82   W  28-62  .452  5-17  .294  21-31  .677  10  23  33   33.0  24  14  17  1  5  82   82.0 
UNIV. OF PUERTO RICO CAYEY   11-24-02  94-50   W  16-54  .296  4-15  .267  14-27  .519  12  15  27   30.0  21  7  19  0  11  50   66.0 
PUERTO RICO BAYAMON   11-29-02  82-73   W  26-66  .394  6-22  .273  15-24  .625  14  19  33   31.0  31  14  15  1  14  73   68.3 
ARMSTRONG ATLANTIC UNIVERSITY   11-30-02  82-61   W  24-63  .381  5-15  .333  8-12  .667  12  17  29   30.5  27  10  20  2  11  61   66.5 
WINONA STATE UNIVERSITY   11-27-02  93-74   W  23-64  .359  7-25  .280  21-32  .656  16  23  39   32.2  24  9  18  1  10  74   68.0 
vs Winston Salem State   12-06-02  89-76   W  28-58  .483  14-26  .538  6-12  .500  11  17  28   31.5  24  8  24  1  5  76   69.3 
vs Tennessee Wesleyan   12-07-02  84-58   W  17-49  .347  5-19  .263  8-12  .667  12  16  28   31.0  12  6  10  1  8  47   66.1 
FLORIDA MEMORIAL COLLEGE   12-11-02  80-66   W  28-61  .459  3-12  .250  7-11  .636  8  20  28   30.6  22  14  19  2  7  66   66.1 
at Nova Southeastern   12/14/02  59-72   L  24-56  .429  2-10  .200  22-27  .815  13  31  44   32.1  21  10  19  1  10  72   66.8 
at Armstrong Atlantic State   12-20-02  67-56   W  20-49  .408  4-13  .308  12-22  .545  13  21  34   32.3  20  11  16  6  7  56   65.7 
vs UNC Pembroke   12-21-02  72-46   W  17-51  .333  5-22  .227  7-8  .875  14  16  30   32.1  20  7  25  0  6  46   63.9 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02  71-51   W  22-60  .367  3-23  .130  4-8  .500  11  20  31   32.0  20  13  17  2  5  51   62.8 
UNIVERSITY OF TAMPA   01-08-03  75-39   W  13-49  .265  6-16  .375  7-15  .467  7  23  30   31.8  20  4  20  1  9  39   61.0 
FLORIDA SOUTHERN COLLEGE   01-11-03  65-75   L  27-54  .500  2-12  .167  19-33  .576  9  29  38   32.3  26  9  16  3  9  75   62.0 
at Barry   01/15/03  79-76   Wot  28-64  .438  8-22  .364  12-17  .706  12  24  36   32.5  27  20  20  4  7  76   62.9 
FTM   01-18-03  80-65   W  27-63  .429  5-17  .294  6-8  .750  14  11  25   32.1  19  10  12  2  4  65   63.1 
at Rollins College   01/22/03  47-82   L  33-66  .500  10-27  .370  6-8  .750  13  20  33   32.1  24  17  9  4  16  82   64.2 
SAINT LEO UNIVERSITY   01-25-03  88-59   W  21-56  .375  3-15  .200  14-20  .700  14  15  29   31.9  24  11  18  1  6  59   63.9 
at Lynn University   01/29/03  70-72   L  28-58  .483  4-15  .267  12-20  .600  13  22  35   32.1  16  15  19  4  12  72   64.3 
at Florida Southern   02/01/03  77-89   L  29-56  .518  6-12  .500  25-30  .833  10  23  33   32.2  26  14  12  3  5  89   65.6 
BARRY UNIVERSITY   02-05-03  65-53   W  17-48  .354  3-11  .273  16-20  .800  13  19  32   32.1  16  13  11  0  3  53   65.0 
at Florida Tech   02/08/02  74-55   W  18-54  .333  6-17  .353  13-21  .619  14  16  30   32.0  20  10  13  3  4  55   64.5 
ROLLINS COLLEGE   02-12-03  84-79   W  28-60  .467  12-24  .500  11-17  .647  12  12  24   31.7  18  17  18  1  13  79   65.1 
at Saint Leo University   02/15/03  59-56   W  21-44  .477  3-14  .214  11-18  .611  9  15  24   31.4  18  8  15  1  9  56   64.8 
LYNN UNIVERSITY   02-19-03  67-62   W  25-52  .481  3-14  .214  9-11  .818  10  20  30   31.3  20  13  18  1  8  62   64.6 
at Tampa   02/22/03  57-44   W  21-54  .389  1-14  .071  1-9  .111  11  20  31   31.3  19  12  18  9  9  44   63.8 
vs University of Tampa   3/4/03   86-48   W  16-54  .296  3-15  .200  13-24  .542  10  18  28   31.2  29  5  18  2  10  48   63.3 
at Florida Southern   3/2/03   68-77   L  25-57  .439  4-13  .308  23-30  .767  14  27  41   31.5  21  7  15  8  9  77   63.8 
vs Morehouse   3/14/03   83-66   W  25-52  .481  4-11  .364  12-20  .600  11  20  31   31.5  25  7  23  2  10  66   63.8 
vs Rollins   3/15/03   74-70   W  28-52  .538  7-18  .389  7-16  .438  9  15  24   31.3  21  15  13  1  8  70   64.0 
vs Henderson State   3/17/03   85-75   W  24-61  .393  6-22  .273  21-24  .875  12  20  32   31.3  25  13  10  2  8  75   64.4 
vs Queens University Royals   2/26/03   78-99   L  39-66  .591  8-17  .471  13-20  .650  16  29  45   31.7  20  23  23  4  9  99   65.5 


 
Opponents     2095     766-1813  .423  167-545  .306  396-607  .652  379  636  1015   31.7  700  366  540  74  267  2095   65.5 
Eckerd     2442     845-1772  .477  184-496  .371  568-817  .695  421  780  1201   37.5  568  468  551  98  270  2442   76.3 
 
Games played: 32      Rebounds/game: 31.7 
Points/game: 65.5      Assists/game: 11.4 
FG Pct: 42.3      Turnovers/game: 16.9 
3FG Pct: 30.6      Assist/turnover ratio: 0.7 
FT Pct: 65.2      Steals/game: 8.3 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UPRM  58/36  50/46  108-82   +26  41-73/28-62  .562/ .452  9-16/5-17  .563/ .294  17-30/21-31  .567/ .677  44/33  +11  24/14  12/17  1/1  6/5  21/24 
UNIV. OF PUERTO RICO CAYEY  51/28  43/22  94-50   +44  35-57/16-54  .614/ .296  8-15/4-15  .533/ .267  16-23/14-27  .696/ .519  41/27  +14  24/7  17/19  3/0  10/11  21/21 
PUERTO RICO BAYAMON  45/29  37/44  82-73   +9  25-57/26-66  .439/ .394  4-14/6-22  .286/ .273  28-35/15-24  .800/ .625  47/33  +14  15/14  24/15  4/1  7/14  24/31 
ARMSTRONG ATLANTIC UNIVERSITY  40/23  42/38  82-61   +21  24-55/24-63  .436/ .381  6-16/5-15  .375/ .333  28-37/8-12  .757/ .667  50/29  +21  15/10  23/20  2/2  7/11  12/27 
WINONA STATE UNIVERSITY  35/26  58/48  93-74   +19  33-66/23-64  .500/ .359  6-8/7-25  .750/ .280  21-31/21-32  .677/ .656  48/39  +9  14/9  15/18  3/1  10/10  26/24 
Winston Salem State  43/39  46/37  89-76   +13  29-53/28-58  .547/ .483  3-10/14-26  .300/ .538  28-34/6-12  .824/ .500  34/28  +6  14/8  20/24  6/1  14/5  17/24 
Tennessee Wesleyan  42/30  42/28  84-58   +26  33-66/17-49  .500/ .347  9-17/5-19  .529/ .263  9-11/8-12  .818/ .667  51/28  +23  10/6  16/10  5/1  10/8  9/12 
FLORIDA MEMORIAL COLLEGE  45/34  35/32  80-66   +14  28-59/28-61  .475/ .459  5-12/3-12  .417/ .250  19-27/7-11  .704/ .636  42/28  +14  18/14  19/19  4/2  6/7  12/22 
Nova Southeastern  26/35  33/37  59-72   (13)  23-57/24-56  .404/ .429  1-19/2-10  .053/ .200  12-22/22-27  .545/ .815  25/44  (19)  12/10  17/19  2/1  8/10  25/21 
Armstrong Atlantic State  30/21  37/35  67-56   +11  25-55/20-49  .455/ .408  3-12/4-13  .250/ .308  14-24/12-22  .583/ .545  37/34  +3  8/11  10/16  5/6  8/7  17/20 
UNC Pembroke  37/22  35/24  72-46   +26  25-53/17-51  .472/ .333  10-25/5-22  .400/ .227  12-19/7-8  .632/ .875  36/30  +6  18/7  19/25  2/0  12/6  14/20 
UNIVERSITY OF MASSACHUSETTS-RH  36/27  35/24  71-51   +20  27-62/22-60  .435/ .367  2-12/3-23  .167/ .130  15-21/4-8  .714/ .500  49/31  +18  15/13  17/17  5/2  8/5  11/20 
UNIVERSITY OF TAMPA  35/20  40/19  75-39   +36  29-64/13-49  .453/ .265  5-13/6-16  .385/ .375  12-22/7-15  .545/ .467  53/30  +23  13/4  12/20  3/1  7/9  13/20 
FLORIDA SOUTHERN COLLEGE  34/34  31/41  65-75   (10)  22-51/27-54  .431/ .500  6-14/2-12  .429/ .167  15-31/19-33  .484/ .576  32/38  (6)  16/9  19/16  3/3  8/9  25/26 
Barry  28/28  33/33  79-76   +3  25-54/28-64  .463/ .438  5-15/8-22  .333/ .364  24-31/12-17  .774/ .706  35/36  (1)  15/20  22/20  4/4  9/7  19/27 
FTM  36/29  44/36  80-65   +15  29-61/27-63  .475/ .429  5-16/5-17  .313/ .294  17-22/6-8  .773/ .750  47/25  +22  19/10  18/12  4/2  4/4  14/19 
Rollins College  26/47  21/35  47-82   (35)  14-44/33-66  .318/ .500  3-17/10-27  .176/ .370  16-28/6-8  .571/ .750  34/33  +1  10/17  25/9  1/4  4/16  9/24 
SAINT LEO UNIVERSITY  46/35  42/24  88-59   +29  33-57/21-56  .579/ .375  10-20/3-15  .500/ .200  12-21/14-20  .571/ .700  37/29  +8  26/11  16/18  1/1  11/6  18/24 
Lynn University  36/37  34/35  70-72   (2)  27-51/28-58  .529/ .483  5-16/4-15  .313/ .267  11-17/12-20  .647/ .600  27/35  (8)  11/15  20/19  3/4  14/12  19/16 
Florida Southern  39/40  38/49  77-89   (12)  24-52/29-56  .462/ .518  2-12/6-12  .167/ .500  27-32/25-30  .844/ .833  29/33  (4)  12/14  13/12  2/3  5/5  24/26 
BARRY UNIVERSITY  28/26  37/27  65-53   +12  22-45/17-48  .489/ .354  6-17/3-11  .353/ .273  15-20/16-20  .750/ .800  26/32  (6)  13/13  9/11  4/0  9/3  18/16 
Florida Tech  40/31  34/24  74-55   +19  27-46/18-54  .587/ .333  4-5/6-17  .800/ .353  16-22/13-21  .727/ .619  30/30  -  14/10  8/13  5/3  7/4  26/20 
ROLLINS COLLEGE  33/33  51/46  84-79   +5  31-54/28-60  .574/ .467  8-19/12-24  .421/ .500  14-18/11-17  .778/ .647  37/24  +13  21/17  23/18  2/1  12/13  16/18 
Saint Leo University  24/26  35/30  59-56   +3  21-49/21-44  .429/ .477  5-20/3-14  .250/ .214  12-15/11-18  .800/ .611  32/24  +8  10/8  20/15  1/1  4/9  16/18 
LYNN UNIVERSITY  28/35  39/27  67-62   +5  23-46/25-52  .500/ .481  6-13/3-14  .462/ .214  15-24/9-11  .625/ .818  27/30  (3)  13/13  16/18  3/1  9/8  12/20 
Tampa  23/11  34/33  57-44   +13  18-48/21-54  .375/ .389  6-12/1-14  .500/ .071  15-21/1-9  .714/ .111  39/31  +8  14/12  19/18  3/9  8/9  15/19 
University of Tampa  45/15  41/33  86-48   +38  25-48/16-54  .521/ .296  8-17/3-15  .471/ .200  28-41/13-24  .683/ .542  40/28  +12  12/5  23/18  7/2  8/10  22/29 
Florida Southern  33/34  35/43  68-77   (9)  24-61/25-57  .393/ .439  5-18/4-13  .278/ .308  15-25/23-30  .600/ .767  36/41  (5)  10/7  14/15  0/8  6/9  21/21 
Morehouse  47/37  36/29  83-66   +17  25-54/25-52  .463/ .481  5-13/4-11  .385/ .364  28-34/12-20  .824/ .600  34/31  +3  15/7  16/23  4/2  9/10  18/25 
Rollins  45/31  29/39  74-70   +4  25-49/28-52  .510/ .538  9-21/7-18  .429/ .389  15-24/7-16  .625/ .438  33/24  +9  15/15  18/13  2/1  10/8  16/21 
Henderson State  31/31  54/44  85-75   +10  26-57/24-61  .456/ .393  6-15/6-22  .400/ .273  27-35/21-24  .771/ .875  41/32  +9  9/13  14/10  2/2  7/8  19/25 
Queens University Royals  33/41  45/58  78-99   (21)  27-68/39-66  .397/ .591  9-27/8-17  .333/ .471  15-20/13-20  .750/ .650  28/45  (17)  13/23  17/23  2/4  13/9  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  15  20  21  22  24 
Opponent  Date  Score  WL  HENDERSON  HULTMAN-B  WILSON,KE  WASHINGTO  MCCREE,SH  BERG,STEV  ARMENTERO 
UPRM  11-23-02  108-82  W  2-0-2  8-2-3  12-3-4  17-1-3  13-4-4  7-0-1  3-0-0 
UNIV. OF PUERTO RICO CA  11-24-02  94-50  W  6-4-1  2-1-6  7-6-4  9-6-0  16-4-4  17-1-0  3-0-1 
PUERTO RICO BAYAMON  11-29-02  82-73  W  2-1-0  2-0-2  7-3-7  10-9-0  11-2-2  6-1-0  1-1-0 
ARMSTRONG ATLANTIC UNIV  11-30-02  82-61  W  DNP  5-3-0  8-5-8  11-7-3  12-2-1  8-2-0  DNP 
WINONA STATE UNIVERSITY  11-27-02  93-74  W  0-0-0  6-1-2  9-5-5  24-5-3  28-8-0  0-1-1  0-0-0 
vs Winston Salem State  12-06-02  89-76  W  0-1-0  9-1-3  6-3-4  12-3-2  24-3-3  0-1-0  DNP 
vs Tennessee Wesleyan  12-07-02  84-58  W  0-1-0  2-4-2  13-7-5  7-5-1  18-2-0  11-3-0  0-0-0 
FLORIDA MEMORIAL COLLEG  12-11-02  80-66  W  0-1-1  4-2-2  3-1-6  11-4-3  13-2-3  7-1-0  0-0-0 
at Nova Southeastern  12/14/02  59-72  L  0-1-0  0-0-3  1-0-4  10-3-1  12-0-1  2-0-0  DNP 
at Armstrong Atlantic S  12-20-02  67-56  W  DNP  2-0-0  4-8-3  3-1-2  10-4-2  10-0-1  DNP 
vs UNC Pembroke  12-21-02  72-46  W  0-0-1  5-3-1  2-4-5  7-2-3  12-4-1  14-3-2  3-0-0 
UNIVERSITY OF MASSACHUS  12-30-02  71-51  W  0-1-0  4-3-1  5-9-4  3-4-4  10-1-4  7-2-1  0-0-0 
UNIVERSITY OF TAMPA  01-08-03  75-39  W  2-0-0  2-0-1  14-4-4  5-6-0  15-5-2  DNP  0-0-0 
FLORIDA SOUTHERN COLLEG  01-11-03  65-75  L  0-0-0  0-0-1  2-5-6  12-3-1  11-3-4  3-0-0  DNP 
at Barry  01/15/03  79-76  WO  DNP  0-1-1  9-5-6  16-4-1  17-3-4  0-0-0  DNP 
FTM  01-18-03  80-65  W  0-0-0  0-1-1  8-6-6  20-7-4  18-6-5  0-0-0  DNP 
at Rollins College  01/22/03  47-82  L  1-0-1  0-2-2  0-0-2  8-6-2  10-1-2  7-2-0  1-1-1 
SAINT LEO UNIVERSITY  01-25-03  88-59  W  0-0-4  0-1-1  11-2-3  18-9-6  20-3-3  3-2-4  0-0-0 
at Lynn University  01/29/03  70-72  L  0-0-0  5-1-0  12-4-4  2-0-2  21-2-0  0-0-0  DNP 
at Florida Southern  02/01/03  77-89  L  DNP  0-1-0  9-0-4  6-2-1  13-5-2  0-0-0  DNP 
BARRY UNIVERSITY  02-05-03  65-53  W  DNP  2-0-2  10-3-3  15-0-1  11-3-2  0-0-0  DNP 
at Florida Tech  02/08/02  74-55  W  4-2-2  2-2-2  3-1-0  13-5-3  10-0-2  DNP  0-2-0 
ROLLINS COLLEGE  02-12-03  84-79  W  DNP  0-0-1  9-6-7  19-5-3  12-7-3  11-0-3  DNP 
at Saint Leo University  02/15/03  59-56  W  0-0-0  2-0-0  6-2-1  9-3-2  13-2-4  0-2-0  DNP 
LYNN UNIVERSITY  02-19-03  67-62  W  DNP  0-1-1  14-2-7  15-5-0  4-0-2  DNP  DNP 
at Tampa  02/22/03  57-44  W  2-0-0  1-2-0  10-6-7  4-2-1  9-3-5  3-1-1  DNP 
vs University of Tampa  3/4/03  86-48  W  2-3-1  2-1-2  18-2-3  9-3-0  12-2-3  3-0-0  0-1-0 
at Florida Southern  3/2/03  68-77  L  0-0-0  0-0-0  8-3-6  2-3-1  14-3-1  3-0-0  DNP 
vs Morehouse  3/14/03  83-66  W  DNP  0-1-2  6-3-3  10-3-5  18-2-3  7-1-0  DNP 
vs Rollins  3/15/03  74-70  W  DNP  2-0-1  14-6-5  10-2-3  11-1-1  8-1-1  DNP 
vs Henderson State  3/17/03  85-75  W  DNP  0-0-0  26-11-2  6-4-0  20-2-1  2-1-3  DNP 
vs Queens University Ro  2/26/03  78-99  L  7-0-0  0-1-0  15-4-7  14-4-1  8-5-4  3-0-0  0-0-0 

        30  32  34  40  42  44  50 
Opponent  Date  Score  WL  BRYANT,MA  CHANG FON  BRYANT,CH  MADDUX,CH  WERNQVIST  AKINTOLA,  THOMPSON, 
UPRM  11-23-02  108-82  W  9-5-1  DNP  4-2-3  3-4-1  7-6-0  16-8-1  7-7-1 
UNIV. OF PUERTO RICO CA  11-24-02  94-50  W  10-7-2  DNP  5-3-3  4-0-0  5-2-2  6-2-0  4-5-1 
PUERTO RICO BAYAMON  11-29-02  82-73  W  10-8-0  DNP  6-3-3  4-2-0  1-1-0  12-6-1  10-8-0 
ARMSTRONG ATLANTIC UNIV  11-30-02  82-61  W  16-8-1  DNP  0-2-0  DNP  DNP  10-8-0  12-11-2 
WINONA STATE UNIVERSITY  11-27-02  93-74  W  8-5-0  DNP  0-3-0  DNP  0-0-0  3-6-0  15-9-3 
vs Winston Salem State  12-06-02  89-76  W  8-4-0  DNP  0-1-2  DNP  DNP  3-5-0  27-11-0 
vs Tennessee Wesleyan  12-07-02  84-58  W  13-3-0  DNP  3-2-0  4-1-0  2-1-1  3-3-0  8-8-1 
FLORIDA MEMORIAL COLLEG  12-11-02  80-66  W  15-7-1  DNP  5-1-1  2-3-0  1-1-0  6-5-0  13-12-1 
at Nova Southeastern  12/14/02  59-72  L  14-2-1  DNP  0-0-0  0-0-1  0-0-0  9-3-1  11-10-0 
at Armstrong Atlantic S  12-20-02  67-56  W  14-5-0  2-1-0  1-2-0  DNP  DNP  8-3-0  13-7-0 
vs UNC Pembroke  12-21-02  72-46  W  8-5-0  0-1-2  2-2-2  0-2-0  2-2-0  11-1-1  6-3-0 
UNIVERSITY OF MASSACHUS  12-30-02  71-51  W  16-8-0  0-1-0  2-3-1  0-0-0  0-0-0  10-4-0  14-8-0 
UNIVERSITY OF TAMPA  01-08-03  75-39  W  13-11-1  9-3-2  1-1-1  2-1-0  4-1-1  2-5-0  6-14-1 
FLORIDA SOUTHERN COLLEG  01-11-03  65-75  L  17-12-0  9-2-3  1-1-0  DNP  0-0-0  10-4-1  DNP 
at Barry  01/15/03  79-76  WO  14-7-0  8-0-1  0-1-0  DNP  DNP  4-0-1  11-9-1 
FTM  01-18-03  80-65  W  5-3-1  3-0-0  2-3-1  DNP  DNP  11-3-0  13-16-1 
at Rollins College  01/22/03  47-82  L  14-6-0  1-8-0  1-4-0  4-1-0  0-1-0  DNP  0-1-0 
SAINT LEO UNIVERSITY  01-25-03  88-59  W  15-7-1  11-2-4  3-1-0  2-0-0  DNP  5-7-0  DNP 
at Lynn University  01/29/03  70-72  L  23-6-0  4-2-2  0-0-0  DNP  DNP  2-0-0  1-10-3 
at Florida Southern  02/01/03  77-89  L  14-3-0  5-0-0  4-1-1  DNP  DNP  1-1-0  25-15-4 
BARRY UNIVERSITY  02-05-03  65-53  W  10-5-0  5-2-3  0-5-1  DNP  DNP  4-0-0  8-8-1 
at Florida Tech  02/08/02  74-55  W  18-6-2  0-0-0  8-2-2  0-0-1  DNP  7-2-0  9-3-0 
ROLLINS COLLEGE  02-12-03  84-79  W  24-4-0  2-1-2  0-0-1  DNP  DNP  0-2-1  7-12-0 
at Saint Leo University  02/15/03  59-56  W  15-9-0  2-3-3  0-0-0  DNP  DNP  0-0-0  12-7-0 
LYNN UNIVERSITY  02-19-03  67-62  W  22-7-0  0-0-0  0-0-0  DNP  DNP  4-3-1  8-6-2 
at Tampa  02/22/03  57-44  W  0-0-0  8-5-0  0-0-0  1-4-0  0-1-0  8-5-0  11-10-0 
vs University of Tampa  3/4/03  86-48  W  6-4-1  0-4-0  2-2-1  5-3-0  2-0-0  12-3-0  13-8-1 
at Florida Southern  3/2/03  68-77  L  15-9-1  5-1-0  0-0-0  DNP  DNP  1-2-0  20-11-1 
vs Morehouse  3/14/03  83-66  W  15-4-0  3-3-1  DNP  DNP  DNP  6-5-0  18-9-1 
vs Rollins  3/15/03  74-70  W  21-9-0  0-1-2  DNP  DNP  DNP  4-3-0  4-10-2 
vs Henderson State  3/17/03  85-75  W  2-4-1  0-0-1  3-2-1  DNP  DNP  2-1-0  24-13-0 
vs Queens University Ro  2/26/03  78-99  L  9-1-0  2-0-0  0-0-0  0-0-0  0-0-0  4-1-0  16-8-1 


 

Individual Game-by-Game

 

#10  HENDERSON, James  
#12  HULTMAN-BOYE, Per  
#15  WILSON, Kendrick  
#20  WASHINGTON, Anthony  
#21  McCREE, Sharrod  
#22  BERG, Steve  
#24  ARMENTEROS, Eric  
#30  BRYANT, Marcus  
#32  CHANG FONG, Lester  
#34  BRYANT, Charles  
#40  MADDUX, Chris  
#42  WERNQVIST, Jonas  
#44  AKINTOLA, Peter  
#50  THOMPSON, Cerwin  
#TM  TEAM