Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| P.R.-CAYEY | 11/15/05 | 77-52 | W | 33-59 | .559 | 7-14 | .500 | 4-5 | .800 | 10 | 27 | 37 | 37.0 | 16 | 22 | 12 | 1 | 8 | 77 | 77.0 | |
| vs North Carolina Central | 11/18/05 | 62-59 | W | 23-57 | .404 | 5-16 | .313 | 11-17 | .647 | 18 | 34 | 52 | 44.5 | 20 | 15 | 21 | 1 | 8 | 62 | 69.5 | |
| vs Puerto Rico-Cayey | 11/19/05 | 87-60 | W | 32-61 | .525 | 11-19 | .579 | 12-20 | .600 | 14 | 28 | 42 | 43.7 | 16 | 23 | 17 | 2 | 6 | 87 | 75.3 | |
| FRANKLIN | 11/22/05 | 74-62 | W | 27-63 | .429 | 6-14 | .429 | 14-22 | .636 | 19 | 24 | 43 | 43.5 | 13 | 14 | 12 | 5 | 8 | 74 | 75.0 | |
| P.R.-BAYAMON | 11/25/05 | 92-49 | W | 28-53 | .528 | 11-21 | .524 | 25-36 | .694 | 8 | 40 | 48 | 44.4 | 25 | 19 | 18 | 3 | 5 | 92 | 78.4 | |
| QUEENS (N.C.) | 11/26/05 | 67-71 | L | 19-54 | .352 | 4-16 | .250 | 25-31 | .806 | 14 | 23 | 37 | 43.2 | 16 | 8 | 13 | 2 | 4 | 67 | 76.5 | |
| vs Salem International | 12/02/05 | 78-62 | W | 17-46 | .370 | 8-19 | .421 | 36-40 | .900 | 8 | 30 | 38 | 42.4 | 25 | 13 | 21 | 6 | 7 | 78 | 76.7 | |
| vs Palm Beach Atlantic | 12/03/05 | 88-69 | W | 29-55 | .527 | 7-14 | .500 | 23-33 | .697 | 10 | 32 | 42 | 42.4 | 16 | 23 | 15 | 2 | 8 | 88 | 78.1 | |
| UNIVERSITY OF TAMPA | 12/09/05 | 58-67 | L | 22-60 | .367 | 7-20 | .350 | 7-11 | .636 | 12 | 23 | 35 | 41.6 | 22 | 5 | 10 | 5 | 2 | 58 | 75.9 | |
| MO.-ROLLA | 12/19/05 | 90-71 | W | 32-64 | .500 | 9-22 | .409 | 17-20 | .850 | 15 | 24 | 39 | 41.3 | 18 | 11 | 10 | 3 | 5 | 90 | 77.3 | |
| vs P.R.-Rio Piedras | 12/17/05 | 83-61 | W | 32-65 | .492 | 6-11 | .545 | 13-19 | .684 | 16 | 28 | 44 | 41.5 | 18 | 25 | 8 | 3 | 14 | 83 | 77.8 | |
| PALM BEACH ATLANTIC | 01/03/06 | 82-70 | W | 25-58 | .431 | 6-18 | .333 | 26-34 | .765 | 14 | 29 | 43 | 41.7 | 22 | 10 | 14 | 4 | 6 | 82 | 78.2 | |
| ROLLINS COLLEGE | 01/07/06 | 66-55 | W | 18-46 | .391 | 3-11 | .273 | 27-35 | .771 | 14 | 27 | 41 | 41.6 | 14 | 6 | 16 | 4 | 6 | 66 | 77.2 | |
| SAINT LEO UNIVERSITY | 01/11/06 | 84-62 | W | 32-65 | .492 | 4-10 | .400 | 16-22 | .727 | 16 | 24 | 40 | 41.5 | 19 | 17 | 13 | 6 | 10 | 84 | 77.7 | |
| NOVA SOUTHEASTERN UNIVERSITY | 01/14/06 | 69-75 | L | 26-63 | .413 | 2-18 | .111 | 15-19 | .789 | 15 | 21 | 36 | 41.1 | 23 | 13 | 15 | 4 | 6 | 69 | 77.1 | |
| FLORIDA SOUTHERN COLLEGE | 01/21/06 | 74-71 | Wot | 23-49 | .469 | 3-14 | .214 | 25-37 | .676 | 8 | 34 | 42 | 41.2 | 21 | 11 | 18 | 3 | 6 | 74 | 76.9 | |
| FLORIDA TECH | 01/18/06 | 71-49 | W | 30-66 | .455 | 3-10 | .300 | 8-11 | .727 | 18 | 31 | 49 | 41.6 | 11 | 15 | 15 | 5 | 8 | 71 | 76.6 | |
| BARRY UNIVERSITY | 01/25/06 | 71-66 | Wot | 30-62 | .484 | 1-9 | .111 | 10-15 | .667 | 13 | 33 | 46 | 41.9 | 15 | 13 | 18 | 6 | 6 | 71 | 76.3 | |
| LYNN UNIVERSITY | 01/28/06 | 66-59 | W | 24-52 | .462 | 2-11 | .182 | 16-20 | .800 | 9 | 30 | 39 | 41.7 | 16 | 14 | 14 | 3 | 7 | 66 | 75.7 | |
| UNIVERSITY OF TAMPA | 01/30/06 | 72-73 | L | 27-55 | .491 | 4-17 | .235 | 14-22 | .636 | 9 | 18 | 27 | 41.0 | 22 | 15 | 12 | 1 | 11 | 72 | 75.6 | |
| ROLLINS COLLEGE | 02/04/06 | 55-60 | L | 17-49 | .347 | 5-21 | .238 | 16-23 | .696 | 12 | 17 | 29 | 40.4 | 28 | 9 | 16 | 0 | 5 | 55 | 74.6 | |
| BARRY UNIVERSITY | 02/08/06 | 63-64 | Lot | 25-55 | .455 | 2-8 | .250 | 11-18 | .611 | 15 | 25 | 40 | 40.4 | 24 | 11 | 17 | 2 | 5 | 63 | 74.0 | |
| NOVA SOUTHEASTERN UNIVERSITY | 02/11/06 | 64-68 | L | 21-61 | .344 | 7-24 | .292 | 15-21 | .714 | 16 | 27 | 43 | 40.5 | 23 | 13 | 13 | 2 | 3 | 64 | 73.6 | |
| FLORIDA TECH | 02/15/06 | 68-66 | W | 24-53 | .453 | 4-10 | .400 | 16-20 | .800 | 11 | 27 | 38 | 40.4 | 14 | 11 | 9 | 4 | 2 | 68 | 73.4 | |
| FLORIDA SOUTHERN COLLEGE | 02/18/06 | 69-60 | W | 24-60 | .400 | 5-14 | .357 | 16-28 | .571 | 16 | 28 | 44 | 40.6 | 17 | 15 | 12 | 1 | 8 | 69 | 73.2 | |
| at Saint Leo University | 02/22/06 | 87-67 | W | 32-54 | .593 | 7-12 | .583 | 16-23 | .696 | 8 | 34 | 42 | 40.6 | 16 | 12 | 16 | 2 | 4 | 87 | 73.7 | |
| LYNN UNIVERSITY | 02/25/06 | 82-79 | Wot | 30-56 | .536 | 6-17 | .353 | 16-18 | .889 | 7 | 27 | 34 | 40.4 | 14 | 19 | 12 | 3 | 3 | 82 | 74.0 | |
| vs University of Tampa | 03/02/06 | 72-59 | W | 22-47 | .468 | 0-11 | .000 | 28-32 | .875 | 7 | 29 | 36 | 40.2 | 18 | 8 | 10 | 3 | 6 | 72 | 74.0 | |
| vs Rollins College | 03/04/06 | 64-67 | L | 21-41 | .512 | 7-21 | .333 | 15-25 | .600 | 7 | 16 | 23 | 39.6 | 21 | 12 | 12 | 3 | 5 | 64 | 73.6 | |
| Eckerd | 2135 | 745-1629 | .457 | 152-442 | .344 | 493-677 | .728 | 359 | 790 | 1149 | 39.6 | 543 | 402 | 409 | 89 | 182 | 2135 | 73.6 | |||
| Opponents | 1853 | 652-1597 | .408 | 172-536 | .321 | 377-579 | .651 | 275 | 631 | 906 | 31.2 | 563 | 352 | 387 | 53 | 179 | 1853 | 63.9 | |||
| Games played: 29 | Rebounds/game: 39.6 | |
| Points/game: 73.6 | Assists/game: 13.9 | |
| FG Pct: 45.7 | Turnovers/game: 14.1 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.8 | Steals/game: 6.3 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| P.R.-CAYEY | 11/15/05 | 77-52 | W | 18-50 | .360 | 6-16 | .375 | 10-14 | .714 | 8 | 17 | 25 | 25.0 | 10 | 4 | 13 | 1 | 6 | 52 | 52.0 | |
| vs North Carolina Central | 11/18/05 | 62-59 | W | 22-60 | .367 | 4-19 | .211 | 11-23 | .478 | 15 | 23 | 38 | 31.5 | 18 | 10 | 12 | 0 | 9 | 59 | 55.5 | |
| vs Puerto Rico-Cayey | 11/19/05 | 87-60 | W | 22-54 | .407 | 5-19 | .263 | 11-16 | .688 | 7 | 20 | 27 | 30.0 | 15 | 6 | 15 | 3 | 11 | 60 | 57.0 | |
| FRANKLIN | 11/22/05 | 74-62 | W | 21-50 | .420 | 9-20 | .450 | 11-14 | .786 | 7 | 21 | 28 | 29.5 | 16 | 13 | 15 | 0 | 4 | 62 | 58.2 | |
| P.R.-BAYAMON | 11/25/05 | 92-49 | W | 16-54 | .296 | 1-10 | .100 | 16-31 | .516 | 7 | 23 | 30 | 29.6 | 26 | 5 | 17 | 1 | 7 | 49 | 56.4 | |
| QUEENS (N.C.) | 11/26/05 | 67-71 | L | 28-55 | .509 | 5-12 | .417 | 10-13 | .769 | 6 | 24 | 30 | 29.7 | 25 | 14 | 14 | 4 | 4 | 71 | 58.8 | |
| vs Salem International | 12/02/05 | 78-62 | W | 20-59 | .339 | 1-11 | .091 | 21-33 | .636 | 14 | 24 | 38 | 30.9 | 35 | 13 | 17 | 5 | 10 | 62 | 59.3 | |
| vs Palm Beach Atlantic | 12/03/05 | 88-69 | W | 25-64 | .391 | 9-27 | .333 | 10-14 | .714 | 9 | 21 | 30 | 30.8 | 23 | 13 | 15 | 1 | 9 | 69 | 60.5 | |
| UNIVERSITY OF TAMPA | 12/09/05 | 58-67 | L | 22-52 | .423 | 5-13 | .385 | 18-27 | .667 | 12 | 26 | 38 | 31.6 | 12 | 12 | 9 | 2 | 4 | 67 | 61.2 | |
| MO.-ROLLA | 12/19/05 | 90-71 | W | 26-60 | .433 | 6-16 | .375 | 13-16 | .813 | 13 | 20 | 33 | 31.7 | 21 | 18 | 14 | 0 | 2 | 71 | 62.2 | |
| vs P.R.-Rio Piedras | 12/17/05 | 83-61 | W | 22-58 | .379 | 5-20 | .250 | 12-17 | .706 | 12 | 21 | 33 | 31.8 | 20 | 11 | 15 | 2 | 4 | 61 | 62.1 | |
| PALM BEACH ATLANTIC | 01/03/06 | 82-70 | W | 23-56 | .411 | 6-20 | .300 | 18-25 | .720 | 8 | 24 | 32 | 31.8 | 28 | 10 | 13 | 1 | 8 | 70 | 62.8 | |
| ROLLINS COLLEGE | 01/07/06 | 66-55 | W | 19-54 | .352 | 5-22 | .227 | 12-15 | .800 | 8 | 19 | 27 | 31.5 | 23 | 10 | 12 | 1 | 7 | 55 | 62.2 | |
| SAINT LEO UNIVERSITY | 01/11/06 | 84-62 | W | 18-54 | .333 | 6-16 | .375 | 20-26 | .769 | 15 | 21 | 36 | 31.8 | 19 | 6 | 19 | 2 | 5 | 62 | 62.1 | |
| NOVA SOUTHEASTERN UNIVERSITY | 01/14/06 | 69-75 | L | 23-51 | .451 | 7-16 | .438 | 22-26 | .846 | 7 | 21 | 28 | 31.5 | 19 | 15 | 13 | 1 | 7 | 75 | 63.0 | |
| FLORIDA SOUTHERN COLLEGE | 01/21/06 | 74-71 | Wot | 24-65 | .369 | 6-18 | .333 | 17-30 | .567 | 15 | 24 | 39 | 32.0 | 25 | 12 | 12 | 0 | 7 | 71 | 63.5 | |
| FLORIDA TECH | 01/18/06 | 71-49 | W | 17-57 | .298 | 6-21 | .286 | 9-11 | .818 | 10 | 20 | 30 | 31.9 | 12 | 10 | 16 | 5 | 7 | 49 | 62.6 | |
| BARRY UNIVERSITY | 01/25/06 | 71-66 | Wot | 28-64 | .438 | 5-16 | .313 | 5-14 | .357 | 9 | 21 | 30 | 31.8 | 15 | 13 | 15 | 3 | 9 | 66 | 62.8 | |
| LYNN UNIVERSITY | 01/28/06 | 66-59 | W | 24-60 | .400 | 5-18 | .278 | 6-11 | .545 | 9 | 22 | 31 | 31.7 | 18 | 21 | 10 | 3 | 7 | 59 | 62.6 | |
| UNIVERSITY OF TAMPA | 01/30/06 | 72-73 | L | 25-46 | .543 | 10-19 | .526 | 13-22 | .591 | 8 | 25 | 33 | 31.8 | 17 | 20 | 17 | 6 | 4 | 73 | 63.2 | |
| ROLLINS COLLEGE | 02/04/06 | 55-60 | L | 19-36 | .528 | 6-18 | .333 | 16-34 | .471 | 10 | 23 | 33 | 31.9 | 20 | 10 | 23 | 2 | 8 | 60 | 63.0 | |
| BARRY UNIVERSITY | 02/08/06 | 63-64 | Lot | 20-47 | .426 | 9-23 | .391 | 15-22 | .682 | 4 | 16 | 20 | 31.3 | 15 | 14 | 11 | 3 | 7 | 64 | 63.0 | |
| NOVA SOUTHEASTERN UNIVERSITY | 02/11/06 | 64-68 | L | 23-51 | .451 | 7-20 | .350 | 15-25 | .600 | 7 | 26 | 33 | 31.4 | 20 | 12 | 13 | 0 | 6 | 68 | 63.3 | |
| FLORIDA TECH | 02/15/06 | 68-66 | W | 22-57 | .386 | 11-26 | .423 | 11-12 | .917 | 9 | 20 | 29 | 31.3 | 16 | 16 | 7 | 1 | 5 | 66 | 63.4 | |
| FLORIDA SOUTHERN COLLEGE | 02/18/06 | 69-60 | W | 22-54 | .407 | 4-14 | .286 | 12-18 | .667 | 8 | 29 | 37 | 31.5 | 16 | 10 | 13 | 2 | 5 | 60 | 63.2 | |
| at Saint Leo University | 02/22/06 | 87-67 | W | 27-66 | .409 | 6-25 | .240 | 7-11 | .636 | 8 | 19 | 27 | 31.3 | 19 | 15 | 7 | 2 | 6 | 67 | 63.4 | |
| LYNN UNIVERSITY | 02/25/06 | 82-79 | Wot | 30-65 | .462 | 9-21 | .429 | 10-20 | .500 | 15 | 21 | 36 | 31.5 | 18 | 12 | 10 | 0 | 3 | 79 | 64.0 | |
| vs University of Tampa | 03/02/06 | 72-59 | W | 23-55 | .418 | 1-22 | .045 | 12-21 | .571 | 9 | 19 | 28 | 31.4 | 22 | 9 | 10 | 2 | 4 | 59 | 63.8 | |
| vs Rollins College | 03/04/06 | 64-67 | L | 23-43 | .535 | 7-18 | .389 | 14-18 | .778 | 6 | 21 | 27 | 31.2 | 20 | 18 | 10 | 0 | 4 | 67 | 63.9 | |
| Opponents | 1853 | 652-1597 | .408 | 172-536 | .321 | 377-579 | .651 | 275 | 631 | 906 | 31.2 | 563 | 352 | 387 | 53 | 179 | 1853 | 63.9 | |||
| Eckerd | 2135 | 745-1629 | .457 | 152-442 | .344 | 493-677 | .728 | 359 | 790 | 1149 | 39.6 | 543 | 402 | 409 | 89 | 182 | 2135 | 73.6 | |||
| Games played: 29 | Rebounds/game: 31.2 | |
| Points/game: 63.9 | Assists/game: 12.1 | |
| FG Pct: 40.8 | Turnovers/game: 13.3 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.1 | Steals/game: 6.2 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| P.R.-CAYEY | 41/17 | 36/35 | 77-52 | +25 | 33-59/18-50 | .559/ .360 | 7-14/6-16 | .500/ .375 | 4-5/10-14 | .800/ .714 | 37/25 | +12 | 22/4 | 12/13 | 1/1 | 8/6 | 16/10 |
| North Carolina Central | 29/28 | 33/31 | 62-59 | +3 | 23-57/22-60 | .404/ .367 | 5-16/4-19 | .313/ .211 | 11-17/11-23 | .647/ .478 | 52/38 | +14 | 15/10 | 21/12 | 1/0 | 8/9 | 20/18 |
| Puerto Rico-Cayey | 49/25 | 38/35 | 87-60 | +27 | 32-61/22-54 | .525/ .407 | 11-19/5-19 | .579/ .263 | 12-20/11-16 | .600/ .688 | 42/27 | +15 | 23/6 | 17/15 | 2/3 | 6/11 | 16/15 |
| FRANKLIN | 33/29 | 41/33 | 74-62 | +12 | 27-63/21-50 | .429/ .420 | 6-14/9-20 | .429/ .450 | 14-22/11-14 | .636/ .786 | 43/28 | +15 | 14/13 | 12/15 | 5/0 | 8/4 | 13/16 |
| P.R.-BAYAMON | 44/16 | 48/33 | 92-49 | +43 | 28-53/16-54 | .528/ .296 | 11-21/1-10 | .524/ .100 | 25-36/16-31 | .694/ .516 | 48/30 | +18 | 19/5 | 18/17 | 3/1 | 5/7 | 25/26 |
| QUEENS (N.C.) | 30/38 | 37/33 | 67-71 | (4) | 19-54/28-55 | .352/ .509 | 4-16/5-12 | .250/ .417 | 25-31/10-13 | .806/ .769 | 37/30 | +7 | 8/14 | 13/14 | 2/4 | 4/4 | 16/25 |
| Salem International | 28/25 | 50/37 | 78-62 | +16 | 17-46/20-59 | .370/ .339 | 8-19/1-11 | .421/ .091 | 36-40/21-33 | .900/ .636 | 38/38 | - | 13/13 | 21/17 | 6/5 | 7/10 | 25/35 |
| Palm Beach Atlantic | 38/38 | 50/31 | 88-69 | +19 | 29-55/25-64 | .527/ .391 | 7-14/9-27 | .500/ .333 | 23-33/10-14 | .697/ .714 | 42/30 | +12 | 23/13 | 15/15 | 2/1 | 8/9 | 16/23 |
| UNIVERSITY OF TAMPA | 25/34 | 33/33 | 58-67 | (9) | 22-60/22-52 | .367/ .423 | 7-20/5-13 | .350/ .385 | 7-11/18-27 | .636/ .667 | 35/38 | (3) | 5/12 | 10/9 | 5/2 | 2/4 | 22/12 |
| MO.-ROLLA | 41/31 | 49/40 | 90-71 | +19 | 32-64/26-60 | .500/ .433 | 9-22/6-16 | .409/ .375 | 17-20/13-16 | .850/ .813 | 39/33 | +6 | 11/18 | 10/14 | 3/0 | 5/2 | 18/21 |
| P.R.-Rio Piedras | 41/22 | 42/39 | 83-61 | +22 | 32-65/22-58 | .492/ .379 | 6-11/5-20 | .545/ .250 | 13-19/12-17 | .684/ .706 | 44/33 | +11 | 25/11 | 8/15 | 3/2 | 14/4 | 18/20 |
| PALM BEACH ATLANTIC | 41/37 | 41/33 | 82-70 | +12 | 25-58/23-56 | .431/ .411 | 6-18/6-20 | .333/ .300 | 26-34/18-25 | .765/ .720 | 43/32 | +11 | 10/10 | 14/13 | 4/1 | 6/8 | 22/28 |
| ROLLINS COLLEGE | 27/21 | 39/34 | 66-55 | +11 | 18-46/19-54 | .391/ .352 | 3-11/5-22 | .273/ .227 | 27-35/12-15 | .771/ .800 | 41/27 | +14 | 6/10 | 16/12 | 4/1 | 6/7 | 14/23 |
| SAINT LEO UNIVERSITY | 44/26 | 40/36 | 84-62 | +22 | 32-65/18-54 | .492/ .333 | 4-10/6-16 | .400/ .375 | 16-22/20-26 | .727/ .769 | 40/36 | +4 | 17/6 | 13/19 | 6/2 | 10/5 | 19/19 |
| NOVA SOUTHEASTERN UNIVERSITY | 35/35 | 34/40 | 69-75 | (6) | 26-63/23-51 | .413/ .451 | 2-18/7-16 | .111/ .438 | 15-19/22-26 | .789/ .846 | 36/28 | +8 | 13/15 | 15/13 | 4/1 | 6/7 | 23/19 |
| FLORIDA SOUTHERN COLLEGE | 29/27 | 32/34 | 74-71 | +3 | 23-49/24-65 | .469/ .369 | 3-14/6-18 | .214/ .333 | 25-37/17-30 | .676/ .567 | 42/39 | +3 | 11/12 | 18/12 | 3/0 | 6/7 | 21/25 |
| FLORIDA TECH | 42/24 | 29/25 | 71-49 | +22 | 30-66/17-57 | .455/ .298 | 3-10/6-21 | .300/ .286 | 8-11/9-11 | .727/ .818 | 49/30 | +19 | 15/10 | 15/16 | 5/5 | 8/7 | 11/12 |
| BARRY UNIVERSITY | 27/37 | 32/22 | 71-66 | +5 | 30-62/28-64 | .484/ .438 | 1-9/5-16 | .111/ .313 | 10-15/5-14 | .667/ .357 | 46/30 | +16 | 13/13 | 18/15 | 6/3 | 6/9 | 15/15 |
| LYNN UNIVERSITY | 29/31 | 37/28 | 66-59 | +7 | 24-52/24-60 | .462/ .400 | 2-11/5-18 | .182/ .278 | 16-20/6-11 | .800/ .545 | 39/31 | +8 | 14/21 | 14/10 | 3/3 | 7/7 | 16/18 |
| UNIVERSITY OF TAMPA | 33/36 | 39/37 | 72-73 | (1) | 27-55/25-46 | .491/ .543 | 4-17/10-19 | .235/ .526 | 14-22/13-22 | .636/ .591 | 27/33 | (6) | 15/20 | 12/17 | 1/6 | 11/4 | 22/17 |
| ROLLINS COLLEGE | 22/22 | 33/38 | 55-60 | (5) | 17-49/19-36 | .347/ .528 | 5-21/6-18 | .238/ .333 | 16-23/16-34 | .696/ .471 | 29/33 | (4) | 9/10 | 16/23 | 0/2 | 5/8 | 28/20 |
| BARRY UNIVERSITY | 26/33 | 32/25 | 63-64 | (1) | 25-55/20-47 | .455/ .426 | 2-8/9-23 | .250/ .391 | 11-18/15-22 | .611/ .682 | 40/20 | +20 | 11/14 | 17/11 | 2/3 | 5/7 | 24/15 |
| NOVA SOUTHEASTERN UNIVERSITY | 29/32 | 35/36 | 64-68 | (4) | 21-61/23-51 | .344/ .451 | 7-24/7-20 | .292/ .350 | 15-21/15-25 | .714/ .600 | 43/33 | +10 | 13/12 | 13/13 | 2/0 | 3/6 | 23/20 |
| FLORIDA TECH | 26/33 | 42/33 | 68-66 | +2 | 24-53/22-57 | .453/ .386 | 4-10/11-26 | .400/ .423 | 16-20/11-12 | .800/ .917 | 38/29 | +9 | 11/16 | 9/7 | 4/1 | 2/5 | 14/16 |
| FLORIDA SOUTHERN COLLEGE | 27/21 | 42/39 | 69-60 | +9 | 24-60/22-54 | .400/ .407 | 5-14/4-14 | .357/ .286 | 16-28/12-18 | .571/ .667 | 44/37 | +7 | 15/10 | 12/13 | 1/2 | 8/5 | 17/16 |
| Saint Leo University | 46/33 | 41/34 | 87-67 | +20 | 32-54/27-66 | .593/ .409 | 7-12/6-25 | .583/ .240 | 16-23/7-11 | .696/ .636 | 42/27 | +15 | 12/15 | 16/7 | 2/2 | 4/6 | 16/19 |
| LYNN UNIVERSITY | 29/30 | 39/38 | 82-79 | +3 | 30-56/30-65 | .536/ .462 | 6-17/9-21 | .353/ .429 | 16-18/10-20 | .889/ .500 | 34/36 | (2) | 19/12 | 12/10 | 3/0 | 3/3 | 14/18 |
| University of Tampa | 39/30 | 33/29 | 72-59 | +13 | 22-47/23-55 | .468/ .418 | 0-11/1-22 | .000/ .045 | 28-32/12-21 | .875/ .571 | 36/28 | +8 | 8/9 | 10/10 | 3/2 | 6/4 | 18/22 |
| Rollins College | 31/33 | 33/34 | 64-67 | (3) | 21-41/23-43 | .512/ .535 | 7-21/7-18 | .333/ .389 | 15-25/14-18 | .600/ .778 | 23/27 | (4) | 12/18 | 12/10 | 3/0 | 5/4 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 15 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HENDERSEN | KING-HOLL | GERMANO,J | KOSTERLIT | BERG,STEV | CENATUS,M | MORRIS,DA |
| P.R.-CAYEY | 11/15/05 | 77-52 | W | 3-0-1 | 14-5-8 | 0-2-3 | 4-4-2 | DNP | 15-4-1 | 16-3-5 |
| vs North Carolina Centr | 11/18/05 | 62-59 | W | 0-1-2 | 6-5-5 | DNP | DNP | 12-3-3 | 12-4-3 | 2-6-1 |
| vs Puerto Rico-Cayey | 11/19/05 | 87-60 | W | 3-3-3 | 4-4-8 | 5-0-1 | 5-1-0 | 12-4-1 | 20-5-4 | 4-0-2 |
| FRANKLIN | 11/22/05 | 74-62 | W | 0-1-1 | 13-11-6 | 0-0-0 | DNP | 13-0-1 | 11-3-1 | 16-2-1 |
| P.R.-BAYAMON | 11/25/05 | 92-49 | W | 6-1-5 | 6-4-4 | 4-0-2 | 5-7-0 | 18-2-2 | 16-3-1 | 10-0-0 |
| QUEENS (N.C.) | 11/26/05 | 67-71 | L | 2-0-0 | 11-4-0 | DNP | 0-0-0 | 9-1-1 | 17-3-2 | 2-5-1 |
| vs Salem International | 12/02/05 | 78-62 | W | 0-1-0 | 10-4-6 | DNP | DNP | 27-2-1 | 18-8-2 | 4-2-1 |
| vs Palm Beach Atlantic | 12/03/05 | 88-69 | W | 3-4-6 | 9-2-2 | 3-0-0 | 0-2-0 | 9-2-4 | 10-2-3 | 24-4-4 |
| UNIVERSITY OF TAMPA | 12/09/05 | 58-67 | L | 8-0-1 | 8-1-1 | DNP | DNP | 5-1-2 | 14-5-0 | 5-4-1 |
| MO.-ROLLA | 12/19/05 | 90-71 | W | 8-0-1 | 15-4-7 | 0-0-0 | 3-1-0 | DNP | 20-4-1 | 18-2-1 |
| vs P.R.-Rio Piedras | 12/17/05 | 83-61 | W | 3-1-1 | 9-6-6 | 2-0-5 | 9-2-1 | DNP | 18-12-5 | 15-7-5 |
| PALM BEACH ATLANTIC | 01/03/06 | 82-70 | W | 3-1-0 | 18-5-3 | 0-0-0 | 2-3-0 | DNP | 17-6-2 | 9-3-5 |
| ROLLINS COLLEGE | 01/07/06 | 66-55 | W | DNP | 7-6-2 | 0-0-1 | 0-1-1 | DNP | 18-5-1 | 14-6-1 |
| SAINT LEO UNIVERSITY | 01/11/06 | 84-62 | W | DNP | 13-11-12 | 6-2-0 | 3-1-0 | DNP | 21-3-1 | 9-2-2 |
| NOVA SOUTHEASTERN UNIVE | 01/14/06 | 69-75 | L | DNP | 14-1-7 | 2-0-0 | 4-5-0 | DNP | 15-7-3 | 14-1-1 |
| FLORIDA SOUTHERN COLLEG | 01/21/06 | 74-71 | WO | 3-1-0 | 14-7-5 | DNP | DNP | DNP | 20-7-1 | 15-2-3 |
| FLORIDA TECH | 01/18/06 | 71-49 | W | DNP | 15-8-5 | 0-0-0 | 2-1-0 | DNP | 12-7-4 | 11-1-5 |
| BARRY UNIVERSITY | 01/25/06 | 71-66 | WO | 0-0-1 | 18-8-6 | DNP | DNP | DNP | 9-8-2 | 18-0-3 |
| LYNN UNIVERSITY | 01/28/06 | 66-59 | W | 4-1-1 | 21-14-6 | 0-0-0 | 0-1-0 | DNP | 12-2-0 | 6-1-4 |
| UNIVERSITY OF TAMPA | 01/30/06 | 72-73 | L | 0-1-2 | 23-5-5 | 0-0-0 | 0-1-0 | DNP | 17-5-5 | 8-2-1 |
| ROLLINS COLLEGE | 02/04/06 | 55-60 | L | 3-1-0 | 11-5-2 | DNP | 0-0-1 | DNP | 13-4-4 | 11-2-1 |
| BARRY UNIVERSITY | 02/08/06 | 63-64 | OL | DNP | 9-6-3 | DNP | 0-2-1 | DNP | 21-4-2 | 9-6-3 |
| NOVA SOUTHEASTERN UNIVE | 02/11/06 | 64-68 | L | 3-0-2 | 16-4-5 | DNP | DNP | DNP | 9-10-1 | 20-4-2 |
| FLORIDA TECH | 02/15/06 | 68-66 | W | 0-2-1 | 15-6-4 | 0-0-0 | DNP | DNP | 6-2-2 | 9-9-1 |
| FLORIDA SOUTHERN COLLEG | 02/18/06 | 69-60 | W | 4-1-3 | 17-6-2 | 0-0-0 | DNP | DNP | 17-7-2 | 7-1-5 |
| at Saint Leo University | 02/22/06 | 87-67 | W | 5-1-2 | 21-2-6 | 4-2-0 | 0-0-0 | DNP | 18-8-1 | 15-5-2 |
| LYNN UNIVERSITY | 02/25/06 | 82-79 | WO | 8-1-1 | 18-9-7 | DNP | DNP | DNP | 20-6-3 | 18-2-4 |
| vs University of Tampa | 03/02/06 | 72-59 | W | 0-0-1 | 8-6-4 | DNP | DNP | DNP | 10-7-1 | 22-2-2 |
| vs Rollins College | 03/04/06 | 64-67 | L | 3-0-3 | 18-5-4 | 0-0-0 | DNP | DNP | 16-5-2 | 10-1-1 |
| 30 | 32 | 33 | 34 | 40 | 42 | 50 | ||||
| Opponent | Date | Score | WL | SKIPPER,L | HENNEGAN, | WASHINGTO | HAZEL,CRA | MADDUX,CH | MAVOUNGOU | QUIRI,CLA |
