Eckerd

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  CHARLESTON  3-0  25-18,25-16,25-23  1-0  0-0  112 
  Aug 24  AUGUSTANA  L   2-3  27-25,20-25,26-24,12-25,10-15  1-1  0-0  47 
  Aug 25  SETON HILL  L   1-3  16-25,25-18,21-25,23-25  1-2  0-0  97 
  Aug 25  UMSL  3-1  26-24,20-25,25-9,25-23  2-2  0-0  101 
  8/31/2018   vs Flagler  3-1  25-20,25-12,18-25,25-21  3-2  0-0  58 
  8/31/2018   vs Okla. Baptist  3-0  25-21,25-19,30-28  4-2  0-0  78 
  9/1/2018   vs McKendree  3-2  14-25,18-25,25-16,25-18,15-13  5-2  0-0  88 
*   Sep 04  at #21 Florida Southern  L   2-3  27-25,25-27,25-23,24-26,9-15  5-3  0-1  378 
*   Sep 07  SAINT LEO  L   2-3  25-23,25-22,23-25,20-25,12-15  5-4  0-2  175 
9/13/2018   at Tampa  L   0-3  14-25,18-25,20-25  5-5  0-3  94 
*   09/15/18   at Rollins  3-0  25-22,25-19,25-17  6-5  1-3  392 
*   Sep 21  LYNN  3-1  25-20,25-23,16-25,25-20  7-5  2-3  178 
*   Sep 22  BARRY  L   0-3  19-25,11-25,20-25  7-6  2-4  97 
*   Sep 28  at Florida Tech  3-1  25-17,26-24,22-25,25-22  8-6  3-4  215 
9/29/2018   at Embry-Riddle  L   0-3  25-27,27-29,22-25  8-7  3-5   
*   10/5/2018   at #18 Palm Beach Atlantic  L   0-3  24-26,20-25,19-25  8-8  3-6  200 
*   10/06/2018   at Nova Southeastern  L   1-3  21-25,25-22,22-25,23-25  8-9  3-7  186 
*   Oct 09  FLORIDA SOUTHERN  L   1-3  25-23,24-26,17-25,16-25  8-10  3-8  358 
*   Oct 11  ROLLINS  3-0  25-18,25-7,25-17  9-10  4-8  68 
*   Oct 13  #8 TAMPA  L   1-3  14-25,15-25,25-21,20-25  9-11  4-9  113 
  10/19/2018   vs Mississippi College  3-0  25-18,25-18,25-19  10-11  4-9   
Oct 20  vs Union (TN)  3-0  25-17,25-17,25-17  11-11  4-9  99 
  10/20/2018   CHRISTIAN BROS.  3-0  25-19,27-25,25-23  12-11  4-9  115 
*   Oct 23  at Saint Leo  L   0-3  20-25,13-25,22-25  12-12  4-10  203 
10/26/2018   at Barry  L   0-3  13-25,12-25,22-25  12-13  4-11  258 
*   10/27/18   at Lynn  L   2-3  23-25,28-26,16-25,25-21,13-15  12-14  4-12  492 
*   Nov 2  EMBRY-RIDDLE  3-1  21-25,25-19,25-18,25-14  13-14  5-12  123 
*   Nov 3  FLORIDA TECH  3-0  25-23,25-20,25-20  14-14  6-12  187 
*   Nov 8  NOVA SOUTHEASTERN  3-0  25-15,25-13,25-20  15-14  7-12  78 
*   Nov 10  #19 PALM BEACH ATLANTIC  L   2-3  25-18,23-25,25-27,25-20,15-17  15-15  7-13  197 

Team Record  W-L 
Overall:  15-15 
Conference:  7-13 
Home:  8-7 
Away:  2-8 
Neutral:  5-0 
3 sets:  9-6 
4 sets:  5-4 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  30  4787  159 
Home:  15  2046  136 
Away:  10  2418  241 
Neutral:  323  64 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  CHARLESTON   42  17  105  .238  36  13  43  10  7.0  62.0 
Aug 24  AUGUSTANA   65  31  182  .187  59  10  71  4.0  79.0 
Aug 25  SETON HILL   58  26  157  .204  55  14  60  2.0  67.0 
Aug 25  UMSL   61  14  148  .318  56  10  55  14  7.0  78.0 
8/31/2018   vs Flagler   60  23  145  .255  55  55  10  5.0  74.0 
8/31/2018   vs Okla. Baptist   45  22  127  .181  43  60  6.0  57.0 
9/1/2018   vs McKendree   60  23  170  .218  53  49  18  10.0  77.0 
Sep 04  at Florida Southern   66  28  194  .196  61  15  84  22  11.0  83.0 
Sep 07  SAINT LEO   69  26  174  .247  64  68  14  7.0  83.0 
9/13/2018   at Tampa   32  21  119  .092  29  44  2.0  36.0 
09/15/18   at Rollins   44  18  117  .222  41  13  64  10  6.0  55.0 
Sep 21  LYNN   54  30  156  .154  50  11  58  16  9.0  72.0 
Sep 22  BARRY   31  18  99  .131  29  12  41  0.0  33.0 
Sep 28  at Florida Tech   59  22  166  .223  54  14  80  20  11.0  74.0 
9/29/2018   at Embry-Riddle   50  19  136  .228  49  65  4.0  60.0 
10/5/2018   at Palm Beach Atlantic   35  22  117  .111  29  50  4.0  43.0 
10/06/2018   at Nova Southeastern   46  32  158  .089  43  77  20  12.0  67.0 
Oct 09  FLORIDA SOUTHERN   53  27  176  .148  49  70  4.0  65.0 
Oct 11  ROLLINS   39  16  96  .240  34  55  10  5.0  48.0 
Oct 13  TAMPA   44  31  169  .077  40  76  12  7.0  54.0 
10/19/2018   vs Mississippi College   43  25  111  .162  42  57  12  7.0  59.0 
Oct 20  vs Union (TN)   46  11  96  .365  41  41  4.0  57.0 
10/20/2018   CHRISTIAN BROS.   44  12  98  .327  41  10  41  4.0  58.0 
Oct 23  at Saint Leo   34  22  115  .104  32  47  2.0  38.0 
10/26/2018   at Barry   26  22  101  .040  24  47  1.0  29.0 
10/27/18   at Lynn   63  40  204  .113  58  13  83  14  11.0  82.0 
Nov 2  EMBRY-RIDDLE   58  16  147  .286  58  11  11  64  16  9.0  78.0 
Nov 3  FLORIDA TECH   42  15  122  .221  38  57  4.0  53.0 
Nov 8  NOVA SOUTHEASTERN   44  11  98  .337  41  53  5.0  55.0 
Nov 10  PALM BEACH ATLANTIC   69  28  224  .183  63  11  11  98  14  8.0  88.0 
Eckerd 111  1482  668  4227  .193  1367  204  235  126  1813  26  304  53  178.0  37  1864.0 
Opponent 111  1306  490  3837  .213  1224  126  179  204  1868  39  325  41  201.5  59  1633.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.35
Assists per set: 12.32
Service aces per set: 1.84
Reception errors per set: 1.14
Digs per set: 16.33
Blocks per set: 1.60
Ball handling errors per set: 0.33
Reception errors per set: 1.14

Overall record: 15-15 Conf: 7-13 Home: 8-7 Away: 2-8 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  CHARLESTON   23  11  81  .148  21  13  45  5.0  33.0 
Aug 24  AUGUSTANA   63  14  158  .310  58  10  77  6.0  76.0 
Aug 25  SETON HILL   44  12  129  .248  36  67  3.0  53.0 
Aug 25  UMSL   52  24  139  .201  49  10  61  10  6.0  64.0 
8/31/2018   vs Flagler   47  17  127  .236  46  59  3.0  53.0 
8/31/2018   vs Okla. Baptist   29  19  114  .088  26  57  3.0  37.0 
9/1/2018   vs McKendree   65  23  144  .292  62  75  12  6.0  72.0 
Sep 04  at Florida Southern   69  22  187  .251  67  14  91  10  6.0  78.0 
Sep 07  SAINT LEO   70  13  159  .358  64  14  69  14  12.0  87.0 
9/13/2018   at Tampa   44  12  105  .305  43  55  13  7.5  51.5 
09/15/18   at Rollins   19  18  112  .009  17  53  12  6.0  30.0 
Sep 21  LYNN   39  17  123  .179  37  66  10  7.0  52.0 
Sep 22  BARRY   36  11  94  .266  33  12  41  14  8.0  56.0 
Sep 28  at Florida Tech   43  23  158  .127  40  10  76  6.0  54.0 
9/29/2018   at Embry-Riddle   48  12  132  .273  47  57  10  6.0  58.0 
10/5/2018   at Palm Beach Atlantic   46  13  114  .289  45  52  19  10.5  59.5 
10/06/2018   at Nova Southeastern   51  24  161  .168  49  74  16  10.0  67.0 
Oct 09  FLORIDA SOUTHERN   54  13  149  .275  47  89  18  9.0  68.0 
Oct 11  ROLLINS   19  23  101  -.040  15  38  5.0  27.0 
Oct 13  TAMPA   50  15  143  .245  48  86  14  10.0  65.0 
10/19/2018   vs Mississippi College   20  12  95  .084  18  41  17  10.5  31.5 
Oct 20  vs Union (TN)   29  11  90  .200  28  35  2.0  34.0 
10/20/2018   CHRISTIAN BROS.   39  12  98  .276  38  10  39  4.0  50.0 
Oct 23  at Saint Leo   45  12  111  .297  45  52  14  7.0  52.0 
10/26/2018   at Barry   39  99  .313  34  46  5.0  48.0 
10/27/18   at Lynn   54  20  169  .201  52  91  20  14.0  72.0 
Nov 2  EMBRY-RIDDLE   43  20  132  .174  42  11  64  12  7.0  55.0 
Nov 3  FLORIDA TECH   37  18  119  .160  34  60  2.0  43.0 
Nov 8  NOVA SOUTHEASTERN   25  14  92  .120  24  43  2.0  28.0 
Nov 10  PALM BEACH ATLANTIC   64  27  202  .183  59  11  109  26  13.0  79.0 
Opponent totals 111  1306  490  3837  .213  1224  126  179  204  1868  39  325  41  201.5  59  1633.5 
Eckerd 111  1482  668  4227  .193  1367  204  235  126  1813  26  304  53  178.0  37  1864.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 11.77
Assists per set: 11.03
Service aces per set: 1.14
Reception errors per set: 1.84
Digs per set: 16.83
Blocks per set: 1.82
Ball handling errors per set: 0.53
Reception errors per set: 1.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CHARLESTON  3-0  42 /  23  .238 /  .148  36 /  21  13 /  9 / 
AUGUSTANA  2-3  65 /  63  .187 /  .310  59 /  58  10 /  9 / 
SETON HILL  1-3  58 /  44  .204 /  .248  55 /  36  7 /  14 / 
UMSL  3-1  61 /  52  .318 /  .201  56 /  49  10 /  7 / 
Flagler  3-1  60 /  47  .255 /  .236  55 /  46  9 /  6 / 
Okla. Baptist  3-0  45 /  29  .181 /  .088  43 /  26  6 /  8 / 
McKendree  3-2  60 /  65  .218 /  .292  53 /  62  7 /  6 / 
Florida Southern  2-3  66 /  69  .196 /  .251  61 /  67  6 /  15 /  14 
SAINT LEO  2-3  69 /  70  .247 /  .358  64 /  64  7 /  8 /  14 
Tampa  0-3  32 /  44  .092 /  .305  29 /  43  2 /  6 / 
Rollins  3-0  44 /  19  .222 /  .009  41 /  17  5 /  13 / 
LYNN  3-1  54 /  39  .154 /  .179  50 /  37  9 /  11 / 
BARRY  0-3  31 /  36  .131 /  .266  29 /  33  2 /  12  4 / 
Florida Tech  3-1  59 /  43  .223 /  .127  54 /  40  4 /  14 /  10 
Embry-Riddle  0-3  50 /  48  .228 /  .273  49 /  47  6 /  7 / 
Palm Beach Atlantic  0-3  35 /  46  .111 /  .289  29 /  45  4 /  3 / 
Nova Southeastern  1-3  46 /  51  .089 /  .168  43 /  49  9 /  6 / 
FLORIDA SOUTHERN  1-3  53 /  54  .148 /  .275  49 /  47  8 /  7 / 
ROLLINS  3-0  39 /  19  .240 /  -.040  34 /  15  4 /  3 / 
TAMPA  1-3  44 /  50  .077 /  .245  40 /  48  3 /  8 / 
Mississippi College  3-0  43 /  20  .162 /  .084  42 /  18  9 /  7 / 
Union (TN)  3-0  46 /  29  .365 /  .200  41 /  28  7 /  6 / 
CHRISTIAN BROS.  3-0  44 /  39  .327 /  .276  41 /  38  10 /  7 / 
Saint Leo  0-3  34 /  45  .104 /  .297  32 /  45  2 /  5 / 
Barry  0-3  26 /  39  .040 /  .313  24 /  34  2 /  4 / 
Lynn  2-3  63 /  54  .113 /  .201  58 /  52  8 /  13 / 
EMBRY-RIDDLE  3-1  58 /  43  .286 /  .174  58 /  42  11 /  11 / 
FLORIDA TECH  3-0  42 /  37  .221 /  .160  38 /  34  7 /  2 / 
NOVA SOUTHEASTERN  3-0  44 /  25  .337 /  .120  41 /  24  6 /  5 / 
PALM BEACH ATLANTIC  2-3  69 /  64  .183 /  .183  63 /  59  11 /  11 / 
Totals  59-52  111  1482 /  1306  .193 /  .213  1367 /  1224  204 /  126  235 /  179 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CHARLESTON  5 /  13  43 /  45  2-10 /  3-4  7.0 /  5.0  1 /  1 / 
AUGUSTANA  7 /  10  71 /  77  1-6 /  3-6  4.0 /  6.0  2 /  2 / 
SETON HILL  6 /  60 /  67  0-4 /  1-4  2.0 /  3.0  0 /  1 / 
UMSL  6 /  10  55 /  61  0-14 /  1-10  7.0 /  6.0  1 /  1 / 
Flagler  3 /  55 /  59  0-10 /  1-4  5.0 /  3.0  0 /  0 / 
Okla. Baptist  5 /  60 /  57  2-8 /  0-6  6.0 /  3.0  3 /  0 / 
McKendree  1 /  49 /  75  1-18 /  0-12  10.0 /  6.0  3 /  2 / 
Florida Southern  3 /  84 /  91  0-22 /  1-10  11.0 /  6.0  2 /  0 / 
SAINT LEO  5 /  68 /  69  0-14 /  5-14  7.0 /  12.0  4 /  0 / 
Tampa  0 /  44 /  55  0-4 /  1-13  2.0 /  7.5  1 /  1 / 
Rollins  5 /  64 /  53  1-10 /  0-12  6.0 /  6.0  0 /  1 / 
LYNN  6 /  58 /  66  1-16 /  2-10  9.0 /  7.0  2 /  1 / 
BARRY  12 /  41 /  41  0-0 /  1-14  0.0 /  8.0  0 /  2 / 
Florida Tech  5 /  80 /  76  1-20 /  2-8  11.0 /  6.0  2 /  1 / 
Embry-Riddle  4 /  65 /  57  1-6 /  1-10  4.0 /  6.0  2 /  3 / 
Palm Beach Atlantic  3 /  50 /  52  0-8 /  1-19  4.0 /  10.5  2 /  2 / 
Nova Southeastern  6 /  77 /  74  2-20 /  2-16  12.0 /  10.0  1 /  1 / 
FLORIDA SOUTHERN  5 /  70 /  89  1-6 /  0-18  4.0 /  9.0  3 /  5 / 
ROLLINS  3 /  55 /  38  0-10 /  1-8  5.0 /  5.0  0 /  1 / 
TAMPA  5 /  76 /  86  1-12 /  3-14  7.0 /  10.0  4 /  1 / 
Mississippi College  1 /  57 /  41  1-12 /  2-17  7.0 /  10.5  0 /  2 / 
Union (TN)  3 /  41 /  35  0-8 /  1-2  4.0 /  2.0  4 /  1 / 
CHRISTIAN BROS.  7 /  10  41 /  39  1-6 /  1-6  4.0 /  4.0  0 /  0 / 
Saint Leo  0 /  47 /  52  0-4 /  0-14  2.0 /  7.0  3 /  3 / 
Barry  4 /  47 /  46  1-0 /  1-8  1.0 /  5.0  0 /  1 / 
Lynn  4 /  83 /  91  4-14 /  4-20  11.0 /  14.0  7 /  0 / 
EMBRY-RIDDLE  5 /  11  64 /  64  1-16 /  1-12  9.0 /  7.0  1 /  0 / 
FLORIDA TECH  4 /  57 /  60  2-4 /  0-4  4.0 /  2.0  0 /  1 / 
NOVA SOUTHEASTERN  1 /  53 /  43  1-8 /  0-4  5.0 /  2.0  3 /  2 / 
PALM BEACH ATLANTIC  2 /  11  98 /  109  1-14 /  0-26  8.0 /  13.0  2 /  1 / 
Totals  126 /  204  1813 /  1868  26-304 /  39-325  178.0 /  201.5  53 /  41  37 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22)  Paula Hoffmann  vs Union (TN) (Oct 20, 2018) 
.500 (12- 1-22)  Rachel Wisian  vs Embry-Riddle (Nov 2, 2018) 
.478 (13- 2-23)  Sarah Johnshoy  at Nova Southeastern (10/06/2018) 
.417 (27- 7-48)  Abbie O'Ferrell  vs Embry-Riddle (Nov 2, 2018) 
.370 (15- 5-27)  Asya Harris  vs Seton Hill (Aug 25, 2018) 
.364 (16- 4-33)  Sarah Johnshoy  at Lynn (10/27/18) 
.357 (14- 4-28)  Abbie O'Ferrell  vs Rollins (Oct 11, 2018) 
.333 (17- 2-45)  Paula Hoffmann  vs UMSL (Aug 25, 2018) 
.324 (13- 2-34)  Rachel Wisian  at Lynn (10/27/18) 
.321 (12- 3-28)  Abbie O'Ferrell  vs Union (TN) (Oct 20, 2018) 

KILLS (K-E-TA)
27 (27- 7-48) 4s  Abbie O'Ferrell  vs Embry-Riddle (Nov 2, 2018) 
24 (24- 7-53) 5s  Abbie O'Ferrell  vs Augustana (Aug 24, 2018) 
23 (23-11-65) 5s  Abbie O'Ferrell  vs Palm Beach Atlantic (Nov 10, 2018) 
21 (21-12-53) 4s  Asya Harris  vs Lynn (Sep 21, 2018) 
20 (20- 9-69) 5s  Paula Hoffmann  vs Palm Beach Atlantic (Nov 10, 2018) 
20 (20- 9-39) 5s  Asya Harris  vs Saint Leo (Sep 07, 2018) 
19 (19-10-56) 5s  Abbie O'Ferrell  at Florida Southern (Sep 04, 2018) 
18 (18- 6-60) 5s  Paula Hoffmann  at Florida Southern (Sep 04, 2018) 
17 (17- 2-45) 4s  Paula Hoffmann  vs UMSL (Aug 25, 2018) 
17 (17- 7-34) 3s  Abbie O'Ferrell  vs Christian Bros. (10/20/2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 7-34)  Abbie O'Ferrell  vs Christian Bros. (10/20/2018) 
16 (16- 2-45)  Paula Hoffmann  at Embry-Riddle (9/29/2018) 
14 (14- 4-28)  Abbie O'Ferrell  vs Rollins (Oct 11, 2018) 
13 (13- 3-35)  Abbie O'Ferrell  vs Nova Southeastern (Nov 8, 2018) 
13 (13- 7-39)  Abbie O'Ferrell  vs Florida Tech (Nov 3, 2018) 

KILLS 4-SETS (K-E-TA)
27 (27- 7-48)  Abbie O'Ferrell  vs Embry-Riddle (Nov 2, 2018) 
21 (21-12-53)  Asya Harris  vs Lynn (Sep 21, 2018) 
17 (17- 2-45)  Paula Hoffmann  vs UMSL (Aug 25, 2018) 
16 (16- 4-41)  Paula Hoffmann  vs Flagler (8/31/2018) 
15 (15- 5-27)  Asya Harris  vs Seton Hill (Aug 25, 2018) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-53)  Abbie O'Ferrell  vs Augustana (Aug 24, 2018) 
23 (23-11-65)  Abbie O'Ferrell  vs Palm Beach Atlantic (Nov 10, 2018) 
20 (20- 9-69)  Paula Hoffmann  vs Palm Beach Atlantic (Nov 10, 2018) 
20 (20- 9-39)  Asya Harris  vs Saint Leo (Sep 07, 2018) 
19 (19-10-56)  Abbie O'Ferrell  at Florida Southern (Sep 04, 2018) 

TOTAL ATTEMPTS (K-E-TA)
69 (20- 9-69) 5s  Paula Hoffmann  vs Palm Beach Atlantic (Nov 10, 2018) 
65 (23-11-65) 5s  Abbie O'Ferrell  vs Palm Beach Atlantic (Nov 10, 2018) 
62 (15-10-62) 5s  Abbie O'Ferrell  at Lynn (10/27/18) 
60 (18- 6-60) 5s  Paula Hoffmann  at Florida Southern (Sep 04, 2018) 
56 (19-10-56) 5s  Abbie O'Ferrell  at Florida Southern (Sep 04, 2018) 
54 (14- 6-54) 4s  Paula Hoffmann  vs Florida Southern (Oct 09, 2018) 
53 (21-12-53) 4s  Asya Harris  vs Lynn (Sep 21, 2018) 
53 (24- 7-53) 5s  Abbie O'Ferrell  vs Augustana (Aug 24, 2018) 
52 (13- 9-52) 4s  Abbie O'Ferrell  vs Tampa (Oct 13, 2018) 
51 (13- 9-51) 4s  Paula Hoffmann  at Florida Tech (Sep 28, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (16- 2-45)  Paula Hoffmann  at Embry-Riddle (9/29/2018) 
39 (13- 7-39)  Abbie O'Ferrell  vs Florida Tech (Nov 3, 2018) 
36 (10- 2-36)  Paula Hoffmann  at Rollins (09/15/18) 
35 (13- 3-35)  Abbie O'Ferrell  vs Nova Southeastern (Nov 8, 2018) 
35 (10- 6-35)  Paula Hoffmann  vs Barry (Sep 22, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (14- 6-54)  Paula Hoffmann  vs Florida Southern (Oct 09, 2018) 
53 (21-12-53)  Asya Harris  vs Lynn (Sep 21, 2018) 
52 (13- 9-52)  Abbie O'Ferrell  vs Tampa (Oct 13, 2018) 
51 (13- 9-51)  Paula Hoffmann  at Florida Tech (Sep 28, 2018) 
48 (27- 7-48)  Abbie O'Ferrell  vs Embry-Riddle (Nov 2, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (20- 9-69)  Paula Hoffmann  vs Palm Beach Atlantic (Nov 10, 2018) 
65 (23-11-65)  Abbie O'Ferrell  vs Palm Beach Atlantic (Nov 10, 2018) 
62 (15-10-62)  Abbie O'Ferrell  at Lynn (10/27/18) 
60 (18- 6-60)  Paula Hoffmann  at Florida Southern (Sep 04, 2018) 
56 (19-10-56)  Abbie O'Ferrell  at Florida Southern (Sep 04, 2018) 

ASSISTS
60 (5s)  Fernanda Reis  vs Saint Leo (Sep 07, 2018) 
54 (5s)  Lauren Kadilis  vs Palm Beach Atlantic (Nov 10, 2018) 
53 (5s)  Lauren Kadilis  at Lynn (10/27/18) 
51 (4s)  Lauren Kadilis  vs Embry-Riddle (Nov 2, 2018) 
51 (4s)  Fernanda Reis  vs UMSL (Aug 25, 2018) 

ASSISTS 3-SETS
43  Fernanda Reis  vs Okla. Baptist (8/31/2018) 
37  Lauren Kadilis  vs Nova Southeastern (Nov 8, 2018) 
35  Lauren Kadilis  vs Florida Tech (Nov 3, 2018) 
35  Lauren Kadilis  at Rollins (09/15/18) 
33  Lauren Kadilis  vs Christian Bros. (10/20/2018) 

ASSISTS 4-SETS
51  Lauren Kadilis  vs Embry-Riddle (Nov 2, 2018) 
51  Fernanda Reis  vs UMSL (Aug 25, 2018) 
48  Fernanda Reis  vs Flagler (8/31/2018) 
46  Fernanda Reis  vs Seton Hill (Aug 25, 2018) 
43  Lauren Kadilis  vs Lynn (Sep 21, 2018) 

ASSISTS 5-SETS
60  Fernanda Reis  vs Saint Leo (Sep 07, 2018) 
54  Lauren Kadilis  vs Palm Beach Atlantic (Nov 10, 2018) 
53  Lauren Kadilis  at Lynn (10/27/18) 
51  Fernanda Reis  vs Augustana (Aug 24, 2018) 
49  Fernanda Reis  vs McKendree (9/1/2018) 

DIGS
31 (5s)  Arielle Erillo  vs Palm Beach Atlantic (Nov 10, 2018) 
30 (5s)  Arielle Erillo  vs Augustana (Aug 24, 2018) 
27 (4s)  Arielle Erillo  vs UMSL (Aug 25, 2018) 
25 (5s)  Arielle Erillo  at Florida Southern (Sep 04, 2018) 
25 (4s)  Arielle Erillo  at Florida Tech (Sep 28, 2018) 

DIGS 3-SETS
19  Arielle Erillo  vs Florida Tech (Nov 3, 2018) 
18  Arielle Erillo  at Embry-Riddle (9/29/2018) 
17  Arielle Erillo  vs Okla. Baptist (8/31/2018) 
17  Abbie O'Ferrell  vs Mississippi College (10/19/2018) 
17  Arielle Erillo  vs Nova Southeastern (Nov 8, 2018) 

DIGS 4-SETS
27  Arielle Erillo  vs UMSL (Aug 25, 2018) 
25  Arielle Erillo  at Florida Tech (Sep 28, 2018) 
23  Arielle Erillo  vs Florida Southern (Oct 09, 2018) 
21  Arielle Erillo  vs Lynn (Sep 21, 2018) 
19  Arielle Erillo  vs Tampa (Oct 13, 2018) 

DIGS 5-SETS
31  Arielle Erillo  vs Palm Beach Atlantic (Nov 10, 2018) 
30  Arielle Erillo  vs Augustana (Aug 24, 2018) 
25  Arielle Erillo  at Florida Southern (Sep 04, 2018) 
23  Abbie O'Ferrell  vs Palm Beach Atlantic (Nov 10, 2018) 
22  Arielle Erillo  vs Saint Leo (Sep 07, 2018) 

ACES
Arielle Erillo  vs Lynn (Sep 21, 2018) 
Paula Hoffmann  vs UMSL (Aug 25, 2018) 
Abbie O'Ferrell  at Nova Southeastern (10/06/2018) 
Paula Hoffmann  vs Palm Beach Atlantic (Nov 10, 2018) 
Arielle Erillo  vs Florida Tech (Nov 3, 2018) 

BLOCKS (BS-BA)
8 ( 1- 7)  Rachel Wisian  vs Palm Beach Atlantic (Nov 10, 2018) 
7 ( 3- 4)  Rachel Wisian  at Lynn (10/27/18) 
7 ( 1- 6)  Sarah Johnshoy  at Florida Tech (Sep 28, 2018) 
7 ( 0- 7)  Rachel Wisian  at Florida Southern (Sep 04, 2018) 
6 ( 0- 6)  Rachel Wisian  at Nova Southeastern (10/06/2018) 
5 ( 1- 4)  Rachel Wisian  vs Lynn (Sep 21, 2018) 
5 ( 1- 4)  Payton Meader  at Nova Southeastern (10/06/2018) 
5 ( 1- 4)  Sarah Johnshoy  at Nova Southeastern (10/06/2018) 
5 ( 0- 5)  Sarah Johnshoy  vs Embry-Riddle (Nov 2, 2018) 
5 ( 0- 5)  Rachel Wisian  vs UMSL (Aug 25, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.365 (46-11- 96)  vs Union (TN) (Oct 20, 2018) 
.337 (44-11- 98)  vs Nova Southeastern (Nov 8, 2018) 
.327 (44-12- 98)  vs Christian Bros. (10/20/2018) 
.318 (61-14-148)  vs UMSL (Aug 25, 2018) 
.286 (58-16-147)  vs Embry-Riddle (Nov 2, 2018) 
.255 (60-23-145)  vs Flagler (8/31/2018) 
.247 (69-26-174)  vs Saint Leo (Sep 07, 2018) 
.240 (39-16- 96)  vs Rollins (Oct 11, 2018) 
.238 (42-17-105)  vs Charleston (Aug 24, 2018) 
.228 (50-19-136)  at Embry-Riddle (9/29/2018) 

KILLS (K-E-TA)
69 (69-26-174) 5s  vs Saint Leo (Sep 07, 2018) 
69 (69-28-224) 5s  vs Palm Beach Atlantic (Nov 10, 2018) 
66 (66-28-194) 5s  at Florida Southern (Sep 04, 2018) 
65 (65-31-182) 5s  vs Augustana (Aug 24, 2018) 
63 (63-40-204) 5s  at Lynn (10/27/18) 
61 (61-14-148) 4s  vs UMSL (Aug 25, 2018) 
60 (60-23-145) 4s  vs Flagler (8/31/2018) 
60 (60-23-170) 5s  vs McKendree (9/1/2018) 
59 (59-22-166) 4s  at Florida Tech (Sep 28, 2018) 
58 (58-16-147) 4s  vs Embry-Riddle (Nov 2, 2018) 

KILLS 3-SETS (K-E-TA)
50 (50-19-136)  at Embry-Riddle (9/29/2018) 
46 (46-11- 96)  vs Union (TN) (Oct 20, 2018) 
45 (45-22-127)  vs Okla. Baptist (8/31/2018) 
44 (44-11- 98)  vs Nova Southeastern (Nov 8, 2018) 
44 (44-12- 98)  vs Christian Bros. (10/20/2018) 

KILLS 4-SETS (K-E-TA)
61 (61-14-148)  vs UMSL (Aug 25, 2018) 
60 (60-23-145)  vs Flagler (8/31/2018) 
59 (59-22-166)  at Florida Tech (Sep 28, 2018) 
58 (58-16-147)  vs Embry-Riddle (Nov 2, 2018) 
58 (58-26-157)  vs Seton Hill (Aug 25, 2018) 

KILLS 5-SETS (K-E-TA)
69 (69-28-224)  vs Palm Beach Atlantic (Nov 10, 2018) 
69 (69-26-174)  vs Saint Leo (Sep 07, 2018) 
66 (66-28-194)  at Florida Southern (Sep 04, 2018) 
65 (65-31-182)  vs Augustana (Aug 24, 2018) 
63 (63-40-204)  at Lynn (10/27/18) 

TOTAL ATTEMPTS (K-E-TA)
224 (69-28-224) 5s  vs Palm Beach Atlantic (Nov 10, 2018) 
204 (63-40-204) 5s  at Lynn (10/27/18) 
194 (66-28-194) 5s  at Florida Southern (Sep 04, 2018) 
182 (65-31-182) 5s  vs Augustana (Aug 24, 2018) 
176 (53-27-176) 4s  vs Florida Southern (Oct 09, 2018) 
174 (69-26-174) 5s  vs Saint Leo (Sep 07, 2018) 
170 (60-23-170) 5s  vs McKendree (9/1/2018) 
169 (44-31-169) 4s  vs Tampa (Oct 13, 2018) 
166 (59-22-166) 4s  at Florida Tech (Sep 28, 2018) 
158 (46-32-158) 4s  at Nova Southeastern (10/06/2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (50-19-136)  at Embry-Riddle (9/29/2018) 
127 (45-22-127)  vs Okla. Baptist (8/31/2018) 
