Eckerd

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
%  08/25/2006   vs Lewis  L   0-3  27-30,25-30,27-30  0-1  0-0  62 
%  08/25/2006   vs Northwood  W  3-1  30-18,23-30,30-22,30-15  1-1  0-0  75 
%  08/26/2006   vs South Dakota  W  3-0  30-21,30-26,30-28  2-1  0-0  73 
%  08/26/2006   vs Ashland  L   2-3  30-25,20-30,19-30,30-25,11-15  2-2  0-0  46 
#  09/01/2006   FLORIDA MEMORIAL  W  3-0  30-15,30-10,30-7  3-2  0-0  59 
#  09/02/2006   NORTHWOOD  W  3-0  30-22,30-16,30-13  4-2  0-0  57 
#  09/02/2006   UPR-BAYAMON  W  3-0  30-19,30-22,30-13  5-2  0-0  93 
&  09/08/2006   vs UNC-Pembroke  W  3-1  31-33,30-19,30-24,30-25  6-2  0-0  27 
&  09/08/2006   vs #19 Florida Gulf Coast  L   0-3  14-30,20-30,27-30  6-3  0-0  34 
&  09/09/2006   vs Francis Marion  W  3-1  29-31,30-18,31-29,30-28  7-3  0-0  36 
&  09/09/2006   vs Presbyterian  W  3-0  30-23,30-27,30-25  8-3  0-0  38 
  09/14/2006   PALM BEACH ATLANTIC  W  3-0  30-24,30-28,30-20  9-3  0-0  97 
*   09/16/2006   #1 TAMPA  L   0-3  26-30,19-30,19-30  9-4  0-1  386 
*   09/22/2006   at Barry  L   1-3  25-30,28-30,30-24,23-30  9-5  0-2  173 
*   09/23/2006   at Lynn  L   0-3  31-33,22-30,25-30  9-6  0-3  102 
*   09/24/2006   at Nova Southeastern  W  3-2  30-24,21-30,29-31,30-22,15-13  10-6  1-3  178 
*   09/27/2006   at Saint Leo  L   1-3  30-27,26-30,21-30,22-30  10-7  1-4  108 
*   09/30/2006   FLORIDA TECH  W  3-0  30-11,30-14,30-14  11-7  2-4  109 
*   10/01/2006   ROLLINS  W  3-1  25-30,30-16,30-25,30-28  12-7  3-4  104 
*   10/04/2006   #3 FLORIDA SOUTHERN  L   0-3  20-30,25-30,27-30  12-8  3-5  67 
  10/05/2006   VALDOSTA STATE  L   1-3  27-30,29-31,30-20,23-30  12-9  3-5  52 
  10/07/2006   vs Lincoln Memorial  W  3-0  30-25,30-26,30-26  13-9  3-5  50 
  10/07/2006   at Lander  W  3-1  30-26,30-17,30-32,30-15  14-9  3-5  75 
  10/08/2006   at Newberry  W  3-0  30-16,30-22,30-24  15-9  3-5  87 
  10/14/2006   UPR-RIO PIEDRAS  W  3-2  22-30,30-27,25-30,30-16,15-9  16-9  3-5  108 
*   10/18/2006   at #2 Tampa  L   1-3  22-30,30-28,15-30,25-30  16-10  3-6  286 
*   10/20/2006   BARRY  W  3-1  25-30,30-26,30-20,30-28  17-10  4-6  221 
*   10/21/2006   NOVA SOUTHEASTERN  W  3-1  24-30,30-19,30-12,30-27  18-10  5-6  120 
*   10/25/2006   SAINT LEO  W  3-0  30-24,30-27,30-23  19-10  6-6  201 
  10/27/2006   #10 FLORIDA GULF COAST  L   0-3  23-30,14-30,15-30  19-11  6-6  69 
*   10/28/2006   LYNN  W  3-0  30-24,30-25,30-22  20-11  7-6  107 
*   10/31/2006   at #8 Florida Southern  L   0-3  19-30,26-30,10-30  20-12  7-7  71 
*   11/03/2006   at Rollins  L   2-3  21-30,20-30,32-30,30-28,13-15  20-13  7-8  95 
*   11/04/2006   at Florida Tech  W  3-0  30-22,30-20,30-17  21-13  8-8  117 
  11/09/2006   vs Barry  L   2-3  24-30,30-27,30-26,20-30,17-19  21-14  8-8  93 

* Sunshine State Conference Match
% UWF Comfort Inn-vitational
# Eckerd College Classic
& AASU-Chatham Orthopedic Classic

Team Record  W-L 
Overall:  21-14 
Conference:  8-8 
Home:  11-4 
Away:  4-6 
Neutral:  6-4 
3 sets:  12-7 
4 sets:  7-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  35  3676  105 
Home:  15  1850  123 
Away:  10  1292  129 
Neutral:  10  534  53 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Lewis   3  44  25  135  .141  38  4  4  5  66  3  4  2  5.0  5  53.0 
08/25/2006   vs Northwood   4  55  17  124  .306  54  9  9  7  61  2  10  1  7.0  2  71.0 
08/26/2006   vs South Dakota   3  46  19  120  .225  41  11  7  7  48  2  4  1  4.0  2  61.0 
08/26/2006   vs Ashland   5  65  32  193  .171  56  4  8  11  87  1  10  0  6.0  2  75.0 
09/01/2006   FLORIDA MEMORIAL   3  50  15  96  .365  43  16  0  1  39  2  5  0  4.5  0  70.5 
09/02/2006   NORTHWOOD   3  44  18  103  .252  41  14  7  4  41  0  10  0  5.0  0  63.0 
09/02/2006   UPR-BAYAMON   3  46  8  93  .409  44  12  4  5  46  1  15  3  8.5  6  66.5 
09/08/2006   vs UNC-Pembroke   4  65  31  162  .210  62  9  5  10  64  3  8  0  7.0  4  81.0 
09/08/2006   vs Florida Gulf Coast   3  32  25  114  .061  31  5  6  7  51  1  6  0  4.0  4  41.0 
09/09/2006   vs Francis Marion   4  67  27  158  .253  59  10  5  12  50  2  12  3  8.0  6  85.0 
09/09/2006   vs Presbyterian   3  53  23  124  .242  50  8  4  8  47  1  8  2  5.0  2  66.0 
09/14/2006   PALM BEACH ATLANTIC   3  56  20  134  .269  50  5  9  1  55  0  12  1  6.0  2  67.0 
09/16/2006   TAMPA   3  37  22  117  .128  32  3  3  8  46  2  2  3  3.0  1  43.0 
09/22/2006   at Barry   4  56  21  145  .241  48  8  7  9  50  2  10  2  7.0  3  71.0 
09/23/2006   at Lynn   3  42  19  123  .187  41  2  6  9  53  1  10  1  6.0  2  50.0 
09/24/2006   at Nova Southeastern   5  79  31  221  .217  75  6  9  4  101  3  16  1  11.0  0  96.0 
09/27/2006   at Saint Leo   4  49  24  151  .166  45  4  2  7  60  2  32  2  18.0  4  71.0 
09/30/2006   FLORIDA TECH   3  58  7  106  .481  49  8  7  2  62  1  6  0  4.0  2  70.0 
10/01/2006   ROLLINS   4  69  33  162  .222  63  5  11  5  64  1  10  5  6.0  3  80.0 
10/04/2006   FLORIDA SOUTHERN   3  45  22  123  .187  43  6  7  7  49  2  10  4  7.0  3  58.0 
10/05/2006   VALDOSTA STATE   4  72  32  179  .223  68  4  13  5  78  1  8  2  5.0  3  81.0 
10/07/2006   vs Lincoln Memorial   3  56  22  155  .219  48  5  10  3  84  1  8  7  5.0  1  66.0 
10/07/2006   at Lander   4  76  23  180  .294  52  15  8  15  92  3  2  6  4.0  0  95.0 
10/08/2006   at Newberry   3  41  15  118  .220  40  11  4  6  47  3  0  1  3.0  1  55.0 
10/14/2006   UPR-RIO PIEDRAS   5  70  26  182  .242  65  5  7  7  77  2  18  6  11.0  6  86.0 
10/18/2006   at Tampa   4  50  26  165  .145  49  7  8  6  67  1  6  2  4.0  5  61.0 
10/20/2006   BARRY   4  69  20  160  .306  62  4  7  1  63  2  20  1  12.0  2  85.0 
10/21/2006   NOVA SOUTHEASTERN   4  69  28  168  .244  61  7  7  4  61  1  12  0  7.0  0  83.0 
10/25/2006   SAINT LEO   3  56  18  102  .373  52  7  10  8  46  0  10  0  5.0  2  68.0 
10/27/2006   FLORIDA GULF COAST   3  32  23  136  .066  31  4  2  3  52  1  10  2  6.0  1  42.0 
10/28/2006   LYNN   3  56  19  134  .276  50  5  4  2  59  1  8  1  5.0  2  66.0 
10/31/2006   at Florida Southern   3  28  24  105  .038  26  1  4  7  41  0  12  1  6.0  2  35.0 
11/03/2006   at Rollins   5  71  45  194  .134  67  4  5  6  84  2  6  1  5.0  6  80.0 
11/04/2006   at Florida Tech   3  52  17  131  .267  47  6  3  2  62  2  10  1  7.0  1  65.0 
11/09/2006   vs Barry   5  76  33  194  .222  71  8  10  9  70  1  17  2  9.5  1  93.5 
Eckerd 126  1932  810  5007  .224  1754  242  222  213  2123  53  347  64  226.5  86  2400.5 
Opponent 126  1768  780  5025  .197  1578  213  270  242  1861  75  423  76  286.5  102  2267.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 15.33
Assists per set: 13.92
Service aces per set: 1.92
Reception errors per set: 1.69
Digs per set: 16.85
Blocks per set: 1.80
Ball handling errors per set: 0.68
Reception errors per set: 1.69

Overall record: 21-14 Conf: 8-8 Home: 11-4 Away: 4-6 Neutral: 6-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Lewis   3  50  17  147  .224  43  5  11  4  54  5  2  3  6.0  2  61.0 
08/25/2006   vs Northwood   4  49  38  166  .066  43  7  7  9  39  1  10  6  6.0  2  62.0 
08/26/2006   vs South Dakota   3  40  25  126  .119  31  7  6  11  41  4  2  3  5.0  0  52.0 
08/26/2006   vs Ashland   5  69  24  202  .223  61  11  13  4  70  2  24  0  14.0  1  94.0 
09/01/2006   FLORIDA MEMORIAL   3  16  14  72  .028  15  1  4  16  27  1  8  0  5.0  6  22.0 
09/02/2006   NORTHWOOD   3  22  23  93  -.011  21  4  8  14  34  0  2  0  1.0  1  27.0 
09/02/2006   UPR-BAYAMON   3  31  21  111  .090  27  5  6  12  34  0  4  0  2.0  5  38.0 
09/08/2006   vs UNC-Pembroke   4  51  29  149  .148  47  10  11  9  57  1  6  0  4.0  7  65.0 
09/08/2006   vs Florida Gulf Coast   3  48  17  122  .254  42  7  3  5  50  2  14  1  9.0  4  64.0 
09/09/2006   vs Francis Marion   4  56  28  149  .188  51  12  7  10  51  1  22  1  12.0  8  80.0 
09/09/2006   vs Presbyterian   3  38  21  118  .144  33  8  6  8  42  3  12  1  9.0  2  55.0 
09/14/2006   PALM BEACH ATLANTIC   3  40  18  120  .183  37  1  10  5  47  1  4  0  3.0  1  44.0 
09/16/2006   TAMPA   3  56  13  123  .350  49  8  10  3  51  1  14  5  8.0  1  72.0 
09/22/2006   at Barry   4  72  22  152  .329  65  9  15  8  60  1  4  2  3.0  4  84.0 
09/23/2006   at Lynn   3  57  20  135  .274  54  9  7  2  56  1  9  2  5.5  5  71.5 
09/24/2006   at Nova Southeastern   5  74  31  223  .193  61  4  7  6  102  5  22  3  16.0  0  94.0 
09/27/2006   at Saint Leo   4  80  32  186  .258  69  7  11  4  66  4  14  4  11.0  3  98.0 
09/30/2006   FLORIDA TECH   3  21  17  107  .037  21  2  5  8  34  0  6  0  3.0  2  26.0 
10/01/2006   ROLLINS   4  47  32  156  .096  44  5  4  5  50  4  20  3  14.0  5  66.0 
10/04/2006   FLORIDA SOUTHERN   3  51  15  125  .288  45  7  6  6  49  0  12  0  6.0  0  64.0 
10/05/2006   VALDOSTA STATE   4  58  22  175  .206  51  5  8  4  59  3  28  3  17.0  3  80.0 
10/07/2006   vs Lincoln Memorial   3  35  21  140  .100  29  3  5  5  59  3  6  4  6.0  3  44.0 
10/07/2006   at Lander   4  42  21  149  .141  33  15  2  15  62  1  10  8  6.0  3  63.0 
10/08/2006   at Newberry   3  32  26  121  .050  26  6  8  11  38  8  2  1  9.0  3  47.0 
10/14/2006   UPR-RIO PIEDRAS   5  66  31  196  .179  59  7  6  5  73  0  14  1  7.0  9  80.0 
10/18/2006   at Tampa   4  73  20  172  .308  65  6  7  7  74  5  14  3  12.0  7  91.0 
10/20/2006   BARRY   4  71  28  175  .246  70  1  9  4  61  0  14  3  7.0  4  79.0 
10/21/2006   NOVA SOUTHEASTERN   4  47  28  143  .133  40  4  7  7  56  4  20  3  14.0  1  65.0 
10/25/2006   SAINT LEO   3  36  14  103  .214  33  8  13  7  23  0  16  1  8.0  0  52.0 
10/27/2006   FLORIDA GULF COAST   3  61  14  134  .351  53  3  2  4  69  1  10  2  6.0  0  70.0 
10/28/2006   LYNN   3  43  22  132  .159  42  2  5  5  50  0  10  3  5.0  1  50.0 
10/31/2006   at Florida Southern   3  53  15  113  .336  50  7  8  1  43  2  14  0  9.0  1  69.0 
11/03/2006   at Rollins   5  71  19  185  .281  68  6  16  4  63  9  12  4  15.0  5  92.0 
11/04/2006   at Florida Tech   3  35  21  125  .112  31  2  7  6  50  1  18  1  10.0  1  47.0 
11/09/2006   vs Barry   5  77  21  180  .311  69  9  10  8  67  1  24  5  13.0  2  99.0 
Opponent totals 126  1768  780  5025  .197  1578  213  270  242  1861  75  423  76  286.5  102  2267.5 
Eckerd 126  1932  810  5007  .224  1754  242  222  213  2123  53  347  64  226.5  86  2400.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 14.03
Assists per set: 12.52
Service aces per set: 1.69
Reception errors per set: 1.92
Digs per set: 14.77
Blocks per set: 2.27
Ball handling errors per set: 0.81
Reception errors per set: 1.92


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Lewis  0-3  3  44 /  50  .141 /  .224  38 /  43  4 /  5  4 /  11 
Northwood  3-1  4  55 /  49  .306 /  .066  54 /  43  9 /  7  9 /  7 
South Dakota  3-0  3  46 /  40  .225 /  .119  41 /  31  11 /  7  7 /  6 
Ashland  2-3  5  65 /  69  .171 /  .223  56 /  61  4 /  11  8 /  13 
FLORIDA MEMORIAL  3-0  3  50 /  16  .365 /  .028  43 /  15  16 /  1  0 /  4 
NORTHWOOD  3-0  3  44 /  22  .252 /  -.011  41 /  21  14 /  4  7 /  8 
UPR-BAYAMON  3-0  3  46 /  31  .409 /  .090  44 /  27  12 /  5  4 /  6 
UNC-Pembroke  3-1  4  65 /  51  .210 /  .148  62 /  47  9 /  10  5 /  11 
Florida Gulf Coast  0-3  3  32 /  48  .061 /  .254  31 /  42  5 /  7  6 /  3 
Francis Marion  3-1  4  67 /  56  .253 /  .188  59 /  51  10 /  12  5 /  7 
Presbyterian  3-0  3  53 /  38  .242 /  .144  50 /  33  8 /  8  4 /  6 
PALM BEACH ATLANTIC  3-0  3  56 /  40  .269 /  .183  50 /  37  5 /  1  9 /  10 
TAMPA  0-3  3  37 /  56  .128 /  .350  32 /  49  3 /  8  3 /  10 
Barry  1-3  4  56 /  72  .241 /  .329  48 /  65  8 /  9  7 /  15 
Lynn  0-3  3  42 /  57  .187 /  .274  41 /  54  2 /  9  6 /  7 
Nova Southeastern  3-2  5  79 /  74  .217 /  .193  75 /  61  6 /  4  9 /  7 
Saint Leo  1-3  4  49 /  80  .166 /  .258  45 /  69  4 /  7  2 /  11 
FLORIDA TECH  3-0  3  58 /  21  .481 /  .037  49 /  21  8 /  2  7 /  5 
ROLLINS  3-1  4  69 /  47  .222 /  .096  63 /  44  5 /  5  11 /  4 
FLORIDA SOUTHERN  0-3  3  45 /  51  .187 /  .288  43 /  45  6 /  7  7 /  6 
VALDOSTA STATE  1-3  4  72 /  58  .223 /  .206  68 /  51  4 /  5  13 /  8 
Lincoln Memorial  3-0  3  56 /  35  .219 /  .100  48 /  29  5 /  3  10 /  5 
Lander  3-1  4  76 /  42  .294 /  .141  52 /  33  15 /  15  8 /  2 
Newberry  3-0  3  41 /  32  .220 /  .050  40 /  26  11 /  6  4 /  8 
UPR-RIO PIEDRAS  3-2  5  70 /  66  .242 /  .179  65 /  59  5 /  7  7 /  6 
Tampa  1-3  4  50 /  73  .145 /  .308  49 /  65  7 /  6  8 /  7 
BARRY  3-1  4  69 /  71  .306 /  .246  62 /  70  4 /  1  7 /  9 
NOVA SOUTHEASTERN  3-1  4  69 /  47  .244 /  .133  61 /  40  7 /  4  7 /  7 
SAINT LEO  3-0  3  56 /  36  .373 /  .214  52 /  33  7 /  8  10 /  13 
FLORIDA GULF COAST  0-3  3  32 /  61  .066 /  .351  31 /  53  4 /  3  2 /  2 
LYNN  3-0  3  56 /  43  .276 /  .159  50 /  42  5 /  2  4 /  5 
Florida Southern  0-3  3  28 /  53  .038 /  .336  26 /  50  1 /  7  4 /  8 
Rollins  2-3  5  71 /  71  .134 /  .281  67 /  68  4 /  6  5 /  16 
Florida Tech  3-0  3  52 /  35  .267 /  .112  47 /  31  6 /  2  3 /  7 
Barry  2-3  5  76 /  77  .222 /  .311  71 /  69  8 /  9  10 /  10 
Totals  73-53  126  1932 /  1768  .224 /  .197  1754 /  1578  242 /  213  222 /  270 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lewis  5 /  4  66 /  54  3-4 /  5-2  5.0 /  6.0  2 /  3  5 /  2 
Northwood  7 /  9  61 /  39  2-10 /  1-10  7.0 /  6.0  1 /  6  2 /  2 
South Dakota  7 /  11  48 /  41  2-4 /  4-2  4.0 /  5.0  1 /  3  2 /  0 
Ashland  11 /  4  87 /  70  1-10 /  2-24  6.0 /  14.0  0 /  0  2 /  1 
FLORIDA MEMORIAL  1 /  16  39 /  27  2-5 /  1-8  4.5 /  5.0  0 /  0  0 /  6 
NORTHWOOD  4 /  14  41 /  34  0-10 /  0-2  5.0 /  1.0  0 /  0  0 /  1 
UPR-BAYAMON  5 /  12  46 /  34  1-15 /  0-4  8.5 /  2.0  3 /  0  6 /  5 
UNC-Pembroke  10 /  9  64 /  57  3-8 /  1-6  7.0 /  4.0  0 /  0  4 /  7 
Florida Gulf Coast  7 /  5  51 /  50  1-6 /  2-14  4.0 /  9.0  0 /  1  4 /  4 
Francis Marion  12 /  10  50 /  51  2-12 /  1-22  8.0 /  12.0  3 /  1  6 /  8 
Presbyterian  8 /  8  47 /  42  1-8 /  3-12  5.0 /  9.0  2 /  1  2 /  2 
PALM BEACH ATLANTIC  1 /  5  55 /  47  0-12 /  1-4  6.0 /  3.0  1 /  0  2 /  1 
TAMPA  8 /  3  46 /  51  2-2 /  1-14  3.0 /  8.0  3 /  5  1 /  1 
Barry  9 /  8  50 /  60  2-10 /  1-4  7.0 /  3.0  2 /  2  3 /  4 
Lynn  9 /  2  53 /  56  1-10 /  1-9  6.0 /  5.5  1 /  2  2 /  5 
Nova Southeastern  4 /  6  101 /  102  3-16 /  5-22  11.0 /  16.0  1 /  3  0 /  0 
Saint Leo  7 /  4  60 /  66  2-32 /  4-14  18.0 /  11.0  2 /  4  4 /  3 
FLORIDA TECH  2 /  8  62 /  34  1-6 /  0-6  4.0 /  3.0  0 /  0  2 /  2 
ROLLINS  5 /  5  64 /  50  1-10 /  4-20  6.0 /  14.0  5 /  3  3 /  5 
FLORIDA SOUTHERN  7 /  6  49 /  49  2-10 /  0-12  7.0 /  6.0  4 /  0  3 /  0 
VALDOSTA STATE  5 /  4  78 /  59  1-8 /  3-28  5.0 /  17.0  2 /  3  3 /  3 
Lincoln Memorial  3 /  5  84 /  59  1-8 /  3-6  5.0 /  6.0  7 /  4  1 /  3 
Lander  15 /  15  92 /  62  3-2 /  1-10  4.0 /  6.0  6 /  8  0 /  3 
Newberry  6 /  11  47 /  38  3-0 /  8-2  3.0 /  9.0  1 /  1  1 /  3 
UPR-RIO PIEDRAS  7 /  5  77 /  73  2-18 /  0-14  11.0 /  7.0  6 /  1  6 /  9 
Tampa  6 /  7  67 /  74  1-6 /  5-14  4.0 /  12.0  2 /  3  5 /  7 
BARRY  1 /  4  63 /  61  2-20 /  0-14  12.0 /  7.0  1 /  3  2 /  4 
NOVA SOUTHEASTERN  4 /  7  61 /  56  1-12 /  4-20  7.0 /  14.0  0 /  3  0 /  1 
SAINT LEO  8 /  7  46 /  23  0-10 /  0-16  5.0 /  8.0  0 /  1  2 /  0 
FLORIDA GULF COAST  3 /  4  52 /  69  1-10 /  1-10  6.0 /  6.0  2 /  2  1 /  0 
LYNN  2 /  5  59 /  50  1-8 /  0-10  5.0 /  5.0  1 /  3  2 /  1 
Florida Southern  7 /  1  41 /  43  0-12 /  2-14  6.0 /  9.0  1 /  0  2 /  1 
Rollins  6 /  4  84 /  63  2-6 /  9-12  5.0 /  15.0  1 /  4  6 /  5 
Florida Tech  2 /  6  62 /  50  2-10 /  1-18  7.0 /  10.0  1 /  1  1 /  1 
Barry  9 /  8  70 /  67  1-17 /  1-24  9.5 /  13.0  2 /  5  1 /  2 
Totals  213 /  242  2123 /  1861  53-347 /  75-423  226.5 /  286.5  64 /  76  86 /  102 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Keisha Carter  vs Saint Leo (10/25/2006) 
.706 (12- 0-17)  Angela White  vs Saint Leo (10/25/2006) 
.565 (14- 1-23)  Leigh Badoyen  vs Barry (10/20/2006) 
.500 (22- 3-38)  Leigh Badoyen  at Nova Southeastern (09/24/2006) 
.483 (18- 4-29)  Keisha Carter  vs Francis Marion (09/09/2006) 
.480 (14- 2-25)  Keisha Carter  vs Nova Southeastern (10/21/2006) 
.440 (13- 2-25)  Keisha Carter  vs Palm Beach Atlantic (09/14/2006) 
.409 (12- 3-22)  Angela White  vs Presbyterian (09/09/2006) 
.387 (14- 2-31)  Angela White  at Lander (10/07/2006) 
.382 (18- 5-34)  Kati Therriault  at Barry (09/22/2006) 

KILLS (K-E-TA)
24 (24-11-45) 4s  Lydee Benoit  vs Barry (10/20/2006) 
23 (23- 9-53) 4s  Lydee Benoit  vs Nova Southeastern (10/21/2006) 
22 (22- 6-48) 4s  Kati Therriault  at Lander (10/07/2006) 
22 (22- 3-38) 5s  Leigh Badoyen  at Nova Southeastern (09/24/2006) 
21 (21-10-43) 4s  Lydee Benoit  vs Rollins (10/01/2006) 
20 (20-14-51) 5s  Lydee Benoit  at Rollins (11/03/2006) 
20 (20- 4-44) 4s  Angela White  vs Valdosta State (10/05/2006) 
20 (20- 5-42) 3s  Kati Therriault  vs Lincoln Memorial (10/07/2006) 
19 (19-14-51) 4s  Lydee Benoit  vs Valdosta State (10/05/2006) 
19 (19- 9-43) 5s  Lydee Benoit  at Nova Southeastern (09/24/2006) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-42)  Kati Therriault  vs Lincoln Memorial (10/07/2006) 
17 (17- 3-38)  Kati Therriault  at Newberry (10/08/2006) 
16 (16- 9-33)  Lydee Benoit  vs Presbyterian (09/09/2006) 
15 (15- 7-39)  Lydee Benoit  vs Palm Beach Atlantic (09/14/2006) 
15 (15- 6-29)  Lydee Benoit  vs Lynn (10/28/2006) 

KILLS 4-SETS (K-E-TA)
24 (24-11-45)  Lydee Benoit  vs Barry (10/20/2006) 
23 (23- 9-53)  Lydee Benoit  vs Nova Southeastern (10/21/2006) 
22 (22- 6-48)  Kati Therriault  at Lander (10/07/2006) 
21 (21-10-43)  Lydee Benoit  vs Rollins (10/01/2006) 
20 (20- 4-44)  Angela White  vs Valdosta State (10/05/2006) 

KILLS 5-SETS (K-E-TA)
22 (22- 3-38)  Leigh Badoyen  at Nova Southeastern (09/24/2006) 
20 (20-14-51)  Lydee Benoit  at Rollins (11/03/2006) 
19 (19- 9-43)  Lydee Benoit  at Nova Southeastern (09/24/2006) 
17 (17- 7-43)  Lydee Benoit  vs Barry (11/09/2006) 
17 (17-10-46)  Lydee Benoit  vs UPR-Rio Piedras (10/14/2006) 

TOTAL ATTEMPTS (K-E-TA)
53 (23- 9-53) 4s  Lydee Benoit  vs Nova Southeastern (10/21/2006) 
52 (16-12-52) 5s  Kati Therriault  at Nova Southeastern (09/24/2006) 
51 (20-14-51) 5s  Lydee Benoit  at Rollins (11/03/2006) 
51 (19-14-51) 4s  Lydee Benoit  vs Valdosta State (10/05/2006) 
50 (17- 6-50) 4s  Lydee Benoit  at Tampa (10/18/2006) 
48 (22- 6-48) 4s  Kati Therriault  at Lander (10/07/2006) 
46 (17-10-46) 5s  Lydee Benoit  vs UPR-Rio Piedras (10/14/2006) 
45 (17- 8-45) 4s  Lydee Benoit  vs UNC-Pembroke (09/08/2006) 
45 (24-11-45) 4s  Lydee Benoit  vs Barry (10/20/2006) 
44 (20- 4-44) 4s  Angela White  vs Valdosta State (10/05/2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (20- 5-42)  Kati Therriault  vs Lincoln Memorial (10/07/2006) 
39 (15- 7-39)  Lydee Benoit  vs Palm Beach Atlantic (09/14/2006) 
38 (17- 3-38)  Kati Therriault  at Newberry (10/08/2006) 
35 (13- 9-35)  Lydee Benoit  at Florida Tech (11/04/2006) 
34 (12- 4-34)  Kati Therriault  vs Lynn (10/28/2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (23- 9-53)  Lydee Benoit  vs Nova Southeastern (10/21/2006) 
51 (19-14-51)  Lydee Benoit  vs Valdosta State (10/05/2006) 
50 (17- 6-50)  Lydee Benoit  at Tampa (10/18/2006) 
48 (22- 6-48)  Kati Therriault  at Lander (10/07/2006) 
45 (17- 8-45)  Lydee Benoit  vs UNC-Pembroke (09/08/2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (16-12-52)  Kati Therriault  at Nova Southeastern (09/24/2006) 
51 (20-14-51)  Lydee Benoit  at Rollins (11/03/2006) 
46 (17-10-46)  Lydee Benoit  vs UPR-Rio Piedras (10/14/2006) 
43 (17- 7-43)  Lydee Benoit  vs Barry (11/09/2006) 
43 ( 7- 4-43)  Kristy Busse  at Nova Southeastern (09/24/2006) 

ASSISTS
63 (5s)  Shannon Ruby  vs Barry (11/09/2006) 
59 (5s)  Shannon Ruby  at Rollins (11/03/2006) 
58 (5s)  Shannon Ruby  at Nova Southeastern (09/24/2006) 
57 (4s)  Shannon Ruby  vs Nova Southeastern (10/21/2006) 
56 (4s)  Shannon Ruby  vs Barry (10/20/2006) 

ASSISTS 3-SETS
47  Shannon Ruby  vs Palm Beach Atlantic (09/14/2006) 
47  Shannon Ruby  vs Saint Leo (10/25/2006) 
43  Shannon Ruby  vs Presbyterian (09/09/2006) 
43  Shannon Ruby  vs Lynn (10/28/2006) 
42  Shannon Ruby  at Florida Tech (11/04/2006) 

ASSISTS 4-SETS
57  Shannon Ruby  vs Nova Southeastern (10/21/2006) 
56  Shannon Ruby  vs Barry (10/20/2006) 
53  Shannon Ruby  vs Rollins (10/01/2006) 
52  Shannon Ruby  at Lander (10/07/2006) 
51  Shannon Ruby  vs Francis Marion (09/09/2006) 

ASSISTS 5-SETS
63  Shannon Ruby  vs Barry (11/09/2006) 
59  Shannon Ruby  at Rollins (11/03/2006) 
58  Shannon Ruby  at Nova Southeastern (09/24/2006) 
54  Shannon Ruby  vs UPR-Rio Piedras (10/14/2006) 
48  Shannon Ruby  vs Ashland (08/26/2006) 

DIGS
28 (5s)  Kelly Morrisroe  at Nova Southeastern (09/24/2006) 
26 (5s)  Kristy Busse  at Rollins (11/03/2006) 
26 (4s)  Kristy Busse  vs Rollins (10/01/2006) 
24 (5s)  Kristy Busse  at Nova Southeastern (09/24/2006) 
23 (4s)  Kristy Busse  at Lander (10/07/2006) 

DIGS 3-SETS
22  Kristy Busse  vs Lincoln Memorial (10/07/2006) 
19  Angela White  vs Lincoln Memorial (10/07/2006) 
16  Kristy Busse  vs South Dakota (08/26/2006) 
16  Kelly Morrisroe  vs Florida Gulf Coast (09/08/2006) 
15  Kristy Busse  vs Lynn (10/28/2006) 

DIGS 4-SETS
26  Kristy Busse  vs Rollins (10/01/2006) 
