Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sept 1 | WEST GEORGIA | W | 3-0 | 25-14,25-11,25-13 | 1-0 | 0-0 | 104 | ||
Sept 1 | KENTUCKY WESLEYAN | W | 3-0 | 25-14,25-16,25-21 | 2-0 | 0-0 | 113 | ||
Sept 2 | ST. EDWARDS UNIV. | W | 3-0 | 25-21,25-21,25-20 | 3-0 | 0-0 | 104 | ||
Sept 2 | NOTRE DAME COLLEGE | W | 3-0 | 25-13,25-17,26-24 | 4-0 | 0-0 | 127 | ||
* | Sep 22 | #4 PALM BEACH ATLANTIC | L | 0-3 | 20-25,18-25,26-28 | 4-1 | 0-1 | 157 | |
* | Sep 23 | ROLLINS COLLEGE | L | 2-3 | 25-10,25-22,15-25,20-25,13-15 | 4-2 | 0-2 | 121 | |
* | Sep 26 | at Florida Southern | L | 0-3 | 10-25,17-25,19-25 | 4-3 | 0-3 | 316 | |
* | 09/29/2017 | at Nova Southeastern | W | 3-1 | 25-17,19-25,25-20,25-16 | 5-3 | 1-3 | 447 | |
* | 9/30/2017 | at Barry | W | 3-0 | 25-14,25-14,25-19 | 6-3 | 2-3 | 117 | |
* | Oct 03 | #19 SAINT LEO UNIV. | L | 1-3 | 25-16,18-25,20-25,14-25 | 6-4 | 2-4 | 67 | |
* | Oct 05 | LYNN UNIVERSITY | W | 3-1 | 19-25,25-15,25-22,25-19 | 7-4 | 3-4 | 87 | |
Oct 07 | at Flagler | L | 2-3 | 20-25,27-25,20-25,25-15,3-15 | 7-5 | 3-4 | 147 | ||
Oct 13 | vs Christian Brothers | W | 3-1 | 25-19,20-25,25-13,25-23 | 8-5 | 3-4 | 22 | ||
Oct 14 | vs #23 West Florida | W | 3-2 | 20-25,19-25,25-21,25-19,15-10 | 9-5 | 3-4 | |||
# | Oct 14 | vs Lee University | W | 3-1 | 22-25,25-23,25-18,25-16 | 10-5 | 3-4 | 58 | |
* | Oct 17 | UNIV. OF TAMPA | L | 1-3 | 25-21,25-27,23-25,19-25 | 10-6 | 3-5 | 238 | |
* | Oct 20 | at Florida Tech | W | 3-1 | 25-21,23-25,25-19,25-21 | 11-6 | 4-5 | 120 | |
* | Oct 21 | at Embry-Riddle | L | 0-3 | 8-25,15-25,22-25 | 11-7 | 4-6 | 212 | |
* | Oct 24 | FLORIDA SOUTHERN | L | 0-3 | 21-26,19-25,21-25 | 11-8 | 4-7 | 42 | |
* | 10/27/2017 | at Rollins College | W | 3-1 | 25-17,25-27,25-19,25-20 | 12-8 | 5-7 | 316 | |
* | 10/28/2017 | at #3 Palm Beach Atlantic | L | 2-3 | 16-25,25-19,27-25,10-25,11-15 | 12-9 | 5-8 | 123 | |
* | 11/03/17 | BARRY | W | 3-1 | 25-8,17-25,25-21,26-24 | 13-9 | 6-8 | 61 | |
* | Nov 04 | NOVA SOUTHEASTERN | W | 3-0 | 26-24,25-22,26-24 | 14-9 | 7-8 | 83 | |
* | Nov 07 | at #23 Saint Leo Univ. | L | 2-3 | 22-25,25-22,29-27,18-25,8-15 | 14-10 | 7-9 | 207 | |
* | 11/11/17 | at Lynn University | W | 3-0 | 25-19,25-18,25-15 | 15-10 | 8-9 | 112 | |
* | 11/14/2017 | at Univ. of Tampa | L | 2-3 | 25-22,25-16,20-25,19-25,11-15 | 15-11 | 8-10 | 230 | |
* | Nov 17 | EMBRY-RIDDLE | W | 3-0 | 25-19,25-13,25-21 | 16-11 | 9-10 | 99 | |
* | Nov 18 | FLORIDA TECH | W | 3-1 | 25-15,25-13,26-28,25-20 | 17-11 | 10-10 | 143 | |
Nov 30 | vs #9 Palm Beach Atlantic | L | 1-3 | 23-25,26-28,25-19,21-25 | 17-12 | 10-10 | 203 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | 3 | 51 | 12 | 109 | .358 | 46 | 5 | 7 | 1 | 57 | 1 | 4 | 1 | 3.0 | 2 | 59.0 |
Sept 1 | KENTUCKY WESLEYAN | 3 | 42 | 18 | 121 | .198 | 40 | 5 | 3 | 1 | 65 | 1 | 12 | 6 | 7.0 | 2 | 54.0 |
Sept 2 | ST. EDWARDS UNIV. | 3 | 49 | 20 | 138 | .210 | 46 | 7 | 5 | 1 | 71 | 3 | 10 | 2 | 8.0 | 3 | 64.0 |
Sept 2 | NOTRE DAME COLLEGE | 3 | 41 | 13 | 114 | .246 | 38 | 5 | 5 | 2 | 54 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
Sep 22 | PALM BEACH ATLANTIC | 3 | 36 | 30 | 125 | .048 | 33 | 4 | 4 | 4 | 46 | 1 | 12 | 3 | 7.0 | 0 | 47.0 |
Sep 23 | ROLLINS COLLEGE | 5 | 61 | 28 | 160 | .206 | 54 | 11 | 9 | 8 | 60 | 2 | 10 | 4 | 7.0 | 2 | 79.0 |
Sep 26 | at Florida Southern | 3 | 20 | 33 | 82 | -.159 | 18 | 6 | 5 | 4 | 20 | 1 | 6 | 1 | 4.0 | 3 | 30.0 |
09/29/2017 | at Nova Southeastern | 4 | 47 | 16 | 127 | .244 | 46 | 10 | 10 | 6 | 62 | 2 | 8 | 2 | 6.0 | 4 | 63.0 |
9/30/2017 | at Barry | 3 | 37 | 14 | 93 | .247 | 36 | 17 | 6 | 0 | 27 | 3 | 4 | 1 | 5.0 | 1 | 59.0 |
Oct 03 | SAINT LEO UNIV. | 4 | 46 | 32 | 155 | .090 | 45 | 4 | 12 | 3 | 63 | 0 | 16 | 0 | 8.0 | 1 | 58.0 |
Oct 05 | LYNN UNIVERSITY | 4 | 53 | 25 | 164 | .171 | 48 | 7 | 5 | 4 | 69 | 3 | 22 | 3 | 14.0 | 0 | 74.0 |
Oct 07 | at Flagler | 5 | 54 | 27 | 145 | .186 | 48 | 9 | 8 | 10 | 63 | 6 | 0 | 0 | 6.0 | 7 | 69.0 |
Oct 13 | vs Christian Brothers | 4 | 56 | 24 | 142 | .225 | 53 | 11 | 10 | 4 | 57 | 0 | 10 | 0 | 5.0 | 1 | 72.0 |
Oct 14 | vs West Florida | 5 | 61 | 34 | 182 | .148 | 60 | 3 | 8 | 2 | 75 | 3 | 16 | 2 | 11.0 | 1 | 75.0 |
Oct 14 | vs Lee University | 4 | 61 | 24 | 179 | .207 | 56 | 3 | 4 | 4 | 93 | 0 | 8 | 1 | 4.0 | 2 | 68.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 56 | 29 | 150 | .180 | 52 | 3 | 7 | 4 | 47 | 3 | 18 | 2 | 12.0 | 2 | 71.0 |
Oct 20 | at Florida Tech | 4 | 47 | 22 | 183 | .137 | 44 | 11 | 5 | 6 | 90 | 5 | 6 | 2 | 8.0 | 5 | 66.0 |
Oct 21 | at Embry-Riddle | 3 | 28 | 25 | 113 | .027 | 28 | 2 | 5 | 7 | 53 | 1 | 6 | 0 | 4.0 | 4 | 34.0 |
Oct 24 | FLORIDA SOUTHERN | 3 | 38 | 19 | 129 | .147 | 32 | 4 | 5 | 5 | 51 | 3 | 6 | 3 | 6.0 | 0 | 48.0 |
10/27/2017 | at Rollins College | 4 | 58 | 22 | 159 | .226 | 53 | 6 | 5 | 2 | 75 | 1 | 16 | 1 | 9.0 | 3 | 73.0 |
10/28/2017 | at Palm Beach Atlantic | 5 | 61 | 33 | 194 | .144 | 58 | 2 | 9 | 8 | 84 | 0 | 4 | 2 | 2.0 | 1 | 65.0 |
11/03/17 | BARRY | 4 | 53 | 20 | 153 | .216 | 48 | 9 | 6 | 3 | 69 | 2 | 8 | 3 | 6.0 | 2 | 68.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 45 | 21 | 121 | .198 | 42 | 9 | 10 | 2 | 45 | 1 | 9 | 0 | 5.5 | 0 | 59.5 |
Nov 07 | at Saint Leo Univ. | 5 | 58 | 30 | 209 | .134 | 54 | 4 | 11 | 6 | 103 | 2 | 16 | 5 | 10.0 | 4 | 72.0 |
11/11/17 | at Lynn University | 3 | 39 | 15 | 116 | .207 | 35 | 5 | 7 | 4 | 56 | 2 | 12 | 2 | 8.0 | 1 | 52.0 |
11/14/2017 | at Univ. of Tampa | 5 | 50 | 21 | 137 | .212 | 44 | 7 | 12 | 5 | 50 | 0 | 14 | 1 | 7.0 | 4 | 64.0 |
Nov 17 | EMBRY-RIDDLE | 3 | 47 | 14 | 128 | .258 | 42 | 9 | 2 | 0 | 74 | 0 | 2 | 0 | 1.0 | 2 | 57.0 |
Nov 18 | FLORIDA TECH | 4 | 62 | 24 | 163 | .233 | 56 | 9 | 6 | 5 | 81 | 3 | 14 | 3 | 10.0 | 2 | 81.0 |
Nov 30 | vs Palm Beach Atlantic | 4 | 58 | 24 | 158 | .215 | 56 | 4 | 12 | 4 | 65 | 0 | 10 | 0 | 5.0 | 3 | 67.0 |
Eckerd College | 110 | 1415 | 669 | 4149 | .180 | 1311 | 191 | 203 | 115 | 1825 | 50 | 291 | 51 | 195.5 | 62 | 1801.5 | |
Opponent | 110 | 1217 | 570 | 3854 | .168 | 1139 | 115 | 172 | 191 | 1792 | 63 | 343 | 45 | 234.5 | 76 | 1566.5 |
TEAM PER-GAME: Sets played: 110 Kills per set: 12.86 Assists per set: 11.92 Service aces per set: 1.74 Reception errors per set: 1.05 Digs per set: 16.59 Blocks per set: 1.78 Ball handling errors per set: 0.56 Reception errors per set: 1.05 |
Overall record: 17-12 Conf: 10-10 Home: 9-5 Away: 5-6 Neutral: 3-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | WEST GEORGIA | 3 | 14 | 14 | 95 | .000 | 11 | 1 | 3 | 5 | 40 | 3 | 0 | 2 | 3.0 | 1 | 18.0 |
Sept 1 | KENTUCKY WESLEYAN | 3 | 25 | 17 | 111 | .072 | 24 | 1 | 8 | 5 | 48 | 2 | 4 | 2 | 4.0 | 1 | 30.0 |
Sept 2 | ST. EDWARDS UNIV. | 3 | 33 | 14 | 128 | .148 | 30 | 1 | 2 | 7 | 58 | 1 | 8 | 3 | 5.0 | 3 | 39.0 |
Sept 2 | NOTRE DAME COLLEGE | 3 | 33 | 18 | 114 | .132 | 30 | 2 | 7 | 5 | 52 | 0 | 2 | 1 | 1.0 | 4 | 36.0 |
Sep 22 | PALM BEACH ATLANTIC | 3 | 40 | 18 | 110 | .200 | 38 | 4 | 4 | 4 | 53 | 1 | 24 | 2 | 13.0 | 1 | 57.0 |
Sep 23 | ROLLINS COLLEGE | 5 | 48 | 19 | 137 | .212 | 46 | 8 | 4 | 11 | 62 | 1 | 16 | 2 | 9.0 | 3 | 65.0 |
Sep 26 | at Florida Southern | 3 | 28 | 11 | 62 | .274 | 25 | 4 | 8 | 6 | 22 | 7 | 8 | 0 | 11.0 | 1 | 43.0 |
09/29/2017 | at Nova Southeastern | 4 | 41 | 25 | 132 | .121 | 35 | 6 | 7 | 10 | 57 | 2 | 18 | 1 | 11.0 | 5 | 58.0 |
9/30/2017 | at Barry | 3 | 26 | 15 | 73 | .151 | 25 | 0 | 1 | 17 | 34 | 2 | 8 | 2 | 6.0 | 3 | 32.0 |
Oct 03 | SAINT LEO UNIV. | 4 | 43 | 19 | 135 | .178 | 39 | 3 | 7 | 4 | 67 | 4 | 14 | 2 | 11.0 | 1 | 57.0 |
Oct 05 | LYNN UNIVERSITY | 4 | 47 | 27 | 155 | .129 | 44 | 4 | 3 | 7 | 77 | 0 | 10 | 4 | 5.0 | 3 | 56.0 |
Oct 07 | at Flagler | 5 | 53 | 20 | 143 | .231 | 50 | 10 | 9 | 9 | 53 | 3 | 6 | 3 | 6.0 | 1 | 69.0 |
Oct 13 | vs Christian Brothers | 4 | 41 | 20 | 132 | .159 | 39 | 4 | 6 | 11 | 50 | 1 | 10 | 0 | 6.0 | 2 | 51.0 |
Oct 14 | vs West Florida | 5 | 55 | 29 | 172 | .151 | 53 | 2 | 7 | 3 | 75 | 2 | 16 | 1 | 10.0 | 4 | 67.0 |
Oct 14 | vs Lee University | 4 | 47 | 22 | 178 | .140 | 45 | 4 | 4 | 3 | 83 | 1 | 10 | 0 | 6.0 | 5 | 57.0 |
Oct 17 | UNIV. OF TAMPA | 4 | 56 | 25 | 135 | .230 | 51 | 4 | 6 | 3 | 56 | 3 | 16 | 1 | 11.0 | 1 | 71.0 |
Oct 20 | at Florida Tech | 4 | 45 | 28 | 170 | .100 | 41 | 6 | 7 | 11 | 96 | 1 | 14 | 1 | 8.0 | 5 | 59.0 |
Oct 21 | at Embry-Riddle | 3 | 33 | 9 | 100 | .240 | 30 | 7 | 4 | 2 | 54 | 0 | 18 | 1 | 9.0 | 2 | 49.0 |
Oct 24 | FLORIDA SOUTHERN | 3 | 47 | 14 | 118 | .280 | 47 | 5 | 4 | 4 | 64 | 3 | 4 | 3 | 5.0 | 1 | 57.0 |
10/27/2017 | at Rollins College | 4 | 50 | 25 | 159 | .157 | 46 | 2 | 7 | 6 | 71 | 3 | 14 | 6 | 10.0 | 3 | 62.0 |
10/28/2017 | at Palm Beach Atlantic | 5 | 57 | 15 | 165 | .255 | 54 | 8 | 7 | 2 | 82 | 0 | 39 | 3 | 19.5 | 4 | 84.5 |
11/03/17 | BARRY | 4 | 47 | 22 | 148 | .169 | 46 | 3 | 9 | 9 | 71 | 3 | 8 | 1 | 7.0 | 0 | 57.0 |
Nov 04 | NOVA SOUTHEASTERN | 3 | 37 | 15 | 103 | .214 | 35 | 2 | 6 | 9 | 52 | 3 | 8 | 0 | 7.0 | 2 | 46.0 |
Nov 07 | at Saint Leo Univ. | 5 | 63 | 26 | 208 | .178 | 60 | 6 | 10 | 4 | 106 | 4 | 10 | 0 | 9.0 | 4 | 78.0 |
11/11/17 | at Lynn University | 3 | 25 | 21 | 108 | .037 | 25 | 4 | 4 | 5 | 56 | 2 | 4 | 2 | 4.0 | 4 | 33.0 |
11/14/2017 | at Univ. of Tampa | 5 | 58 | 24 | 136 | .250 | 54 | 5 | 12 | 7 | 57 | 2 | 14 | 1 | 9.0 | 4 | 72.0 |
Nov 17 | EMBRY-RIDDLE | 3 | 34 | 15 | 126 | .151 | 33 | 0 | 3 | 9 | 65 | 2 | 4 | 1 | 4.0 | 1 | 38.0 |
Nov 18 | FLORIDA TECH | 4 | 39 | 21 | 151 | .119 | 34 | 5 | 6 | 9 | 66 | 3 | 16 | 0 | 11.0 | 3 | 55.0 |
Nov 30 | vs Palm Beach Atlantic | 4 | 52 | 22 | 150 | .200 | 49 | 4 | 7 | 4 | 65 | 4 | 20 | 0 | 14.0 | 4 | 70.0 |
Opponent totals | 110 | 1217 | 570 | 3854 | .168 | 1139 | 115 | 172 | 191 | 1792 | 63 | 343 | 45 | 234.5 | 76 | 1566.5 | |
Eckerd College | 110 | 1415 | 669 | 4149 | .180 | 1311 | 191 | 203 | 115 | 1825 | 50 | 291 | 51 | 195.5 | 62 | 1801.5 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 11.06 Assists per set: 10.35 Service aces per set: 1.05 Reception errors per set: 1.74 Digs per set: 16.29 Blocks per set: 2.13 Ball handling errors per set: 0.69 Reception errors per set: 1.74 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
WEST GEORGIA | 3-0 | 3 | 51 / | 14 | .358 / | .000 | 46 / | 11 | 5 / | 1 | 7 / | 3 |
KENTUCKY WESLEYAN | 3-0 | 3 | 42 / | 25 | .198 / | .072 | 40 / | 24 | 5 / | 1 | 3 / | 8 |
ST. EDWARDS UNIV. | 3-0 | 3 | 49 / | 33 | .210 / | .148 | 46 / | 30 | 7 / | 1 | 5 / | 2 |
NOTRE DAME COLLEGE | 3-0 | 3 | 41 / | 33 | .246 / | .132 | 38 / | 30 | 5 / | 2 | 5 / | 7 |
PALM BEACH ATLANTIC | 0-3 | 3 | 36 / | 40 | .048 / | .200 | 33 / | 38 | 4 / | 4 | 4 / | 4 |
ROLLINS COLLEGE | 2-3 | 5 | 61 / | 48 | .206 / | .212 | 54 / | 46 | 11 / | 8 | 9 / | 4 |
Florida Southern | 0-3 | 3 | 20 / | 28 | -.159 / | .274 | 18 / | 25 | 6 / | 4 | 5 / | 8 |
Nova Southeastern | 3-1 | 4 | 47 / | 41 | .244 / | .121 | 46 / | 35 | 10 / | 6 | 10 / | 7 |
Barry | 3-0 | 3 | 37 / | 26 | .247 / | .151 | 36 / | 25 | 17 / | 0 | 6 / | 1 |
SAINT LEO UNIV. | 1-3 | 4 | 46 / | 43 | .090 / | .178 | 45 / | 39 | 4 / | 3 | 12 / | 7 |
LYNN UNIVERSITY | 3-1 | 4 | 53 / | 47 | .171 / | .129 | 48 / | 44 | 7 / | 4 | 5 / | 3 |
Flagler | 2-3 | 5 | 54 / | 53 | .186 / | .231 | 48 / | 50 | 9 / | 10 | 8 / | 9 |
Christian Brothers | 3-1 | 4 | 56 / | 41 | .225 / | .159 | 53 / | 39 | 11 / | 4 | 10 / | 6 |
West Florida | 3-2 | 5 | 61 / | 55 | .148 / | .151 | 60 / | 53 | 3 / | 2 | 8 / | 7 |
Lee University | 3-1 | 4 | 61 / | 47 | .207 / | .140 | 56 / | 45 | 3 / | 4 | 4 / | 4 |
UNIV. OF TAMPA | 1-3 | 4 | 56 / | 56 | .180 / | .230 | 52 / | 51 | 3 / | 4 | 7 / | 6 |
Florida Tech | 3-1 | 4 | 47 / | 45 | .137 / | .100 | 44 / | 41 | 11 / | 6 | 5 / | 7 |
Embry-Riddle | 0-3 | 3 | 28 / | 33 | .027 / | .240 | 28 / | 30 | 2 / | 7 | 5 / | 4 |
FLORIDA SOUTHERN | 0-3 | 3 | 38 / | 47 | .147 / | .280 | 32 / | 47 | 4 / | 5 | 5 / | 4 |
Rollins College | 3-1 | 4 | 58 / | 50 | .226 / | .157 | 53 / | 46 | 6 / | 2 | 5 / | 7 |
Palm Beach Atlantic | 2-3 | 5 | 61 / | 57 | .144 / | .255 | 58 / | 54 | 2 / | 8 | 9 / | 7 |
BARRY | 3-1 | 4 | 53 / | 47 | .216 / | .169 | 48 / | 46 | 9 / | 3 | 6 / | 9 |
NOVA SOUTHEASTERN | 3-0 | 3 | 45 / | 37 | .198 / | .214 | 42 / | 35 | 9 / | 2 | 10 / | 6 |
Saint Leo Univ. | 2-3 | 5 | 58 / | 63 | .134 / | .178 | 54 / | 60 | 4 / | 6 | 11 / | 10 |
Lynn University | 3-0 | 3 | 39 / | 25 | .207 / | .037 | 35 / | 25 | 5 / | 4 | 7 / | 4 |
Univ. of Tampa | 2-3 | 5 | 50 / | 58 | .212 / | .250 | 44 / | 54 | 7 / | 5 | 12 / | 12 |
EMBRY-RIDDLE | 3-0 | 3 | 47 / | 34 | .258 / | .151 | 42 / | 33 | 9 / | 0 | 2 / | 3 |
FLORIDA TECH | 3-1 | 4 | 62 / | 39 | .233 / | .119 | 56 / | 34 | 9 / | 5 | 6 / | 6 |
Palm Beach Atlantic | 1-3 | 4 | 58 / | 52 | .215 / | .200 | 56 / | 49 | 4 / | 4 | 12 / | 7 | Totals | 64-46 | 110 | 1415 / | 1217 | .180 / | .168 | 1311 / | 1139 | 191 / | 115 | 203 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
WEST GEORGIA | 1 / | 5 | 57 / | 40 | 1-4 / | 3-0 | 3.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
KENTUCKY WESLEYAN | 1 / | 5 | 65 / | 48 | 1-12 / | 2-4 | 7.0 / | 4.0 | 6 / | 2 | 2 / | 1 |
ST. EDWARDS UNIV. | 1 / | 7 | 71 / | 58 | 3-10 / | 1-8 | 8.0 / | 5.0 | 2 / | 3 | 3 / | 3 |
NOTRE DAME COLLEGE | 2 / | 5 | 54 / | 52 | 1-12 / | 0-2 | 7.0 / | 1.0 | 1 / | 1 | 0 / | 4 |
PALM BEACH ATLANTIC | 4 / | 4 | 46 / | 53 | 1-12 / | 1-24 | 7.0 / | 13.0 | 3 / | 2 | 0 / | 1 |
ROLLINS COLLEGE | 8 / | 11 | 60 / | 62 | 2-10 / | 1-16 | 7.0 / | 9.0 | 4 / | 2 | 2 / | 3 |
Florida Southern | 4 / | 6 | 20 / | 22 | 1-6 / | 7-8 | 4.0 / | 11.0 | 1 / | 0 | 3 / | 1 |
Nova Southeastern | 6 / | 10 | 62 / | 57 | 2-8 / | 2-18 | 6.0 / | 11.0 | 2 / | 1 | 4 / | 5 |
Barry | 0 / | 17 | 27 / | 34 | 3-4 / | 2-8 | 5.0 / | 6.0 | 1 / | 2 | 1 / | 3 |
SAINT LEO UNIV. | 3 / | 4 | 63 / | 67 | 0-16 / | 4-14 | 8.0 / | 11.0 | 0 / | 2 | 1 / | 1 |
LYNN UNIVERSITY | 4 / | 7 | 69 / | 77 | 3-22 / | 0-10 | 14.0 / | 5.0 | 3 / | 4 | 0 / | 3 |
Flagler | 10 / | 9 | 63 / | 53 | 6-0 / | 3-6 | 6.0 / | 6.0 | 0 / | 3 | 7 / | 1 |
Christian Brothers | 4 / | 11 | 57 / | 50 | 0-10 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
West Florida | 2 / | 3 | 75 / | 75 | 3-16 / | 2-16 | 11.0 / | 10.0 | 2 / | 1 | 1 / | 4 |
Lee University | 4 / | 3 | 93 / | 83 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 2 / | 5 |
UNIV. OF TAMPA | 4 / | 3 | 47 / | 56 | 3-18 / | 3-16 | 12.0 / | 11.0 | 2 / | 1 | 2 / | 1 |
Florida Tech | 6 / | 11 | 90 / | 96 | 5-6 / | 1-14 | 8.0 / | 8.0 | 2 / | 1 | 5 / | 5 |
Embry-Riddle | 7 / | 2 | 53 / | 54 | 1-6 / | 0-18 | 4.0 / | 9.0 | 0 / | 1 | 4 / | 2 |
FLORIDA SOUTHERN | 5 / | 4 | 51 / | 64 | 3-6 / | 3-4 | 6.0 / | 5.0 | 3 / | 3 | 0 / | 1 |
Rollins College | 2 / | 6 | 75 / | 71 | 1-16 / | 3-14 | 9.0 / | 10.0 | 1 / | 6 | 3 / | 3 |
Palm Beach Atlantic | 8 / | 2 | 84 / | 82 | 0-4 / | 0-39 | 2.0 / | 19.5 | 2 / | 3 | 1 / | 4 |
BARRY | 3 / | 9 | 69 / | 71 | 2-8 / | 3-8 | 6.0 / | 7.0 | 3 / | 1 | 2 / | 0 |
NOVA SOUTHEASTERN | 2 / | 9 | 45 / | 52 | 1-9 / | 3-8 | 5.5 / | 7.0 | 0 / | 0 | 0 / | 2 |
Saint Leo Univ. | 6 / | 4 | 103 / | 106 | 2-16 / | 4-10 | 10.0 / | 9.0 | 5 / | 0 | 4 / | 4 |
Lynn University | 4 / | 5 | 56 / | 56 | 2-12 / | 2-4 | 8.0 / | 4.0 | 2 / | 2 | 1 / | 4 |
Univ. of Tampa | 5 / | 7 | 50 / | 57 | 0-14 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 4 / | 4 |
EMBRY-RIDDLE | 0 / | 9 | 74 / | 65 | 0-2 / | 2-4 | 1.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
FLORIDA TECH | 5 / | 9 | 81 / | 66 | 3-14 / | 3-16 | 10.0 / | 11.0 | 3 / | 0 | 2 / | 3 |
Palm Beach Atlantic | 4 / | 4 | 65 / | 65 | 0-10 / | 4-20 | 5.0 / | 14.0 | 0 / | 0 | 3 / | 4 | Totals | 115 / | 191 | 1825 / | 1792 | 50-291 / | 63-343 | 195.5 / | 234.5 | 51 / | 45 | 62 / | 76 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21) | Stephanie Karlovics | vs Christian Brothers (Oct 13, 2017) |
.480 (14- 2-25) | Abbie O'Ferrell | vs Kentucky Wesleyan (Sept 1, 2017) |
.478 (12- 1-23) | Mackenzie Redner | at Univ. of Tampa (11/14/2017) |
.478 (13- 2-23) | Abbie O'Ferrell | vs West Georgia (Sept 1, 2017) |
.464 (16- 3-28) | Paula Hoffmann | vs West Georgia (Sept 1, 2017) |
.423 (13- 2-26) | Madison Whiting | vs Florida Tech (Nov 18, 2017) |
.410 (17- 1-39) | Mackenzie Redner | vs Embry-Riddle (Nov 17, 2017) |
.391 (12- 3-23) | Stephanie Karlovics | vs West Florida (Oct 14, 2017) |
.389 (16- 2-36) | Abbie O'Ferrell | vs St. Edwards Univ. (Sept 2, 2017) |
.379 (16- 5-29) | Paula Hoffmann | at Barry (9/30/2017) |
KILLS (K-E-TA)
25 (25-10-62) 5s | Paula Hoffmann | at Flagler (Oct 07, 2017) |
23 (23-10-51) 5s | Paula Hoffmann | vs Rollins College (Sep 23, 2017) |
21 (21-10-67) 5s | Paula Hoffmann | at Palm Beach Atlantic (10/28/2017) |
21 (21- 6-53) 4s | Paula Hoffmann | vs Barry (11/03/17) |
20 (20- 3-53) 4s | Mackenzie Redner | vs Lee University (Oct 14, 2017) |
19 (19- 7-50) 5s | Mackenzie Redner | at Palm Beach Atlantic (10/28/2017) |
18 (18- 9-50) 4s | Paula Hoffmann | vs Palm Beach Atlantic (Nov 30, 2017) |
18 (18- 6-49) 4s | Paula Hoffmann | at Rollins College (10/27/2017) |
17 (17- 1-39) 3s | Mackenzie Redner | vs Embry-Riddle (Nov 17, 2017) |
17 (17- 2-40) 4s | Mackenzie Redner | at Rollins College (10/27/2017) |
KILLS 3-SETS (K-E-TA)
17 (17- 1-39) | Mackenzie Redner | vs Embry-Riddle (Nov 17, 2017) |
17 (17-11-44) | Paula Hoffmann | vs Palm Beach Atlantic (Sep 22, 2017) |
16 (16- 3-28) | Paula Hoffmann | vs West Georgia (Sept 1, 2017) |
16 (16- 2-36) | Abbie O'Ferrell | vs St. Edwards Univ. (Sept 2, 2017) |
16 (16- 5-29) | Paula Hoffmann | at Barry (9/30/2017) |
KILLS 4-SETS (K-E-TA)
21 (21- 6-53) | Paula Hoffmann | vs Barry (11/03/17) |
20 (20- 3-53) | Mackenzie Redner | vs Lee University (Oct 14, 2017) |
18 (18- 9-50) | Paula Hoffmann | vs Palm Beach Atlantic (Nov 30, 2017) |
18 (18- 6-49) | Paula Hoffmann | at Rollins College (10/27/2017) |
17 (17- 2-40) | Mackenzie Redner | at Rollins College (10/27/2017) |
KILLS 5-SETS (K-E-TA)
25 (25-10-62) | Paula Hoffmann | at Flagler (Oct 07, 2017) |
23 (23-10-51) | Paula Hoffmann | vs Rollins College (Sep 23, 2017) |
21 (21-10-67) | Paula Hoffmann | at Palm Beach Atlantic (10/28/2017) |
19 (19- 7-50) | Mackenzie Redner | at Palm Beach Atlantic (10/28/2017) |
14 (14- 5-36) | Mackenzie Redner | vs West Florida (Oct 14, 2017) |
TOTAL ATTEMPTS (K-E-TA)
67 (21-10-67) 5s | Paula Hoffmann | at Palm Beach Atlantic (10/28/2017) |
62 (25-10-62) 5s | Paula Hoffmann | at Flagler (Oct 07, 2017) |
59 (13- 6-59) 5s | Mackenzie Redner | at Saint Leo Univ. (Nov 07, 2017) |
