Eckerd College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sept 1  WEST GEORGIA  3-0  25-14,25-11,25-13  1-0  0-0  104 
  Sept 1  KENTUCKY WESLEYAN  3-0  25-14,25-16,25-21  2-0  0-0  113 
  Sept 2  ST. EDWARDS UNIV.  3-0  25-21,25-21,25-20  3-0  0-0  104 
  Sept 2  NOTRE DAME COLLEGE  3-0  25-13,25-17,26-24  4-0  0-0  127 
*   Sep 22  #4 PALM BEACH ATLANTIC  L   0-3  20-25,18-25,26-28  4-1  0-1  157 
*   Sep 23  ROLLINS COLLEGE  L   2-3  25-10,25-22,15-25,20-25,13-15  4-2  0-2  121 
*   Sep 26  at Florida Southern  L   0-3  10-25,17-25,19-25  4-3  0-3  316 
*   09/29/2017   at Nova Southeastern  3-1  25-17,19-25,25-20,25-16  5-3  1-3  447 
9/30/2017   at Barry  3-0  25-14,25-14,25-19  6-3  2-3  117 
*   Oct 03  #19 SAINT LEO UNIV.  L   1-3  25-16,18-25,20-25,14-25  6-4  2-4  67 
*   Oct 05  LYNN UNIVERSITY  3-1  19-25,25-15,25-22,25-19  7-4  3-4  87 
  Oct 07  at Flagler  L   2-3  20-25,27-25,20-25,25-15,3-15  7-5  3-4  147 
  Oct 13  vs Christian Brothers  3-1  25-19,20-25,25-13,25-23  8-5  3-4  22 
  Oct 14  vs #23 West Florida  3-2  20-25,19-25,25-21,25-19,15-10  9-5  3-4   
Oct 14  vs Lee University  3-1  22-25,25-23,25-18,25-16  10-5  3-4  58 
*   Oct 17  UNIV. OF TAMPA  L   1-3  25-21,25-27,23-25,19-25  10-6  3-5  238 
*   Oct 20  at Florida Tech  3-1  25-21,23-25,25-19,25-21  11-6  4-5  120 
*   Oct 21  at Embry-Riddle  L   0-3  8-25,15-25,22-25  11-7  4-6  212 
*   Oct 24  FLORIDA SOUTHERN  L   0-3  21-26,19-25,21-25  11-8  4-7  42 
*   10/27/2017   at Rollins College  3-1  25-17,25-27,25-19,25-20  12-8  5-7  316 
*   10/28/2017   at #3 Palm Beach Atlantic  L   2-3  16-25,25-19,27-25,10-25,11-15  12-9  5-8  123 
*   11/03/17   BARRY  3-1  25-8,17-25,25-21,26-24  13-9  6-8  61 
*   Nov 04  NOVA SOUTHEASTERN  3-0  26-24,25-22,26-24  14-9  7-8  83 
*   Nov 07  at #23 Saint Leo Univ.  L   2-3  22-25,25-22,29-27,18-25,8-15  14-10  7-9  207 
*   11/11/17   at Lynn University  3-0  25-19,25-18,25-15  15-10  8-9  112 
11/14/2017   at Univ. of Tampa  L   2-3  25-22,25-16,20-25,19-25,11-15  15-11  8-10  230 
*   Nov 17  EMBRY-RIDDLE  3-0  25-19,25-13,25-21  16-11  9-10  99 
*   Nov 18  FLORIDA TECH  3-1  25-15,25-13,26-28,25-20  17-11  10-10  143 
  Nov 30  vs #9 Palm Beach Atlantic  L   1-3  23-25,26-28,25-19,21-25  17-12  10-10  203 

Team Record  W-L 
Overall:  17-12 
Conference:  10-10 
Home:  9-5 
Away:  5-6 
Neutral:  3-1 
3 sets:  8-4 
4 sets:  8-3 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  29  4176  144 
Home:  14  1546  110 
Away:  11  2347  213 
Neutral:  283  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  WEST GEORGIA   51  12  109  .358  46  57  3.0  59.0 
Sept 1  KENTUCKY WESLEYAN   42  18  121  .198  40  65  12  7.0  54.0 
Sept 2  ST. EDWARDS UNIV.   49  20  138  .210  46  71  10  8.0  64.0 
Sept 2  NOTRE DAME COLLEGE   41  13  114  .246  38  54  12  7.0  53.0 
Sep 22  PALM BEACH ATLANTIC   36  30  125  .048  33  46  12  7.0  47.0 
Sep 23  ROLLINS COLLEGE   61  28  160  .206  54  11  60  10  7.0  79.0 
Sep 26  at Florida Southern   20  33  82  -.159  18  20  4.0  30.0 
09/29/2017   at Nova Southeastern   47  16  127  .244  46  10  10  62  6.0  63.0 
9/30/2017   at Barry   37  14  93  .247  36  17  27  5.0  59.0 
Oct 03  SAINT LEO UNIV.   46  32  155  .090  45  12  63  16  8.0  58.0 
Oct 05  LYNN UNIVERSITY   53  25  164  .171  48  69  22  14.0  74.0 
Oct 07  at Flagler   54  27  145  .186  48  10  63  6.0  69.0 
Oct 13  vs Christian Brothers   56  24  142  .225  53  11  10  57  10  5.0  72.0 
Oct 14  vs West Florida   61  34  182  .148  60  75  16  11.0  75.0 
Oct 14  vs Lee University   61  24  179  .207  56  93  4.0  68.0 
Oct 17  UNIV. OF TAMPA   56  29  150  .180  52  47  18  12.0  71.0 
Oct 20  at Florida Tech   47  22  183  .137  44  11  90  8.0  66.0 
Oct 21  at Embry-Riddle   28  25  113  .027  28  53  4.0  34.0 
Oct 24  FLORIDA SOUTHERN   38  19  129  .147  32  51  6.0  48.0 
10/27/2017   at Rollins College   58  22  159  .226  53  75  16  9.0  73.0 
10/28/2017   at Palm Beach Atlantic   61  33  194  .144  58  84  2.0  65.0 
11/03/17   BARRY   53  20  153  .216  48  69  6.0  68.0 
Nov 04  NOVA SOUTHEASTERN   45  21  121  .198  42  10  45  5.5  59.5 
Nov 07  at Saint Leo Univ.   58  30  209  .134  54  11  103  16  10.0  72.0 
11/11/17   at Lynn University   39  15  116  .207  35  56  12  8.0  52.0 
11/14/2017   at Univ. of Tampa   50  21  137  .212  44  12  50  14  7.0  64.0 
Nov 17  EMBRY-RIDDLE   47  14  128  .258  42  74  1.0  57.0 
Nov 18  FLORIDA TECH   62  24  163  .233  56  81  14  10.0  81.0 
Nov 30  vs Palm Beach Atlantic   58  24  158  .215  56  12  65  10  5.0  67.0 
Eckerd College 110  1415  669  4149  .180  1311  191  203  115  1825  50  291  51  195.5  62  1801.5 
Opponent 110  1217  570  3854  .168  1139  115  172  191  1792  63  343  45  234.5  76  1566.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.86
Assists per set: 11.92
Service aces per set: 1.74
Reception errors per set: 1.05
Digs per set: 16.59
Blocks per set: 1.78
Ball handling errors per set: 0.56
Reception errors per set: 1.05

Overall record: 17-12 Conf: 10-10 Home: 9-5 Away: 5-6 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  WEST GEORGIA   14  14  95  .000  11  40  3.0  18.0 
Sept 1  KENTUCKY WESLEYAN   25  17  111  .072  24  48  4.0  30.0 
Sept 2  ST. EDWARDS UNIV.   33  14  128  .148  30  58  5.0  39.0 
Sept 2  NOTRE DAME COLLEGE   33  18  114  .132  30  52  1.0  36.0 
Sep 22  PALM BEACH ATLANTIC   40  18  110  .200  38  53  24  13.0  57.0 
Sep 23  ROLLINS COLLEGE   48  19  137  .212  46  11  62  16  9.0  65.0 
Sep 26  at Florida Southern   28  11  62  .274  25  22  11.0  43.0 
09/29/2017   at Nova Southeastern   41  25  132  .121  35  10  57  18  11.0  58.0 
9/30/2017   at Barry   26  15  73  .151  25  17  34  6.0  32.0 
Oct 03  SAINT LEO UNIV.   43  19  135  .178  39  67  14  11.0  57.0 
Oct 05  LYNN UNIVERSITY   47  27  155  .129  44  77  10  5.0  56.0 
Oct 07  at Flagler   53  20  143  .231  50  10  53  6.0  69.0 
Oct 13  vs Christian Brothers   41  20  132  .159  39  11  50  10  6.0  51.0 
Oct 14  vs West Florida   55  29  172  .151  53  75  16  10.0  67.0 
Oct 14  vs Lee University   47  22  178  .140  45  83  10  6.0  57.0 
Oct 17  UNIV. OF TAMPA   56  25  135  .230  51  56  16  11.0  71.0 
Oct 20  at Florida Tech   45  28  170  .100  41  11  96  14  8.0  59.0 
Oct 21  at Embry-Riddle   33  100  .240  30  54  18  9.0  49.0 
Oct 24  FLORIDA SOUTHERN   47  14  118  .280  47  64  5.0  57.0 
10/27/2017   at Rollins College   50  25  159  .157  46  71  14  10.0  62.0 
10/28/2017   at Palm Beach Atlantic   57  15  165  .255  54  82  39  19.5  84.5 
11/03/17   BARRY   47  22  148  .169  46  71  7.0  57.0 
Nov 04  NOVA SOUTHEASTERN   37  15  103  .214  35  52  7.0  46.0 
Nov 07  at Saint Leo Univ.   63  26  208  .178  60  10  106  10  9.0  78.0 
11/11/17   at Lynn University   25  21  108  .037  25  56  4.0  33.0 
11/14/2017   at Univ. of Tampa   58  24  136  .250  54  12  57  14  9.0  72.0 
Nov 17  EMBRY-RIDDLE   34  15  126  .151  33  65  4.0  38.0 
Nov 18  FLORIDA TECH   39  21  151  .119  34  66  16  11.0  55.0 
Nov 30  vs Palm Beach Atlantic   52  22  150  .200  49  65  20  14.0  70.0 
Opponent totals 110  1217  570  3854  .168  1139  115  172  191  1792  63  343  45  234.5  76  1566.5 
Eckerd College 110  1415  669  4149  .180  1311  191  203  115  1825  50  291  51  195.5  62  1801.5 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 11.06
Assists per set: 10.35
Service aces per set: 1.05
Reception errors per set: 1.74
Digs per set: 16.29
Blocks per set: 2.13
Ball handling errors per set: 0.69
Reception errors per set: 1.74


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WEST GEORGIA  3-0  51 /  14  .358 /  .000  46 /  11  5 /  7 / 
KENTUCKY WESLEYAN  3-0  42 /  25  .198 /  .072  40 /  24  5 /  3 / 
ST. EDWARDS UNIV.  3-0  49 /  33  .210 /  .148  46 /  30  7 /  5 / 
NOTRE DAME COLLEGE  3-0  41 /  33  .246 /  .132  38 /  30  5 /  5 / 
PALM BEACH ATLANTIC  0-3  36 /  40  .048 /  .200  33 /  38  4 /  4 / 
ROLLINS COLLEGE  2-3  61 /  48  .206 /  .212  54 /  46  11 /  9 / 
Florida Southern  0-3  20 /  28  -.159 /  .274  18 /  25  6 /  5 / 
Nova Southeastern  3-1  47 /  41  .244 /  .121  46 /  35  10 /  10 / 
Barry  3-0  37 /  26  .247 /  .151  36 /  25  17 /  6 / 
SAINT LEO UNIV.  1-3  46 /  43  .090 /  .178  45 /  39  4 /  12 / 
LYNN UNIVERSITY  3-1  53 /  47  .171 /  .129  48 /  44  7 /  5 / 
Flagler  2-3  54 /  53  .186 /  .231  48 /  50  9 /  10  8 / 
Christian Brothers  3-1  56 /  41  .225 /  .159  53 /  39  11 /  10 / 
West Florida  3-2  61 /  55  .148 /  .151  60 /  53  3 /  8 / 
Lee University  3-1  61 /  47  .207 /  .140  56 /  45  3 /  4 / 
UNIV. OF TAMPA  1-3  56 /  56  .180 /  .230  52 /  51  3 /  7 / 
Florida Tech  3-1  47 /  45  .137 /  .100  44 /  41  11 /  5 / 
Embry-Riddle  0-3  28 /  33  .027 /  .240  28 /  30  2 /  5 / 
FLORIDA SOUTHERN  0-3  38 /  47  .147 /  .280  32 /  47  4 /  5 / 
Rollins College  3-1  58 /  50  .226 /  .157  53 /  46  6 /  5 / 
Palm Beach Atlantic  2-3  61 /  57  .144 /  .255  58 /  54  2 /  9 / 
BARRY  3-1  53 /  47  .216 /  .169  48 /  46  9 /  6 / 
NOVA SOUTHEASTERN  3-0  45 /  37  .198 /  .214  42 /  35  9 /  10 / 
Saint Leo Univ.  2-3  58 /  63  .134 /  .178  54 /  60  4 /  11 /  10 
Lynn University  3-0  39 /  25  .207 /  .037  35 /  25  5 /  7 / 
Univ. of Tampa  2-3  50 /  58  .212 /  .250  44 /  54  7 /  12 /  12 
EMBRY-RIDDLE  3-0  47 /  34  .258 /  .151  42 /  33  9 /  2 / 
FLORIDA TECH  3-1  62 /  39  .233 /  .119  56 /  34  9 /  6 / 
Palm Beach Atlantic  1-3  58 /  52  .215 /  .200  56 /  49  4 /  12 / 
Totals  64-46  110  1415 /  1217  .180 /  .168  1311 /  1139  191 /  115  203 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WEST GEORGIA  1 /  57 /  40  1-4 /  3-0  3.0 /  3.0  1 /  2 / 
KENTUCKY WESLEYAN  1 /  65 /  48  1-12 /  2-4  7.0 /  4.0  6 /  2 / 
ST. EDWARDS UNIV.  1 /  71 /  58  3-10 /  1-8  8.0 /  5.0  2 /  3 / 
NOTRE DAME COLLEGE  2 /  54 /  52  1-12 /  0-2  7.0 /  1.0  1 /  0 / 
PALM BEACH ATLANTIC  4 /  46 /  53  1-12 /  1-24  7.0 /  13.0  3 /  0 / 
ROLLINS COLLEGE  8 /  11  60 /  62  2-10 /  1-16  7.0 /  9.0  4 /  2 / 
Florida Southern  4 /  20 /  22  1-6 /  7-8  4.0 /  11.0  1 /  3 / 
Nova Southeastern  6 /  10  62 /  57  2-8 /  2-18  6.0 /  11.0  2 /  4 / 
Barry  0 /  17  27 /  34  3-4 /  2-8  5.0 /  6.0  1 /  1 / 
SAINT LEO UNIV.  3 /  63 /  67  0-16 /  4-14  8.0 /  11.0  0 /  1 / 
LYNN UNIVERSITY  4 /  69 /  77  3-22 /  0-10  14.0 /  5.0  3 /  0 / 
Flagler  10 /  63 /  53  6-0 /  3-6  6.0 /  6.0  0 /  7 / 
Christian Brothers  4 /  11  57 /  50  0-10 /  1-10  5.0 /  6.0  0 /  1 / 
West Florida  2 /  75 /  75  3-16 /  2-16  11.0 /  10.0  2 /  1 / 
Lee University  4 /  93 /  83  0-8 /  1-10  4.0 /  6.0  1 /  2 / 
UNIV. OF TAMPA  4 /  47 /  56  3-18 /  3-16  12.0 /  11.0  2 /  2 / 
Florida Tech  6 /  11  90 /  96  5-6 /  1-14  8.0 /  8.0  2 /  5 / 
Embry-Riddle  7 /  53 /  54  1-6 /  0-18  4.0 /  9.0  0 /  4 / 
FLORIDA SOUTHERN  5 /  51 /  64  3-6 /  3-4  6.0 /  5.0  3 /  0 / 
Rollins College  2 /  75 /  71  1-16 /  3-14  9.0 /  10.0  1 /  3 / 
Palm Beach Atlantic  8 /  84 /  82  0-4 /  0-39  2.0 /  19.5  2 /  1 / 
BARRY  3 /  69 /  71  2-8 /  3-8  6.0 /  7.0  3 /  2 / 
NOVA SOUTHEASTERN  2 /  45 /  52  1-9 /  3-8  5.5 /  7.0  0 /  0 / 
Saint Leo Univ.  6 /  103 /  106  2-16 /  4-10  10.0 /  9.0  5 /  4 / 
Lynn University  4 /  56 /  56  2-12 /  2-4  8.0 /  4.0  2 /  1 / 
Univ. of Tampa  5 /  50 /  57  0-14 /  2-14  7.0 /  9.0  1 /  4 / 
EMBRY-RIDDLE  0 /  74 /  65  0-2 /  2-4  1.0 /  4.0  0 /  2 / 
FLORIDA TECH  5 /  81 /  66  3-14 /  3-16  10.0 /  11.0  3 /  2 / 
Palm Beach Atlantic  4 /  65 /  65  0-10 /  4-20  5.0 /  14.0  0 /  3 / 
Totals  115 /  191  1825 /  1792  50-291 /  63-343  195.5 /  234.5  51 /  45  62 /  76 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21)  Stephanie Karlovics  vs Christian Brothers (Oct 13, 2017) 
.480 (14- 2-25)  Abbie O'Ferrell  vs Kentucky Wesleyan (Sept 1, 2017) 
.478 (12- 1-23)  Mackenzie Redner  at Univ. of Tampa (11/14/2017) 
.478 (13- 2-23)  Abbie O'Ferrell  vs West Georgia (Sept 1, 2017) 
.464 (16- 3-28)  Paula Hoffmann  vs West Georgia (Sept 1, 2017) 
.423 (13- 2-26)  Madison Whiting  vs Florida Tech (Nov 18, 2017) 
.410 (17- 1-39)  Mackenzie Redner  vs Embry-Riddle (Nov 17, 2017) 
.391 (12- 3-23)  Stephanie Karlovics  vs West Florida (Oct 14, 2017) 
.389 (16- 2-36)  Abbie O'Ferrell  vs St. Edwards Univ. (Sept 2, 2017) 
.379 (16- 5-29)  Paula Hoffmann  at Barry (9/30/2017) 

KILLS (K-E-TA)
25 (25-10-62) 5s  Paula Hoffmann  at Flagler (Oct 07, 2017) 
23 (23-10-51) 5s  Paula Hoffmann  vs Rollins College (Sep 23, 2017) 
21 (21-10-67) 5s  Paula Hoffmann  at Palm Beach Atlantic (10/28/2017) 
21 (21- 6-53) 4s  Paula Hoffmann  vs Barry (11/03/17) 
20 (20- 3-53) 4s  Mackenzie Redner  vs Lee University (Oct 14, 2017) 
19 (19- 7-50) 5s  Mackenzie Redner  at Palm Beach Atlantic (10/28/2017) 
18 (18- 9-50) 4s  Paula Hoffmann  vs Palm Beach Atlantic (Nov 30, 2017) 
18 (18- 6-49) 4s  Paula Hoffmann  at Rollins College (10/27/2017) 
17 (17- 1-39) 3s  Mackenzie Redner  vs Embry-Riddle (Nov 17, 2017) 
17 (17- 2-40) 4s  Mackenzie Redner  at Rollins College (10/27/2017) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-39)  Mackenzie Redner  vs Embry-Riddle (Nov 17, 2017) 
17 (17-11-44)  Paula Hoffmann  vs Palm Beach Atlantic (Sep 22, 2017) 
16 (16- 3-28)  Paula Hoffmann  vs West Georgia (Sept 1, 2017) 
16 (16- 2-36)  Abbie O'Ferrell  vs St. Edwards Univ. (Sept 2, 2017) 
16 (16- 5-29)  Paula Hoffmann  at Barry (9/30/2017) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-53)  Paula Hoffmann  vs Barry (11/03/17) 
20 (20- 3-53)  Mackenzie Redner  vs Lee University (Oct 14, 2017) 
18 (18- 9-50)  Paula Hoffmann  vs Palm Beach Atlantic (Nov 30, 2017) 
18 (18- 6-49)  Paula Hoffmann  at Rollins College (10/27/2017) 
17 (17- 2-40)  Mackenzie Redner  at Rollins College (10/27/2017) 

KILLS 5-SETS (K-E-TA)
25 (25-10-62)  Paula Hoffmann  at Flagler (Oct 07, 2017) 
23 (23-10-51)  Paula Hoffmann  vs Rollins College (Sep 23, 2017) 
21 (21-10-67)  Paula Hoffmann  at Palm Beach Atlantic (10/28/2017) 
19 (19- 7-50)  Mackenzie Redner  at Palm Beach Atlantic (10/28/2017) 
14 (14- 5-36)  Mackenzie Redner  vs West Florida (Oct 14, 2017) 

TOTAL ATTEMPTS (K-E-TA)
67 (21-10-67) 5s  Paula Hoffmann  at Palm Beach Atlantic (10/28/2017) 
62 (25-10-62) 5s  Paula Hoffmann  at Flagler (Oct 07, 2017) 
59 (13- 6-59) 5s  Mackenzie Redner  at Saint Leo Univ. (Nov 07, 2017) 
53 (21- 6-53) 4s  Paula Hoffmann  vs Barry (11/03/17) 
53 (20- 3-53) 4s  Mackenzie Redner  vs Lee University (Oct 14, 2017) 
51 (23-10-51) 5s  Paula Hoffmann  vs Rollins College (Sep 23, 2017) 
50 (18- 9-50) 4s  Paula Hoffmann  vs Palm Beach Atlantic (Nov 30, 2017) 
50 (19- 7-50) 5s  Mackenzie Redner  at Palm Beach Atlantic (10/28/2017) 
49 (18- 6-49) 4s  Paula Hoffmann  at Rollins College (10/27/2017) 
49 (13- 4-49) 4s  Abbie O'Ferrell  at Florida Tech (Oct 20, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (17-11-44)  Paula Hoffmann  vs Palm Beach Atlantic (Sep 22, 2017) 
43 (14- 5-43)  Paula Hoffmann  vs Florida Southern (Oct 24, 2017) 
40 (11- 5-40)  Abbie O'Ferrell  at Lynn University (11/11/17) 
39 (11- 8-39)  Kali Boatwright  vs Florida Southern (Oct 24, 2017) 
39 (17- 1-39)  Mackenzie Redner  vs Embry-Riddle (Nov 17, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (21- 6-53)  Paula Hoffmann  vs Barry (11/03/17) 
53 (20- 3-53)  Mackenzie Redner  vs Lee University (Oct 14, 2017) 
50 (18- 9-50)  Paula Hoffmann  vs Palm Beach Atlantic (Nov 30, 2017) 
49 (18- 6-49)  Paula Hoffmann  at Rollins College (10/27/2017) 
49 (13- 4-49)  Abbie O'Ferrell  at Florida Tech (Oct 20, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (21-10-67)  Paula Hoffmann  at Palm Beach Atlantic (10/28/2017) 
62 (25-10-62)  Paula Hoffmann  at Flagler (Oct 07, 2017) 
59 (13- 6-59)  Mackenzie Redner  at Saint Leo Univ. (Nov 07, 2017) 
51 (23-10-51)  Paula Hoffmann  vs Rollins College (Sep 23, 2017) 
50 (19- 7-50)  Mackenzie Redner  at Palm Beach Atlantic (10/28/2017) 

ASSISTS
53 (4s)  Fernanda Reis  vs Lee University (Oct 14, 2017) 
50 (4s)  Fernanda Reis  vs Christian Brothers (Oct 13, 2017) 
49 (5s)  Fernanda Reis  vs West Florida (Oct 14, 2017) 
49 (5s)  Fernanda Reis  at Palm Beach Atlantic (10/28/2017) 
48 (4s)  Fernanda Reis  vs Palm Beach Atlantic (Nov 30, 2017) 

ASSISTS 3-SETS
39  Fernanda Reis  vs West Georgia (Sept 1, 2017) 
35  Fernanda Reis  vs Nova Southeastern (Nov 04, 2017) 
34  Fernanda Reis  vs Embry-Riddle (Nov 17, 2017) 
31  Fernanda Reis  vs Notre Dame College (Sept 2, 2017) 
30  Fernanda Reis  vs Palm Beach Atlantic (Sep 22, 2017) 

ASSISTS 4-SETS
53  Fernanda Reis  vs Lee University (Oct 14, 2017) 
50  Fernanda Reis  vs Christian Brothers (Oct 13, 2017) 
48  Fernanda Reis  vs Palm Beach Atlantic (Nov 30, 2017) 
48  Fernanda Reis  vs Univ. of Tampa (Oct 17, 2017) 
47  Fernanda Reis  vs Florida Tech (Nov 18, 2017) 

ASSISTS 5-SETS
49  Fernanda Reis  vs West Florida (Oct 14, 2017) 
49  Fernanda Reis  at Palm Beach Atlantic (10/28/2017) 
47  Fernanda Reis  vs Rollins College (Sep 23, 2017) 
44  Fernanda Reis  at Saint Leo Univ. (Nov 07, 2017) 
41  Fernanda Reis  at Flagler (Oct 07, 2017) 

DIGS
33 (5s)  Kaitlyn Sibson  at Palm Beach Atlantic (10/28/2017) 
33 (4s)  Kaitlyn Sibson  at Florida Tech (Oct 20, 2017) 
28 (4s)  Kaitlyn Sibson  vs Lee University (Oct 14, 2017) 
26 (5s)  Kaitlyn Sibson  vs Rollins College (Sep 23, 2017) 
25 (5s)  Arielle Erillo  at Saint Leo Univ. (Nov 07, 2017) 

DIGS 3-SETS
24  Kaitlyn Sibson  vs Embry-Riddle (Nov 17, 2017) 
22  Kaitlyn Sibson  vs Kentucky Wesleyan (Sept 1, 2017) 
19  Kaitlyn Sibson  vs St. Edwards Univ. (Sept 2, 2017) 
19  Kaitlyn Sibson  at Embry-Riddle (Oct 21, 2017) 
17  Kaitlyn Sibson  vs Notre Dame College (Sept 2, 2017) 

DIGS 4-SETS
33  Kaitlyn Sibson  at Florida Tech (Oct 20, 2017) 
28  Kaitlyn Sibson  vs Lee University (Oct 14, 2017) 
24  Kaitlyn Sibson  vs Florida Tech (Nov 18, 2017) 
22  Kaitlyn Sibson  at Rollins College (10/27/2017) 
21  Kaitlyn Sibson  vs Saint Leo Univ. (Oct 03, 2017) 

DIGS 5-SETS
33  Kaitlyn Sibson  at Palm Beach Atlantic (10/28/2017) 
26  Kaitlyn Sibson  vs Rollins College (Sep 23, 2017) 
25  Kaitlyn Sibson  at Saint Leo Univ. (Nov 07, 2017) 
25  Arielle Erillo  at Saint Leo Univ. (Nov 07, 2017) 
20  Kaitlyn Sibson  vs West Florida (Oct 14, 2017) 

ACES
Kaitlyn Sibson  at Florida Tech (Oct 20, 2017) 
Arielle Erillo  at Barry (9/30/2017) 
Fernanda Reis  vs Embry-Riddle (Nov 17, 2017) 
Paula Hoffmann  at Florida Southern (Sep 26, 2017) 
Kali Boatwright  at Barry (9/30/2017) 

BLOCKS (BS-BA)
7 ( 0- 7)  Payton Meader  vs Lynn University (Oct 05, 2017) 
6 ( 2- 4)  Madison Whiting  vs Univ. of Tampa (Oct 17, 2017) 
6 ( 1- 5)  Stephanie Karlovics  vs West Florida (Oct 14, 2017) 
6 ( 1- 5)  Sarah Johnshoy  vs Kentucky Wesleyan (Sept 1, 2017) 
6 ( 0- 6)  Stephanie Karlovics  at Rollins College (10/27/2017) 
5 ( 3- 2)  Stephanie Karlovics  at Florida Tech (Oct 20, 2017) 
5 ( 2- 3)  Payton Meader  vs Florida Tech (Nov 18, 2017) 
5 ( 1- 4)  Stephanie Karlovics  vs Florida Tech (Nov 18, 2017) 
5 ( 1- 4)  Payton Meader  at Saint Leo Univ. (Nov 07, 2017) 
5 ( 1- 4)  Stephanie Karlovics  vs St. Edwards Univ. (Sept 2, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.358 (51-12-109)  vs West Georgia (Sept 1, 2017) 
.258 (47-14-128)  vs Embry-Riddle (Nov 17, 2017) 
.247 (37-14- 93)  at Barry (9/30/2017) 
.246 (41-13-114)  vs Notre Dame College (Sept 2, 2017) 
.244 (47-16-127)  at Nova Southeastern (09/29/2017) 
.233 (62-24-163)  vs Florida Tech (Nov 18, 2017) 
.226 (58-22-159)  at Rollins College (10/27/2017) 
.225 (56-24-142)  vs Christian Brothers (Oct 13, 2017) 
.216 (53-20-153)  vs Barry (11/03/17) 
.215 (58-24-158)  vs Palm Beach Atlantic (Nov 30, 2017) 

KILLS (K-E-TA)
62 (62-24-163) 4s  vs Florida Tech (Nov 18, 2017) 
61 (61-28-160) 5s  vs Rollins College (Sep 23, 2017) 
61 (61-33-194) 5s  at Palm Beach Atlantic (10/28/2017) 
61 (61-34-182) 5s  vs West Florida (Oct 14, 2017) 
61 (61-24-179) 4s  vs Lee University (Oct 14, 2017) 
58 (58-22-159) 4s  at Rollins College (10/27/2017) 
58 (58-30-209) 5s  at Saint Leo Univ. (Nov 07, 2017) 
58 (58-24-158) 4s  vs Palm Beach Atlantic (Nov 30, 2017) 
56 (56-29-150) 4s  vs Univ. of Tampa (Oct 17, 2017) 
56 (56-24-142) 4s  vs Christian Brothers (Oct 13, 2017) 

KILLS 3-SETS (K-E-TA)
51 (51-12-109)  vs West Georgia (Sept 1, 2017) 
49 (49-20-138)  vs St. Edwards Univ. (Sept 2, 2017) 
47 (47-14-128)  vs Embry-Riddle (Nov 17, 2017) 
45 (45-21-121)  vs Nova Southeastern (Nov 04, 2017) 
42 (42-18-121)  vs Kentucky Wesleyan (Sept 1, 2017) 

KILLS 4-SETS (K-E-TA)
62 (62-24-163)  vs Florida Tech (Nov 18, 2017) 
61 (61-24-179)  vs Lee University (Oct 14, 2017) 
58 (58-22-159)  at Rollins College (10/27/2017) 
58 (58-24-158)  vs Palm Beach Atlantic (Nov 30, 2017) 
56 (56-29-150)  vs Univ. of Tampa (Oct 17, 2017) 

KILLS 5-SETS (K-E-TA)
61 (61-28-160)  vs Rollins College (Sep 23, 2017) 
61 (61-33-194)  at Palm Beach Atlantic (10/28/2017) 
61 (61-34-182)  vs West Florida (Oct 14, 2017) 
58 (58-30-209)  at Saint Leo Univ. (Nov 07, 2017) 
54 (54-27-145)  at Flagler (Oct 07, 2017) 

TOTAL ATTEMPTS (K-E-TA)
209 (58-30-209) 5s  at Saint Leo Univ. (Nov 07, 2017) 
194 (61-33-194) 5s  at Palm Beach Atlantic (10/28/2017) 
183 (47-22-183) 4s  at Florida Tech (Oct 20, 2017) 
182 (61-34-182) 5s  vs West Florida (Oct 14, 2017) 
179 (61-24-179) 4s  vs Lee University (Oct 14, 2017) 
164 (53-25-164) 4s  vs Lynn University (Oct 05, 2017) 
163 (62-24-163) 4s  vs Florida Tech (Nov 18, 2017) 
