Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs North Alabama | 11/12/10 | 83-73 | W | 24-53 | .453 | 6-15 | .400 | 29-35 | .829 | 11 | 24 | 35 | 35.0 | 30 | 13 | 21 | 5 | 7 | 83 | 83.0 | |
vs Alabama-Huntsville | 11/13/10 | 62-73 | L | 20-48 | .417 | 4-16 | .250 | 18-20 | .900 | 11 | 20 | 31 | 33.0 | 15 | 8 | 14 | 4 | 1 | 62 | 72.5 | |
PALM BEACH ATLANTIC | 11/16/10 | 84-68 | W | 26-44 | .591 | 4-13 | .308 | 28-35 | .800 | 5 | 31 | 36 | 34.0 | 13 | 15 | 16 | 6 | 3 | 84 | 76.3 | |
vs Florida Memorial | 11/19/10 | 86-64 | W | 34-57 | .596 | 5-7 | .714 | 13-20 | .650 | 9 | 35 | 44 | 36.5 | 21 | 22 | 24 | 5 | 5 | 86 | 78.8 | |
vs Assumption | 11/20/10 | 79-75 | W | 30-54 | .556 | 4-10 | .400 | 15-22 | .682 | 12 | 22 | 34 | 36.0 | 17 | 11 | 17 | 4 | 6 | 79 | 78.8 | |
vs Puerto Rico-Bayamon | 11/26/10 | 88-53 | W | 27-55 | .491 | 4-15 | .267 | 30-42 | .714 | 20 | 34 | 54 | 39.0 | 23 | 13 | 19 | 9 | 10 | 88 | 80.3 | |
QUEENS (N.C.) | 11/27/10 | 82-75 | W | 23-60 | .383 | 5-26 | .192 | 31-45 | .689 | 21 | 23 | 44 | 39.7 | 24 | 15 | 12 | 5 | 3 | 82 | 80.6 | |
FLORIDA MEMORIAL | 12/07/10 | 89-83 | W | 29-51 | .569 | 10-20 | .500 | 21-35 | .600 | 10 | 26 | 36 | 39.2 | 16 | 18 | 18 | 3 | 4 | 89 | 81.6 | |
at Lynn | 12/11/10 | 88-68 | W | 31-52 | .596 | 11-15 | .733 | 15-23 | .652 | 10 | 24 | 34 | 38.7 | 23 | 18 | 19 | 2 | 12 | 88 | 82.3 | |
vs Franklin Pierce | 12/17/10 | 77-66 | W | 23-43 | .535 | 4-13 | .308 | 27-32 | .844 | 8 | 30 | 38 | 38.6 | 18 | 10 | 23 | 5 | 9 | 77 | 81.8 | |
TALLADEGA COLLEGE | 12/19/10 | 100-66 | W | 38-72 | .528 | 5-12 | .417 | 19-32 | .594 | 16 | 37 | 53 | 39.9 | 15 | 23 | 13 | 5 | 5 | 100 | 83.5 | |
BARRY | 01/02/10 | 66-53 | W | 23-42 | .548 | 4-11 | .364 | 16-20 | .800 | 10 | 27 | 37 | 39.7 | 22 | 11 | 24 | 4 | 3 | 66 | 82.0 | |
UNIVERSITY OF TAMPA | 01/05/11 | 70-77 | L | 24-64 | .375 | 5-18 | .278 | 17-25 | .680 | 21 | 26 | 47 | 40.2 | 20 | 7 | 17 | 1 | 1 | 70 | 81.1 | |
at Rollins | 01/08/11 | 69-70 | L | 22-46 | .478 | 8-20 | .400 | 17-20 | .850 | 7 | 24 | 31 | 39.6 | 22 | 15 | 19 | 4 | 4 | 69 | 80.2 | |
at Florida Southern | 01/12/11 | 70-76 | L | 24-60 | .400 | 4-14 | .286 | 18-25 | .720 | 16 | 29 | 45 | 39.9 | 23 | 13 | 18 | 1 | 7 | 70 | 79.5 | |
NOVA SOUTHEASTERN | 01/15/11 | 84-71 | W | 29-53 | .547 | 11-22 | .500 | 15-23 | .652 | 9 | 26 | 35 | 39.6 | 20 | 19 | 13 | 4 | 4 | 84 | 79.8 | |
at Saint Leo | 01/19/11 | 82-58 | W | 32-57 | .561 | 4-12 | .333 | 14-19 | .737 | 8 | 30 | 38 | 39.5 | 23 | 20 | 17 | 2 | 11 | 82 | 79.9 | |
FLORIDA TECH | 01/24/11 | 64-59 | W | 23-51 | .451 | 3-11 | .273 | 15-21 | .714 | 11 | 39 | 50 | 40.1 | 18 | 10 | 25 | 3 | 4 | 64 | 79.1 | |
LYNN | 01/29/11 | 69-67 | W | 20-49 | .408 | 4-8 | .500 | 25-38 | .658 | 14 | 31 | 45 | 40.4 | 23 | 9 | 17 | 3 | 4 | 69 | 78.5 | |
at Barry | 02/02/11 | 59-66 | L | 21-43 | .488 | 3-9 | .333 | 14-17 | .824 | 5 | 15 | 20 | 39.3 | 21 | 12 | 12 | 1 | 4 | 59 | 77.6 | |
ROLLINS | 02/05/11 | 60-71 | L | 22-58 | .379 | 7-17 | .412 | 9-12 | .750 | 14 | 19 | 33 | 39.0 | 19 | 12 | 13 | 2 | 4 | 60 | 76.7 | |
at University of Tampa | 02/09/11 | 84-79 | W | 21-43 | .488 | 3-8 | .375 | 39-50 | .780 | 12 | 28 | 40 | 39.1 | 20 | 5 | 19 | 4 | 6 | 84 | 77.0 | |
at Nova Southeastern | 02/12/11 | 80-65 | W | 27-59 | .458 | 7-22 | .318 | 19-24 | .792 | 16 | 34 | 50 | 39.6 | 23 | 20 | 17 | 4 | 5 | 80 | 77.2 | |
FLORIDA SOUTHERN | 02/16/11 | 77-70 | W | 25-49 | .510 | 8-14 | .571 | 19-32 | .594 | 11 | 30 | 41 | 39.6 | 18 | 14 | 16 | 1 | 3 | 77 | 77.2 | |
at Florida Tech | 02/19/11 | 65-63 | W | 19-40 | .475 | 4-12 | .333 | 23-32 | .719 | 6 | 31 | 37 | 39.5 | 19 | 11 | 26 | 2 | 8 | 65 | 76.7 | |
SAINT LEO | 02/23/11 | 87-73 | W | 33-61 | .541 | 7-17 | .412 | 14-18 | .778 | 5 | 33 | 38 | 39.5 | 17 | 18 | 13 | 3 | 6 | 87 | 77.1 | |
at Palm Beach Atlantic | 02/26/11 | 74-82 | L | 27-50 | .540 | 5-11 | .455 | 15-21 | .714 | 8 | 26 | 34 | 39.3 | 18 | 15 | 20 | 6 | 4 | 74 | 77.0 | |
LYNN | 03/02/11 | 79-73 | Wot | 24-49 | .490 | 6-15 | .400 | 25-27 | .926 | 2 | 31 | 33 | 39.0 | 22 | 13 | 19 | 7 | 6 | 79 | 77.0 | |
vs Florida Southern | 03/05/11 | 70-69 | W | 28-55 | .509 | 4-11 | .364 | 10-16 | .625 | 9 | 36 | 45 | 39.2 | 23 | 20 | 21 | 5 | 7 | 70 | 76.8 | |
vs Rollins | 03/06/11 | 69-75 | L | 25-56 | .446 | 7-18 | .389 | 12-17 | .706 | 17 | 17 | 34 | 39.1 | 21 | 12 | 18 | 2 | 8 | 69 | 76.5 | |
Eckerd | 2296 | 774-1574 | .492 | 166-432 | .384 | 582-798 | .729 | 334 | 838 | 1172 | 39.1 | 607 | 422 | 540 | 112 | 164 | 2296 | 76.5 | |||
Opponents | 2081 | 694-1743 | .398 | 185-581 | .318 | 508-730 | .696 | 333 | 590 | 923 | 30.8 | 677 | 302 | 402 | 57 | 218 | 2081 | 69.4 | |||
Games played: 30 | Rebounds/game: 39.1 | |
Points/game: 76.5 | Assists/game: 14.1 | |
FG Pct: 49.2 | Turnovers/game: 18.0 | |
3FG Pct: 38.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.9 | Steals/game: 5.5 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs North Alabama | 11/12/10 | 83-73 | W | 20-50 | .400 | 2-7 | .286 | 31-40 | .775 | 8 | 21 | 29 | 29.0 | 29 | 7 | 18 | 2 | 8 | 73 | 73.0 | |
vs Alabama-Huntsville | 11/13/10 | 62-73 | L | 24-53 | .453 | 9-20 | .450 | 16-16 | 1.000 | 9 | 19 | 28 | 28.5 | 19 | 14 | 8 | 0 | 6 | 73 | 73.0 | |
PALM BEACH ATLANTIC | 11/16/10 | 84-68 | W | 24-66 | .364 | 8-22 | .364 | 12-13 | .923 | 11 | 17 | 28 | 28.3 | 28 | 6 | 11 | 1 | 6 | 68 | 71.3 | |
vs Florida Memorial | 11/19/10 | 86-64 | W | 21-63 | .333 | 3-19 | .158 | 19-33 | .576 | 14 | 17 | 31 | 29.0 | 17 | 10 | 14 | 2 | 9 | 64 | 69.5 | |
vs Assumption | 11/20/10 | 79-75 | W | 25-61 | .410 | 10-25 | .400 | 15-22 | .682 | 18 | 18 | 36 | 30.4 | 24 | 12 | 16 | 2 | 7 | 75 | 70.6 | |
vs Puerto Rico-Bayamon | 11/26/10 | 88-53 | W | 14-53 | .264 | 6-16 | .375 | 19-33 | .576 | 13 | 15 | 28 | 30.0 | 32 | 5 | 18 | 3 | 6 | 53 | 67.7 | |
QUEENS (N.C.) | 11/27/10 | 82-75 | W | 27-52 | .519 | 4-9 | .444 | 17-25 | .680 | 7 | 25 | 32 | 30.3 | 31 | 9 | 18 | 2 | 5 | 75 | 68.7 | |
FLORIDA MEMORIAL | 12/07/10 | 89-83 | W | 33-61 | .541 | 8-18 | .444 | 9-19 | .474 | 7 | 20 | 27 | 29.9 | 28 | 9 | 14 | 1 | 8 | 83 | 70.5 | |
at Lynn | 12/11/10 | 88-68 | W | 22-59 | .373 | 8-21 | .381 | 16-22 | .727 | 17 | 14 | 31 | 30.0 | 22 | 11 | 20 | 1 | 7 | 68 | 70.2 | |
vs Franklin Pierce | 12/17/10 | 77-66 | W | 24-57 | .421 | 8-23 | .348 | 10-14 | .714 | 6 | 14 | 20 | 29.0 | 23 | 13 | 19 | 0 | 11 | 66 | 69.8 | |
TALLADEGA COLLEGE | 12/19/10 | 100-66 | W | 23-66 | .348 | 8-21 | .381 | 12-20 | .600 | 7 | 24 | 31 | 29.2 | 20 | 10 | 13 | 1 | 4 | 66 | 69.5 | |
BARRY | 01/02/10 | 66-53 | W | 18-49 | .367 | 2-10 | .200 | 15-24 | .625 | 11 | 11 | 22 | 28.6 | 21 | 6 | 18 | 1 | 7 | 53 | 68.1 | |
UNIVERSITY OF TAMPA | 01/05/11 | 70-77 | L | 28-57 | .491 | 6-20 | .300 | 15-22 | .682 | 8 | 25 | 33 | 28.9 | 20 | 10 | 11 | 6 | 6 | 77 | 68.8 | |
at Rollins | 01/08/11 | 69-70 | L | 19-48 | .396 | 6-20 | .300 | 26-31 | .839 | 7 | 18 | 25 | 28.6 | 19 | 13 | 10 | 1 | 9 | 70 | 68.9 | |
at Florida Southern | 01/12/11 | 70-76 | L | 24-61 | .393 | 6-18 | .333 | 22-30 | .733 | 14 | 23 | 37 | 29.2 | 19 | 15 | 12 | 3 | 5 | 76 | 69.3 | |
NOVA SOUTHEASTERN | 01/15/11 | 84-71 | W | 25-55 | .455 | 9-21 | .429 | 12-18 | .667 | 8 | 20 | 28 | 29.1 | 20 | 13 | 12 | 0 | 1 | 71 | 69.4 | |
at Saint Leo | 01/19/11 | 82-58 | W | 21-59 | .356 | 4-18 | .222 | 12-25 | .480 | 16 | 21 | 37 | 29.6 | 20 | 6 | 20 | 5 | 10 | 58 | 68.8 | |
FLORIDA TECH | 01/24/11 | 64-59 | W | 24-72 | .333 | 2-20 | .100 | 9-20 | .450 | 14 | 21 | 35 | 29.9 | 22 | 5 | 7 | 0 | 6 | 59 | 68.2 | |
LYNN | 01/29/11 | 69-67 | W | 23-51 | .451 | 6-15 | .400 | 15-27 | .556 | 6 | 21 | 27 | 29.7 | 31 | 13 | 14 | 1 | 5 | 67 | 68.2 | |
at Barry | 02/02/11 | 59-66 | L | 19-44 | .432 | 2-14 | .143 | 26-28 | .929 | 10 | 18 | 28 | 29.7 | 16 | 9 | 12 | 1 | 4 | 66 | 68.1 | |
ROLLINS | 02/05/11 | 60-71 | L | 23-47 | .489 | 6-17 | .353 | 19-24 | .792 | 8 | 24 | 32 | 29.8 | 11 | 10 | 12 | 4 | 6 | 71 | 68.2 | |
at University of Tampa | 02/09/11 | 84-79 | W | 23-57 | .404 | 9-25 | .360 | 24-31 | .774 | 10 | 15 | 25 | 29.5 | 30 | 9 | 12 | 5 | 11 | 79 | 68.7 | |
at Nova Southeastern | 02/12/11 | 80-65 | W | 19-63 | .302 | 8-30 | .267 | 19-27 | .704 | 15 | 20 | 35 | 29.8 | 22 | 13 | 12 | 1 | 9 | 65 | 68.5 | |
FLORIDA SOUTHERN | 02/16/11 | 77-70 | W | 22-61 | .361 | 11-29 | .379 | 15-20 | .750 | 11 | 21 | 32 | 29.9 | 28 | 12 | 11 | 1 | 3 | 70 | 68.6 | |
at Florida Tech | 02/19/11 | 65-63 | W | 25-64 | .391 | 3-17 | .176 | 10-18 | .556 | 14 | 19 | 33 | 30.0 | 26 | 6 | 14 | 1 | 11 | 63 | 68.4 | |
SAINT LEO | 02/23/11 | 87-73 | W | 27-71 | .380 | 8-29 | .276 | 11-17 | .647 | 14 | 26 | 40 | 30.4 | 23 | 13 | 10 | 1 | 5 | 73 | 68.5 | |
at Palm Beach Atlantic | 02/26/11 | 74-82 | L | 31-75 | .413 | 7-23 | .304 | 13-21 | .619 | 22 | 19 | 41 | 30.8 | 19 | 10 | 9 | 4 | 13 | 82 | 69.0 | |
LYNN | 03/02/11 | 79-73 | Wot | 22-59 | .373 | 5-17 | .294 | 24-32 | .750 | 9 | 24 | 33 | 30.9 | 23 | 8 | 15 | 0 | 9 | 73 | 69.2 | |
vs Florida Southern | 03/05/11 | 70-69 | W | 19-61 | .311 | 5-20 | .250 | 26-36 | .722 | 12 | 22 | 34 | 31.0 | 17 | 12 | 9 | 2 | 12 | 69 | 69.2 | |
vs Rollins | 03/06/11 | 69-75 | L | 25-48 | .521 | 6-17 | .353 | 19-22 | .864 | 7 | 18 | 25 | 30.8 | 17 | 13 | 13 | 5 | 9 | 75 | 69.4 | |
Opponents | 2081 | 694-1743 | .398 | 185-581 | .318 | 508-730 | .696 | 333 | 590 | 923 | 30.8 | 677 | 302 | 402 | 57 | 218 | 2081 | 69.4 | |||
Eckerd | 2296 | 774-1574 | .492 | 166-432 | .384 | 582-798 | .729 | 334 | 838 | 1172 | 39.1 | 607 | 422 | 540 | 112 | 164 | 2296 | 76.5 | |||
Games played: 30 | Rebounds/game: 30.8 | |
Points/game: 69.4 | Assists/game: 10.1 | |
FG Pct: 39.8 | Turnovers/game: 13.4 | |
3FG Pct: 31.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.6 | Steals/game: 7.3 | |
Blocks/game: 1.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
North Alabama | 28/32 | 55/41 | 83-73 | +10 | 24-53/20-50 | .453/ .400 | 6-15/2-7 | .400/ .286 | 29-35/31-40 | .829/ .775 | 35/29 | +6 | 13/7 | 21/18 | 5/2 | 7/8 | 30/29 |
Alabama-Huntsville | 27/39 | 35/34 | 62-73 | (11) | 20-48/24-53 | .417/ .453 | 4-16/9-20 | .250/ .450 | 18-20/16-16 | .900/1.000 | 31/28 | +3 | 8/14 | 14/8 | 4/0 | 1/6 | 15/19 |
PALM BEACH ATLANTIC | 41/39 | 43/29 | 84-68 | +16 | 26-44/24-66 | .591/ .364 | 4-13/8-22 | .308/ .364 | 28-35/12-13 | .800/ .923 | 36/28 | +8 | 15/6 | 16/11 | 6/1 | 3/6 | 13/28 |
Florida Memorial | 47/28 | 39/36 | 86-64 | +22 | 34-57/21-63 | .596/ .333 | 5-7/3-19 | .714/ .158 | 13-20/19-33 | .650/ .576 | 44/31 | +13 | 22/10 | 24/14 | 5/2 | 5/9 | 21/17 |
Assumption | 35/41 | 44/34 | 79-75 | +4 | 30-54/25-61 | .556/ .410 | 4-10/10-25 | .400/ .400 | 15-22/15-22 | .682/ .682 | 34/36 | (2) | 11/12 | 17/16 | 4/2 | 6/7 | 17/24 |
Puerto Rico-Bayamon | 51/21 | 37/32 | 88-53 | +35 | 27-55/14-53 | .491/ .264 | 4-15/6-16 | .267/ .375 | 30-42/19-33 | .714/ .576 | 54/28 | +26 | 13/5 | 19/18 | 9/3 | 10/6 | 23/32 |
QUEENS (N.C.) | 30/33 | 52/42 | 82-75 | +7 | 23-60/27-52 | .383/ .519 | 5-26/4-9 | .192/ .444 | 31-45/17-25 | .689/ .680 | 44/32 | +12 | 15/9 | 12/18 | 5/2 | 3/5 | 24/31 |
FLORIDA MEMORIAL | 52/43 | 37/40 | 89-83 | +6 | 29-51/33-61 | .569/ .541 | 10-20/8-18 | .500/ .444 | 21-35/9-19 | .600/ .474 | 36/27 | +9 | 18/9 | 18/14 | 3/1 | 4/8 | 16/28 |
Lynn | 50/39 | 38/29 | 88-68 | +20 | 31-52/22-59 | .596/ .373 | 11-15/8-21 | .733/ .381 | 15-23/16-22 | .652/ .727 | 34/31 | +3 | 18/11 | 19/20 | 2/1 | 12/7 | 23/22 |
Franklin Pierce | 28/31 | 49/35 | 77-66 | +11 | 23-43/24-57 | .535/ .421 | 4-13/8-23 | .308/ .348 | 27-32/10-14 | .844/ .714 | 38/20 | +18 | 10/13 | 23/19 | 5/0 | 9/11 | 18/23 |
TALLADEGA COLLEGE | 60/31 | 40/35 | 100-66 | +34 | 38-72/23-66 | .528/ .348 | 5-12/8-21 | .417/ .381 | 19-32/12-20 | .594/ .600 | 53/31 | +22 | 23/10 | 13/13 | 5/1 | 5/4 | 15/20 |
BARRY | 38/28 | 28/25 | 66-53 | +13 | 23-42/18-49 | .548/ .367 | 4-11/2-10 | .364/ .200 | 16-20/15-24 | .800/ .625 | 37/22 | +15 | 11/6 | 24/18 | 4/1 | 3/7 | 22/21 |
UNIVERSITY OF TAMPA | 33/43 | 37/34 | 70-77 | (7) | 24-64/28-57 | .375/ .491 | 5-18/6-20 | .278/ .300 | 17-25/15-22 | .680/ .682 | 47/33 | +14 | 7/10 | 17/11 | 1/6 | 1/6 | 20/20 |
Rollins | 31/27 | 38/43 | 69-70 | (1) | 22-46/19-48 | .478/ .396 | 8-20/6-20 | .400/ .300 | 17-20/26-31 | .850/ .839 | 31/25 | +6 | 15/13 | 19/10 | 4/1 | 4/9 | 22/19 |
Florida Southern | 19/34 | 51/42 | 70-76 | (6) | 24-60/24-61 | .400/ .393 | 4-14/6-18 | .286/ .333 | 18-25/22-30 | .720/ .733 | 45/37 | +8 | 13/15 | 18/12 | 1/3 | 7/5 | 23/19 |
NOVA SOUTHEASTERN | 36/38 | 48/33 | 84-71 | +13 | 29-53/25-55 | .547/ .455 | 11-22/9-21 | .500/ .429 | 15-23/12-18 | .652/ .667 | 35/28 | +7 | 19/13 | 13/12 | 4/0 | 4/1 | 20/20 |
Saint Leo | 33/26 | 49/32 | 82-58 | +24 | 32-57/21-59 | .561/ .356 | 4-12/4-18 | .333/ .222 | 14-19/12-25 | .737/ .480 | 38/37 | +1 | 20/6 | 17/20 | 2/5 | 11/10 | 23/20 |
FLORIDA TECH | 31/33 | 33/26 | 64-59 | +5 | 23-51/24-72 | .451/ .333 | 3-11/2-20 | .273/ .100 | 15-21/9-20 | .714/ .450 | 50/35 | +15 | 10/5 | 25/7 | 3/0 | 4/6 | 18/22 |
LYNN | 30/31 | 39/36 | 69-67 | +2 | 20-49/23-51 | .408/ .451 | 4-8/6-15 | .500/ .400 | 25-38/15-27 | .658/ .556 | 45/27 | +18 | 9/13 | 17/14 | 3/1 | 4/5 | 23/31 |
Barry | 28/27 | 31/39 | 59-66 | (7) | 21-43/19-44 | .488/ .432 | 3-9/2-14 | .333/ .143 | 14-17/26-28 | .824/ .929 | 20/28 | (8) | 12/9 | 12/12 | 1/1 | 4/4 | 21/16 |
ROLLINS | 35/31 | 25/40 | 60-71 | (11) | 22-58/23-47 | .379/ .489 | 7-17/6-17 | .412/ .353 | 9-12/19-24 | .750/ .792 | 33/32 | +1 | 12/10 | 13/12 | 2/4 | 4/6 | 19/11 |
University of Tampa | 40/31 | 44/48 | 84-79 | +5 | 21-43/23-57 | .488/ .404 | 3-8/9-25 | .375/ .360 | 39-50/24-31 | .780/ .774 | 40/25 | +15 | 5/9 | 19/12 | 4/5 | 6/11 | 20/30 |
Nova Southeastern | 43/34 | 37/31 | 80-65 | +15 | 27-59/19-63 | .458/ .302 | 7-22/8-30 | .318/ .267 | 19-24/19-27 | .792/ .704 | 50/35 | +15 | 20/13 | 17/12 | 4/1 | 5/9 | 23/22 |
FLORIDA SOUTHERN | 36/24 | 41/46 | 77-70 | +7 | 25-49/22-61 | .510/ .361 | 8-14/11-29 | .571/ .379 | 19-32/15-20 | .594/ .750 | 41/32 | +9 | 14/12 | 16/11 | 1/1 | 3/3 | 18/28 |
Florida Tech | 33/32 | 32/31 | 65-63 | +2 | 19-40/25-64 | .475/ .391 | 4-12/3-17 | .333/ .176 | 23-32/10-18 | .719/ .556 | 37/33 | +4 | 11/6 | 26/14 | 2/1 | 8/11 | 19/26 |
SAINT LEO | 31/23 | 56/50 | 87-73 | +14 | 33-61/27-71 | .541/ .380 | 7-17/8-29 | .412/ .276 | 14-18/11-17 | .778/ .647 | 38/40 | (2) | 18/13 | 13/10 | 3/1 | 6/5 | 17/23 |
Palm Beach Atlantic | 39/43 | 35/39 | 74-82 | (8) | 27-50/31-75 | .540/ .413 | 5-11/7-23 | .455/ .304 | 15-21/13-21 | .714/ .619 | 34/41 | (7) | 15/10 | 20/9 | 6/4 | 4/13 | 18/19 |
LYNN | 35/28 | 31/38 | 79-73 | +6 | 24-49/22-59 | .490/ .373 | 6-15/5-17 | .400/ .294 | 25-27/24-32 | .926/ .750 | 33/33 | - | 13/8 | 19/15 | 7/0 | 6/9 | 22/23 |
Florida Southern | 34/31 | 36/38 | 70-69 | +1 | 28-55/19-61 | .509/ .311 | 4-11/5-20 | .364/ .250 | 10-16/26-36 | .625/ .722 | 45/34 | +11 | 20/12 | 21/9 | 5/2 | 7/12 | 23/17 |
Rollins | 28/34 | 41/41 | 69-75 | (6) | 25-56/25-48 | .446/ .521 | 7-18/6-17 | .389/ .353 | 12-17/19-22 | .706/ .864 | 34/25 | +9 | 12/13 | 18/13 | 2/5 | 8/9 | 21/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
10 | 11 | 12 | 15 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | GRAY,CHRI | TAYLOR,WO | BODNEY,AL | O'GARRO,S | SEARS,WAY | FENSTERMA | HARPER,JO |
vs North Alabama | 11/12/10 | 83-73 | W | DNP | 8-6-4 | 5-1-0 | DNP | 24-4-1 | DNP | 9-2-1 |
vs Alabama-Huntsville | 11/13/10 | 62-73 | L | DNP | 2-7-0 | 0-1-0 | DNP | 18-2-1 | DNP | 15-4-0 |
PALM BEACH ATLANTIC | 11/16/10 | 84-68 | W | DNP | 3-4-5 | 3-2-0 | DNP | 15-1-4 | 0-0-0 | 19-7-0 |
vs Florida Memorial | 11/19/10 | 86-64 | W | DNP | 7-1-4 | 5-4-4 | 0-2-0 | 7-5-6 | 2-0-0 | 13-4-0 |
vs Assumption | 11/20/10 | 79-75 | W | DNP | 10-0-0 | 2-2-1 | DNP | 9-3-4 | DNP | 13-3-1 |
vs Puerto Rico-Bayamon | 11/26/10 | 88-53 | W | DNP | 5-1-1 | 5-4-2 | 8-5-0 | 12-5-2 | 4-1-2 | 8-1-1 |
QUEENS (N.C.) | 11/27/10 | 82-75 | W | 3-1-5 | 2-0-3 | 8-1-0 | DNP | 4-2-3 | DNP | 14-5-0 |
FLORIDA MEMORIAL | 12/07/10 | 89-83 | W | 4-4-3 | 9-1-5 | 9-4-3 | DNP | DNP | DNP | 21-2-1 |
at Lynn | 12/11/10 | 88-68 | W | 8-1-3 | 4-2-2 | 0-0-2 | DNP | 14-2-3 | DNP | 23-6-1 |
vs Franklin Pierce | 12/17/10 | 77-66 | W | 14-2-0 | 7-4-1 | 7-2-0 | DNP | 12-4-4 | DNP | 5-1-0 |
TALLADEGA COLLEGE | 12/19/10 | 100-66 | W | 5-3-5 | 5-2-1 | 3-7-5 | 3-0-0 | 8-2-4 | 2-1-0 | 11-1-1 |
BARRY | 01/02/10 | 66-53 | W | 8-1-1 | 5-4-2 | 5-1-2 | DNP | 15-0-3 | DNP | 9-1-0 |
UNIVERSITY OF TAMPA | 01/05/11 | 70-77 | L | DNP | 11-3-5 | 3-1-0 | DNP | 6-3-1 | DNP | 15-6-1 |
at Rollins | 01/08/11 | 69-70 | L | 1-1-0 | 8-5-5 | 2-3-0 | DNP | 11-2-4 | DNP | 21-4-3 |
at Florida Southern | 01/12/11 | 70-76 | L | DNP | 11-3-2 | 7-3-3 | DNP | 10-4-0 | DNP | 10-3-1 |
NOVA SOUTHEASTERN | 01/15/11 | 84-71 | W | 7-1-3 | 12-2-5 | 3-0-0 | DNP | 14-2-4 | DNP | 12-4-1 |
at Saint Leo | 01/19/11 | 82-58 | W | 12-4-3 | 2-0-2 | 2-3-2 | 0-0-0 | 12-3-6 | 0-0-0 | 16-4-3 |
FLORIDA TECH | 01/24/11 | 64-59 | W | 7-4-3 | 2-6-1 | 3-3-0 | DNP | 4-4-1 | DNP | 6-4-1 |
LYNN | 01/29/11 | 69-67 | W | 9-1-2 | 0-0-2 | 4-1-0 | DNP | 3-1-1 | DNP | 11-5-2 |
at Barry | 02/02/11 | 59-66 | L | 12-3-1 | 8-1-4 | 0-0-0 | DNP | 10-0-0 | DNP | 8-2-2 |
ROLLINS | 02/05/11 | 60-71 | L | 2-1-3 | 5-5-3 | 0-2-1 | DNP | 9-0-0 | DNP | 15-4-2 |
at University of Tampa | 02/09/11 | 84-79 | W | 9-4-1 | 4-1-1 | 2-0-0 | DNP | 13-3-2 | DNP | 10-1-0 |
at Nova Southeastern | 02/12/11 | 80-65 | W | 4-1-7 | 2-4-1 | 12-3-1 | DNP | 10-2-2 | 0-0-0 | 11-5-2 |
FLORIDA SOUTHERN | 02/16/11 | 77-70 | W | 11-6-3 | 3-3-2 | 4-2-1 | DNP | 4-1-4 | DNP | 11-5-2 |
at Florida Tech | 02/19/11 | 65-63 | W | 3-3-0 | 4-2-4 | 9-4-1 | DNP | 5-1-2 | DNP | 6-3-2 |
SAINT LEO | 02/23/11 | 87-73 | W | 5-1-8 | 4-2-2 | 12-3-0 | DNP | 7-2-3 | DNP | 17-3-1 |
at Palm Beach Atlantic | 02/26/11 | 74-82 | L | 5-4-2 | 9-2-2 | 13-4-2 | DNP | 4-1-3 | DNP | DNP |
LYNN | 03/02/11 | 79-73 | WO | 7-2-1 | 5-2-3 | DNP | DNP | 9-3-1 | DNP | 17-3-0 |
vs Florida Southern | 03/05/11 | 70-69 | W | 8-2-8 | 8-5-4 | DNP | 0-0-0 | 9-4-2 | DNP | 11-9-3 |
vs Rollins | 03/06/11 | 69-75 | L | 3-2-2 | 10-3-6 | DNP | DNP | 2-0-1 | DNP | 14-4-0 |
23 | 24 | 32 | 33 | 40 | 42 | 50 | ||||
Opponent | Date | Score | WL | KEARSE,LA | MACK,DARR | WADE,WALA | CARN,DALE | AGRESS,NI | OKOLIE,QU | FAUCHER,A |
vs North Alabama | 11/12/10 | 83-73 | W | 13-6-2 | 8-3-4 | 4-0-1 | 10-5-0 | 2-0-0 | 0-1-0 | 0-2-0 |
